Explanation: Each team is listed with its record, overall score differential, and its ratings. Brief explanations of the ratings follow.
In order to increase early-season stability, the three main rankings, the improved RPI, and the college pseudopoll include priors based on the previous season final predictive ratings and occasionally incorporating preseason predictions of various major publications. The other rankings for college sports do not include priors, and thus can be wildly unstable early in the year. A team whose rankings are affected by this prior is noted with a P following its rankings.

Full Ranking

                                                            STANDARD   MED LIKELY  PREDICTIVE  IMPRVD RPI     RPI       PAIRWISE   PSEUDOPOLL    SCORING     OFFENSE     DEFENSE    BALLPARK 
TEAM                        W   L   PF   PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
TEXAS                      58  15  458  240  0.818 27.227    1  1.639    1  1.559    3  1.346    1 0.6539    1 0.6565    3 0.9930    1 12.718  259  0.318   14  1.094    1  1.599  257 -0.429
STANFORD                   46  14  499  290  0.823 22.484    2  1.540    2  1.451    2  1.412    2 0.6513    8 0.6231    2 0.9965    2 12.480   37  0.848    2  1.662    7  1.162  220 -0.241
SOUTH CAROLINA             53  17  492  270  0.708 23.548    3  1.430    3  1.341    8  1.190    7 0.6274    2 0.6449    1 1.0000    4 11.978  224  0.432   18  1.035    5  1.346  188 -0.121
MIAMI, FLORIDA             50  13  542  290  0.604 18.738    4  1.422    4  1.332    6  1.239    9 0.6212    3 0.6396  107 0.6294    3 11.999    1  1.101    1  1.777   42  0.702  261 -0.463
CAL STATE FULLERTON        47  22  518  292  0.881 27.282    5  1.365    5  1.273    1  1.421    3 0.6408    4 0.6313    7 0.9790    5 11.968  178  0.543    4  1.366    3  1.476  146 -0.006
ARIZONA STATE              41  18  465  320  0.797 21.938    6  1.315    6  1.227    9  1.174    4 0.6338    7 0.6261    8 0.9755    6 11.650  139  0.618    8  1.190    8  1.157   94  0.136
LONG BEACH STATE           40  21  337  209  0.883 24.545    7  1.293    7  1.206    4  1.256    6 0.6312   16 0.6072   17 0.9441    7 11.644  273  0.233   24  0.936    2  1.576  274 -0.594
LOUISIANA STATE            46  19  515  293  0.690 21.383    8  1.255    8  1.167    5  1.249    8 0.6248    5 0.6305    6 0.9825    8 11.520   25  0.878    3  1.532   23  0.967  239 -0.348
RICE                       46  14  418  182  0.543 16.581    9  1.239    9  1.151    7  1.229   14 0.6091   23 0.5935   23 0.9231    9 11.460  177  0.543   10  1.174    6  1.284  282 -0.752
EAST CAROLINA              51  13  513  264  0.366 14.545   10  1.233   10  1.144   12  1.039   20 0.6042   14 0.6083   16 0.9476   10 11.308   48  0.826    6  1.266   33  0.813  270 -0.516
TEAM                        W   L   PF   PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
WASHINGTON                 39  20  437  336  0.800 22.037   11  1.223   11  1.135   14  1.036    5 0.6325   17 0.6048   14 0.9545   11 11.276   21  0.890    5  1.331   40  0.741  249 -0.394
VANDERBILT                 45  19  398  253  0.640 20.557   12  1.214   12  1.127   15  1.009   13 0.6099   12 0.6203   11 0.9650   12 11.225  280  0.180   50  0.648    4  1.371   76  0.216
GEORGIA                    45  23  484  336  0.724 23.787   13  1.174   13  1.088   13  1.039   10 0.6195    6 0.6292    4 0.9895   13 11.127  121  0.652   15  1.087   20  0.990  151 -0.014
ORAL ROBERTS               50  11  471  211  0.190 11.847   14  1.161   14  1.064   39  0.735   25 0.5874   25 0.5885   30 0.8986   17 10.876  165  0.556   44  0.693   37  0.778  268 -0.512
TEXAS A&M                  42  22  455  293  0.708 21.755   15  1.134   15  1.045   10  1.114   16 0.6086   20 0.6006   20 0.9336   14 11.054  118  0.654   11  1.165   15  1.063  190 -0.128
FLORIDA                    43  22  469  339  0.672 21.760   16  1.126   16  1.037   19  0.953   19 0.6045   10 0.6208   10 0.9685   15 10.911  128  0.640   20  0.990   29  0.916  104  0.110
ARKANSAS                   45  24  446  339  0.686 23.574   17  1.110   17  1.025   25  0.915   12 0.6148    9 0.6213    5 0.9860   18 10.874  182  0.534   31  0.852   22  0.979  109  0.092
ARIZONA                    36  27  435  376  0.901 26.405   18  1.109   18  1.023   16  0.995   11 0.6174   21 0.6000   22 0.9266   16 10.895  114  0.657   16  1.049   25  0.941   44  0.366
GEORGIA TECH               44  21  571  359  0.591 19.523   19  1.073   19  0.985   11  1.061   21 0.5980   18 0.6018   15 0.9510   19 10.866   80  0.747    7  1.205   28  0.917   89  0.152
FLORIDA STATE              45  23  530  376  0.609 21.364   20  1.056   20  0.984   22  0.927   22 0.5956   11 0.6205   12 0.9615   20 10.712   32  0.858    9  1.188   46  0.666  222 -0.250
TEAM                        W   L   PF   PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
MISSISSIPPI                39  21  368  256  0.638 19.393   21  1.034   21  0.962   23  0.924   15 0.6089   13 0.6128    9 0.9720   21 10.645  230  0.415   38  0.754   11  1.095  213 -0.218
UC IRVINE                  34  23  320  263  0.785 21.408   22  1.028   22  0.957   24  0.920   17 0.6064   33 0.5773   31 0.8951   22 10.626  179  0.539   28  0.862   21  0.979  273 -0.574
TEXAS TECH                 40  21  554  339  0.600 17.959   23  1.004   26  0.875   17  0.963   29 0.5842   38 0.5749   25 0.9161   23 10.585   67  0.785   12  1.146   36  0.780   72  0.235
WICHITA STATE              49  16  523  252  0.292 13.485   24  0.993   23  0.918   20  0.948   38 0.5782   29 0.5830   34 0.8846   24 10.538  202  0.498   30  0.852   17  1.044  132  0.022
OKLAHOMA                   38  24  387  322  0.660 20.547   25  0.980   28  0.864   29  0.844   23 0.5886   31 0.5800   19 0.9371   26 10.410  228  0.418   47  0.676   18  1.012   73  0.224
UCLA                       35  29  395  355  0.844 25.659   26  0.977   24  0.907   27  0.888   18 0.6056   37 0.5758   35 0.8811   25 10.437  250  0.356   48  0.667    9  1.108   39  0.398
VIRGINIA                   44  15  416  263  0.284 13.100   27  0.967   25  0.893   49  0.687   26 0.5851   19 0.6009   13 0.9580   27 10.251  193  0.512   52  0.603   38  0.770  192 -0.139
NOTRE DAME                 51  12  491  253  0.094  9.873   28  0.953   27  0.874   44  0.709   37 0.5792   24 0.5888   21 0.9301   30 10.200  110  0.668   36  0.774   48  0.644  227 -0.262
SOUTHERN MISSISSIPPI       45  19  506  356  0.354 14.950   29  0.920   29  0.847   41  0.721   33 0.5804   35 0.5769   28 0.9056   32 10.112   83  0.739   29  0.856   51  0.585  133  0.021
CLEMSON                    39  26  446  330  0.639 21.098   30  0.913   30  0.841   28  0.885   24 0.5876   15 0.6077   18 0.9406   29 10.207  240  0.386   45  0.691   13  1.080   38  0.405
TEAM                        W   L   PF   PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
NORTH CAROLINA             43  21  451  294  0.434 16.967   31  0.901   31  0.839   34  0.778   40 0.5762   34 0.5772   24 0.9196   31 10.130  175  0.545   40  0.724   32  0.832  189 -0.126
NEBRASKA                   36  23  389  255  0.630 18.373   32  0.895   32  0.828   18  0.958   43 0.5751   32 0.5788   64 0.7797   28 10.231  168  0.554   25  0.913   19  1.003  237 -0.322
TULANE                     41  21  441  313  0.445 16.656   33  0.881   33  0.814   35  0.759   35 0.5795   42 0.5698   36 0.8776   34 10.034  226  0.421   53  0.594   27  0.924   63  0.281
LAMAR                      41  16  358  220  0.269 11.875   34  0.864   35  0.795   40  0.722   32 0.5812   46 0.5640   40 0.8636   37  9.958  276  0.209   79  0.383   16  1.061  129  0.031
OKLAHOMA STATE             38  24  436  332  0.560 18.392   35  0.864   38  0.751   32  0.809   45 0.5723   41 0.5715   29 0.9021   36 10.020   73  0.755   23  0.962   47  0.657  195 -0.146
SAN DIEGO                  35  21  434  297  0.560 16.253   36  0.863   34  0.796   21  0.947   31 0.5817   67 0.5390   66 0.7727   33 10.109   96  0.704   17  1.047   31  0.847  103  0.111
TENNESSEE                  38  24  420  264  0.534 18.246   37  0.860   41  0.742   30  0.838   34 0.5798   28 0.5847   33 0.8881   35 10.029  261  0.316   57  0.584   12  1.091  115  0.082
MISSISSIPPI STATE          35  24  382  314  0.583 18.452   38  0.833   36  0.773   37  0.736   28 0.5848   36 0.5761   59 0.7972   38  9.890   36  0.854   19  0.993   62  0.479  269 -0.513
CAL POLY                   38  23  408  320  0.511 17.562   39  0.829   37  0.767   45  0.698   48 0.5688   69 0.5359   52 0.8217   39  9.849  255  0.332   69  0.457   26  0.938   47  0.346
CENTRAL FLORIDA            47  18  411  267  0.188 12.845   40  0.812   39  0.748   53  0.592   47 0.5701   27 0.5852   27 0.9091   42  9.740  207  0.483   65  0.482   43  0.702  264 -0.490
TEAM                        W   L   PF   PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
UC RIVERSIDE               33  24  362  328  0.588 18.184   41  0.807   40  0.746   50  0.672   36 0.5795   57 0.5493   53 0.8182   40  9.761  241  0.380   66  0.472   30  0.873   18  0.524
LOYOLA MARYMOUNT           32  22  350  319  0.552 16.387   42  0.791   42  0.731   52  0.619   49 0.5682   76 0.5294   65 0.7762   45  9.664  103  0.682   43  0.697   57  0.541  170 -0.057
AUBURN                     32  24  318  320  0.562 17.795   43  0.768   43  0.708   56  0.562   39 0.5777   30 0.5809   63 0.7832   51  9.551   38  0.848   32  0.812   87  0.312  279 -0.650
FLORIDA ATLANTIC           47  17  511  295  0.124 10.899   44  0.767   44  0.703   51  0.653   52 0.5651   26 0.5859   26 0.9126   47  9.606   39  0.844   26  0.898   74  0.407  174 -0.064
COLLEGE OF CHARLESTON      47  16  535  339  0.067 10.122   45  0.766   45  0.703   59  0.550   58 0.5565   49 0.5565   47 0.8392   52  9.536  195  0.508   68  0.463   49  0.637   11  0.587
UC SANTA BARBARA           33  21  438  291  0.501 14.794   46  0.763   46  0.702   33  0.803   42 0.5752   66 0.5416   54 0.8147   41  9.741  149  0.598   33  0.800   34  0.807   24  0.460
SOUTHERN CALIFORNIA        24  32  343  367  0.923 24.179   47  0.755   47  0.698   31  0.819   27 0.5848   39 0.5720  110 0.6189   44  9.707   75  0.755   22  0.971   45  0.668  148 -0.008
TEXAS CHRISTIAN            39  26  427  389  0.433 16.873   48  0.748   54  0.603   64  0.504   50 0.5674   43 0.5669   37 0.8741   54  9.445  100  0.687   55  0.588   71  0.421  169 -0.057
MISSOURI                   38  23  421  285  0.440 16.681   49  0.747   48  0.686   42  0.715   54 0.5625   62 0.5461   42 0.8566   48  9.595  252  0.343   63  0.483   24  0.946   68  0.247
WASHINGTON STATE           30  26  410  349  0.628 17.667   50  0.745   55  0.597   36  0.755   41 0.5752   63 0.5458   99 0.6573   46  9.620   47  0.829   21  0.985   60  0.526  168 -0.056
TEAM                        W   L   PF   PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
NORTH CAROLINA STATE       36  24  332  249  0.473 16.509   51  0.743   50  0.683   43  0.714   44 0.5738   22 0.5977   32 0.8916   49  9.585  283  0.151   83  0.331   10  1.097  119  0.062
BIRMINGHAM-SOUTHERN        47  18  459  289  0.120 11.614   52  0.743   51  0.681   60  0.524   46 0.5703   40 0.5720   39 0.8671   53  9.449  157  0.587   62  0.510   58  0.538  198 -0.157
OREGON STATE               33  23  396  318  0.535 16.966   53  0.742   49  0.684   46  0.697   30 0.5836   60 0.5467   51 0.8252   50  9.572  167  0.554   49  0.653   39  0.742   81  0.187
BAYLOR                     29  31  357  298  0.776 21.916   54  0.737   52  0.635   26  0.907   53 0.5635   53 0.5528  108 0.6259   43  9.716   61  0.803   13  1.109   41  0.705  267 -0.507
HOUSTON                    30  29  354  322  0.644 20.123   55  0.667   53  0.613   48  0.687   55 0.5587   55 0.5510   55 0.8112   55  9.408  101  0.687   37  0.771   50  0.604  240 -0.350
CALIFORNIA                 25  31  334  332  0.759 21.200   56  0.628   56  0.576   47  0.692   51 0.5671   70 0.5356  187 0.3497   56  9.296  135  0.623   41  0.712   44  0.671  139  0.010
FRESNO STATE               29  29  386  388  0.542 17.319   57  0.592   65  0.417   58  0.551   62 0.5457  105 0.5127   89 0.6923   58  9.119   78  0.750   42  0.698   75  0.403  112  0.083
TEXAS STATE                32  26  335  278  0.446 15.749   58  0.583   60  0.490   54  0.577   57 0.5572   52 0.5541   48 0.8357   59  9.109  247  0.361   80  0.360   35  0.793   84  0.177
MINNESOTA                  38  23  411  295  0.266 12.756   59  0.565   62  0.478   62  0.511   60 0.5482   50 0.5557   46 0.8427   61  9.007  112  0.660   59  0.567   63  0.454  214 -0.220
PEPPERDINE                 30  32  392  383  0.590 20.066   60  0.564   57  0.518   57  0.558   59 0.5519  102 0.5136  113 0.6084   60  9.038   85  0.732   46  0.687   69  0.429  211 -0.205
TEAM                        W   L   PF   PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
ALABAMA                    29  26  330  232  0.505 15.960   61  0.556   58  0.508   38  0.736   56 0.5574   65 0.5431  104 0.6399   57  9.134  275  0.218   75  0.404   14  1.068  149 -0.011
NORTH CAROLINA-WILMINGTON  40  23  399  306  0.163 12.730   62  0.541   59  0.491   70  0.404   65 0.5429   45 0.5653   41 0.8601   62  8.855  125  0.645   70  0.446   79  0.363  252 -0.410
COASTAL CAROLINA           40  23  433  359  0.157 11.937   63  0.531   61  0.482   74  0.373   64 0.5431   51 0.5556   49 0.8322   63  8.800  185  0.530   89  0.306   67  0.440   67  0.259
MIDDLE TENNESSEE STATE     40  22  398  314  0.116 10.755   64  0.509   63  0.459   73  0.377   63 0.5444   61 0.5465   57 0.8042   66  8.676  225  0.430   99  0.220   59  0.534  113  0.082
GONZAGA                    25  27  359  358  0.514 15.220   65  0.504   68  0.370   66  0.455   61 0.5470  109 0.5106  112 0.6119   64  8.782   18  0.919   34  0.783  113  0.128  181 -0.083
TEXAS-ARLINGTON            32  26  352  278  0.311 12.546   66  0.473   71  0.350   61  0.522   69 0.5388   94 0.5188   81 0.7203   67  8.667  105  0.675   54  0.593   65  0.451  250 -0.397
HAWAII                     31  24  341  292  0.313 13.022   67  0.471   64  0.427   69  0.418   68 0.5389  151 0.4888  161 0.4406   68  8.591  147  0.601   73  0.418   72  0.419  219 -0.236
LOUISIANA-LAFAYETTE        34  23  423  300  0.207 10.998   68  0.464   66  0.414   55  0.569   66 0.5407   64 0.5446   61 0.7902   65  8.738   55  0.810   35  0.779   81  0.359  210 -0.200
NORTHWESTERN STATE         33  23  380  273  0.215 11.095   69  0.433   67  0.391   65  0.481   67 0.5398   77 0.5277   70 0.7587   69  8.538  194  0.512   76  0.397   53  0.565  135  0.015
GEORGE MASON               39  19  484  289 -0.054  8.341   70  0.402   70  0.356   71  0.400   73 0.5349   47 0.5615   44 0.8497   70  8.383   69  0.783   58  0.581   99  0.219  123  0.041
TEAM                        W   L   PF   PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
SANTA CLARA                27  29  337  359  0.442 15.946   71  0.402   69  0.360   78  0.344   71 0.5373  157 0.4867  133 0.5385   72  8.345  201  0.499   96  0.249   68  0.440   49  0.329
SOUTH FLORIDA              31  24  401  317  0.213 11.436   72  0.388   72  0.344   68  0.421   76 0.5314   84 0.5230  103 0.6434   71  8.359  120  0.653   67  0.470   76  0.372   93  0.138
WINTHROP                   37  23  402  315  0.066  9.853   73  0.388   73  0.343   81  0.337   75 0.5314   81 0.5259   74 0.7448   74  8.295   95  0.704   71  0.438   94  0.236  238 -0.322
NEVADA-LAS VEGAS           37  24  603  445  0.107 11.346   74  0.374   75  0.330   67  0.449   84 0.5271  135 0.4964  120 0.5839   73  8.335    5  0.996   27  0.864  127  0.035   74  0.219
NEVADA                     30  29  466  445  0.347 13.953   75  0.371   79  0.298   75  0.363   77 0.5287  161 0.4853  154 0.4650   75  8.277   50  0.823   56  0.586  110  0.140   12  0.579
SOUTH ALABAMA              30  28  385  369  0.320 13.647   76  0.368   74  0.330   77  0.347   74 0.5340   75 0.5309   60 0.7937   76  8.256  205  0.486   97  0.240   64  0.453   23  0.473
SAN DIEGO STATE            35  29  428  383  0.241 14.328   77  0.367   76  0.329   82  0.330   83 0.5274  134 0.4970  121 0.5804   77  8.238  160  0.579   88  0.308   83  0.352  142  0.001
CREIGHTON                  35  24  340  279  0.078 10.162   78  0.362   86  0.253   95  0.205   81 0.5278   71 0.5328   67 0.7692   80  8.149  271  0.258  146 -0.095   61  0.506  143 -0.002
ST. JOHN'S                 37  23  364  286  0.037 10.702   79  0.359   77  0.318   89  0.238   70 0.5385   44 0.5653   38 0.8706   79  8.161  141  0.615   95  0.251   97  0.224  271 -0.533
TROY STATE                 36  22  346  292  0.016  9.214   80  0.354   78  0.315  104  0.144   72 0.5354   58 0.5482   56 0.8077   83  8.076  127  0.641  104  0.182  118  0.106  253 -0.410
TEAM                        W   L   PF   PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
PITTSBURGH                 38  18  410  280 -0.148  6.529   81  0.338   80  0.296   94  0.227   80 0.5281   59 0.5469   45 0.8462   82  8.088   58  0.808   72  0.435  129  0.020  259 -0.452
OHIO STATE                 36  25  357  300  0.058  9.850   82  0.325   87  0.253   91  0.232   78 0.5284   68 0.5359   62 0.7867   84  8.051  192  0.514  108  0.150   85  0.314  233 -0.278
NORTH CAROLINA-GREENSBORO  33  21  325  274  0.009  8.286   83  0.316   82  0.275   98  0.195   95 0.5186  104 0.5128   90 0.6888   86  7.970  278  0.194  159 -0.155   56  0.545   45  0.355
MEMPHIS                    29  28  287  322  0.255 13.297   84  0.311   83  0.273  101  0.169   79 0.5283   80 0.5259   72 0.7517   87  7.937  220  0.442  127  0.022   84  0.316  243 -0.376
KANSAS                     31  31  461  364  0.378 16.707   85  0.309   81  0.276   63  0.507   86 0.5240  107 0.5117  227 0.2098   78  8.187   45  0.832   39  0.741   90  0.274  106  0.101
GEORGIA SOUTHERN           34  25  460  341  0.123 11.434   86  0.304   84  0.264   72  0.391   94 0.5193   98 0.5153   83 0.7133   81  8.100  173  0.548   82  0.340   66  0.442   32  0.424
THE CITADEL                39  28  435  346  0.076 11.849   87  0.294   85  0.259   83  0.319   87 0.5230   96 0.5164   84 0.7098   85  8.033  143  0.608   85  0.326   86  0.313  231 -0.267
CAL STATE SACRAMENTO       29  32  333  412  0.347 14.246   88  0.287  109  0.139  118  0.069   93 0.5194  173 0.4791  140 0.5140   92  7.819  164  0.559  125  0.029  117  0.109  131  0.022
SAN JOSE STATE             23  31  260  301  0.459 15.386   89  0.286   88  0.240   86  0.289   82 0.5278  167 0.4831  203 0.2937   88  7.921  263  0.299  128  0.022   55  0.557  153 -0.029
KENTUCKY                   24  30  372  386  0.426 15.525   90  0.272   91  0.229   79  0.343   91 0.5207  113 0.5072  243 0.1538   89  7.914  188  0.515   94  0.262   70  0.424    7  0.636
TEAM                        W   L   PF   PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
WESTERN KENTUCKY           35  28  439  422  0.092 11.199   91  0.270   90  0.230  109  0.120   85 0.5241   91 0.5204   76 0.7378   96  7.751   28  0.865   77  0.388  162 -0.148  122  0.045
WILLIAM AND MARY           37  20  476  315 -0.154  6.502   92  0.252   93  0.211   85  0.314  103 0.5162   85 0.5227   75 0.7413   91  7.861  171  0.551   93  0.266   80  0.362   13  0.576
KANSAS STATE               26  30  304  380  0.375 15.799   93  0.251   89  0.235  121  0.053   96 0.5183  123 0.5027  254 0.1154   99  7.668  249  0.356  161 -0.167   91  0.273   40  0.385
NEW MEXICO STATE           33  25  515  448  0.075 10.321   94  0.248   92  0.216   99  0.192  109 0.5133  127 0.5015  100 0.6538   95  7.760  133  0.626  100  0.216  107  0.169    1  0.941
RUTGERS                    30  23  374  277  0.080  9.776   95  0.248   94  0.209   76  0.350   88 0.5213   48 0.5591   43 0.8531   90  7.880   26  0.876   51  0.630  125  0.071  286 -0.979
STETSON                    36  23  414  313 -0.061  8.264   96  0.239   95  0.198   88  0.249  110 0.5127  130 0.4996  116 0.5979   94  7.773   44  0.832   64  0.483  130  0.016  202 -0.177
ELON                       31  28  423  368  0.159 11.639   97  0.234   96  0.194   84  0.316   99 0.5173   82 0.5250   85 0.7063   93  7.806   49  0.824   60  0.540  120  0.092  184 -0.088
MICHIGAN                   34  26  359  316  0.032  9.342   98  0.226   97  0.186   96  0.204  101 0.5166   78 0.5265   71 0.7552   97  7.678  150  0.596  102  0.198  100  0.209  230 -0.267
ALBANY                     37  14  363  259 -0.416  3.930   99  0.216   98  0.173  139 -0.074   97 0.5178   56 0.5510   58 0.8007  109  7.486   24  0.880  101  0.211  194 -0.358  272 -0.552
LOUISIANA-MONROE           30  28  366  333  0.147 11.665  100  0.207   99  0.168   97  0.198   89 0.5212  108 0.5116   97 0.6643  100  7.649  198  0.503  116  0.106   89  0.290   82  0.185
TEAM                        W   L   PF   PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
NEW MEXICO                 26  29  435  431  0.250 13.201  101  0.204  101  0.167  100  0.179  111 0.5119  140 0.4929  123 0.5734  102  7.629   56  0.809   78  0.387  136 -0.029   55  0.302
ALABAMA-BIRMINGHAM         30  29  415  372  0.152 11.543  102  0.196  102  0.157   92  0.232   98 0.5177  128 0.5007  105 0.6364  101  7.640   68  0.784   74  0.414  126  0.049  130  0.027
MIAMI, OHIO                36  21  435  332 -0.159  7.161  103  0.194  103  0.156  105  0.138  105 0.5150   89 0.5207   80 0.7238  106  7.567   77  0.752   90  0.287  134 -0.011   90  0.145
SAN FRANCISCO              27  32  370  329  0.332 13.664  104  0.192  100  0.167   80  0.342  104 0.5150  192 0.4676  173 0.3986   98  7.669  251  0.354  114  0.121   54  0.564   14  0.575
CAL STATE NORTHRIDGE       19  38  368  474  0.611 18.920  105  0.190  111  0.121   93  0.228  108 0.5134  146 0.4911  238 0.1713  103  7.621  115  0.657   91  0.282  104  0.175    3  0.727
ARKANSAS STATE             29  28  361  350  0.125 10.942  106  0.186  104  0.148  108  0.121   92 0.5196   87 0.5209  106 0.6329  107  7.532   46  0.829   81  0.351  154 -0.108  218 -0.229
GEORGE WASHINGTON          41  18  432  289 -0.359  5.042  107  0.184  107  0.141  114  0.109  116 0.5106   74 0.5321   69 0.7622  108  7.515  217  0.453  138 -0.028   92  0.245   56  0.299
TEXAS-SAN ANTONIO          27  31  319  375  0.244 12.880  108  0.181  106  0.147  124  0.042   90 0.5210  103 0.5133  149 0.4825  110  7.473  196  0.507  139 -0.046  112  0.130   59  0.285
NEW ORLEANS                27  28  342  325  0.197 10.906  109  0.178  105  0.147   90  0.235  106 0.5142   97 0.5160  111 0.6154  105  7.600  213  0.468  115  0.112   82  0.359   75  0.217
SOUTHWEST MISSOURI STATE   31  28  350  282  0.095 10.443  110  0.176  108  0.140   87  0.265  102 0.5165   99 0.5150   88 0.6958  104  7.615  204  0.487  107  0.158   77  0.371  232 -0.277
TEAM                        W   L   PF   PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
GARDNER-WEBB               32  25  268  236 -0.006  8.980  111  0.164  110  0.132  116  0.084  115 0.5108  110 0.5106   92 0.6818  111  7.452  285  0.007  206 -0.402   52  0.570  163 -0.047
PURDUE                     29  28  288  296  0.096 10.385  112  0.138  112  0.103  120  0.060  114 0.5111   93 0.5189   82 0.7168  114  7.368  191  0.514  136 -0.022  109  0.142  248 -0.393
MICHIGAN STATE             33  26  389  383 -0.013  8.367  113  0.131  115  0.091  133 -0.028  120 0.5084  115 0.5056   95 0.6713  116  7.317   90  0.716  118  0.085  160 -0.141   57  0.293
LOUISVILLE                 26  30  358  375  0.203 12.026  114  0.121  114  0.096  107  0.132  121 0.5060  155 0.4883  178 0.3811  112  7.384  119  0.654  105  0.182  123  0.081  102  0.115
VIRGINIA COMMONWEALTH      34  24  324  286 -0.141  7.845  115  0.116  116  0.089  136 -0.049  125 0.5033  100 0.5149   87 0.6993  119  7.260  269  0.273  196 -0.338   93  0.240  172 -0.063
KENT STATE                 36  27  419  306 -0.047  8.812  116  0.111  113  0.097  103  0.149  118 0.5098   72 0.5327   68 0.7657  113  7.379  162  0.573  113  0.121  103  0.176  209 -0.197
BELMONT                    31  23  325  267 -0.099  7.409  117  0.106  117  0.079  119  0.066  119 0.5093  138 0.4950  166 0.4231  117  7.308  189  0.515  133 -0.015  108  0.147  150 -0.014
VILLANOVA                  31  20  289  288 -0.216  6.926  118  0.102  118  0.073  157 -0.143  124 0.5043   83 0.5244  102 0.6469  125  7.176  184  0.532  167 -0.209  149 -0.078  194 -0.145
PENN STATE                 28  29  237  286  0.087 10.722  119  0.096  119  0.070  137 -0.051  107 0.5140   73 0.5322  109 0.6224  122  7.225  279  0.185  207 -0.408   88  0.307  110  0.090
FLORIDA INTERNATIONAL      29  33  385  368  0.110 11.364  120  0.095  133 -0.022  102  0.152  143 0.4949  114 0.5057  114 0.6049  115  7.328  246  0.364  141 -0.061   78  0.365   51  0.315
TEAM                        W   L   PF   PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
BOSTON COLLEGE             32  27  350  300 -0.024  9.117  121  0.091  120  0.066  111  0.115  100 0.5167   54 0.5513   50 0.8287  118  7.302  176  0.544  121  0.061  106  0.170  137  0.013
LOUISIANA TECH             20  38  283  516  0.448 17.174  122  0.084  121  0.063  177 -0.228  113 0.5113  149 0.4893  213 0.2587  130  7.074  159  0.579  179 -0.249  171 -0.207   19  0.508
TEXAS-PAN AMERICAN         22  31  281  363  0.341 12.323  123  0.079  132 -0.013  123  0.044  117 0.5104  168 0.4830  136 0.5280  121  7.244   27  0.866   86  0.313  174 -0.225  262 -0.463
DELAWARE                   33  24  422  338 -0.130  7.808  124  0.071  122  0.048  115  0.091  132 0.5010   90 0.5204   78 0.7308  120  7.253  206  0.484  135 -0.018  102  0.201    8  0.621
AUSTIN PEAY STATE          35  21  343  303 -0.268  6.022  125  0.065  123  0.047  161 -0.152  122 0.5058  142 0.4927  124 0.5699  132  7.041  169  0.552  164 -0.199  153 -0.105  175 -0.066
UTAH VALLEY STATE          27  24  319  432 -0.162  5.845  126  0.063  175 -0.219  210 -0.462  126 0.5032  194 0.4671  280 0.0245  142  6.850   64  0.800  181 -0.263  227 -0.660  276 -0.619
