STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI PAIRWISE PSEUDOPOLL SCORING OFFENSE DEFENSE BALLPARK
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
OREGON STATE 46 12 422 226 0.760 20.673 1 1.609 1 1.487 2 1.337 1 0.6483 8 0.6139 7 0.9793 1 13.013 237 0.423 5 1.185 3 1.490 118 0.083
TEXAS 56 16 470 245 0.779 26.266 2 1.593 2 1.470 3 1.332 2 0.6424 1 0.6467 1 1.0000 2 12.953 268 0.287 12 1.065 1 1.599 210 -0.195
TULANE 56 12 541 290 0.539 19.293 3 1.527 3 1.408 8 1.140 5 0.6258 3 0.6293 6 0.9828 4 12.590 230 0.433 15 0.996 9 1.284 83 0.177
NEBRASKA 57 15 487 235 0.573 21.384 4 1.455 5 1.337 10 1.114 9 0.6189 12 0.6057 4 0.9897 5 12.351 288 0.034 43 0.657 2 1.571 73 0.205
CAL STATE FULLERTON 46 18 480 264 0.831 24.622 5 1.454 4 1.337 1 1.396 4 0.6369 16 0.6042 15 0.9517 3 12.598 161 0.579 2 1.386 4 1.407 188 -0.119
SOUTHERN CALIFORNIA 41 22 384 305 0.944 27.463 6 1.371 6 1.267 7 1.160 3 0.6415 5 0.6234 8 0.9759 6 12.181 144 0.600 6 1.170 14 1.150 226 -0.226
BAYLOR 46 24 361 288 0.833 27.874 7 1.281 7 1.180 15 1.005 6 0.6230 4 0.6275 5 0.9862 8 11.809 279 0.170 45 0.646 6 1.363 107 0.114
MISSISSIPPI 48 20 501 283 0.663 22.243 8 1.242 8 1.144 5 1.206 7 0.6216 2 0.6314 2 0.9966 7 11.840 188 0.518 7 1.139 11 1.273 115 0.094
ARIZONA STATE 42 25 481 368 0.862 27.205 9 1.225 9 1.130 11 1.095 11 0.6154 11 0.6094 14 0.9552 10 11.664 137 0.614 9 1.118 19 1.072 33 0.349
ARIZONA 39 21 496 317 0.813 22.697 10 1.218 10 1.110 4 1.219 15 0.6071 32 0.5809 25 0.9172 9 11.739 79 0.725 3 1.351 16 1.086 95 0.152
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
RICE 45 19 432 248 0.645 20.404 11 1.213 11 1.102 9 1.127 12 0.6124 18 0.5989 26 0.9138 11 11.615 266 0.308 19 0.878 5 1.376 65 0.229
LONG BEACH STATE 37 22 263 192 0.814 22.968 12 1.189 12 1.083 13 1.044 8 0.6212 26 0.5896 24 0.9207 12 11.485 270 0.271 29 0.765 8 1.324 289 -0.876
PEPPERDINE 41 23 368 290 0.744 23.345 13 1.148 13 1.046 17 0.963 10 0.6176 30 0.5857 29 0.9034 13 11.303 96 0.694 13 1.065 33 0.862 282 -0.621
FLORIDA 48 23 511 342 0.598 22.307 14 1.086 15 0.986 20 0.934 13 0.6101 6 0.6204 3 0.9931 15 11.102 215 0.460 24 0.815 20 1.054 40 0.331
STANFORD 34 25 379 264 0.874 23.978 15 1.085 14 0.987 6 1.188 20 0.5970 40 0.5659 38 0.8724 14 11.272 140 0.609 4 1.206 12 1.171 238 -0.255
CAL POLY 36 20 348 265 0.680 19.091 16 1.082 16 0.984 21 0.932 14 0.6083 52 0.5563 41 0.8621 16 11.095 97 0.691 14 1.030 35 0.834 199 -0.143
CALIFORNIA 34 23 319 270 0.789 22.002 17 1.065 17 0.968 24 0.903 17 0.6043 46 0.5589 40 0.8655 18 11.025 235 0.425 30 0.752 21 1.053 165 -0.062
SAN FRANCISCO 38 18 319 194 0.564 16.786 18 1.057 18 0.956 22 0.928 19 0.5979 43 0.5614 42 0.8586 19 11.017 285 0.082 67 0.505 7 1.351 59 0.263
WASHINGTON 33 22 372 250 0.775 20.092 19 1.037 19 0.933 14 1.022 22 0.5944 55 0.5540 39 0.8690 17 11.040 111 0.647 11 1.077 28 0.967 258 -0.344
LOUISIANA STATE 40 22 437 294 0.606 19.538 20 1.015 21 0.915 18 0.941 16 0.6053 15 0.6050 12 0.9621 20 10.898 224 0.442 25 0.805 18 1.077 26 0.388
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
MISSISSIPPI STATE 42 22 382 274 0.546 19.705 21 1.012 20 0.925 34 0.767 28 0.5871 27 0.5894 16 0.9483 23 10.759 269 0.283 71 0.497 24 1.036 185 -0.109
ARKANSAS 39 22 400 300 0.596 19.349 22 1.005 22 0.914 28 0.843 18 0.5984 10 0.6095 34 0.8862 21 10.798 103 0.668 17 0.919 44 0.768 204 -0.168
FLORIDA STATE 53 20 484 323 0.311 16.821 23 0.985 23 0.892 43 0.669 32 0.5822 28 0.5891 20 0.9345 27 10.564 256 0.359 78 0.462 32 0.875 132 0.047
TENNESSEE 46 21 532 291 0.506 18.481 24 0.976 24 0.879 23 0.914 23 0.5910 21 0.5969 9 0.9724 22 10.779 193 0.514 22 0.843 27 0.985 123 0.066
ALABAMA 40 23 378 294 0.539 19.330 25 0.949 25 0.861 38 0.708 27 0.5902 22 0.5929 17 0.9448 29 10.479 177 0.542 41 0.662 45 0.753 240 -0.258
GEORGIA TECH 45 19 593 347 0.392 15.584 26 0.948 26 0.858 19 0.937 21 0.5956 9 0.6119 10 0.9690 24 10.686 6 1.029 1 1.400 69 0.474 146 -0.013
TEXAS CHRISTIAN 41 20 454 310 0.470 16.539 27 0.947 27 0.858 26 0.886 29 0.5853 29 0.5870 27 0.9103 25 10.646 102 0.674 16 0.968 38 0.805 176 -0.097
CLEMSON 43 23 461 298 0.501 18.492 28 0.928 28 0.841 25 0.895 24 0.5905 7 0.6149 11 0.9655 26 10.592 204 0.486 26 0.799 26 0.991 116 0.093
SOUTH CAROLINA 41 23 404 274 0.509 18.853 29 0.916 29 0.837 33 0.778 26 0.5903 19 0.5989 18 0.9414 31 10.432 283 0.134 88 0.393 13 1.164 51 0.295
COASTAL CAROLINA 50 16 496 339 0.168 12.795 30 0.913 31 0.831 57 0.577 31 0.5832 17 0.6025 21 0.9310 37 10.283 112 0.647 51 0.632 61 0.522 145 -0.006
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
OKLAHOMA 35 26 407 353 0.678 21.886 31 0.910 30 0.832 37 0.716 46 0.5710 38 0.5687 35 0.8828 33 10.369 190 0.518 44 0.648 42 0.783 25 0.389
UC IRVINE 31 25 318 235 0.755 20.654 32 0.903 32 0.826 16 0.975 25 0.5904 57 0.5524 59 0.8000 28 10.538 236 0.423 23 0.822 15 1.127 229 -0.237
CREIGHTON 48 17 459 287 0.207 13.262 33 0.902 33 0.821 48 0.633 34 0.5777 33 0.5804 33 0.8897 36 10.299 146 0.594 48 0.637 51 0.630 168 -0.069
MIAMI, FLORIDA 41 19 477 307 0.390 14.836 34 0.896 34 0.816 29 0.839 30 0.5843 14 0.6053 13 0.9586 32 10.419 26 0.875 8 1.129 56 0.549 180 -0.103
NORTHWESTERN STATE 41 20 363 282 0.394 15.771 35 0.895 35 0.814 55 0.589 42 0.5735 35 0.5765 36 0.8793 38 10.246 123 0.636 50 0.632 58 0.545 288 -0.770
WICHITA STATE 51 24 442 279 0.367 17.983 36 0.883 36 0.795 32 0.791 37 0.5758 41 0.5659 32 0.8931 34 10.322 272 0.262 68 0.504 17 1.077 183 -0.108
MISSOURI 40 23 509 258 0.540 18.126 37 0.868 38 0.780 12 1.064 39 0.5744 37 0.5702 31 0.8966 30 10.446 136 0.616 10 1.089 22 1.040 186 -0.112
TEXAS A&M 30 25 271 222 0.720 19.849 38 0.854 37 0.782 31 0.816 49 0.5681 44 0.5612 113 0.6138 35 10.301 289 0.029 90 0.355 10 1.277 98 0.132
NORTH CAROLINA 41 19 386 265 0.307 13.860 39 0.835 39 0.761 46 0.639 43 0.5728 23 0.5920 22 0.9276 41 10.128 278 0.178 102 0.287 25 0.991 72 0.207
VANDERBILT 34 21 299 223 0.486 15.706 40 0.829 40 0.756 40 0.701 40 0.5744 34 0.5769 50 0.8310 39 10.150 259 0.357 73 0.492 30 0.910 217 -0.208
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
COLLEGE OF CHARLESTON 48 15 553 319 0.068 10.012 41 0.822 41 0.745 42 0.683 33 0.5810 13 0.6054 23 0.9241 42 10.124 124 0.631 35 0.722 50 0.643 35 0.337
SOUTHERN MISSISSIPPI 41 21 467 361 0.364 15.400 42 0.820 42 0.744 49 0.628 45 0.5715 39 0.5672 37 0.8759 44 10.084 38 0.819 21 0.858 79 0.399 138 0.021
NORTH CAROLINA STATE 41 19 438 331 0.282 13.618 43 0.801 43 0.725 58 0.566 41 0.5738 20 0.5976 19 0.9379 47 9.989 139 0.611 56 0.586 57 0.547 82 0.180
LOUISIANA-LAFAYETTE 48 19 551 288 0.193 12.353 44 0.790 44 0.713 27 0.864 51 0.5604 48 0.5577 48 0.8379 40 10.146 198 0.497 28 0.777 29 0.950 74 0.204
TEXAS TECH 34 25 449 391 0.599 18.739 45 0.788 45 0.710 45 0.666 52 0.5600 58 0.5512 112 0.6172 45 10.023 37 0.822 18 0.898 74 0.433 50 0.296
UC RIVERSIDE 28 27 322 333 0.726 20.326 46 0.777 46 0.706 41 0.696 38 0.5746 91 0.5278 82 0.7207 46 10.013 171 0.552 42 0.660 46 0.731 58 0.264
OKLAHOMA STATE 34 25 445 278 0.572 18.487 47 0.777 47 0.705 30 0.836 54 0.5538 65 0.5446 95 0.6759 43 10.106 254 0.366 49 0.635 23 1.036 41 0.324
WINTHROP 44 22 444 288 0.297 14.894 48 0.764 48 0.689 39 0.706 36 0.5759 24 0.5919 30 0.9000 48 9.984 216 0.458 57 0.584 36 0.828 196 -0.137
LOYOLA MARYMOUNT 31 27 361 367 0.638 19.352 49 0.741 49 0.668 54 0.589 47 0.5699 101 0.5209 89 0.6966 50 9.829 145 0.599 55 0.598 55 0.581 18 0.456
PACIFIC 30 28 302 322 0.663 20.112 50 0.737 50 0.666 53 0.595 48 0.5685 106 0.5186 111 0.6207 51 9.822 76 0.728 33 0.731 73 0.459 281 -0.593
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
AUBURN 34 26 356 291 0.537 18.227 51 0.736 51 0.665 44 0.668 35 0.5764 25 0.5901 47 0.8414 49 9.873 206 0.482 58 0.567 43 0.768 167 -0.068
GEORGIA 30 25 289 301 0.564 17.503 52 0.714 52 0.651 62 0.511 44 0.5716 31 0.5841 68 0.7690 53 9.722 130 0.622 63 0.542 66 0.481 254 -0.332
SAN DIEGO 30 27 333 276 0.589 17.912 53 0.671 53 0.609 35 0.743 50 0.5619 126 0.5078 100 0.6586 52 9.744 214 0.464 52 0.627 34 0.860 184 -0.108
MICHIGAN 42 19 396 271 0.126 10.627 54 0.658 54 0.594 63 0.508 56 0.5535 47 0.5585 44 0.8517 56 9.557 205 0.482 86 0.408 53 0.608 198 -0.140
KANSAS 36 28 454 383 0.475 18.987 55 0.652 55 0.588 59 0.543 59 0.5502 94 0.5267 114 0.6103 55 9.567 70 0.742 37 0.692 82 0.394 61 0.253
BRIGHAM YOUNG 39 19 497 362 0.215 11.778 56 0.650 56 0.582 61 0.514 67 0.5464 95 0.5248 88 0.7000 57 9.538 121 0.637 60 0.558 72 0.469 21 0.445
LAMAR 38 23 379 315 0.286 13.658 57 0.640 57 0.578 74 0.449 68 0.5437 87 0.5294 75 0.7448 61 9.474 118 0.640 72 0.497 78 0.401 256 -0.339
VIRGINIA 41 20 371 199 0.166 12.129 58 0.640 58 0.576 50 0.615 58 0.5512 36 0.5735 28 0.9069 54 9.586 245 0.403 80 0.445 40 0.785 290 -0.939
UC SANTA BARBARA 26 30 311 368 0.727 20.595 59 0.631 59 0.569 75 0.436 57 0.5532 103 0.5197 176 0.3966 62 9.438 95 0.695 64 0.538 85 0.334 134 0.030
ORAL ROBERTS 42 20 367 214 0.124 11.677 60 0.614 60 0.543 65 0.503 66 0.5471 53 0.5561 52 0.8241 64 9.403 282 0.136 131 0.120 31 0.887 239 -0.257
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
DALLAS BAPTIST 32 23 436 323 0.449 14.738 61 0.613 61 0.542 52 0.608 63 0.5489 54 0.5547 60 0.7966 58 9.491 150 0.591 54 0.608 54 0.607 7 0.547
GONZAGA 28 26 326 281 0.486 14.937 62 0.606 73 0.448 51 0.609 70 0.5428 134 0.5032 105 0.6414 60 9.474 182 0.532 62 0.555 49 0.663 252 -0.313
HOUSTON 29 30 314 301 0.601 19.310 63 0.600 62 0.538 47 0.637 53 0.5551 64 0.5465 122 0.5828 59 9.475 234 0.426 74 0.487 39 0.786 142 0.013
MIAMI, OHIO 45 18 452 264 0.032 9.862 64 0.598 63 0.528 64 0.504 65 0.5477 45 0.5598 51 0.8276 65 9.357 166 0.562 76 0.477 60 0.531 151 -0.024
UC DAVIS 27 29 247 273 0.623 18.988 65 0.590 65 0.527 69 0.481 55 0.5538 131 0.5056 126 0.5690 66 9.319 273 0.241 119 0.178 41 0.784 172 -0.081
NEVADA 26 27 342 365 0.583 16.990 66 0.586 64 0.527 72 0.456 61 0.5492 122 0.5112 128 0.5621 68 9.299 42 0.805 40 0.671 96 0.241 48 0.298
SANTA CLARA 28 28 289 299 0.565 17.590 67 0.578 66 0.517 67 0.501 64 0.5486 148 0.4982 202 0.3069 67 9.305 258 0.358 99 0.293 48 0.709 122 0.067
KANSAS STATE 30 25 428 271 0.458 15.196 68 0.567 74 0.444 36 0.731 77 0.5381 104 0.5192 120 0.5897 63 9.431 203 0.489 47 0.637 37 0.825 53 0.285
EAST CAROLINA 35 26 427 356 0.353 15.539 69 0.565 67 0.504 66 0.502 62 0.5490 51 0.5568 43 0.8552 69 9.267 45 0.800 36 0.711 92 0.293 227 -0.227
HAWAII 28 27 294 286 0.516 15.872 70 0.548 68 0.487 60 0.517 72 0.5414 141 0.5011 127 0.5655 70 9.228 125 0.631 61 0.556 68 0.478 228 -0.234
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
TEXAS STATE 32 26 367 287 0.391 14.380 71 0.527 69 0.464 56 0.585 75 0.5396 79 0.5341 76 0.7414 71 9.212 227 0.440 79 0.448 47 0.722 106 0.115
OHIO STATE 40 20 385 268 0.071 9.976 72 0.524 71 0.461 91 0.332 78 0.5377 71 0.5389 61 0.7931 73 9.024 239 0.419 121 0.177 65 0.487 233 -0.243
NEVADA-LAS VEGAS 35 29 523 455 0.362 16.819 73 0.523 70 0.463 71 0.462 69 0.5431 116 0.5151 98 0.6655 72 9.114 19 0.906 27 0.786 111 0.138 150 -0.020
FLORIDA ATLANTIC 37 24 383 343 0.206 12.333 74 0.515 72 0.458 89 0.334 60 0.5494 42 0.5651 45 0.8483 75 8.989 271 0.264 140 0.049 52 0.619 12 0.525
SOUTHERN ILLINOIS 38 21 368 252 0.082 10.507 75 0.491 75 0.433 77 0.409 73 0.5413 80 0.5321 65 0.7793 76 8.974 220 0.452 103 0.282 59 0.536 236 -0.250
CENTRAL FLORIDA 42 18 470 279 -0.068 8.118 76 0.485 76 0.427 73 0.449 71 0.5415 50 0.5570 46 0.8448 74 9.006 29 0.862 34 0.725 104 0.173 257 -0.344
TROY 37 21 442 333 0.093 9.745 77 0.465 77 0.413 86 0.371 74 0.5403 62 0.5479 54 0.8172 77 8.882 12 0.951 31 0.745 133 -0.003 263 -0.373
LOUISVILLE 32 24 355 291 0.242 12.136 78 0.453 78 0.402 80 0.389 79 0.5368 96 0.5246 91 0.6897 78 8.858 159 0.581 89 0.380 80 0.397 215 -0.202
CENTRAL MICHIGAN 42 18 417 244 -0.083 7.485 79 0.450 79 0.394 88 0.337 83 0.5336 56 0.5538 53 0.8207 81 8.809 192 0.514 106 0.266 76 0.408 266 -0.399
NORTH CAROLINA-WILMINGTON 40 19 494 307 -0.063 8.077 80 0.433 80 0.380 76 0.409 92 0.5298 69 0.5408 66 0.7759 80 8.813 7 1.023 20 0.865 142 -0.048 276 -0.479
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
BALL STATE 38 18 381 300 -0.065 7.830 81 0.432 81 0.379 110 0.173 85 0.5334 67 0.5421 62 0.7897 88 8.633 115 0.644 114 0.225 114 0.122 128 0.054
SOUTH ALABAMA 34 28 419 395 0.269 13.879 82 0.422 82 0.372 90 0.333 80 0.5358 66 0.5432 64 0.7828 85 8.709 57 0.760 70 0.501 106 0.165 136 0.024
SAN JOSE STATE 28 28 324 284 0.445 15.109 83 0.419 83 0.368 68 0.489 90 0.5308 163 0.4865 177 0.3931 79 8.829 142 0.608 66 0.506 70 0.473 251 -0.309
MIDDLE TENNESSEE STATE 33 22 434 350 0.133 9.924 84 0.409 84 0.358 81 0.388 89 0.5315 93 0.5269 84 0.7138 84 8.722 23 0.886 38 0.690 119 0.086 131 0.047
FRESNO STATE 30 29 343 321 0.368 16.554 85 0.407 85 0.358 93 0.325 103 0.5224 198 0.4649 158 0.4586 86 8.657 252 0.376 128 0.132 63 0.518 105 0.115
BIRMINGHAM-SOUTHERN 36 21 420 269 0.050 9.435 86 0.406 86 0.355 78 0.405 91 0.5304 78 0.5345 71 0.7586 83 8.728 160 0.581 87 0.396 75 0.414 194 -0.129
TEXAS A&M-CORPUS CHRISTI 31 21 353 275 0.141 9.882 87 0.395 88 0.344 84 0.373 86 0.5331 107 0.5184 109 0.6276 87 8.656 59 0.753 65 0.534 98 0.212 244 -0.284
ST. MARY'S 20 30 278 302 0.662 17.147 88 0.392 87 0.344 70 0.470 81 0.5347 155 0.4935 191 0.3448 82 8.732 69 0.742 53 0.619 87 0.320 169 -0.072
EVANSVILLE 35 23 325 303 0.090 10.483 89 0.389 89 0.337 115 0.133 82 0.5343 86 0.5296 104 0.6448 94 8.469 157 0.583 130 0.127 110 0.139 242 -0.275
GEORGIA SOUTHERN 38 22 464 364 0.022 9.516 90 0.382 90 0.330 97 0.288 76 0.5393 63 0.5474 58 0.8034 91 8.558 178 0.539 112 0.240 84 0.335 8 0.543
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
SOUTH FLORIDA 33 31 392 359 0.306 15.620 91 0.364 91 0.316 85 0.373 87 0.5324 72 0.5388 70 0.7621 89 8.570 219 0.456 111 0.249 64 0.496 78 0.193
KENTUCKY 29 27 397 367 0.352 13.985 92 0.360 92 0.311 82 0.382 93 0.5295 97 0.5237 225 0.2276 90 8.565 15 0.937 32 0.740 129 0.024 153 -0.040
ILLINOIS 33 23 392 294 0.109 9.532 93 0.351 93 0.301 87 0.366 94 0.5284 84 0.5309 81 0.7241 92 8.522 211 0.467 109 0.253 67 0.479 32 0.357
ALABAMA-BIRMINGHAM 31 27 353 327 0.233 13.309 94 0.349 94 0.300 94 0.309 88 0.5320 89 0.5286 110 0.6241 93 8.474 147 0.592 98 0.310 89 0.307 174 -0.091
TEXAS-ARLINGTON 26 32 293 321 0.434 15.779 95 0.333 95 0.286 92 0.331 95 0.5278 114 0.5156 123 0.5793 95 8.436 56 0.763 69 0.502 109 0.160 285 -0.667
ST. JOHN'S 41 18 427 239 -0.204 7.388 96 0.316 96 0.263 95 0.301 100 0.5236 49 0.5574 49 0.8345 97 8.365 202 0.489 116 0.207 81 0.394 269 -0.416
NOTRE DAME 38 24 416 344 -0.016 9.798 97 0.300 97 0.257 106 0.193 101 0.5232 61 0.5483 55 0.8138 102 8.236 40 0.813 84 0.416 139 -0.031 223 -0.217
ARKANSAS STATE 33 23 429 357 0.016 9.199 98 0.294 106 0.203 103 0.238 118 0.5112 147 0.4983 149 0.4897 98 8.277 9 0.979 46 0.643 164 -0.168 274 -0.458
SAM HOUSTON STATE 24 29 317 303 0.403 13.906 99 0.292 98 0.252 79 0.392 109 0.5159 135 0.5025 137 0.5310 96 8.385 100 0.680 75 0.480 90 0.305 253 -0.319
FLORIDA INTERNATIONAL 38 21 439 320 -0.108 8.411 100 0.292 99 0.248 104 0.232 107 0.5164 99 0.5237 86 0.7069 101 8.245 110 0.648 101 0.288 101 0.176 166 -0.068
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
TEXAS-SAN ANTONIO 27 34 340 371 0.390 15.532 101 0.283 107 0.202 101 0.275 108 0.5160 145 0.4990 129 0.5586 100 8.252 109 0.651 93 0.334 97 0.217 143 0.009
WESTERN CAROLINA 33 23 375 380 -0.016 9.500 102 0.265 100 0.223 141 -0.016 84 0.5336 73 0.5356 67 0.7724 109 8.006 196 0.501 154 -0.099 123 0.066 14 0.496
WAKE FOREST 28 30 433 449 0.280 13.905 103 0.262 101 0.222 107 0.186 98 0.5262 75 0.5354 136 0.5345 104 8.125 5 1.050 39 0.675 184 -0.302 120 0.071
LIBERTY 36 19 352 269 -0.170 7.107 104 0.261 102 0.221 118 0.106 106 0.5169 100 0.5222 83 0.7172 106 8.070 127 0.628 125 0.143 122 0.070 264 -0.389
SOUTHEASTERN LOUISIANA 29 31 391 352 0.304 13.720 105 0.257 103 0.220 83 0.374 112 0.5152 133 0.5043 133 0.5448 99 8.271 169 0.555 92 0.341 77 0.408 34 0.343
SOUTHWEST MISSOURI STATE 26 29 320 349 0.292 12.875 106 0.247 104 0.211 108 0.177 102 0.5226 102 0.5203 154 0.4724 105 8.081 87 0.708 100 0.293 124 0.061 162 -0.058
STETSON 35 28 470 389 0.085 10.877 107 0.242 105 0.203 98 0.285 97 0.5264 74 0.5355 63 0.7862 103 8.145 54 0.770 77 0.464 116 0.106 88 0.168
NORTH CAROLINA-CHARLOTTE 31 23 387 349 0.044 9.746 108 0.239 108 0.200 113 0.156 113 0.5149 157 0.4922 165 0.4345 107 8.044 86 0.712 104 0.275 127 0.037 55 0.271
PURDUE 27 30 292 307 0.293 13.665 109 0.218 109 0.181 105 0.232 99 0.5239 60 0.5500 121 0.5862 108 8.035 228 0.434 136 0.090 83 0.374 232 -0.240
PORTLAND 17 36 239 401 0.680 19.056 110 0.205 110 0.174 124 0.080 110 0.5158 193 0.4689 255 0.1241 115 7.816 83 0.719 117 0.206 141 -0.046 201 -0.159
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
BOWLING GREEN STATE 33 18 366 254 -0.171 5.765 111 0.205 111 0.167 116 0.131 115 0.5145 85 0.5301 79 0.7310 112 7.910 155 0.587 129 0.128 112 0.134 155 -0.048
BRADLEY 28 22 269 213 0.045 7.907 112 0.192 112 0.155 112 0.161 111 0.5156 112 0.5162 117 0.6000 113 7.893 274 0.233 165 -0.148 71 0.471 202 -0.162
ELON 32 25 458 347 0.005 9.346 113 0.185 114 0.146 102 0.251 96 0.5272 70 0.5394 69 0.7655 111 7.934 106 0.664 96 0.322 100 0.179 39 0.332
AUSTIN PEAY STATE 38 24 400 347 -0.137 7.954 114 0.183 115 0.143 122 0.089 122 0.5090 139 0.5018 103 0.6483 119 7.744 93 0.697 118 0.193 135 -0.015 235 -0.250
MINNESOTA 33 29 356 333 0.115 11.201 115 0.183 113 0.146 114 0.143 119 0.5107 128 0.5068 101 0.6552 117 7.782 88 0.708 108 0.259 128 0.028 267 -0.399
UCLA 15 41 232 374 0.789 22.723 116 0.175 116 0.142 96 0.300 116 0.5143 177 0.4768 266 0.0862 110 7.942 262 0.342 137 0.079 62 0.521 117 0.087
NEW MEXICO STATE 28 29 528 473 0.214 12.396 117 0.166 118 0.132 109 0.176 139 0.5013 168 0.4819 142 0.5138 118 7.759 149 0.591 120 0.177 103 0.175 1 0.960
CAL STATE NORTHRIDGE 18 36 289 437 0.595 18.632 118 0.165 117 0.137 121 0.092 104 0.5188 176 0.4777 259 0.1103 120 7.709 36 0.822 94 0.324 156 -0.141 141 0.016
NORTH CAROLINA-GREENSBORO 31 22 285 274 -0.103 7.418 119 0.156 119 0.122 150 -0.060 105 0.5185 98 0.5237 85 0.7103 123 7.564 280 0.153 206 -0.431 88 0.310 94 0.156
GEORGE MASON 35 19 412 291 -0.271 5.722 120 0.152 121 0.113 126 0.074 124 0.5081 76 0.5349 73 0.7517 122 7.645 17 0.916 85 0.409 176 -0.261 286 -0.716
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
SAN DIEGO STATE 26 35 449 437 0.340 16.318 121 0.150 120 0.116 99 0.282 126 0.5072 185 0.4725 152 0.4793 116 7.788 27 0.870 59 0.567 132 -0.003 149 -0.019
WASHINGTON STATE 21 37 350 430 0.502 17.974 122 0.145 135 0.028 100 0.282 128 0.5061 221 0.4514 280 0.0379 114 7.845 64 0.747 81 0.437 113 0.127 56 0.270
KENT STATE 33 20 344 277 -0.169 6.330 123 0.143 122 0.108 137 -0.014 121 0.5099 111 0.5168 107 0.6345 124 7.550 62 0.749 124 0.144 166 -0.171 272 -0.442
ARMY 39 14 336 203 -0.568 4.123 124 0.139 124 0.097 157 -0.090 125 0.5076 82 0.5310 78 0.7345 128 7.487 281 0.150 212 -0.463 94 0.283 81 0.181
IOWA 28 29 352 326 0.113 10.414 125 0.136 127 0.063 111 0.168 120 0.5103 115 0.5153 124 0.5759 121 7.663 63 0.748 95 0.324 131 0.013 260 -0.352
ILLINOIS-CHICAGO 38 21 423 322 -0.247 6.833 126 0.135 123 0.104 135 -0.001 117 0.5117 136 0.5024 106 0.6379 125 7.546 132 0.621 143 0.029 137 -0.030 137 0.022
MCNEESE STATE 23 31 301 337 0.306 12.862 127 0.109 125 0.082 127 0.074 135 0.5026 161 0.4894 166 0.4310 126 7.525 65 0.746 113 0.228 146 -0.080 275 -0.465
PENN STATE 28 27 318 315 0.055 9.223 128 0.104 126 0.072 120 0.094 138 0.5020 118 0.5130 116 0.6034 127 7.522 257 0.358 160 -0.114 91 0.301 9 0.532
JACKSONVILLE STATE 35 25 358 320 -0.154 7.882 129 0.089 128 0.057 153 -0.078 147 0.4968 164 0.4858 140 0.5207 132 7.359 165 0.563 156 -0.103 145 -0.052 249 -0.302
RUTGERS 32 21 383 327 -0.213 6.737 130 0.087 129 0.053 151 -0.067 127 0.5068 59 0.5511 57 0.8069 134 7.341 82 0.724 139 0.064 172 -0.198 46 0.305
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
