STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI PAIRWISE PSEUDOPOLL SCORING OFFENSE DEFENSE BALLPARK
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
MIAMI, FLORIDA 53 11 0 555 290 0.562 19.959 1 1.404 1 1.395 2 1.212 5 0.6322 1 0.6572 1 1.0000 2 12.429 82 0.801 3 1.360 12 1.065 212 -0.167
ARIZONA STATE 49 13 0 601 328 0.677 21.627 2 1.382 2 1.372 1 1.344 1 0.6428 4 0.6301 4 0.9899 1 12.459 23 0.956 1 1.661 15 1.027 132 0.040
FLORIDA STATE 54 14 0 663 344 0.500 19.873 3 1.245 3 1.225 4 1.153 16 0.6111 3 0.6419 2 0.9966 3 11.886 19 0.979 2 1.496 28 0.811 235 -0.235
NORTH CAROLINA 54 14 0 514 259 0.483 19.556 4 1.237 4 1.218 5 1.145 9 0.6183 2 0.6524 3 0.9933 4 11.855 235 0.488 13 0.987 4 1.303 282 -0.482
ARIZONA 42 19 0 432 292 0.754 23.706 5 1.194 5 1.176 6 1.124 6 0.6316 6 0.6126 9 0.9731 5 11.708 276 0.342 26 0.839 2 1.408 53 0.301
SAN DIEGO 44 17 0 393 245 0.622 20.881 6 1.157 6 1.136 10 1.015 7 0.6271 24 0.5842 20 0.9360 6 11.508 257 0.447 28 0.821 6 1.210 247 -0.290
UC IRVINE 42 18 0 372 250 0.688 21.989 7 1.144 7 1.122 9 1.054 2 0.6408 14 0.6042 15 0.9529 8 11.498 268 0.381 30 0.802 3 1.306 225 -0.210
CAL STATE FULLERTON 41 22 0 442 331 0.804 25.820 8 1.141 8 1.117 7 1.082 3 0.6369 10 0.6067 14 0.9562 7 11.507 129 0.671 6 1.097 11 1.066 142 -0.003
RICE 47 15 0 457 284 0.500 18.543 9 1.139 9 1.113 12 0.997 13 0.6141 5 0.6294 6 0.9832 9 11.430 278 0.331 43 0.704 5 1.291 34 0.356
STANFORD 41 24 2 504 354 0.834 28.194 10 1.092 10 1.071 3 1.183 4 0.6340 13 0.6050 12 0.9630 10 11.416 89 0.785 4 1.314 13 1.053 228 -0.218
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
LONG BEACH STATE 38 21 0 343 228 0.768 23.415 11 1.071 11 1.050 8 1.074 8 0.6233 27 0.5830 25 0.9192 11 11.271 287 0.257 40 0.721 1 1.428 173 -0.066
NEBRASKA 41 16 1 370 287 0.538 18.398 12 1.066 12 1.041 28 0.787 12 0.6152 7 0.6092 8 0.9764 13 11.000 75 0.821 16 0.955 47 0.618 294 -0.701
OKLAHOMA STATE 44 18 0 501 280 0.553 19.235 13 1.046 14 1.000 11 1.005 17 0.6076 11 0.6059 7 0.9798 12 11.085 201 0.549 22 0.903 8 1.107 155 -0.036
CALIFORNIA 33 21 2 371 329 0.813 23.479 14 1.040 13 1.001 15 0.916 14 0.6137 26 0.5835 24 0.9226 14 10.960 172 0.618 23 0.879 17 0.953 105 0.108
LOUISIANA STATE 49 19 1 538 340 0.479 20.410 15 1.029 15 0.987 17 0.910 22 0.5967 9 0.6076 5 0.9865 15 10.913 139 0.666 20 0.920 22 0.900 232 -0.225
PEPPERDINE 38 21 0 409 314 0.647 21.121 16 0.993 16 0.952 20 0.863 10 0.6170 31 0.5788 30 0.9024 16 10.769 133 0.668 24 0.875 23 0.851 186 -0.092
TEXAS A&M 46 19 0 516 332 0.455 18.687 17 0.974 17 0.931 18 0.892 20 0.5984 18 0.5899 17 0.9461 17 10.729 17 0.983 5 1.240 56 0.545 275 -0.430
GEORGIA 45 25 1 512 406 0.626 25.010 18 0.968 18 0.924 24 0.821 19 0.6006 8 0.6092 10 0.9697 18 10.648 67 0.832 12 1.001 43 0.640 214 -0.174
COASTAL CAROLINA 50 14 0 525 318 0.180 13.280 19 0.955 19 0.911 37 0.713 33 0.5811 12 0.6053 19 0.9394 20 10.543 41 0.889 15 0.956 63 0.471 283 -0.487
UC DAVIS 35 24 0 383 329 0.713 22.608 20 0.923 20 0.881 23 0.824 11 0.6161 39 0.5710 39 0.8721 22 10.522 153 0.639 29 0.807 25 0.840 213 -0.171
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
UCLA 33 27 0 374 308 0.816 25.199 21 0.918 21 0.877 13 0.943 15 0.6117 36 0.5738 34 0.8889 19 10.584 127 0.677 14 0.964 21 0.922 266 -0.374
KENTUCKY 44 19 0 510 284 0.398 16.890 22 0.905 22 0.861 16 0.914 41 0.5724 32 0.5751 18 0.9428 21 10.533 246 0.468 39 0.739 9 1.090 92 0.167
WICHITA STATE 48 17 0 521 303 0.289 15.327 23 0.893 26 0.841 32 0.753 35 0.5804 20 0.5881 32 0.8956 25 10.389 144 0.657 36 0.754 30 0.751 210 -0.159
MICHIGAN 46 14 0 464 274 0.170 12.262 24 0.892 24 0.845 41 0.692 42 0.5717 28 0.5822 37 0.8788 29 10.340 170 0.620 50 0.658 33 0.727 274 -0.423
TEXAS CHRISTIAN 44 19 0 415 255 0.373 16.656 25 0.891 23 0.847 30 0.766 25 0.5913 34 0.5748 43 0.8586 26 10.386 189 0.579 45 0.692 24 0.840 297 -0.917
ORAL ROBERTS 48 14 0 524 304 0.152 12.360 26 0.891 25 0.845 33 0.752 29 0.5840 29 0.5811 38 0.8754 27 10.374 125 0.680 33 0.776 32 0.728 116 0.079
TEXAS 39 22 0 470 317 0.541 19.499 27 0.880 27 0.834 19 0.865 21 0.5973 17 0.5905 16 0.9495 24 10.423 60 0.854 9 1.069 40 0.661 273 -0.419
FRESNO STATE 47 31 0 551 405 0.625 27.055 28 0.877 28 0.833 14 0.926 28 0.5846 58 0.5551 55 0.8182 23 10.455 196 0.555 27 0.829 16 1.022 135 0.031
UC SANTA BARBARA 35 21 0 413 290 0.586 18.333 29 0.868 29 0.817 21 0.851 23 0.5958 59 0.5549 46 0.8485 28 10.372 252 0.460 47 0.668 14 1.034 38 0.342
SANTA CLARA 33 22 0 396 339 0.613 19.198 30 0.848 30 0.801 31 0.756 18 0.6016 70 0.5372 53 0.8249 30 10.245 20 0.977 7 1.097 68 0.415 248 -0.293
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
GEORGIA TECH 41 21 0 455 355 0.428 17.868 31 0.846 31 0.798 38 0.704 36 0.5772 15 0.6027 11 0.9663 32 10.197 16 0.988 10 1.058 74 0.351 288 -0.580
MISSOURI 39 21 0 439 304 0.485 17.570 32 0.831 32 0.779 22 0.826 34 0.5808 37 0.5724 23 0.9259 31 10.240 205 0.540 41 0.715 18 0.936 109 0.099
OREGON STATE 28 24 0 352 327 0.735 20.616 33 0.824 33 0.777 35 0.729 24 0.5926 55 0.5580 69 0.7710 34 10.154 57 0.857 17 0.936 59 0.522 267 -0.383
VANDERBILT 41 22 0 448 338 0.434 18.031 34 0.819 34 0.770 36 0.727 52 0.5644 42 0.5686 26 0.9158 35 10.133 122 0.684 35 0.755 35 0.699 219 -0.188
NORTH CAROLINA STATE 42 22 0 438 278 0.414 17.813 35 0.810 35 0.760 26 0.801 37 0.5760 16 0.5978 13 0.9596 33 10.160 284 0.296 71 0.479 7 1.123 97 0.148
SOUTH CAROLINA 40 23 0 443 309 0.462 18.542 36 0.795 36 0.746 27 0.789 50 0.5666 30 0.5803 27 0.9125 36 10.124 226 0.507 53 0.648 19 0.930 137 0.029
HOUSTON 42 24 0 464 406 0.428 19.105 37 0.793 37 0.744 49 0.581 39 0.5740 35 0.5739 28 0.9091 41 9.913 103 0.741 48 0.666 62 0.496 181 -0.084
SOUTHERN MISSISSIPPI 42 22 0 405 360 0.366 17.378 38 0.787 38 0.740 61 0.490 38 0.5750 25 0.5838 21 0.9327 45 9.808 244 0.469 94 0.314 38 0.665 122 0.070
WASHINGTON 33 22 0 338 266 0.513 17.195 39 0.775 45 0.665 39 0.698 30 0.5821 87 0.5253 84 0.7205 38 10.010 223 0.515 59 0.565 26 0.831 249 -0.294
SOUTHERN CALIFORNIA 28 28 0 333 360 0.782 23.312 40 0.772 39 0.731 40 0.695 26 0.5898 45 0.5649 114 0.6195 39 9.996 102 0.742 32 0.781 49 0.609 211 -0.164
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
FLORIDA 34 24 0 412 319 0.560 19.110 41 0.758 40 0.714 25 0.812 45 0.5692 19 0.5886 22 0.9293 37 10.047 148 0.646 31 0.802 27 0.822 172 -0.066
OKLAHOMA 36 26 1 438 368 0.539 20.327 42 0.756 46 0.658 44 0.644 43 0.5713 51 0.5600 103 0.6566 43 9.848 136 0.667 51 0.654 44 0.633 106 0.107
WASHINGTON STATE 30 26 0 376 362 0.667 20.842 43 0.753 41 0.706 42 0.674 27 0.5858 44 0.5659 109 0.6364 42 9.862 221 0.518 62 0.543 29 0.804 42 0.327
DALLAS BAPTIST 37 19 0 433 324 0.354 14.376 44 0.747 43 0.692 53 0.551 31 0.5819 21 0.5862 33 0.8923 46 9.725 161 0.631 64 0.527 52 0.575 77 0.219
MISSISSIPPI 39 26 0 426 332 0.486 20.007 45 0.745 42 0.695 43 0.674 47 0.5681 41 0.5699 36 0.8822 44 9.818 269 0.377 79 0.419 20 0.928 58 0.286
EAST CAROLINA 42 21 0 498 322 0.304 15.310 46 0.736 44 0.686 29 0.771 48 0.5674 22 0.5854 29 0.9057 40 9.927 85 0.795 21 0.913 45 0.630 244 -0.277
GONZAGA 30 23 0 378 354 0.522 16.794 47 0.710 51 0.602 54 0.535 40 0.5734 92 0.5232 83 0.7239 47 9.601 50 0.870 34 0.757 76 0.313 159 -0.046
ARKANSAS 34 24 0 418 344 0.460 17.647 48 0.685 47 0.634 45 0.617 46 0.5690 33 0.5750 45 0.8519 48 9.581 104 0.740 44 0.701 58 0.532 178 -0.080
SAN FRANCISCO 31 26 0 358 318 0.560 19.224 49 0.672 48 0.622 46 0.613 32 0.5815 67 0.5435 54 0.8215 49 9.538 193 0.572 63 0.532 36 0.694 145 -0.015
ELON 44 18 0 545 411 0.074 11.772 50 0.664 49 0.610 70 0.418 65 0.5515 40 0.5705 40 0.8687 52 9.362 51 0.867 54 0.637 95 0.200 104 0.108
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
MISSOURI STATE 40 17 0 452 353 0.102 11.044 51 0.657 50 0.602 72 0.417 61 0.5559 50 0.5601 48 0.8418 53 9.339 1 1.223 11 1.054 187 -0.220 296 -0.868
TULANE 39 22 1 434 311 0.271 15.262 52 0.639 52 0.586 51 0.571 55 0.5594 53 0.5597 42 0.8620 51 9.395 74 0.822 38 0.741 69 0.401 292 -0.638
ALABAMA 35 28 0 471 404 0.495 19.376 53 0.636 53 0.583 47 0.607 57 0.5583 46 0.5646 44 0.8552 50 9.411 22 0.957 19 0.925 83 0.289 241 -0.261
BAYLOR 32 26 0 374 344 0.500 18.093 54 0.635 54 0.582 58 0.505 54 0.5634 52 0.5599 106 0.6465 54 9.336 200 0.550 80 0.404 51 0.606 111 0.091
NEW MEXICO 34 25 0 424 394 0.397 17.100 55 0.613 55 0.559 66 0.451 51 0.5647 68 0.5392 60 0.8013 59 9.203 233 0.490 95 0.295 50 0.607 16 0.483
VIRGINIA 39 23 0 384 269 0.261 15.798 56 0.610 56 0.555 55 0.531 67 0.5487 47 0.5629 35 0.8855 57 9.254 297 -0.004 149 -0.014 10 1.075 70 0.242
NEW ORLEANS 43 21 0 581 422 0.146 12.904 57 0.609 57 0.554 56 0.529 56 0.5594 43 0.5662 41 0.8653 58 9.246 11 1.033 18 0.935 110 0.123 136 0.030
NORTH CAROLINA-WILMINGTON 44 17 1 517 353 0.019 10.767 58 0.606 59 0.549 67 0.444 62 0.5519 23 0.5853 31 0.8990 60 9.173 33 0.911 42 0.711 100 0.178 261 -0.360
SAN DIEGO STATE 31 28 0 366 348 0.536 19.452 59 0.606 58 0.553 48 0.583 53 0.5640 84 0.5259 70 0.7677 56 9.281 192 0.573 66 0.503 39 0.663 196 -0.122
ST. JOHN'S 42 16 0 394 254 -0.027 9.755 60 0.595 60 0.537 78 0.349 70 0.5426 49 0.5607 47 0.8451 65 9.084 254 0.452 115 0.159 57 0.539 195 -0.117
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
NEVADA 34 26 0 420 376 0.423 16.821 61 0.589 61 0.532 64 0.467 63 0.5516 133 0.5010 104 0.6532 61 9.138 128 0.673 69 0.483 64 0.450 99 0.143
CLEMSON 31 27 1 364 341 0.481 18.511 62 0.581 62 0.527 60 0.492 66 0.5508 38 0.5717 101 0.6633 62 9.130 215 0.525 87 0.367 48 0.616 152 -0.034
CAL POLY 24 32 0 361 342 0.752 22.378 63 0.577 63 0.524 34 0.750 44 0.5702 85 0.5258 205 0.3131 55 9.311 94 0.756 25 0.851 41 0.650 138 0.023
FLORIDA GULF COAST 38 15 0 372 209 0.016 8.352 64 0.575 64 0.512 59 0.497 74 0.5361 66 0.5440 57 0.8114 63 9.117 267 0.382 102 0.246 31 0.748 236 -0.237
SAN JOSE STATE 31 25 0 335 319 0.432 15.948 65 0.561 66 0.502 68 0.437 60 0.5562 120 0.5100 92 0.6936 67 9.040 274 0.343 116 0.154 34 0.720 163 -0.053
LOYOLA MARYMOUNT 23 32 0 321 371 0.759 22.497 66 0.558 65 0.504 50 0.575 49 0.5673 73 0.5343 181 0.3939 64 9.117 124 0.681 56 0.600 55 0.549 126 0.060
KANSAS STATE 29 29 0 311 328 0.528 19.049 67 0.551 67 0.495 62 0.485 59 0.5573 56 0.5577 120 0.5993 66 9.042 256 0.451 96 0.295 37 0.676 224 -0.205
COLLEGE OF CHARLESTON 39 20 0 627 446 0.079 10.687 68 0.521 68 0.461 57 0.525 72 0.5379 57 0.5560 49 0.8384 68 8.980 3 1.171 8 1.097 149 -0.047 102 0.132
TEXAS-SAN ANTONIO 39 19 0 467 324 0.031 10.369 69 0.507 69 0.453 69 0.420 68 0.5454 72 0.5349 62 0.7946 69 8.859 157 0.635 82 0.400 66 0.441 103 0.109
DUKE 37 18 1 390 244 0.002 10.833 70 0.498 70 0.443 82 0.325 82 0.5309 97 0.5214 110 0.6330 70 8.761 264 0.390 136 0.081 53 0.568 141 0.013
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
ST. MARY'S 26 26 1 348 356 0.501 17.345 71 0.484 71 0.428 80 0.340 58 0.5576 79 0.5305 147 0.5084 71 8.729 81 0.804 68 0.491 97 0.190 243 -0.268
LOUISVILLE 41 21 0 449 327 0.028 10.768 72 0.473 72 0.414 76 0.368 81 0.5310 63 0.5484 51 0.8316 72 8.713 191 0.574 97 0.289 65 0.447 128 0.053
UC RIVERSIDE 21 33 0 282 395 0.690 21.252 73 0.437 73 0.383 83 0.323 64 0.5515 111 0.5132 117 0.6094 77 8.569 105 0.736 81 0.403 92 0.242 150 -0.032
HAWAII 29 31 0 340 357 0.450 18.123 74 0.432 74 0.376 74 0.378 71 0.5397 171 0.4853 142 0.5253 74 8.597 71 0.825 61 0.551 94 0.205 295 -0.833
CREIGHTON 37 21 0 387 258 0.034 10.771 75 0.422 75 0.363 73 0.391 73 0.5361 83 0.5265 68 0.7744 76 8.572 237 0.487 103 0.233 54 0.550 264 -0.365
NORTH CAROLINA-CHARLOTTE 43 16 0 504 334 -0.228 7.036 76 0.415 76 0.352 87 0.299 76 0.5354 61 0.5488 52 0.8283 78 8.480 26 0.932 58 0.588 134 0.009 176 -0.075
AUBURN 28 28 0 387 316 0.405 16.138 77 0.409 77 0.351 52 0.565 83 0.5297 74 0.5337 179 0.4007 73 8.650 181 0.595 65 0.506 46 0.623 129 0.047
TEXAS TECH 25 30 0 378 372 0.498 17.213 78 0.408 78 0.351 65 0.462 69 0.5443 75 0.5323 207 0.3064 75 8.581 62 0.848 49 0.660 87 0.263 160 -0.047
TROY 32 26 0 376 360 0.214 13.436 79 0.382 79 0.323 91 0.257 84 0.5288 71 0.5362 61 0.7980 82 8.340 251 0.461 138 0.075 67 0.439 81 0.197
KENT STATE 36 21 0 421 361 0.016 9.735 80 0.381 80 0.320 106 0.159 87 0.5280 65 0.5444 56 0.8148 83 8.265 68 0.826 93 0.333 139 -0.015 218 -0.187
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
JAMES MADISON 39 19 0 439 367 -0.105 8.190 81 0.377 82 0.315 110 0.138 89 0.5273 62 0.5484 50 0.8350 85 8.231 145 0.652 120 0.134 105 0.142 28 0.412
KANSAS 30 27 0 384 351 0.331 15.178 82 0.374 81 0.315 85 0.319 75 0.5358 96 0.5222 197 0.3401 80 8.370 83 0.800 72 0.465 101 0.172 166 -0.057
LOUISIANA-MONROE 34 24 0 503 425 0.105 11.085 83 0.361 83 0.300 81 0.337 78 0.5329 91 0.5233 72 0.7609 81 8.341 9 1.038 37 0.749 155 -0.075 93 0.166
SAM HOUSTON STATE 37 25 0 497 417 0.067 11.819 84 0.345 84 0.287 93 0.253 86 0.5283 76 0.5323 65 0.7845 86 8.223 24 0.948 60 0.560 152 -0.055 164 -0.054
WESTERN KENTUCKY 33 27 0 472 355 0.197 13.057 85 0.340 85 0.282 63 0.481 92 0.5225 98 0.5210 74 0.7542 79 8.386 160 0.632 74 0.458 61 0.504 68 0.246
TENNESSEE 27 29 0 340 341 0.353 15.616 86 0.335 86 0.279 86 0.315 97 0.5193 107 0.5171 172 0.4242 84 8.241 258 0.447 128 0.120 60 0.510 80 0.202
CINCINNATI 39 20 0 432 308 -0.087 9.267 87 0.330 87 0.269 95 0.231 111 0.5106 105 0.5180 78 0.7407 88 8.161 185 0.583 114 0.161 79 0.301 95 0.151
WAKE FOREST 25 31 0 361 463 0.414 17.028 88 0.315 88 0.258 108 0.155 79 0.5325 48 0.5621 116 0.6128 93 8.059 6 1.058 57 0.589 202 -0.280 206 -0.151
CAL STATE NORTHRIDGE 24 32 0 303 356 0.455 17.776 89 0.314 89 0.258 90 0.261 77 0.5343 172 0.4847 239 0.1987 90 8.135 225 0.512 126 0.124 70 0.398 115 0.083
FLORIDA ATLANTIC 32 27 1 517 425 0.175 13.266 90 0.300 91 0.240 77 0.358 96 0.5205 90 0.5241 73 0.7576 89 8.159 146 0.651 90 0.353 72 0.362 5 0.640
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
BOSTON COLLEGE 26 27 0 318 351 0.299 14.799 91 0.297 90 0.244 102 0.184 85 0.5286 54 0.5591 182 0.3906 96 8.037 95 0.755 98 0.284 116 0.084 280 -0.477
JACKSONVILLE STATE 37 21 0 420 409 -0.142 8.264 92 0.295 103 0.193 166 -0.095 108 0.5127 95 0.5222 77 0.7441 105 7.798 27 0.931 107 0.194 221 -0.384 254 -0.305
MARSHALL 30 30 1 392 383 0.260 15.212 93 0.291 92 0.239 94 0.251 91 0.5245 60 0.5491 113 0.6229 92 8.074 179 0.606 106 0.202 80 0.300 45 0.317
SOUTH ALABAMA 32 26 0 451 410 0.126 12.009 94 0.288 93 0.235 97 0.217 101 0.5183 109 0.5161 93 0.6902 97 8.037 183 0.587 117 0.150 84 0.283 10 0.543
GEORGIA SOUTHERN 33 25 0 595 447 0.091 10.768 95 0.286 94 0.232 71 0.418 98 0.5192 77 0.5319 63 0.7912 87 8.176 35 0.910 46 0.684 103 0.153 6 0.623
PURDUE 32 26 0 363 299 0.120 11.556 96 0.280 95 0.226 88 0.274 105 0.5149 100 0.5199 79 0.7374 94 8.054 291 0.229 162 -0.101 42 0.649 54 0.297
UCF 31 27 0 395 353 0.152 12.640 97 0.278 96 0.225 89 0.262 93 0.5224 82 0.5273 111 0.6296 95 8.039 61 0.849 73 0.461 121 0.063 217 -0.181
MARYLAND 30 26 0 364 348 0.132 13.001 98 0.272 97 0.219 112 0.134 109 0.5125 94 0.5223 112 0.6263 101 7.929 240 0.480 152 -0.031 81 0.299 63 0.265
LOUISIANA-LAFAYETTE 30 29 0 294 352 0.212 13.685 99 0.271 98 0.219 132 0.048 99 0.5192 89 0.5246 75 0.7508 102 7.863 282 0.308 192 -0.265 73 0.360 187 -0.095
CAL STATE SACRAMENTO 24 34 0 373 395 0.457 17.608 100 0.267 99 0.216 75 0.373 88 0.5276 203 0.4690 200 0.3300 91 8.085 31 0.920 52 0.649 113 0.096 221 -0.193
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
NEW MEXICO STATE 28 33 0 553 565 0.368 15.868 101 0.253 107 0.169 92 0.256 95 0.5214 174 0.4814 173 0.4209 99 7.974 13 1.012 55 0.636 165 -0.125 3 0.663
LAMAR 35 23 0 349 345 -0.054 9.276 102 0.252 100 0.205 138 0.017 100 0.5192 126 0.5051 97 0.6768 106 7.771 176 0.615 150 -0.023 123 0.056 256 -0.311
CANISIUS 41 13 0 452 275 -0.486 4.102 103 0.250 101 0.202 124 0.076 104 0.5153 69 0.5385 58 0.8081 104 7.807 173 0.618 143 0.039 112 0.113 21 0.432
UTAH 26 28 0 368 337 0.276 13.489 104 0.242 102 0.196 84 0.319 90 0.5271 150 0.4923 150 0.4983 98 7.990 116 0.700 89 0.362 86 0.275 174 -0.066
TEXAS STATE 30 27 0 452 369 0.159 12.044 105 0.224 104 0.176 79 0.347 94 0.5223 108 0.5166 85 0.7172 100 7.943 97 0.754 75 0.445 89 0.248 49 0.314
APPALACHIAN STATE 32 27 0 478 411 0.082 11.382 106 0.221 105 0.173 96 0.228 103 0.5159 64 0.5444 59 0.8047 103 7.851 39 0.898 70 0.481 141 -0.025 130 0.046
SOUTH FLORIDA 31 27 0 370 359 0.099 11.524 107 0.219 106 0.170 117 0.093 114 0.5096 80 0.5292 67 0.7778 110 7.713 100 0.743 110 0.181 135 0.006 233 -0.225
NORTH FLORIDA 29 26 0 367 362 0.115 11.594 108 0.218 108 0.168 113 0.127 118 0.5074 102 0.5193 81 0.7306 108 7.732 209 0.531 147 0.008 90 0.245 20 0.458
PORTLAND 21 33 0 242 361 0.499 17.020 109 0.215 118 0.122 131 0.049 80 0.5311 156 0.4901 266 0.1077 114 7.658 266 0.387 178 -0.197 82 0.295 140 0.019
WEST VIRGINIA 35 21 0 477 329 -0.145 7.841 110 0.212 109 0.161 101 0.194 125 0.5040 125 0.5062 108 0.6397 107 7.762 168 0.622 113 0.161 93 0.227 23 0.426
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
NORTH CAROLINA-GREENSBORO 33 27 0 444 431 0.051 11.347 111 0.211 110 0.161 114 0.098 126 0.5036 116 0.5112 86 0.7138 111 7.691 28 0.930 85 0.386 183 -0.189 220 -0.190
FURMAN 33 24 0 392 371 -0.054 9.929 112 0.203 111 0.156 144 -0.015 138 0.4987 148 0.4934 126 0.5791 115 7.588 260 0.438 184 -0.218 98 0.187 31 0.366
WESTERN CAROLINA 29 28 0 462 428 0.147 12.337 113 0.201 112 0.146 100 0.198 117 0.5078 93 0.5225 76 0.7475 109 7.716 79 0.807 91 0.351 126 0.044 44 0.323
SOUTHERN ILLINOIS 34 23 0 328 309 -0.122 8.986 114 0.193 113 0.136 157 -0.070 107 0.5132 113 0.5117 89 0.7037 118 7.487 261 0.430 196 -0.280 107 0.139 146 -0.016
WILLIAM AND MARY 36 21 0 473 400 -0.214 7.529 115 0.191 115 0.134 145 -0.019 115 0.5084 81 0.5289 66 0.7811 117 7.521 10 1.036 84 0.390 227 -0.429 171 -0.065
BOWLING GREEN STATE 32 20 0 415 370 -0.121 7.051 116 0.189 114 0.135 155 -0.058 120 0.5072 112 0.5118 87 0.7104 119 7.485 30 0.921 105 0.219 208 -0.336 189 -0.104
INDIANA 31 30 0 439 416 0.121 12.427 117 0.188 116 0.133 103 0.180 110 0.5109 132 0.5011 107 0.6431 113 7.662 42 0.888 78 0.421 153 -0.061 100 0.141
NOTRE DAME 33 21 0 373 273 -0.121 7.558 118 0.187 117 0.132 99 0.203 121 0.5071 106 0.5179 80 0.7340 112 7.678 188 0.579 123 0.129 85 0.276 227 -0.214
ILLINOIS 31 25 0 405 372 0.024 9.442 119 0.175 119 0.121 123 0.077 119 0.5074 127 0.5050 96 0.6801 116 7.542 141 0.663 135 0.084 119 0.070 15 0.496
MISSISSIPPI STATE 23 33 0 351 441 0.338 16.052 120 0.156 120 0.102 122 0.085 116 0.5080 140 0.4970 234 0.2155 120 7.482 18 0.981 77 0.431 198 -0.260 238 -0.248
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
ILLINOIS-CHICAGO 35 22 0 379 322 -0.192 7.646 121 0.134 129 0.036 165 -0.094 131 0.5007 139 0.4975 124 0.5859 129 7.300 250 0.463 194 -0.274 114 0.086 167 -0.058
OHIO STATE 30 26 0 370 311 0.002 9.436 122 0.133 122 0.076 105 0.165 127 0.5033 153 0.4907 152 0.4916 121 7.468 194 0.568 137 0.081 88 0.249 85 0.186
KENNESAW STATE 30 26 0 351 308 -0.010 9.544 123 0.133 121 0.076 121 0.088 135 0.4994 142 0.4961 131 0.5623 122 7.412 112 0.703 119 0.135 128 0.041 281 -0.480
NORTHERN IOWA 30 24 0 371 303 -0.056 8.315 124 0.131 130 0.030 119 0.091 124 0.5046 129 0.5050 100 0.6667 124 7.405 177 0.614 140 0.050 109 0.131 153 -0.034
LIPSCOMB 33 30 0 388 374 0.025 11.172 125 0.128 123 0.070 118 0.091 144 0.4941 136 0.4996 123 0.5892 126 7.396 126 0.678 131 0.113 120 0.070 262 -0.360
SAMFORD 33 23 0 373 337 -0.176 7.470 126 0.112 124 0.059 149 -0.047 140 0.4966 123 0.5078 94 0.6869 130 7.285 66 0.836 118 0.137 194 -0.232 258 -0.320
SOUTHEASTERN LOUISIANA 32 27 0 396 315 -0.060 9.285 127 0.109 136 0.017 109 0.147 112 0.5104 119 0.5101 99 0.6700 125 7.396 169 0.621 132 0.113 99 0.181 209 -0.158
BALL STATE 28 25 0 452 395 0.016 9.100 128 0.101 125 0.051 111 0.136 136 0.4993 117 0.5111 90 0.7003 127 7.364 44 0.884 86 0.373 160 -0.100 29 0.395
