STANDARD MED LIKELY PREDICTIVE IMPRVD RPI PSEUDOPOLL SCORING OFFENSE DEFENSE
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
OHIO STATE 14 0 410 183 1.613 3.472 1 3.107 1 3.040 8 2.198 1 0.7633 1 10.857 235 0.741 38 1.507 2 2.890
USC 11 2 465 240 2.177 5.126 2 2.910 2 2.792 2 2.907 2 0.7575 2 10.702 95 1.406 1 3.017 3 2.798
GEORGIA 13 1 450 212 1.668 3.531 3 2.842 3 2.709 4 2.476 3 0.7450 4 10.422 165 1.226 6 2.340 5 2.612
MIAMI (FLA.) 12 1 527 248 1.700 3.259 4 2.817 4 2.679 5 2.467 4 0.7354 3 10.439 36 1.613 2 2.888 17 2.047
OKLAHOMA 12 2 541 216 1.832 3.943 5 2.684 6 2.522 3 2.697 5 0.7166 5 10.256 142 1.281 4 2.634 4 2.761
TEXAS 11 2 439 212 1.835 3.627 6 2.657 5 2.541 6 2.416 6 0.7107 6 10.152 155 1.247 7 2.308 6 2.525
KANSAS STATE 11 2 582 154 1.870 3.060 7 2.571 7 2.392 1 2.911 9 0.6982 7 10.141 194 1.111 5 2.629 1 3.193
IOWA 11 2 484 256 1.586 3.077 8 2.515 8 2.320 10 2.178 8 0.7025 8 9.869 126 1.342 10 2.198 12 2.157
WASHINGTON STATE 10 3 431 296 1.688 3.945 9 2.468 9 2.271 16 1.945 11 0.6916 9 9.725 100 1.397 17 2.042 23 1.848
NOTRE DAME 10 3 290 217 1.628 3.819 10 2.436 11 2.231 28 1.632 10 0.6926 12 9.651 224 0.874 62 1.078 11 2.186
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
MICHIGAN 10 3 361 265 1.652 3.727 11 2.431 10 2.233 17 1.897 7 0.7050 11 9.658 122 1.353 20 1.932 22 1.862
ALABAMA 10 3 367 200 1.716 3.545 12 2.407 12 2.205 7 2.220 12 0.6901 10 9.724 170 1.203 15 2.054 7 2.386
COLORADO 9 5 398 325 1.813 5.182 13 2.274 13 2.068 19 1.846 16 0.6660 15 9.420 153 1.248 24 1.739 19 1.953
MARYLAND 11 3 451 228 1.438 2.880 14 2.265 14 2.047 11 2.161 13 0.6842 13 9.459 159 1.241 16 2.045 10 2.277
AUBURN 9 4 388 231 1.749 3.974 15 2.241 15 2.029 12 2.107 19 0.6595 14 9.440 189 1.127 22 1.845 9 2.369
NORTH CAROLINA STATE 11 3 460 238 1.411 2.854 16 2.230 16 2.008 13 2.066 15 0.6763 16 9.391 138 1.303 18 2.032 13 2.100
FLORIDA STATE 9 5 428 301 1.771 4.407 17 2.169 17 1.948 15 1.967 14 0.6792 17 9.310 77 1.447 12 2.136 25 1.798
BOISE STATE 12 1 593 240 0.756 0.898 18 2.165 18 1.928 14 2.028 21 0.6504 18 9.260 67 1.482 8 2.249 24 1.808
TEXAS TECH 9 5 537 439 1.665 4.346 19 2.138 19 1.915 18 1.888 17 0.6639 20 9.200 1 1.943 3 2.866 62 0.910
WEST VIRGINIA 9 4 396 302 1.433 3.173 20 2.075 20 1.843 29 1.627 26 0.6454 22 9.038 91 1.413 23 1.748 34 1.507
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
SOUTH FLORIDA 9 2 339 204 0.939 1.722 21 2.074 22 1.835 45 1.332 33 0.6297 28 8.901 154 1.248 58 1.225 38 1.439
PENN STATE 9 4 446 227 1.590 3.091 22 2.073 21 1.837 9 2.192 18 0.6597 19 9.207 175 1.191 19 2.011 8 2.373
PITTSBURGH 9 4 331 232 1.411 3.151 23 2.056 23 1.819 21 1.777 25 0.6471 23 8.976 200 1.091 46 1.471 15 2.084
VIRGINIA TECH 10 4 429 263 1.423 2.929 24 2.044 25 1.793 20 1.841 22 0.6501 21 9.074 179 1.167 31 1.630 16 2.052
VIRGINIA 9 5 402 348 1.507 3.814 25 2.003 24 1.797 23 1.735 20 0.6554 27 8.910 46 1.558 13 2.070 40 1.401
FLORIDA 8 5 336 279 1.584 3.816 26 1.990 26 1.786 31 1.613 24 0.6476 26 8.919 158 1.242 42 1.498 26 1.727
ARKANSAS 9 5 370 277 1.536 3.631 27 1.981 27 1.773 34 1.553 27 0.6452 25 8.937 133 1.316 36 1.538 30 1.569
UCLA 8 5 387 326 1.609 3.651 28 1.978 28 1.771 26 1.702 23 0.6480 24 8.937 68 1.479 21 1.918 35 1.486
BOSTON COLLEGE 9 4 392 253 1.315 2.800 29 1.920 29 1.704 22 1.749 31 0.6305 29 8.821 157 1.243 30 1.636 21 1.863
LOUISIANA STATE 8 5 323 238 1.527 3.660 30 1.915 30 1.704 33 1.583 35 0.6239 30 8.808 208 1.065 55 1.246 20 1.920
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
TEXAS CHRISTIAN 10 2 361 222 0.721 0.912 31 1.836 32 1.592 41 1.409 34 0.6259 34 8.578 144 1.276 53 1.339 36 1.480
TENNESSEE 8 5 296 227 1.405 3.280 32 1.825 31 1.595 36 1.530 38 0.6210 32 8.631 225 0.868 63 0.969 14 2.090
OREGON STATE 8 5 414 267 1.471 3.026 33 1.815 34 1.582 25 1.715 36 0.6236 31 8.697 128 1.335 27 1.725 28 1.705
IOWA STATE 7 7 404 396 1.670 5.329 34 1.810 33 1.587 43 1.345 49 0.6021 33 8.587 60 1.503 34 1.596 50 1.094
COLORADO STATE 10 4 418 332 1.054 2.142 35 1.798 35 1.556 53 1.194 28 0.6391 38 8.428 62 1.493 50 1.431 59 0.956
MARSHALL 11 2 457 315 0.515 0.993 36 1.783 38 1.529 56 1.111 32 0.6300 40 8.334 28 1.647 35 1.585 76 0.638
CALIFORNIA 7 5 427 318 1.497 3.097 37 1.746 40 1.505 24 1.721 39 0.6206 35 8.542 20 1.677 9 2.243 45 1.199
ARIZONA STATE 8 6 452 407 1.497 4.050 38 1.740 37 1.535 27 1.648 41 0.6137 36 8.475 23 1.668 11 2.155 48 1.140
WASHINGTON 7 6 398 342 1.551 3.841 39 1.726 36 1.537 30 1.622 46 0.6098 37 8.465 94 1.408 26 1.735 33 1.510
OKLAHOMA STATE 8 5 446 356 1.306 3.642 40 1.716 39 1.520 37 1.521 44 0.6100 39 8.396 17 1.688 14 2.061 58 0.981
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
WISCONSIN 8 6 372 322 1.370 3.302 41 1.657 41 1.453 38 1.456 29 0.6334 41 8.310 117 1.360 39 1.501 39 1.412
MINNESOTA 8 5 376 319 1.162 2.787 42 1.617 42 1.441 46 1.306 43 0.6118 42 8.186 85 1.430 48 1.449 47 1.162
OLE MISS 7 6 351 331 1.371 3.680 43 1.589 43 1.413 42 1.373 52 0.5964 43 8.162 82 1.442 37 1.535 44 1.212
CLEMSON 7 6 330 349 1.313 3.295 44 1.570 44 1.389 59 1.081 40 0.6192 47 8.062 88 1.426 59 1.220 60 0.943
WAKE FOREST 7 6 356 327 1.334 3.051 45 1.553 46 1.369 40 1.447 48 0.6031 45 8.116 114 1.365 41 1.499 41 1.395
GEORGIA TECH 7 6 280 267 1.339 3.185 46 1.545 45 1.384 49 1.231 42 0.6127 46 8.099 211 1.045 70 0.870 29 1.593
NEBRASKA 7 7 383 335 1.485 4.095 47 1.524 47 1.365 39 1.453 60 0.5893 44 8.142 129 1.334 47 1.461 37 1.444
OREGON 7 6 417 362 1.327 3.165 48 1.498 48 1.332 48 1.296 57 0.5906 49 8.039 33 1.627 25 1.738 66 0.855
TEXAS A&M 6 6 345 280 1.427 3.182 49 1.475 49 1.310 35 1.541 63 0.5833 48 8.042 174 1.192 52 1.361 27 1.721
KENTUCKY 7 5 385 301 1.124 2.342 50 1.471 50 1.299 52 1.206 59 0.5901 51 7.945 30 1.633 29 1.658 69 0.754
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
PURDUE 7 6 386 288 1.326 2.859 51 1.454 51 1.282 32 1.609 47 0.6087 50 8.001 102 1.395 28 1.703 32 1.515
FRESNO STATE 9 5 378 379 0.798 2.154 52 1.439 52 1.259 61 0.976 51 0.5990 52 7.782 96 1.403 61 1.082 65 0.870
TOLEDO 9 5 495 378 0.820 1.677 53 1.372 53 1.185 57 1.109 50 0.5991 53 7.742 25 1.661 32 1.606 77 0.613
BOWLING GREEN 9 3 490 304 0.471 0.823 54 1.356 54 1.176 62 0.967 53 0.5963 55 7.699 18 1.679 43 1.492 83 0.442
NORTHERN ILLINOIS 8 4 375 298 0.719 1.217 55 1.348 55 1.165 60 1.042 45 0.6098 56 7.665 76 1.448 60 1.212 64 0.871
HAWAII 10 4 502 389 0.514 1.417 56 1.327 57 1.133 68 0.896 58 0.5902 58 7.611 10 1.720 44 1.489 96 0.304
MISSOURI 5 7 360 352 1.481 3.653 57 1.313 56 1.141 44 1.337 71 0.5627 54 7.740 58 1.509 33 1.597 51 1.077
NORTH TEXAS 8 5 249 192 0.822 2.185 58 1.312 58 1.121 54 1.158 55 0.5922 57 7.636 239 0.609 106 0.342 18 1.975
MIAMI (OHIO) 7 5 384 325 0.896 1.686 59 1.285 59 1.094 58 1.105 62 0.5844 59 7.591 38 1.598 40 1.501 70 0.708
AIR FORCE 8 5 440 303 0.832 1.635 60 1.254 60 1.058 55 1.141 68 0.5691 60 7.579 59 1.506 51 1.397 63 0.884
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
SOUTH CAROLINA 5 7 225 262 1.271 2.807 61 1.237 61 1.055 65 0.933 65 0.5735 61 7.486 214 1.018 95 0.540 42 1.326
CINCINNATI 7 7 409 329 1.003 1.829 62 1.162 63 0.967 50 1.223 69 0.5632 62 7.428 69 1.475 49 1.432 56 1.014
LOUISVILLE 7 6 374 319 0.860 1.528 63 1.141 62 0.981 70 0.835 73 0.5554 63 7.326 116 1.362 68 0.882 67 0.788
SOUTHERN MISSISSIPPI 7 6 282 238 0.865 1.911 64 1.099 64 0.959 66 0.920 75 0.5506 64 7.253 230 0.806 109 0.295 31 1.545
MCNEESE STATE 13 2 478 273 0.015 0.545 65 1.060 65 0.902 87 0.484 30 0.6324 67 7.127 109 1.372 92 0.545 87 0.422
CENTRAL FLORIDA 7 5 391 315 0.652 1.564 66 1.042 67 0.889 63 0.943 76 0.5481 66 7.141 53 1.529 56 1.234 74 0.652
ILLINOIS 5 7 346 307 1.207 2.635 67 1.041 66 0.897 47 1.303 70 0.5629 65 7.232 75 1.448 45 1.473 49 1.132
ARIZONA 4 8 227 310 1.256 2.951 68 1.023 68 0.888 71 0.798 84 0.5356 68 7.084 186 1.133 94 0.544 54 1.053
WESTERN KENTUCKY 12 3 432 246 0.232 1.374 69 1.023 69 0.851 76 0.723 37 0.6215 69 7.072 203 1.082 102 0.406 55 1.040
TULANE 8 5 361 282 0.551 1.380 70 0.975 70 0.804 67 0.900 78 0.5455 70 6.997 150 1.253 72 0.800 57 1.001
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
NEW MEXICO STATE 7 5 327 328 0.405 1.572 71 0.943 72 0.769 86 0.523 72 0.5600 72 6.863 52 1.529 71 0.815 100 0.232
NORTH CAROLINA 3 9 223 421 1.344 3.460 72 0.926 71 0.778 89 0.454 83 0.5362 74 6.821 103 1.393 93 0.544 91 0.363
TEMPLE 4 8 242 351 1.135 2.890 73 0.917 73 0.763 75 0.724 94 0.5237 71 6.872 106 1.382 74 0.799 75 0.649
NEW MEXICO 7 7 341 358 0.678 1.964 74 0.913 74 0.744 74 0.748 77 0.5465 73 6.848 202 1.083 99 0.432 53 1.064
CONNECTICUT 6 6 373 270 0.737 1.808 75 0.823 76 0.639 51 1.222 98 0.5220 75 6.800 111 1.370 54 1.281 46 1.163
BALL STATE 6 6 278 333 0.421 1.325 76 0.783 75 0.664 98 0.353 81 0.5394 80 6.601 161 1.238 110 0.232 81 0.474
SYRACUSE 4 8 347 406 0.995 2.901 77 0.756 77 0.639 73 0.778 97 0.5222 77 6.673 31 1.632 57 1.228 94 0.328
UTAH 5 6 249 226 0.709 1.085 78 0.737 80 0.607 69 0.875 87 0.5308 76 6.699 216 0.969 100 0.426 43 1.325
UNLV 5 7 292 366 0.696 1.525 79 0.691 79 0.611 80 0.568 99 0.5193 83 6.557 87 1.428 80 0.709 85 0.427
STANFORD 2 9 225 377 1.524 3.967 80 0.684 78 0.618 72 0.790 92 0.5273 79 6.651 101 1.395 67 0.885 71 0.695
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
SAN JOSE STATE 6 7 376 467 0.460 1.946 81 0.619 81 0.594 100 0.302 82 0.5377 85 6.481 7 1.762 64 0.964 136 -0.361
MICHIGAN STATE 4 8 316 398 0.974 2.937 82 0.600 82 0.578 78 0.638 86 0.5313 82 6.560 51 1.533 65 0.934 93 0.342
VILLANOVA 11 4 448 278 0.157 0.399 83 0.586 84 0.547 82 0.562 61 0.5890 81 6.587 124 1.351 87 0.595 78 0.529
PENNSYLVANIA 9 1 363 132 -0.221 0.141 84 0.576 83 0.563 79 0.622 56 0.5921 78 6.655 169 1.207 98 0.461 68 0.782
WESTERN ILLINOIS 11 2 470 241 -0.198 0.310 85 0.542 85 0.521 95 0.391 54 0.5926 84 6.500 93 1.409 97 0.505 99 0.277
BRIGHAM YOUNG 5 7 272 333 0.601 1.145 86 0.517 86 0.501 97 0.360 102 0.5132 88 6.328 136 1.304 107 0.328 89 0.392
MAINE 11 3 343 216 -0.188 0.404 87 0.511 87 0.487 115 -0.027 66 0.5726 89 6.307 215 0.994 139 -0.447 88 0.394
SAN DIEGO STATE 4 9 309 411 0.867 1.861 88 0.477 88 0.464 84 0.540 106 0.5052 90 6.299 63 1.491 76 0.774 95 0.306
EAST CAROLINA 4 8 335 399 0.779 1.565 89 0.466 90 0.450 88 0.471 118 0.4948 92 6.278 34 1.624 66 0.908 111 0.033
HOUSTON 5 7 320 393 0.548 1.638 90 0.454 89 0.463 90 0.453 111 0.5015 93 6.233 50 1.533 78 0.749 103 0.157
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
NORTHEASTERN 10 3 403 208 -0.016 0.203 91 0.433 94 0.421 96 0.384 67 0.5705 87 6.328 143 1.279 108 0.318 82 0.450
GEORGIA SOUTHERN 11 3 493 190 -0.055 0.190 92 0.429 92 0.426 64 0.934 64 0.5756 86 6.431 164 1.226 73 0.799 52 1.070
MISSISSIPPI STATE 3 9 227 339 1.066 2.933 93 0.421 91 0.441 77 0.655 117 0.4952 91 6.288 134 1.307 85 0.627 72 0.683
UAB 5 7 268 370 0.437 1.296 94 0.416 93 0.422 106 0.231 121 0.4908 94 6.068 54 1.527 96 0.518 116 -0.056
NORTHWESTERN 3 9 272 493 0.907 2.828 95 0.398 95 0.412 104 0.234 108 0.5037 96 6.050 15 1.693 75 0.783 134 -0.315
INDIANA 3 9 258 445 0.855 2.788 96 0.366 96 0.375 101 0.264 105 0.5057 97 6.026 41 1.581 84 0.634 120 -0.107
NEVADA 5 7 331 371 0.456 1.299 97 0.361 97 0.358 93 0.404 100 0.5170 95 6.060 48 1.555 79 0.734 109 0.073
UTAH STATE 4 7 305 432 0.454 1.674 98 0.311 99 0.298 108 0.175 112 0.5013 99 5.901 5 1.787 69 0.880 145 -0.531
VANDERBILT 2 10 221 368 1.178 3.249 99 0.300 98 0.304 83 0.545 123 0.4895 98 5.998 123 1.352 89 0.578 79 0.511
BAYLOR 3 9 202 496 0.428 4.215 100 0.300 100 0.296 125 -0.148 113 0.5012 105 5.686 149 1.256 126 -0.245 115 -0.051
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
WOFFORD 9 3 298 197 -0.231 0.799 101 0.292 101 0.252 118 -0.050 74 0.5520 101 5.797 218 0.945 144 -0.527 86 0.426
LOUISIANA TECH 4 8 320 426 0.433 2.097 102 0.249 102 0.227 110 0.085 119 0.4928 103 5.711 24 1.665 88 0.588 140 -0.418
OHIO 4 8 299 374 0.513 1.599 103 0.230 103 0.206 91 0.452 120 0.4916 102 5.717 78 1.446 86 0.620 98 0.285
MONTANA 11 3 441 260 -0.403 0.151 104 0.211 106 0.157 113 0.008 79 0.5437 104 5.694 137 1.304 116 -0.025 110 0.040
ARKANSAS STATE 6 7 259 361 -0.081 1.209 105 0.198 104 0.162 120 -0.073 132 0.4746 109 5.524 191 1.120 132 -0.343 102 0.198
FURMAN 8 4 365 255 -0.028 0.344 106 0.194 105 0.158 102 0.259 89 0.5308 100 5.815 97 1.403 105 0.364 105 0.154
WESTERN MICHIGAN 4 8 303 330 0.529 1.659 107 0.188 107 0.154 92 0.449 116 0.4974 106 5.679 139 1.290 103 0.398 80 0.500
MASSACHUSETTS 8 4 327 250 -0.061 0.738 108 0.151 109 0.088 119 -0.062 80 0.5418 108 5.575 107 1.377 114 0.006 121 -0.130
APPALACHIAN STATE 8 4 314 273 -0.217 0.418 109 0.136 110 0.088 122 -0.133 85 0.5335 110 5.516 115 1.362 118 -0.085 125 -0.181
DUKE 2 10 227 353 0.953 2.576 110 0.130 108 0.095 85 0.525 131 0.4761 107 5.589 167 1.210 104 0.368 73 0.682
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
MIDDLE TENNESSEE 4 8 297 332 0.354 1.436 111 0.081 111 0.024 99 0.351 129 0.4769 111 5.472 71 1.465 91 0.546 104 0.156
CENTRAL MICHIGAN 4 8 267 384 0.179 1.013 112 0.059 112 0.003 127 -0.173 128 0.4776 115 5.315 130 1.328 122 -0.172 124 -0.174
RICE 4 7 253 296 0.168 0.804 113 0.043 113 -0.021 107 0.227 144 0.4634 114 5.363 162 1.237 113 0.105 92 0.349
EASTERN ILLINOIS 8 4 424 414 -0.402 1.130 114 0.039 115 -0.029 139 -0.481 91 0.5295 116 5.303 2 1.902 101 0.423 193 -1.385
MEMPHIS 3 9 303 327 0.617 1.367 115 0.035 114 -0.022 81 0.563 154 0.4485 112 5.467 89 1.422 82 0.695 84 0.431
AKRON 4 8 325 379 0.316 1.896 116 0.031 116 -0.038 94 0.397 126 0.4811 113 5.386 57 1.516 83 0.668 107 0.127
GARDNER-WEBB 9 1 278 204 -1.451 0.187 117 0.027 117 -0.052 175 -1.038 109 0.5033 126 5.104 151 1.248 179 -1.145 166 -0.931
BETHUNE-COOKMAN 11 2 407 200 -1.003 0.195 118 0.018 119 -0.068 136 -0.458 115 0.4987 118 5.257 185 1.135 155 -0.710 126 -0.206
LOUISIANA-LAFAYETTE 3 9 203 352 0.392 1.592 119 0.007 118 -0.062 116 -0.045 146 0.4608 120 5.249 178 1.181 125 -0.239 106 0.150
FORDHAM 10 3 418 225 -0.633 0.216 120 -0.004 120 -0.086 117 -0.047 88 0.5308 117 5.293 140 1.288 120 -0.101 112 0.007
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
WYOMING 2 10 288 432 0.635 1.655 121 -0.028 121 -0.096 105 0.234 162 0.4387 119 5.252 29 1.639 81 0.695 128 -0.228
HARVARD 7 3 267 230 -0.536 0.197 122 -0.028 123 -0.113 137 -0.472 96 0.5228 122 5.178 104 1.391 135 -0.384 147 -0.560
LOUISIANA-MONROE 3 9 236 451 0.304 2.136 123 -0.029 122 -0.106 121 -0.098 136 0.4701 123 5.157 110 1.371 117 -0.038 123 -0.159
COLGATE 9 3 301 216 -0.742 0.103 124 -0.035 124 -0.123 140 -0.516 90 0.5300 124 5.146 188 1.127 160 -0.777 130 -0.254
KANSAS 2 10 248 507 0.527 2.619 125 -0.049 125 -0.126 124 -0.143 152 0.4506 125 5.133 43 1.575 111 0.218 144 -0.504
IDAHO STATE 8 3 331 188 -0.524 0.078 126 -0.058 126 -0.173 123 -0.139 110 0.5022 121 5.206 187 1.129 136 -0.399 108 0.120
WILLIAM & MARY 6 5 326 284 -0.135 0.255 127 -0.107 127 -0.204 128 -0.175 104 0.5064 128 5.047 39 1.590 112 0.209 146 -0.559
TROY STATE 4 8 218 252 0.080 1.590 128 -0.114 128 -0.219 109 0.093 156 0.4460 129 4.996 240 0.592 158 -0.739 61 0.924
LEHIGH 8 4 319 216 -0.500 0.176 129 -0.122 129 -0.229 132 -0.320 95 0.5231 130 4.988 181 1.151 147 -0.552 119 -0.089
KENT STATE 3 9 202 424 0.053 1.478 130 -0.134 130 -0.235 143 -0.564 153 0.4492 134 4.829 148 1.256 153 -0.661 142 -0.467
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
DELAWARE 6 6 291 227 0.037 0.308 131 -0.135 131 -0.247 112 0.054 124 0.4842 127 5.055 166 1.214 119 -0.098 101 0.206
SOUTHERN METHODIST 3 9 207 378 0.100 1.189 132 -0.151 132 -0.256 133 -0.339 158 0.4451 135 4.823 201 1.086 152 -0.651 114 -0.027
MONTANA STATE 7 6 298 282 -0.289 0.702 133 -0.166 155 -0.643 129 -0.268 107 0.5042 132 4.882 176 1.189 140 -0.452 118 -0.084
EASTERN MICHIGAN 3 9 286 566 -0.018 1.116 134 -0.168 133 -0.274 150 -0.625 155 0.4479 138 4.708 8 1.738 115 -0.002 184 -1.247
NORTHWESTERN STATE 9 4 359 283 -0.702 0.785 135 -0.175 136 -0.329 155 -0.687 93 0.5252 136 4.808 113 1.366 150 -0.634 151 -0.739
NAVY 2 10 290 436 0.489 1.919 136 -0.190 134 -0.302 103 0.240 163 0.4295 131 4.889 21 1.676 77 0.761 131 -0.280
IDAHO 2 10 285 428 0.445 1.997 137 -0.195 135 -0.308 111 0.074 157 0.4455 133 4.872 26 1.660 90 0.569 141 -0.421
YOUNGSTOWN STATE 7 4 215 201 -0.582 0.238 138 -0.215 137 -0.356 158 -0.739 101 0.5166 137 4.725 223 0.900 186 -1.265 127 -0.213
ILLINOIS STATE 6 5 249 250 -0.337 0.562 139 -0.273 138 -0.408 142 -0.557 103 0.5131 139 4.675 204 1.077 167 -0.879 129 -0.234
GRAMBLING 11 2 506 355 -1.435 0.099 140 -0.303 141 -0.467 167 -0.971 137 0.4697 146 4.545 4 1.845 121 -0.167 208 -1.776
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
DUQUESNE 11 1 397 115 -1.780 0.007 141 -0.310 140 -0.453 165 -0.946 125 0.4813 145 4.546 226 0.858 200 -1.517 138 -0.375
RUTGERS 1 11 167 397 0.636 3.204 142 -0.315 139 -0.444 114 0.005 160 0.4448 140 4.668 196 1.104 130 -0.285 97 0.296
SOUTHEAST MISSOURI STATE 8 4 416 349 -0.817 0.064 143 -0.325 143 -0.476 153 -0.653 141 0.4679 143 4.577 32 1.627 124 -0.211 177 -1.096
HOFSTRA 6 6 270 255 -0.365 0.306 144 -0.343 142 -0.475 134 -0.398 127 0.4798 142 4.596 184 1.139 151 -0.645 122 -0.151
PRINCETON 6 4 226 236 -0.706 0.095 145 -0.352 145 -0.493 162 -0.886 122 0.4906 147 4.488 146 1.270 170 -0.964 158 -0.807
PORTLAND STATE 6 5 236 245 -0.506 0.353 146 -0.352 144 -0.491 145 -0.587 134 0.4727 144 4.554 190 1.123 166 -0.854 135 -0.321
EASTERN KENTUCKY 8 4 383 220 -0.610 0.528 147 -0.365 147 -0.544 130 -0.292 138 0.4692 141 4.625 197 1.100 148 -0.587 113 0.002
NORTHERN ARIZONA 6 5 252 284 -0.590 0.188 148 -0.390 146 -0.538 159 -0.763 139 0.4688 151 4.415 119 1.358 156 -0.721 157 -0.805
MURRAY STATE 7 5 382 351 -0.699 0.193 149 -0.402 148 -0.554 152 -0.638 143 0.4670 149 4.421 42 1.576 129 -0.275 170 -1.000
NICHOLLS STATE 7 4 283 195 -0.771 0.283 150 -0.413 150 -0.588 148 -0.622 114 0.4994 150 4.415 205 1.072 169 -0.951 133 -0.293
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
TEXAS-EL PASO 2 10 220 511 -0.050 1.635 151 -0.417 149 -0.567 156 -0.688 167 0.4239 155 4.296 112 1.369 149 -0.631 152 -0.746
RICHMOND 4 7 199 202 -0.097 0.223 152 -0.464 151 -0.614 126 -0.154 151 0.4508 148 4.429 222 0.905 154 -0.674 90 0.366
JAMES MADISON 5 7 196 272 -0.377 0.242 153 -0.527 152 -0.620 161 -0.880 149 0.4517 156 4.269 219 0.908 191 -1.396 137 -0.363
YALE 6 4 257 188 -0.746 0.094 154 -0.530 153 -0.638 144 -0.570 133 0.4745 152 4.341 193 1.115 165 -0.847 132 -0.293
LAFAYETTE 7 5 303 270 -0.773 0.106 155 -0.535 154 -0.642 141 -0.546 130 0.4764 154 4.301 73 1.454 134 -0.367 150 -0.726
EASTERN WASHINGTON 6 5 365 276 -0.466 0.412 156 -0.548 157 -0.679 138 -0.475 150 0.4516 153 4.328 55 1.526 123 -0.189 153 -0.762
ARMY 1 11 226 491 0.099 0.720 157 -0.564 156 -0.660 151 -0.626 204 0.3632 160 4.164 45 1.571 128 -0.272 167 -0.980
DAYTON 11 1 423 118 -1.962 0.001 158 -0.570 159 -0.707 154 -0.667 135 0.4712 157 4.254 229 0.821 187 -1.277 117 -0.057
BUFFALO 1 11 214 416 0.205 0.794 159 -0.592 158 -0.702 135 -0.455 193 0.3877 159 4.189 118 1.359 137 -0.412 143 -0.498
WESTERN CAROLINA 5 6 279 294 -0.361 0.790 160 -0.599 161 -0.731 149 -0.623 148 0.4524 158 4.224 84 1.434 141 -0.472 155 -0.773
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
VIRGINIA MILITARY INSTITUTE 6 6 314 415 -0.807 0.272 161 -0.672 160 -0.716 177 -1.104 159 0.4449 164 4.043 14 1.702 146 -0.541 205 -1.667
INDIANA STATE 5 7 226 318 -0.391 0.287 162 -0.702 163 -0.758 163 -0.894 142 0.4676 162 4.090 180 1.159 177 -1.116 149 -0.672
NORTHERN IOWA 5 6 227 286 -0.497 0.393 163 -0.714 162 -0.754 166 -0.951 145 0.4630 163 4.061 160 1.238 176 -1.071 159 -0.831
STEPHEN F. AUSTIN 6 5 322 245 -0.712 0.064 164 -0.734 164 -0.797 157 -0.706 140 0.4680 161 4.118 74 1.454 143 -0.526 161 -0.885
JACKSONVILLE STATE 5 6 229 298 -0.732 0.361 165 -0.854 165 -0.862 170 -0.998 147 0.4596 165 3.887 131 1.326 173 -1.000 168 -0.996
NEW HAMPSHIRE 3 8 199 345 -0.241 0.266 166 -0.884 166 -0.883 164 -0.919 165 0.4252 166 3.833 92 1.411 162 -0.803 174 -1.036
FLORIDA A&M 7 5 321 319 -1.159 0.785 167 -0.925 167 -0.956 182 -1.173 164 0.4264 169 3.717 72 1.455 172 -0.992 191 -1.354
TULSA 1 11 233 417 -0.043 1.350 168 -0.938 168 -0.960 131 -0.320 191 0.3896 167 3.822 105 1.382 127 -0.245 139 -0.396
