STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI PAIRWISE PSEUDOPOLL SCORING OFFENSE DEFENSE
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
CORNELL 30 5 1 133 49 0.270 8.916 1 1.241 1 1.142 2 1.105 2 0.5957 1 0.6020 1 1.0000 1 8.488 60 0.519 21 0.515 1 1.694
COLORADO COLLEGE 30 7 5 190 103 0.500 13.656 2 1.225 2 1.127 1 1.126 4 0.5915 4 0.5900 3 0.9286 2 8.453 20 1.201 1 1.275 4 0.976
MINNESOTA 28 8 9 189 122 0.562 16.087 3 1.124 3 1.036 3 1.001 3 0.5916 3 0.5952 4 0.8929 3 8.104 18 1.207 2 1.159 10 0.843
NEW HAMPSHIRE 28 8 6 156 96 0.520 14.388 4 1.105 4 1.018 5 0.978 1 0.5970 2 0.5966 2 0.9643 4 8.041 46 0.958 9 0.832 2 1.123
MICHIGAN 30 10 3 167 103 0.365 12.489 5 0.992 5 0.905 8 0.892 7 0.5799 7 0.5775 7 0.7857 6 7.701 33 1.079 7 0.890 7 0.894
BOSTON COLLEGE 24 11 4 149 97 0.538 13.619 6 0.970 6 0.884 4 0.987 5 0.5853 6 0.5796 6 0.7857 5 7.704 29 1.122 4 1.037 5 0.937
BOSTON UNIVERSITY 25 14 3 143 112 0.606 16.038 7 0.918 7 0.848 9 0.848 6 0.5827 5 0.5895 5 0.8214 7 7.522 37 1.062 10 0.825 9 0.871
FERRIS STATE 31 10 1 188 100 0.234 10.262 8 0.889 8 0.815 6 0.943 9 0.5716 9 0.5647 8 0.7857 8 7.504 24 1.176 3 1.062 11 0.825
NORTH DAKOTA 26 12 5 172 120 0.406 13.683 9 0.855 9 0.791 12 0.708 10 0.5573 13 0.5501 13 0.5714 10 7.289 16 1.213 8 0.873 15 0.543
MAINE 24 10 5 140 91 0.412 12.239 10 0.853 10 0.788 10 0.775 8 0.5752 8 0.5681 9 0.7143 9 7.327 47 0.954 18 0.626 6 0.924
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
DENVER 21 14 6 152 102 0.511 14.022 11 0.698 11 0.634 7 0.914 14 0.5521 14 0.5490 17 0.4286 11 7.102 41 0.997 11 0.814 3 1.014
ST CLOUD STATE 17 16 5 124 118 0.633 15.250 12 0.658 12 0.621 13 0.653 17 0.5477 12 0.5503 10 0.6071 12 6.851 31 1.108 14 0.685 13 0.621
MINNESOTA ST MANKATO 20 11 10 155 144 0.448 14.318 13 0.641 13 0.620 18 0.492 11 0.5545 11 0.5507 12 0.5714 15 6.743 1 1.442 5 0.970 28 0.013
PROVIDENCE COLLEGE 19 14 3 126 104 0.460 12.222 14 0.622 14 0.593 15 0.581 12 0.5544 17 0.5405 15 0.5357 14 6.748 30 1.112 19 0.619 16 0.543
HARVARD 22 10 2 133 78 0.216 8.491 15 0.614 15 0.581 11 0.715 13 0.5536 10 0.5533 14 0.5357 13 6.803 36 1.068 13 0.699 12 0.732
OHIO ST 25 13 5 129 95 0.255 11.684 16 0.604 16 0.573 17 0.523 15 0.5510 15 0.5425 11 0.6071 16 6.637 54 0.759 28 0.164 8 0.883
MICHIGAN STATE 23 14 2 154 118 0.285 10.898 17 0.565 17 0.533 16 0.572 16 0.5480 16 0.5405 18 0.4286 18 6.559 9 1.331 6 0.894 23 0.250
MINNESOTA-DULUTH 22 15 5 153 119 0.400 13.231 18 0.554 18 0.522 14 0.651 18 0.5424 22 0.5190 22 0.2857 17 6.575 21 1.196 12 0.795 17 0.508
MASSACHUSETTS 19 17 1 119 125 0.371 12.452 19 0.471 19 0.441 23 0.222 19 0.5398 19 0.5258 20 0.3571 20 6.109 15 1.223 23 0.400 27 0.044
NORTHERN MICH 22 17 2 144 120 0.295 11.707 20 0.438 20 0.406 19 0.477 20 0.5362 18 0.5293 16 0.4643 19 6.161 19 1.205 17 0.633 21 0.322
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
DARTMOUTH 20 13 1 127 110 0.068 7.767 21 0.359 21 0.324 22 0.225 21 0.5283 20 0.5208 19 0.3929 21 5.831 3 1.395 16 0.636 36 -0.186
NOTRE DAME 17 17 6 122 123 0.300 11.822 22 0.343 22 0.311 21 0.253 23 0.5231 21 0.5204 21 0.2857 22 5.802 32 1.083 27 0.256 22 0.250
MERRIMACK COLLEGE 12 18 6 92 116 0.454 12.927 23 0.251 23 0.220 26 0.203 22 0.5234 23 0.5139 23 0.2143 23 5.529 44 0.968 30 0.069 20 0.337
YALE 18 14 0 121 107 0.079 7.477 24 0.245 24 0.210 24 0.213 26 0.5159 28 0.5054 26 0.1071 24 5.519 2 1.421 15 0.661 39 -0.235
MIAMI OHIO 21 17 3 132 101 0.103 9.698 25 0.217 25 0.180 20 0.290 27 0.5151 29 0.4977 27 0.1071 25 5.489 49 0.921 29 0.103 18 0.477
ALASKA-FAIRBANKS 15 14 7 111 130 0.154 9.499 26 0.178 26 0.177 33 -0.009 24 0.5164 30 0.4966 35 0.0357 28 5.269 11 1.301 25 0.273 40 -0.290
MASSACHUSETTS LOWELL 11 20 5 110 142 0.477 13.253 27 0.161 27 0.164 25 0.209 25 0.5159 24 0.5092 24 0.1786 26 5.386 5 1.366 20 0.580 35 -0.162
WESTERN MICHIGAN 15 21 2 122 147 0.357 12.714 28 0.145 28 0.145 28 0.130 28 0.5107 26 0.5073 32 0.0714 27 5.296 6 1.360 22 0.492 38 -0.232
WISCONSIN 13 23 4 93 134 0.441 14.626 29 0.101 29 0.100 30 0.041 29 0.5040 32 0.4885 28 0.1071 30 5.093 52 0.817 40 -0.259 19 0.342
BROWN UNIVERSITY 16 14 5 96 83 0.025 7.865 30 0.082 30 0.077 27 0.146 30 0.5038 31 0.4963 36 0.0357 29 5.105 58 0.671 41 -0.301 14 0.594
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
MICHIGAN TECH 10 24 4 109 154 0.488 14.768 31 0.039 31 0.037 29 0.073 33 0.4943 34 0.4867 29 0.1071 31 4.945 14 1.261 24 0.302 34 -0.156
NORTHEASTERN 10 21 3 83 115 0.392 11.867 32 -0.004 32 -0.010 31 0.029 31 0.4981 38 0.4813 48 0.0000 32 4.806 48 0.933 35 -0.144 24 0.202
NEBRASKA-OMAHA 13 22 5 98 135 0.252 11.668 33 -0.019 33 -0.028 34 -0.095 32 0.4976 36 0.4847 30 0.1071 33 4.692 42 0.991 38 -0.202 29 0.013
ALABAMA-HUNTSVILLE 18 14 3 135 121 -0.283 6.056 34 -0.140 34 -0.160 35 -0.127 34 0.4852 25 0.5088 25 0.1429 34 4.354 4 1.379 26 0.262 45 -0.516
VERMONT 13 20 3 104 142 0.011 9.037 35 -0.149 35 -0.164 43 -0.361 37 0.4793 41 0.4685 37 0.0357 38 4.171 12 1.280 33 -0.107 46 -0.615
COLGATE 17 19 4 96 127 -0.124 8.169 36 -0.150 36 -0.164 44 -0.371 35 0.4834 40 0.4727 31 0.1071 39 4.164 51 0.822 45 -0.666 30 -0.077
WAYNE STATE UNIV 21 17 2 131 131 -0.339 6.025 37 -0.164 37 -0.181 41 -0.303 36 0.4820 33 0.4877 45 0.0000 37 4.173 28 1.129 39 -0.243 42 -0.362
UNION COLLEGE (N.Y.) 14 18 4 105 113 -0.068 7.670 38 -0.188 38 -0.203 36 -0.160 38 0.4785 42 0.4654 50 0.0000 36 4.195 38 1.061 37 -0.184 32 -0.136
CLARKSON UNIV (N.Y.) 12 20 3 96 99 0.055 8.283 39 -0.195 39 -0.220 32 0.004 39 0.4775 43 0.4639 38 0.0357 35 4.269 43 0.969 34 -0.129 26 0.136
BEMIDJI STATE UNIV 14 14 8 95 98 -0.311 5.275 40 -0.286 40 -0.309 38 -0.254 40 0.4710 39 0.4796 49 0.0000 40 3.863 56 0.696 46 -0.677 25 0.169
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
BOWLING GREEN 8 25 3 94 143 0.260 10.990 41 -0.310 41 -0.327 37 -0.206 42 0.4679 46 0.4550 39 0.0357 41 3.829 25 1.164 32 -0.104 41 -0.308
ST LAWRENCE UNIVERSITY 11 21 5 103 129 -0.031 8.037 42 -0.316 42 -0.336 39 -0.287 43 0.4675 47 0.4490 40 0.0357 42 3.766 23 1.193 36 -0.147 43 -0.427
NIAGARA 15 17 5 126 133 -0.311 6.194 43 -0.330 43 -0.354 42 -0.342 41 0.4680 37 0.4819 47 0.0000 43 3.695 10 1.304 31 -0.057 47 -0.628
RENSSELAER 12 25 3 94 134 0.029 10.234 44 -0.347 44 -0.368 40 -0.294 44 0.4665 45 0.4554 33 0.0714 44 3.680 45 0.960 43 -0.437 33 -0.151
MERCYHURST COLLEGE 22 13 2 135 129 -0.928 3.757 45 -0.530 45 -0.563 48 -0.748 45 0.4633 27 0.5067 34 0.0357 46 2.967 7 1.344 42 -0.407 55 -1.088
ALASKA ANCHORAGE 1 28 7 57 143 0.364 13.081 46 -0.558 46 -0.580 45 -0.527 48 0.4450 56 0.4189 57 0.0000 45 3.009 57 0.677 49 -0.969 31 -0.085
LAKE SUPERIOR STATE 6 28 4 60 146 0.077 11.346 47 -0.646 47 -0.682 47 -0.703 46 0.4488 50 0.4410 42 0.0357 47 2.709 59 0.611 55 -1.208 37 -0.198
QUINNIPIAC COLLEGE 22 13 1 139 98 -1.117 1.443 48 -0.683 48 -0.734 46 -0.698 47 0.4453 35 0.4864 46 0.0000 48 2.613 17 1.211 44 -0.535 49 -0.860
FINDLAY 10 21 4 93 120 -0.538 3.924 49 -0.812 49 -0.865 49 -0.810 50 0.4207 52 0.4293 43 0.0357 49 2.209 39 1.027 48 -0.875 48 -0.746
SACRED HEART 14 15 6 95 86 -0.981 1.981 50 -0.870 51 -0.931 51 -0.826 49 0.4219 44 0.4590 51 0.0000 50 2.044 55 0.748 54 -1.197 44 -0.454
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
PRINCETON 3 26 2 62 140 0.028 7.583 51 -0.876 50 -0.927 50 -0.824 51 0.4185 58 0.4077 44 0.0357 51 2.027 26 1.157 47 -0.730 51 -0.917
HOLY CROSS 17 18 1 109 105 -1.070 1.605 52 -0.955 52 -1.029 52 -0.995 52 0.4154 48 0.4471 52 0.0000 52 1.729 35 1.077 50 -1.000 52 -0.990
ARMY 15 16 0 77 88 -1.143 0.925 53 -1.023 53 -1.086 55 -1.185 53 0.4077 49 0.4416 41 0.0357 53 1.444 53 0.804 59 -1.498 50 -0.871
AIR FORCE ACADEMY 10 24 3 98 146 -0.649 3.979 54 -1.040 54 -1.088 53 -1.117 55 0.3980 59 0.4070 59 0.0000 54 1.437 27 1.142 51 -1.042 56 -1.193
CANISIUS 12 21 4 85 126 -1.005 2.632 55 -1.133 55 -1.201 56 -1.289 54 0.4005 55 0.4269 56 0.0000 55 1.095 50 0.852 60 -1.552 53 -1.026
BENTLEY 15 19 0 94 122 -1.160 0.878 56 -1.140 56 -1.206 57 -1.322 57 0.3947 54 0.4278 55 0.0000 56 1.055 22 1.195 53 -1.180 58 -1.465
IONA 11 22 2 91 122 -0.974 3.181 57 -1.191 57 -1.273 54 -1.165 56 0.3972 53 0.4290 54 0.0000 57 1.006 40 0.998 56 -1.263 54 -1.066
AMERICAN INTERNATIONAL 10 20 2 83 137 -1.076 1.792 58 -1.222 58 -1.274 60 -1.541 58 0.3878 51 0.4299 53 0.0000 58 0.744 13 1.263 57 -1.310 60 -1.772
CONNECTICUT 8 23 3 91 148 -1.007 2.850 59 -1.355 59 -1.426 58 -1.440 59 0.3800 57 0.4087 58 0.0000 59 0.454 8 1.332 52 -1.116 59 -1.764
FAIRFIELD UNIVERSITY 8 23 2 86 121 -1.161 1.155 60 -1.523 60 -1.620 59 -1.465 60 0.3595 60 0.3885 60 0.0000 60 0.000 34 1.079 58 -1.467 57 -1.462
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
UNRANKED 0 2 0 4 10 -1.548 0.053 -1.000 -1.000 -2.233 0.2893 0.2512 0.0000 -1.000 1.140 -2.161 -2.305
CENTRAL COLLEGIATE HOCKEY ASSN.
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI PAIRWISE PSEUDOPOLL SCORING OFFENSE DEFENSE
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
MICHIGAN 30 10 3 167 103 0.365 12.489 5 0.992 5 0.905 8 0.892 7 0.5799 7 0.5775 7 0.7857 6 7.701 33 1.079 7 0.890 7 0.894
FERRIS STATE 31 10 1 188 100 0.234 10.262 8 0.889 8 0.815 6 0.943 9 0.5716 9 0.5647 8 0.7857 8 7.504 24 1.176 3 1.062 11 0.825
OHIO ST 25 13 5 129 95 0.255 11.684 16 0.604 16 0.573 17 0.523 15 0.5510 15 0.5425 11 0.6071 16 6.637 54 0.759 28 0.164 8 0.883
MICHIGAN STATE 23 14 2 154 118 0.285 10.898 17 0.565 17 0.533 16 0.572 16 0.5480 16 0.5405 18 0.4286 18 6.559 9 1.331 6 0.894 23 0.250
NORTHERN MICH 22 17 2 144 120 0.295 11.707 20 0.438 20 0.406 19 0.477 20 0.5362 18 0.5293 16 0.4643 19 6.161 19 1.205 17 0.633 21 0.322
NOTRE DAME 17 17 6 122 123 0.300 11.822 22 0.343 22 0.311 21 0.253 23 0.5231 21 0.5204 21 0.2857 22 5.802 32 1.083 27 0.256 22 0.250
MIAMI OHIO 21 17 3 132 101 0.103 9.698 25 0.217 25 0.180 20 0.290 27 0.5151 29 0.4977 27 0.1071 25 5.489 49 0.921 29 0.103 18 0.477
ALASKA-FAIRBANKS 15 14 7 111 130 0.154 9.499 26 0.178 26 0.177 33 -0.009 24 0.5164 30 0.4966 35 0.0357 28 5.269 11 1.301 25 0.273 40 -0.290
WESTERN MICHIGAN 15 21 2 122 147 0.357 12.714 28 0.145 28 0.145 28 0.130 28 0.5107 26 0.5073 32 0.0714 27 5.296 6 1.360 22 0.492 38 -0.232
NEBRASKA-OMAHA 13 22 5 98 135 0.252 11.668 33 -0.019 33 -0.028 34 -0.095 32 0.4976 36 0.4847 30 0.1071 33 4.692 42 0.991 38 -0.202 29 0.013
BOWLING GREEN 8 25 3 94 143 0.260 10.990 41 -0.310 41 -0.327 37 -0.206 42 0.4679 46 0.4550 39 0.0357 41 3.829 25 1.164 32 -0.104 41 -0.308
LAKE SUPERIOR STATE 6 28 4 60 146 0.077 11.346 47 -0.646 47 -0.682 47 -0.703 46 0.4488 50 0.4410 42 0.0357 47 2.709 59 0.611 55 -1.208 37 -0.198
COLLEGE HOCKEY AMERICA
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI PAIRWISE PSEUDOPOLL SCORING OFFENSE DEFENSE
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
ALABAMA-HUNTSVILLE 18 14 3 135 121 -0.283 6.056 34 -0.140 34 -0.160 35 -0.127 34 0.4852 25 0.5088 25 0.1429 34 4.354 4 1.379 26 0.262 45 -0.516
WAYNE STATE UNIV 21 17 2 131 131 -0.339 6.025 37 -0.164 37 -0.181 41 -0.303 36 0.4820 33 0.4877 45 0.0000 37 4.173 28 1.129 39 -0.243 42 -0.362
BEMIDJI STATE UNIV 14 14 8 95 98 -0.311 5.275 40 -0.286 40 -0.309 38 -0.254 40 0.4710 39 0.4796 49 0.0000 40 3.863 56 0.696 46 -0.677 25 0.169
NIAGARA 15 17 5 126 133 -0.311 6.194 43 -0.330 43 -0.354 42 -0.342 41 0.4680 37 0.4819 47 0.0000 43 3.695 10 1.304 31 -0.057 47 -0.628
FINDLAY 10 21 4 93 120 -0.538 3.924 49 -0.812 49 -0.865 49 -0.810 50 0.4207 52 0.4293 43 0.0357 49 2.209 39 1.027 48 -0.875 48 -0.746
AIR FORCE ACADEMY 10 24 3 98 146 -0.649 3.979 54 -1.040 54 -1.088 53 -1.117 55 0.3980 59 0.4070 59 0.0000 54 1.437 27 1.142 51 -1.042 56 -1.193
EASTERN COLLEGE ATHLETIC CONF.
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI PAIRWISE PSEUDOPOLL SCORING OFFENSE DEFENSE
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
CORNELL 30 5 1 133 49 0.270 8.916 1 1.241 1 1.142 2 1.105 2 0.5957 1 0.6020 1 1.0000 1 8.488 60 0.519 21 0.515 1 1.694
HARVARD 22 10 2 133 78 0.216 8.491 15 0.614 15 0.581 11 0.715 13 0.5536 10 0.5533 14 0.5357 13 6.803 36 1.068 13 0.699 12 0.732
DARTMOUTH 20 13 1 127 110 0.068 7.767 21 0.359 21 0.324 22 0.225 21 0.5283 20 0.5208 19 0.3929 21 5.831 3 1.395 16 0.636 36 -0.186
YALE 18 14 0 121 107 0.079 7.477 24 0.245 24 0.210 24 0.213 26 0.5159 28 0.5054 26 0.1071 24 5.519 2 1.421 15 0.661 39 -0.235
BROWN UNIVERSITY 16 14 5 96 83 0.025 7.865 30 0.082 30 0.077 27 0.146 30 0.5038 31 0.4963 36 0.0357 29 5.105 58 0.671 41 -0.301 14 0.594
VERMONT 13 20 3 104 142 0.011 9.037 35 -0.149 35 -0.164 43 -0.361 37 0.4793 41 0.4685 37 0.0357 38 4.171 12 1.280 33 -0.107 46 -0.615
COLGATE 17 19 4 96 127 -0.124 8.169 36 -0.150 36 -0.164 44 -0.371 35 0.4834 40 0.4727 31 0.1071 39 4.164 51 0.822 45 -0.666 30 -0.077
UNION COLLEGE (N.Y.) 14 18 4 105 113 -0.068 7.670 38 -0.188 38 -0.203 36 -0.160 38 0.4785 42 0.4654 50 0.0000 36 4.195 38 1.061 37 -0.184 32 -0.136
CLARKSON UNIV (N.Y.) 12 20 3 96 99 0.055 8.283 39 -0.195 39 -0.220 32 0.004 39 0.4775 43 0.4639 38 0.0357 35 4.269 43 0.969 34 -0.129 26 0.136
ST LAWRENCE UNIVERSITY 11 21 5 103 129 -0.031 8.037 42 -0.316 42 -0.336 39 -0.287 43 0.4675 47 0.4490 40 0.0357 42 3.766 23 1.193 36 -0.147 43 -0.427
RENSSELAER 12 25 3 94 134 0.029 10.234 44 -0.347 44 -0.368 40 -0.294 44 0.4665 45 0.4554 33 0.0714 44 3.680 45 0.960 43 -0.437 33 -0.151
PRINCETON 3 26 2 62 140 0.028 7.583 51 -0.876 50 -0.927 50 -0.824 51 0.4185 58 0.4077 44 0.0357 51 2.027 26 1.157 47 -0.730 51 -0.917
HOCKEY EAST ASSN.
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI PAIRWISE PSEUDOPOLL SCORING OFFENSE DEFENSE
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
NEW HAMPSHIRE 28 8 6 156 96 0.520 14.388 4 1.105 4 1.018 5 0.978 1 0.5970 2 0.5966 2 0.9643 4 8.041 46 0.958 9 0.832 2 1.123
BOSTON COLLEGE 24 11 4 149 97 0.538 13.619 6 0.970 6 0.884 4 0.987 5 0.5853 6 0.5796 6 0.7857 5 7.704 29 1.122 4 1.037 5 0.937
BOSTON UNIVERSITY 25 14 3 143 112 0.606 16.038 7 0.918 7 0.848 9 0.848 6 0.5827 5 0.5895 5 0.8214 7 7.522 37 1.062 10 0.825 9 0.871
MAINE 24 10 5 140 91 0.412 12.239 10 0.853 10 0.788 10 0.775 8 0.5752 8 0.5681 9 0.7143 9 7.327 47 0.954 18 0.626 6 0.924
PROVIDENCE COLLEGE 19 14 3 126 104 0.460 12.222 14 0.622 14 0.593 15 0.581 12 0.5544 17 0.5405 15 0.5357 14 6.748 30 1.112 19 0.619 16 0.543
MASSACHUSETTS 19 17 1 119 125 0.371 12.452 19 0.471 19 0.441 23 0.222 19 0.5398 19 0.5258 20 0.3571 20 6.109 15 1.223 23 0.400 27 0.044
MERRIMACK COLLEGE 12 18 6 92 116 0.454 12.927 23 0.251 23 0.220 26 0.203 22 0.5234 23 0.5139 23 0.2143 23 5.529 44 0.968 30 0.069 20 0.337
MASSACHUSETTS LOWELL 11 20 5 110 142 0.477 13.253 27 0.161 27 0.164 25 0.209 25 0.5159 24 0.5092 24 0.1786 26 5.386 5 1.366 20 0.580 35 -0.162
NORTHEASTERN 10 21 3 83 115 0.392 11.867 32 -0.004 32 -0.010 31 0.029 31 0.4981 38 0.4813 48 0.0000 32 4.806 48 0.933 35 -0.144 24 0.202
METRO ATLANTIC ATHLETIC CONF.
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI PAIRWISE PSEUDOPOLL SCORING OFFENSE DEFENSE
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
MERCYHURST COLLEGE 22 13 2 135 129 -0.928 3.757 45 -0.530 45 -0.563 48 -0.748 45 0.4633 27 0.5067 34 0.0357 46 2.967 7 1.344 42 -0.407 55 -1.088
QUINNIPIAC COLLEGE 22 13 1 139 98 -1.117 1.443 48 -0.683 48 -0.734 46 -0.698 47 0.4453 35 0.4864 46 0.0000 48 2.613 17 1.211 44 -0.535 49 -0.860
SACRED HEART 14 15 6 95 86 -0.981 1.981 50 -0.870 51 -0.931 51 -0.826 49 0.4219 44 0.4590 51 0.0000 50 2.044 55 0.748 54 -1.197 44 -0.454
HOLY CROSS 17 18 1 109 105 -1.070 1.605 52 -0.955 52 -1.029 52 -0.995 52 0.4154 48 0.4471 52 0.0000 52 1.729 35 1.077 50 -1.000 52 -0.990
ARMY 15 16 0 77 88 -1.143 0.925 53 -1.023 53 -1.086 55 -1.185 53 0.4077 49 0.4416 41 0.0357 53 1.444 53 0.804 59 -1.498 50 -0.871
CANISIUS 12 21 4 85 126 -1.005 2.632 55 -1.133 55 -1.201 56 -1.289 54 0.4005 55 0.4269 56 0.0000 55 1.095 50 0.852 60 -1.552 53 -1.026
BENTLEY 15 19 0 94 122 -1.160 0.878 56 -1.140 56 -1.206 57 -1.322 57 0.3947 54 0.4278 55 0.0000 56 1.055 22 1.195 53 -1.180 58 -1.465
IONA 11 22 2 91 122 -0.974 3.181 57 -1.191 57 -1.273 54 -1.165 56 0.3972 53 0.4290 54 0.0000 57 1.006 40 0.998 56 -1.263 54 -1.066
AMERICAN INTERNATIONAL 10 20 2 83 137 -1.076 1.792 58 -1.222 58 -1.274 60 -1.541 58 0.3878 51 0.4299 53 0.0000 58 0.744 13 1.263 57 -1.310 60 -1.772
CONNECTICUT 8 23 3 91 148 -1.007 2.850 59 -1.355 59 -1.426 58 -1.440 59 0.3800 57 0.4087 58 0.0000 59 0.454 8 1.332 52 -1.116 59 -1.764
FAIRFIELD UNIVERSITY 8 23 2 86 121 -1.161 1.155 60 -1.523 60 -1.620 59 -1.465 60 0.3595 60 0.3885 60 0.0000 60 0.000 34 1.079 58 -1.467 57 -1.462
WESTERN COLLEGIATE HOCKEY ASSN.
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI PAIRWISE PSEUDOPOLL SCORING OFFENSE DEFENSE
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
COLORADO COLLEGE 30 7 5 190 103 0.500 13.656 2 1.225 2 1.127 1 1.126 4 0.5915 4 0.5900 3 0.9286 2 8.453 20 1.201 1 1.275 4 0.976
MINNESOTA 28 8 9 189 122 0.562 16.087 3 1.124 3 1.036 3 1.001 3 0.5916 3 0.5952 4 0.8929 3 8.104 18 1.207 2 1.159 10 0.843
NORTH DAKOTA 26 12 5 172 120 0.406 13.683 9 0.855 9 0.791 12 0.708 10 0.5573 13 0.5501 13 0.5714 10 7.289 16 1.213 8 0.873 15 0.543
DENVER 21 14 6 152 102 0.511 14.022 11 0.698 11 0.634 7 0.914 14 0.5521 14 0.5490 17 0.4286 11 7.102 41 0.997 11 0.814 3 1.014
ST CLOUD STATE 17 16 5 124 118 0.633 15.250 12 0.658 12 0.621 13 0.653 17 0.5477 12 0.5503 10 0.6071 12 6.851 31 1.108 14 0.685 13 0.621
MINNESOTA ST MANKATO 20 11 10 155 144 0.448 14.318 13 0.641 13 0.620 18 0.492 11 0.5545 11 0.5507 12 0.5714 15 6.743 1 1.442 5 0.970 28 0.013
MINNESOTA-DULUTH 22 15 5 153 119 0.400 13.231 18 0.554 18 0.522 14 0.651 18 0.5424 22 0.5190 22 0.2857 17 6.575 21 1.196 12 0.795 17 0.508
WISCONSIN 13 23 4 93 134 0.441 14.626 29 0.101 29 0.100 30 0.041 29 0.5040 32 0.4885 28 0.1071 30 5.093 52 0.817 40 -0.259 19 0.342
MICHIGAN TECH 10 24 4 109 154 0.488 14.768 31 0.039 31 0.037 29 0.073 33 0.4943 34 0.4867 29 0.1071 31 4.945 14 1.261 24 0.302 34 -0.156
ALASKA ANCHORAGE 1 28 7 57 143 0.364 13.081 46 -0.558 46 -0.580 45 -0.527 48 0.4450 56 0.4189 57 0.0000 45 3.009 57 0.677 49 -0.969 31 -0.085
CONFERENCE W L T PCT RNK RATING
HOCKEY EAST ASSN. 172 133 36 0.557 1 0.564
WESTERN COLLEGIATE HOCKEY ASSN. 188 158 60 0.537 2 0.552
CENTRAL COLLEGIATE HOCKEY ASSN. 226 208 43 0.519 3 0.274
EASTERN COLLEGE ATHLETIC CONF. 188 205 33 0.480 4 -0.002
COLLEGE HOCKEY AMERICA 88 107 25 0.457 5 -0.508
METRO ATLANTIC ATHLETIC CONF. 154 203 23 0.436 6 -1.212
Home field advantage amounts to:
0.136 points in main ratings (0.115 for semineutral)
0.016 points in improved RPI (0.011 for semineutral)
Average of 1.00 points per score
Predict score:posted: Sat Jan 4 12:44:22 2020 games through: Sat Apr 12 2003
Back to Dolphin rankings main page.