STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI PAIRWISE PSEUDOPOLL SCORING OFFENSE DEFENSE
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
BOSTON UNIVERSITY 35 6 4 177 91 0.236 16.157 1 0.921 1 0.915 1 0.878 1 0.5976 1 0.5932 1 1.0000 1 7.093 14 1.114 1 1.037 3 0.718
NOTRE DAME 31 6 3 135 69 0.153 13.234 2 0.825 2 0.813 2 0.738 2 0.5785 2 0.5760 2 0.9615 2 6.731 53 0.742 11 0.480 1 0.995
MICHIGAN 29 12 0 145 84 0.231 14.824 3 0.672 3 0.646 3 0.682 4 0.5629 3 0.5738 3 0.8846 3 6.253 27 1.027 2 0.737 6 0.626
NORTHEASTERN 25 12 4 121 91 0.274 15.780 4 0.607 4 0.579 7 0.521 3 0.5630 4 0.5636 7 0.7308 4 5.964 46 0.843 16 0.368 5 0.673
DENVER 23 12 5 132 96 0.296 15.660 5 0.533 5 0.504 4 0.587 6 0.5533 8 0.5481 4 0.8462 5 5.796 32 1.014 5 0.628 9 0.547
VERMONT 22 12 5 121 102 0.280 15.259 6 0.526 6 0.496 10 0.433 5 0.5573 5 0.5564 6 0.7692 6 5.679 21 1.067 8 0.535 13 0.330
MINNESOTA-DULUTH 22 13 8 128 98 0.324 17.359 7 0.498 7 0.468 5 0.560 8 0.5485 9 0.5478 5 0.8077 7 5.675 42 0.876 15 0.443 4 0.676
NEW HAMPSHIRE 20 13 5 116 112 0.285 15.269 8 0.456 8 0.426 16 0.276 7 0.5493 10 0.5475 10 0.5769 11 5.320 12 1.144 12 0.473 29 0.079
NORTH DAKOTA 24 15 4 146 118 0.236 16.153 9 0.450 9 0.419 11 0.375 9 0.5440 13 0.5384 13 0.5385 10 5.363 5 1.199 4 0.642 27 0.108
MIAMI 23 13 5 128 89 0.220 14.935 10 0.437 10 0.405 8 0.520 11 0.5420 12 0.5394 8 0.6538 8 5.473 38 0.923 13 0.456 8 0.585
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
WISCONSIN 20 16 4 131 106 0.335 16.362 11 0.412 11 0.381 6 0.534 13 0.5370 17 0.5307 18 0.4231 9 5.409 23 1.057 6 0.625 11 0.444
MASS.-LOWELL 20 16 2 112 86 0.302 15.144 12 0.383 13 0.351 9 0.468 10 0.5430 6 0.5503 15 0.4615 12 5.265 44 0.860 17 0.335 7 0.602
BOSTON COLLEGE 18 14 5 112 105 0.283 14.738 13 0.374 12 0.357 14 0.325 12 0.5416 11 0.5394 16 0.4231 13 5.153 19 1.082 14 0.446 21 0.205
OHIO STATE 23 15 4 143 119 0.165 14.877 14 0.353 14 0.334 15 0.324 17 0.5308 16 0.5342 17 0.4231 14 5.090 3 1.293 3 0.714 32 -0.066
MINNESOTA 17 13 7 119 105 0.264 14.314 15 0.325 15 0.307 12 0.367 15 0.5325 22 0.5160 20 0.3846 15 5.041 9 1.169 7 0.596 25 0.138
YALE 24 8 2 113 76 -0.255 7.242 16 0.315 16 0.290 21 0.169 14 0.5361 18 0.5294 12 0.5769 17 4.870 31 1.018 25 0.213 26 0.125
ST. CLOUD STATE 18 17 3 122 107 0.294 15.169 17 0.293 17 0.272 13 0.359 19 0.5251 20 0.5250 21 0.2692 16 4.916 15 1.098 10 0.499 18 0.218
COLORADO COLLEGE 16 12 10 103 103 0.163 13.776 18 0.250 18 0.241 24 0.133 21 0.5227 24 0.5105 25 0.1923 19 4.701 39 0.914 28 0.058 20 0.207
NORTHERN MICHIGAN 19 17 5 111 103 0.233 15.630 19 0.249 19 0.241 17 0.271 22 0.5196 23 0.5156 24 0.1923 18 4.784 34 0.981 20 0.272 17 0.269
CORNELL 22 10 4 92 74 -0.155 9.002 20 0.218 20 0.204 27 0.087 16 0.5312 15 0.5357 14 0.5385 21 4.604 56 0.627 41 -0.285 10 0.459
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
MINNESOTA STATE 15 17 6 117 122 0.287 15.164 21 0.198 21 0.188 19 0.208 23 0.5167 21 0.5162 23 0.1923 20 4.620 4 1.224 9 0.506 34 -0.091
ST. LAWRENCE 21 12 5 124 92 -0.042 10.744 22 0.176 22 0.161 18 0.228 18 0.5300 7 0.5501 9 0.5769 22 4.592 30 1.020 19 0.275 23 0.181
PRINCETON 22 12 1 99 74 -0.167 8.457 23 0.163 23 0.158 26 0.116 20 0.5245 19 0.5289 19 0.3846 23 4.487 51 0.773 32 -0.110 12 0.343
ALASKA 17 16 6 74 68 0.141 13.614 24 0.148 24 0.145 22 0.152 26 0.5093 26 0.5004 29 0.0385 24 4.464 58 0.130 52 -0.630 2 0.934
ALASKA-ANCHORAGE 14 17 5 95 111 0.281 14.598 25 0.145 25 0.141 25 0.128 24 0.5112 29 0.4983 26 0.1154 25 4.441 22 1.066 23 0.230 30 0.026
AIR FORCE 28 11 2 148 86 -0.420 7.171 26 0.098 26 0.085 23 0.146 25 0.5095 14 0.5365 11 0.5769 26 4.316 47 0.842 30 -0.007 15 0.300
MASSACHUSETTS 16 20 3 112 103 0.190 14.492 27 0.063 27 0.053 20 0.201 27 0.5076 30 0.4975 32 0.0000 27 4.250 35 0.966 26 0.185 19 0.216
NEBRASKA-OMAHA 15 17 8 98 103 0.117 13.899 28 0.056 28 0.046 30 0.037 29 0.4995 32 0.4962 34 0.0000 28 4.127 48 0.840 33 -0.119 22 0.192
BEMIDJI STATE 20 16 1 106 97 -0.090 10.277 29 0.047 29 0.034 31 0.030 30 0.4981 25 0.5022 27 0.0769 29 4.096 33 0.987 29 0.039 31 0.021
MAINE 13 22 4 86 110 0.252 15.661 30 -0.027 30 -0.041 29 0.055 28 0.4999 31 0.4972 33 0.0000 30 3.901 50 0.783 37 -0.162 16 0.271
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
WESTERN MICHIGAN 14 20 7 111 130 0.128 14.604 31 -0.029 31 -0.045 32 -0.010 32 0.4872 37 0.4787 39 0.0000 31 3.852 6 1.186 22 0.240 39 -0.260
LAKE SUPERIOR 11 20 8 110 115 0.139 13.830 32 -0.069 33 -0.095 28 0.070 37 0.4794 40 0.4706 41 0.0000 32 3.788 13 1.128 21 0.247 35 -0.107
MICHIGAN STATE 10 23 5 62 118 0.333 16.513 33 -0.071 32 -0.080 41 -0.217 34 0.4847 35 0.4844 37 0.0000 33 3.621 54 0.641 49 -0.575 24 0.141
UNION 19 17 3 111 107 -0.224 9.450 34 -0.116 34 -0.132 37 -0.186 31 0.4923 34 0.4909 36 0.0000 35 3.522 24 1.055 31 -0.098 40 -0.274
FERRIS STATE 12 19 7 90 105 0.052 12.469 35 -0.120 35 -0.133 35 -0.140 39 0.4767 42 0.4676 43 0.0000 34 3.541 36 0.932 38 -0.194 33 -0.086
RIT 23 13 2 148 117 -0.512 6.195 36 -0.145 36 -0.165 42 -0.222 36 0.4845 28 0.4996 31 0.0000 36 3.416 1 1.373 18 0.277 53 -0.721
NIAGARA 16 14 6 98 92 -0.278 7.847 37 -0.177 37 -0.200 38 -0.203 40 0.4763 47 0.4599 48 0.0000 39 3.326 41 0.896 42 -0.298 36 -0.108
MERCYHURST 22 15 3 155 119 -0.458 7.175 38 -0.178 38 -0.201 36 -0.172 38 0.4783 27 0.4999 30 0.0385 38 3.345 2 1.294 24 0.220 49 -0.563
QUINNIPIAC 18 18 3 124 110 -0.223 9.190 39 -0.182 39 -0.204 34 -0.106 35 0.4847 36 0.4825 38 0.0000 37 3.375 10 1.163 27 0.115 42 -0.328
MICHIGAN TECH 6 25 7 62 122 0.354 16.601 40 -0.191 40 -0.208 44 -0.306 45 0.4692 45 0.4612 46 0.0000 41 3.227 57 0.589 54 -0.713 28 0.101
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
DARTMOUTH 14 14 3 88 87 -0.251 7.072 41 -0.201 41 -0.224 40 -0.209 33 0.4861 39 0.4775 28 0.0769 40 3.254 29 1.021 36 -0.160 38 -0.257
BOWLING GREEN 11 24 3 89 131 0.148 14.011 42 -0.221 42 -0.242 39 -0.205 44 0.4694 49 0.4549 49 0.0000 43 3.190 25 1.049 34 -0.124 41 -0.286
MERRIMACK 9 21 4 72 89 0.143 12.437 43 -0.252 44 -0.277 33 -0.055 42 0.4749 44 0.4619 45 0.0000 42 3.191 55 0.632 46 -0.422 14 0.312
PROVIDENCE 7 22 5 77 133 0.196 13.514 44 -0.267 43 -0.259 46 -0.401 43 0.4716 43 0.4640 44 0.0000 45 3.018 7 1.185 35 -0.152 51 -0.651
COLGATE 12 18 7 89 109 -0.123 10.022 45 -0.283 45 -0.279 43 -0.276 41 0.4750 38 0.4780 40 0.0000 44 3.050 45 0.852 45 -0.419 37 -0.133
BENTLEY 19 17 2 116 116 -0.418 7.391 46 -0.318 46 -0.316 45 -0.345 46 0.4684 33 0.4961 35 0.0000 46 2.919 16 1.089 39 -0.215 45 -0.474
CLARKSON 10 19 7 88 115 -0.155 9.476 47 -0.365 47 -0.362 47 -0.429 48 0.4637 41 0.4705 42 0.0000 47 2.729 28 1.024 44 -0.378 47 -0.480
HARVARD 9 16 6 68 96 -0.184 8.266 48 -0.379 48 -0.381 48 -0.429 47 0.4656 50 0.4535 50 0.0000 48 2.682 37 0.924 47 -0.493 43 -0.366
ROBERT MORRIS 10 19 7 93 121 -0.209 9.124 49 -0.447 49 -0.454 50 -0.471 51 0.4454 55 0.4296 55 0.0000 49 2.466 11 1.153 40 -0.263 52 -0.680
CANISIUS 15 16 6 114 111 -0.539 5.906 50 -0.465 50 -0.475 49 -0.439 49 0.4487 48 0.4560 22 0.2308 50 2.434 17 1.082 43 -0.318 48 -0.560
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
RENSSELAER 10 27 2 76 132 -0.127 11.150 51 -0.555 51 -0.567 53 -0.643 50 0.4479 46 0.4604 47 0.0000 51 2.049 49 0.833 56 -0.806 46 -0.480
HOLY CROSS 13 20 5 106 130 -0.512 7.245 52 -0.581 52 -0.600 52 -0.632 52 0.4393 51 0.4509 51 0.0000 52 1.981 20 1.075 48 -0.519 54 -0.745
ALABAMA-HUNTSVILLE 5 20 5 63 99 -0.142 8.109 53 -0.605 53 -0.623 51 -0.535 56 0.4260 57 0.4093 57 0.0000 53 1.960 40 0.903 51 -0.621 44 -0.449
ARMY 11 19 6 92 125 -0.504 6.826 54 -0.629 54 -0.653 54 -0.740 53 0.4323 52 0.4464 52 0.0000 54 1.782 26 1.035 53 -0.675 55 -0.805
SACRED HEART 11 23 4 99 147 -0.488 8.112 55 -0.689 55 -0.708 56 -0.823 54 0.4272 53 0.4441 53 0.0000 55 1.561 8 1.181 50 -0.578 57 -1.067
BROWN 5 23 5 60 115 -0.211 8.431 56 -0.705 56 -0.723 55 -0.755 55 0.4267 54 0.4297 54 0.0000 56 1.546 43 0.876 57 -0.871 50 -0.639
CONNECTICUT 9 26 2 89 142 -0.420 7.519 57 -0.803 57 -0.835 57 -0.847 57 0.4115 56 0.4248 56 0.0000 57 1.214 18 1.082 55 -0.726 56 -0.967
AMERICAN INT'L 5 28 2 58 141 -0.568 5.937 58 -1.123 58 -1.176 58 -1.334 58 0.3761 58 0.3720 58 0.0000 58 0.000 52 0.771 58 -1.563 58 -1.105
ATLANTIC HOCKEY ASSN.
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI PAIRWISE PSEUDOPOLL SCORING OFFENSE DEFENSE
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
AIR FORCE 28 11 2 148 86 -0.420 7.171 26 0.098 26 0.085 23 0.146 25 0.5095 14 0.5365 11 0.5769 26 4.316 47 0.842 30 -0.007 15 0.300
RIT 23 13 2 148 117 -0.512 6.195 36 -0.145 36 -0.165 42 -0.222 36 0.4845 28 0.4996 31 0.0000 36 3.416 1 1.373 18 0.277 53 -0.721
MERCYHURST 22 15 3 155 119 -0.458 7.175 38 -0.178 38 -0.201 36 -0.172 38 0.4783 27 0.4999 30 0.0385 38 3.345 2 1.294 24 0.220 49 -0.563
BENTLEY 19 17 2 116 116 -0.418 7.391 46 -0.318 46 -0.316 45 -0.345 46 0.4684 33 0.4961 35 0.0000 46 2.919 16 1.089 39 -0.215 45 -0.474
CANISIUS 15 16 6 114 111 -0.539 5.906 50 -0.465 50 -0.475 49 -0.439 49 0.4487 48 0.4560 22 0.2308 50 2.434 17 1.082 43 -0.318 48 -0.560
HOLY CROSS 13 20 5 106 130 -0.512 7.245 52 -0.581 52 -0.600 52 -0.632 52 0.4393 51 0.4509 51 0.0000 52 1.981 20 1.075 48 -0.519 54 -0.745
ARMY 11 19 6 92 125 -0.504 6.826 54 -0.629 54 -0.653 54 -0.740 53 0.4323 52 0.4464 52 0.0000 54 1.782 26 1.035 53 -0.675 55 -0.805
SACRED HEART 11 23 4 99 147 -0.488 8.112 55 -0.689 55 -0.708 56 -0.823 54 0.4272 53 0.4441 53 0.0000 55 1.561 8 1.181 50 -0.578 57 -1.067
CONNECTICUT 9 26 2 89 142 -0.420 7.519 57 -0.803 57 -0.835 57 -0.847 57 0.4115 56 0.4248 56 0.0000 57 1.214 18 1.082 55 -0.726 56 -0.967
AMERICAN INT'L 5 28 2 58 141 -0.568 5.937 58 -1.123 58 -1.176 58 -1.334 58 0.3761 58 0.3720 58 0.0000 58 0.000 52 0.771 58 -1.563 58 -1.105
CENTRAL COLLEGIATE HOCKEY ASSN.
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI PAIRWISE PSEUDOPOLL SCORING OFFENSE DEFENSE
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
NOTRE DAME 31 6 3 135 69 0.153 13.234 2 0.825 2 0.813 2 0.738 2 0.5785 2 0.5760 2 0.9615 2 6.731 53 0.742 11 0.480 1 0.995
MICHIGAN 29 12 0 145 84 0.231 14.824 3 0.672 3 0.646 3 0.682 4 0.5629 3 0.5738 3 0.8846 3 6.253 27 1.027 2 0.737 6 0.626
MIAMI 23 13 5 128 89 0.220 14.935 10 0.437 10 0.405 8 0.520 11 0.5420 12 0.5394 8 0.6538 8 5.473 38 0.923 13 0.456 8 0.585
OHIO STATE 23 15 4 143 119 0.165 14.877 14 0.353 14 0.334 15 0.324 17 0.5308 16 0.5342 17 0.4231 14 5.090 3 1.293 3 0.714 32 -0.066
NORTHERN MICHIGAN 19 17 5 111 103 0.233 15.630 19 0.249 19 0.241 17 0.271 22 0.5196 23 0.5156 24 0.1923 18 4.784 34 0.981 20 0.272 17 0.269
ALASKA 17 16 6 74 68 0.141 13.614 24 0.148 24 0.145 22 0.152 26 0.5093 26 0.5004 29 0.0385 24 4.464 58 0.130 52 -0.630 2 0.934
NEBRASKA-OMAHA 15 17 8 98 103 0.117 13.899 28 0.056 28 0.046 30 0.037 29 0.4995 32 0.4962 34 0.0000 28 4.127 48 0.840 33 -0.119 22 0.192
WESTERN MICHIGAN 14 20 7 111 130 0.128 14.604 31 -0.029 31 -0.045 32 -0.010 32 0.4872 37 0.4787 39 0.0000 31 3.852 6 1.186 22 0.240 39 -0.260
LAKE SUPERIOR 11 20 8 110 115 0.139 13.830 32 -0.069 33 -0.095 28 0.070 37 0.4794 40 0.4706 41 0.0000 32 3.788 13 1.128 21 0.247 35 -0.107
MICHIGAN STATE 10 23 5 62 118 0.333 16.513 33 -0.071 32 -0.080 41 -0.217 34 0.4847 35 0.4844 37 0.0000 33 3.621 54 0.641 49 -0.575 24 0.141
FERRIS STATE 12 19 7 90 105 0.052 12.469 35 -0.120 35 -0.133 35 -0.140 39 0.4767 42 0.4676 43 0.0000 34 3.541 36 0.932 38 -0.194 33 -0.086
BOWLING GREEN 11 24 3 89 131 0.148 14.011 42 -0.221 42 -0.242 39 -0.205 44 0.4694 49 0.4549 49 0.0000 43 3.190 25 1.049 34 -0.124 41 -0.286
COLLEGE HOCKEY AMERICA
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI PAIRWISE PSEUDOPOLL SCORING OFFENSE DEFENSE
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
BEMIDJI STATE 20 16 1 106 97 -0.090 10.277 29 0.047 29 0.034 31 0.030 30 0.4981 25 0.5022 27 0.0769 29 4.096 33 0.987 29 0.039 31 0.021
NIAGARA 16 14 6 98 92 -0.278 7.847 37 -0.177 37 -0.200 38 -0.203 40 0.4763 47 0.4599 48 0.0000 39 3.326 41 0.896 42 -0.298 36 -0.108
ROBERT MORRIS 10 19 7 93 121 -0.209 9.124 49 -0.447 49 -0.454 50 -0.471 51 0.4454 55 0.4296 55 0.0000 49 2.466 11 1.153 40 -0.263 52 -0.680
ALABAMA-HUNTSVILLE 5 20 5 63 99 -0.142 8.109 53 -0.605 53 -0.623 51 -0.535 56 0.4260 57 0.4093 57 0.0000 53 1.960 40 0.903 51 -0.621 44 -0.449
EASTERN COLLEGE ATHLETIC CONF.
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI PAIRWISE PSEUDOPOLL SCORING OFFENSE DEFENSE
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
YALE 24 8 2 113 76 -0.255 7.242 16 0.315 16 0.290 21 0.169 14 0.5361 18 0.5294 12 0.5769 17 4.870 31 1.018 25 0.213 26 0.125
CORNELL 22 10 4 92 74 -0.155 9.002 20 0.218 20 0.204 27 0.087 16 0.5312 15 0.5357 14 0.5385 21 4.604 56 0.627 41 -0.285 10 0.459
ST. LAWRENCE 21 12 5 124 92 -0.042 10.744 22 0.176 22 0.161 18 0.228 18 0.5300 7 0.5501 9 0.5769 22 4.592 30 1.020 19 0.275 23 0.181
PRINCETON 22 12 1 99 74 -0.167 8.457 23 0.163 23 0.158 26 0.116 20 0.5245 19 0.5289 19 0.3846 23 4.487 51 0.773 32 -0.110 12 0.343
UNION 19 17 3 111 107 -0.224 9.450 34 -0.116 34 -0.132 37 -0.186 31 0.4923 34 0.4909 36 0.0000 35 3.522 24 1.055 31 -0.098 40 -0.274
QUINNIPIAC 18 18 3 124 110 -0.223 9.190 39 -0.182 39 -0.204 34 -0.106 35 0.4847 36 0.4825 38 0.0000 37 3.375 10 1.163 27 0.115 42 -0.328
DARTMOUTH 14 14 3 88 87 -0.251 7.072 41 -0.201 41 -0.224 40 -0.209 33 0.4861 39 0.4775 28 0.0769 40 3.254 29 1.021 36 -0.160 38 -0.257
COLGATE 12 18 7 89 109 -0.123 10.022 45 -0.283 45 -0.279 43 -0.276 41 0.4750 38 0.4780 40 0.0000 44 3.050 45 0.852 45 -0.419 37 -0.133
CLARKSON 10 19 7 88 115 -0.155 9.476 47 -0.365 47 -0.362 47 -0.429 48 0.4637 41 0.4705 42 0.0000 47 2.729 28 1.024 44 -0.378 47 -0.480
HARVARD 9 16 6 68 96 -0.184 8.266 48 -0.379 48 -0.381 48 -0.429 47 0.4656 50 0.4535 50 0.0000 48 2.682 37 0.924 47 -0.493 43 -0.366
RENSSELAER 10 27 2 76 132 -0.127 11.150 51 -0.555 51 -0.567 53 -0.643 50 0.4479 46 0.4604 47 0.0000 51 2.049 49 0.833 56 -0.806 46 -0.480
BROWN 5 23 5 60 115 -0.211 8.431 56 -0.705 56 -0.723 55 -0.755 55 0.4267 54 0.4297 54 0.0000 56 1.546 43 0.876 57 -0.871 50 -0.639
HOCKEY EAST ASSN.
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI PAIRWISE PSEUDOPOLL SCORING OFFENSE DEFENSE
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
BOSTON UNIVERSITY 35 6 4 177 91 0.236 16.157 1 0.921 1 0.915 1 0.878 1 0.5976 1 0.5932 1 1.0000 1 7.093 14 1.114 1 1.037 3 0.718
NORTHEASTERN 25 12 4 121 91 0.274 15.780 4 0.607 4 0.579 7 0.521 3 0.5630 4 0.5636 7 0.7308 4 5.964 46 0.843 16 0.368 5 0.673
VERMONT 22 12 5 121 102 0.280 15.259 6 0.526 6 0.496 10 0.433 5 0.5573 5 0.5564 6 0.7692 6 5.679 21 1.067 8 0.535 13 0.330
NEW HAMPSHIRE 20 13 5 116 112 0.285 15.269 8 0.456 8 0.426 16 0.276 7 0.5493 10 0.5475 10 0.5769 11 5.320 12 1.144 12 0.473 29 0.079
MASS.-LOWELL 20 16 2 112 86 0.302 15.144 12 0.383 13 0.351 9 0.468 10 0.5430 6 0.5503 15 0.4615 12 5.265 44 0.860 17 0.335 7 0.602
BOSTON COLLEGE 18 14 5 112 105 0.283 14.738 13 0.374 12 0.357 14 0.325 12 0.5416 11 0.5394 16 0.4231 13 5.153 19 1.082 14 0.446 21 0.205
MASSACHUSETTS 16 20 3 112 103 0.190 14.492 27 0.063 27 0.053 20 0.201 27 0.5076 30 0.4975 32 0.0000 27 4.250 35 0.966 26 0.185 19 0.216
MAINE 13 22 4 86 110 0.252 15.661 30 -0.027 30 -0.041 29 0.055 28 0.4999 31 0.4972 33 0.0000 30 3.901 50 0.783 37 -0.162 16 0.271
MERRIMACK 9 21 4 72 89 0.143 12.437 43 -0.252 44 -0.277 33 -0.055 42 0.4749 44 0.4619 45 0.0000 42 3.191 55 0.632 46 -0.422 14 0.312
PROVIDENCE 7 22 5 77 133 0.196 13.514 44 -0.267 43 -0.259 46 -0.401 43 0.4716 43 0.4640 44 0.0000 45 3.018 7 1.185 35 -0.152 51 -0.651
WESTERN COLLEGIATE HOCKEY ASSN.
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI PAIRWISE PSEUDOPOLL SCORING OFFENSE DEFENSE
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
DENVER 23 12 5 132 96 0.296 15.660 5 0.533 5 0.504 4 0.587 6 0.5533 8 0.5481 4 0.8462 5 5.796 32 1.014 5 0.628 9 0.547
MINNESOTA-DULUTH 22 13 8 128 98 0.324 17.359 7 0.498 7 0.468 5 0.560 8 0.5485 9 0.5478 5 0.8077 7 5.675 42 0.876 15 0.443 4 0.676
NORTH DAKOTA 24 15 4 146 118 0.236 16.153 9 0.450 9 0.419 11 0.375 9 0.5440 13 0.5384 13 0.5385 10 5.363 5 1.199 4 0.642 27 0.108
WISCONSIN 20 16 4 131 106 0.335 16.362 11 0.412 11 0.381 6 0.534 13 0.5370 17 0.5307 18 0.4231 9 5.409 23 1.057 6 0.625 11 0.444
MINNESOTA 17 13 7 119 105 0.264 14.314 15 0.325 15 0.307 12 0.367 15 0.5325 22 0.5160 20 0.3846 15 5.041 9 1.169 7 0.596 25 0.138
ST. CLOUD STATE 18 17 3 122 107 0.294 15.169 17 0.293 17 0.272 13 0.359 19 0.5251 20 0.5250 21 0.2692 16 4.916 15 1.098 10 0.499 18 0.218
COLORADO COLLEGE 16 12 10 103 103 0.163 13.776 18 0.250 18 0.241 24 0.133 21 0.5227 24 0.5105 25 0.1923 19 4.701 39 0.914 28 0.058 20 0.207
MINNESOTA STATE 15 17 6 117 122 0.287 15.164 21 0.198 21 0.188 19 0.208 23 0.5167 21 0.5162 23 0.1923 20 4.620 4 1.224 9 0.506 34 -0.091
ALASKA-ANCHORAGE 14 17 5 95 111 0.281 14.598 25 0.145 25 0.141 25 0.128 24 0.5112 29 0.4983 26 0.1154 25 4.441 22 1.066 23 0.230 30 0.026
MICHIGAN TECH 6 25 7 62 122 0.354 16.601 40 -0.191 40 -0.208 44 -0.306 45 0.4692 45 0.4612 46 0.0000 41 3.227 57 0.589 54 -0.713 28 0.101
CONFERENCE W L T PCT RNK RATING
WESTERN COLLEGIATE HOCKEY ASSN. 175 157 59 0.523 1 0.335
HOCKEY EAST ASSN. 185 158 41 0.535 2 0.305
CENTRAL COLLEGIATE HOCKEY ASSN. 215 202 61 0.514 3 0.205
EASTERN COLLEGE ATHLETIC CONF. 186 194 48 0.491 4 -0.225
COLLEGE HOCKEY AMERICA 51 69 19 0.435 5 -0.334
ATLANTIC HOCKEY ASSN. 156 188 34 0.458 6 -0.602
Home field advantage amounts to:
0.144 points in main ratings (0.115 for semineutral)
0.014 points in improved RPI (0.011 for semineutral)
Average of 1.00 points per score
Predict score:posted: Sat Jan 4 12:47:02 2020 games through: Sat Apr 11 2009
Back to Dolphin rankings main page.