STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI PAIRWISE PSEUDOPOLL SCORING OFFENSE DEFENSE
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
NORTH CAROLINA 34 4 3413 2735 1.017 9.338 1 1.983 1 1.993 1 2.016 1 0.6411 1 0.6729 1 1.0000 1 12.219 3 3.734 1 3.264 57 0.767
CONNECTICUT 31 5 2819 2313 1.070 9.923 2 1.952 2 1.965 2 1.857 3 0.6316 5 0.6496 3 0.9942 2 12.040 132 3.471 6 1.984 6 1.729
PITTSBURGH 31 5 2787 2320 1.012 9.362 3 1.916 3 1.920 5 1.652 4 0.6293 2 0.6651 4 0.9913 3 11.884 99 3.502 9 1.902 12 1.402
MEMPHIS 33 4 2779 2176 0.724 6.497 4 1.788 4 1.770 3 1.825 8 0.6163 8 0.6387 10 0.9738 4 11.625 219 3.393 19 1.644 2 2.006
MICHIGAN ST. 31 7 2737 2420 1.001 10.822 5 1.779 5 1.761 8 1.504 2 0.6324 4 0.6602 6 0.9854 6 11.403 128 3.474 20 1.643 14 1.365
LOUISVILLE 31 6 2748 2287 0.934 9.090 6 1.757 6 1.731 4 1.731 6 0.6225 7 0.6470 2 0.9971 5 11.483 199 3.408 22 1.610 3 1.853
OKLAHOMA 30 6 2833 2430 0.878 8.755 7 1.743 7 1.716 13 1.468 7 0.6181 6 0.6476 8 0.9796 8 11.314 68 3.547 8 1.907 39 1.029
DUKE 30 7 2867 2439 0.959 9.531 8 1.738 8 1.711 10 1.489 5 0.6245 3 0.6629 5 0.9883 7 11.394 93 3.506 14 1.757 23 1.222
VILLANOVA 30 8 2919 2560 0.956 10.487 9 1.706 9 1.683 12 1.473 9 0.6104 9 0.6383 9 0.9767 10 11.218 86 3.511 13 1.763 26 1.184
MISSOURI 31 7 3096 2571 0.895 8.870 10 1.673 10 1.642 6 1.613 10 0.6076 10 0.6382 7 0.9825 9 11.256 26 3.607 2 2.302 43 0.924
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
SYRACUSE 28 10 3046 2725 1.013 11.068 11 1.574 11 1.539 14 1.459 11 0.6014 12 0.6274 12 0.9679 11 10.888 23 3.609 4 2.160 58 0.759
GONZAGA 28 6 2684 2142 0.736 6.322 12 1.487 12 1.438 7 1.525 13 0.5968 21 0.6073 24 0.9329 12 10.803 84 3.517 12 1.839 24 1.211
KANSAS 27 8 2674 2290 0.849 8.173 13 1.478 13 1.433 11 1.477 12 0.6014 11 0.6360 11 0.9708 13 10.714 118 3.483 18 1.652 17 1.302
WAKE FOREST 24 7 2510 2193 0.783 7.060 14 1.452 14 1.406 23 1.164 15 0.5966 20 0.6095 13 0.9650 16 10.515 20 3.613 10 1.879 96 0.449
WASHINGTON 26 9 2750 2431 0.868 8.551 15 1.443 15 1.393 17 1.338 17 0.5935 13 0.6194 14 0.9621 15 10.525 25 3.607 5 2.029 72 0.646
FLORIDA ST. 25 10 2392 2271 0.808 9.296 16 1.413 16 1.366 30 1.022 18 0.5917 18 0.6109 16 0.9563 19 10.265 251 3.369 82 0.749 18 1.296
UCLA 26 9 2642 2241 0.844 8.093 17 1.407 17 1.357 15 1.438 19 0.5888 26 0.6011 17 0.9534 14 10.549 87 3.511 16 1.727 28 1.150
PURDUE 27 10 2555 2212 0.845 8.938 18 1.390 18 1.341 18 1.327 14 0.5967 16 0.6157 15 0.9592 18 10.411 229 3.388 41 1.126 9 1.528
ARIZONA ST. 25 10 2428 2117 0.895 8.903 19 1.389 19 1.340 16 1.348 21 0.5878 24 0.6025 18 0.9504 17 10.428 280 3.335 58 0.946 4 1.750
MARQUETTE 25 10 2739 2432 0.834 8.692 20 1.340 20 1.288 19 1.285 23 0.5850 29 0.5991 19 0.9475 21 10.156 41 3.584 11 1.877 65 0.693
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
XAVIER 27 8 2508 2165 0.649 6.682 21 1.339 21 1.284 20 1.234 16 0.5954 15 0.6177 22 0.9388 22 10.144 183 3.421 39 1.163 16 1.305
WEST VIRGINIA 23 12 2521 2163 1.002 9.723 22 1.293 22 1.240 9 1.494 24 0.5849 22 0.6048 21 0.9417 20 10.221 218 3.396 36 1.325 7 1.663
LOUISIANA ST. 27 8 2617 2316 0.514 6.254 23 1.266 23 1.207 41 0.941 37 0.5748 34 0.5945 26 0.9271 26 9.822 136 3.469 46 1.059 52 0.824
ILLINOIS 24 10 2204 1944 0.754 7.735 24 1.255 24 1.198 27 1.097 22 0.5870 23 0.6043 20 0.9446 23 9.896 314 3.269 108 0.454 5 1.740
OKLAHOMA ST. 23 12 2830 2608 0.841 9.298 25 1.229 25 1.172 26 1.100 30 0.5792 17 0.6117 25 0.9300 27 9.817 12 3.645 7 1.953 128 0.247
UTAH ST. 30 5 2534 2169 0.148 3.263 26 1.223 29 1.150 58 0.781 29 0.5799 27 0.6009 36 0.8980 33 9.675 215 3.398 91 0.619 42 0.943
TEXAS 23 12 2532 2296 0.859 8.982 27 1.219 26 1.159 22 1.178 33 0.5764 38 0.5927 27 0.9242 25 9.853 187 3.418 45 1.097 20 1.260
CLEMSON 23 9 2507 2177 0.716 6.677 28 1.216 27 1.155 21 1.190 26 0.5821 36 0.5936 23 0.9359 24 9.890 49 3.572 15 1.733 71 0.647
OHIO ST. 22 11 2206 2046 0.785 8.254 29 1.213 28 1.154 35 0.979 27 0.5820 35 0.5944 29 0.9184 29 9.739 232 3.383 79 0.760 25 1.197
PENN ST. 27 11 2545 2378 0.574 8.026 30 1.199 30 1.146 55 0.814 35 0.5757 47 0.5806 30 0.9155 36 9.596 221 3.392 90 0.630 40 0.998
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
TEXAS A&M 24 10 2440 2281 0.642 7.534 31 1.197 31 1.141 49 0.873 34 0.5761 32 0.5956 28 0.9213 34 9.629 155 3.449 65 0.911 51 0.835
CALIFORNIA 22 11 2472 2271 0.800 8.414 32 1.188 32 1.137 34 0.982 39 0.5723 43 0.5846 31 0.9125 30 9.734 61 3.554 27 1.447 89 0.517
BRIGHAM YOUNG 25 8 2544 2150 0.551 5.267 33 1.170 33 1.107 24 1.156 32 0.5772 37 0.5931 34 0.9038 28 9.794 60 3.554 21 1.622 66 0.691
UTAH 24 10 2421 2195 0.604 6.195 34 1.159 48 0.925 33 0.995 25 0.5824 14 0.6192 33 0.9067 32 9.708 181 3.423 63 0.933 37 1.058
BUTLER 26 6 2168 1854 0.350 4.098 35 1.152 35 1.099 54 0.856 20 0.5887 25 0.6013 39 0.8892 35 9.617 257 3.360 96 0.550 27 1.161
SOUTHERN CAL 22 13 2397 2224 0.868 9.341 36 1.146 34 1.105 25 1.131 42 0.5706 39 0.5924 32 0.9096 31 9.720 270 3.350 77 0.788 10 1.473
ST. MARY'S, CAL. 28 7 2569 2243 0.313 4.604 37 1.143 36 1.085 56 0.801 36 0.5755 45 0.5836 48 0.8630 37 9.537 112 3.491 51 1.009 80 0.594
DAYTON 27 8 2339 2150 0.323 5.266 38 1.121 37 1.072 79 0.596 31 0.5792 30 0.5982 38 0.8921 44 9.386 291 3.324 141 0.153 38 1.040
MINNESOTA 22 11 2189 2032 0.691 7.401 39 1.106 38 1.055 51 0.869 38 0.5732 46 0.5816 35 0.9009 39 9.486 231 3.384 88 0.655 34 1.084
ARIZONA 21 14 2529 2421 0.848 9.570 40 1.086 39 1.040 44 0.922 48 0.5630 49 0.5785 44 0.8746 41 9.464 71 3.542 34 1.340 90 0.505
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
SAN DIEGO ST. 26 10 2416 2147 0.533 6.086 41 1.083 41 1.024 37 0.966 43 0.5701 31 0.5970 37 0.8950 40 9.473 300 3.308 107 0.465 11 1.468
BAYLOR 24 15 2965 2732 0.830 10.084 42 1.081 40 1.027 32 1.011 47 0.5636 44 0.5839 41 0.8834 38 9.494 62 3.553 26 1.473 83 0.549
MICHIGAN 21 14 2341 2213 0.839 9.616 43 1.074 42 1.021 45 0.907 44 0.5691 40 0.5867 43 0.8776 43 9.397 214 3.399 80 0.749 35 1.065
TENNESSEE 21 13 2665 2465 0.785 8.029 44 1.035 43 0.983 28 1.056 46 0.5647 28 0.6003 40 0.8863 42 9.430 35 3.593 17 1.689 97 0.424
SIENA 27 8 2709 2462 0.255 4.771 45 1.024 45 0.981 61 0.738 28 0.5819 19 0.6095 45 0.8717 47 9.214 24 3.608 28 1.431 162 0.044
MARYLAND 21 14 2512 2419 0.785 9.700 46 1.018 44 0.982 53 0.856 52 0.5617 50 0.5759 47 0.8659 46 9.271 131 3.472 55 0.988 62 0.724
WISCONSIN 20 13 2106 1948 0.800 8.109 47 0.997 46 0.955 31 1.013 40 0.5715 42 0.5852 42 0.8805 45 9.316 308 3.280 111 0.409 8 1.617
BOSTON COLLEGE 22 12 2528 2397 0.591 7.401 48 0.976 47 0.935 62 0.726 55 0.5597 67 0.5635 46 0.8688 51 9.055 72 3.541 40 1.137 112 0.315
TULSA 25 11 2405 2210 0.458 6.395 49 0.964 49 0.916 64 0.717 53 0.5616 53 0.5741 54 0.8455 54 8.975 281 3.334 123 0.314 32 1.120
NOTRE DAME 21 15 2727 2544 0.833 10.005 50 0.958 50 0.914 38 0.958 62 0.5536 70 0.5595 55 0.8426 48 9.206 37 3.589 24 1.570 108 0.346
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
FLORIDA 25 11 2774 2427 0.485 5.994 51 0.941 51 0.898 36 0.977 63 0.5526 57 0.5707 49 0.8601 49 9.173 76 3.529 33 1.341 76 0.613
CREIGHTON 27 8 2565 2293 0.204 3.576 52 0.939 52 0.892 78 0.629 45 0.5689 48 0.5799 51 0.8542 56 8.901 73 3.540 49 1.038 134 0.220
MIAMI 19 13 2325 2123 0.782 7.905 53 0.921 53 0.875 42 0.935 60 0.5560 60 0.5687 53 0.8484 50 9.130 176 3.431 66 0.904 41 0.967
KANSAS ST. 22 12 2556 2266 0.614 6.960 54 0.917 54 0.869 46 0.892 70 0.5482 74 0.5542 52 0.8513 53 8.997 105 3.497 42 1.126 69 0.658
TEMPLE 22 12 2333 2158 0.575 6.603 55 0.913 55 0.867 47 0.892 41 0.5710 33 0.5947 50 0.8571 55 8.941 238 3.379 87 0.658 30 1.126
NEVADA-LAS VEGAS 21 11 2200 2061 0.452 5.766 56 0.885 56 0.840 76 0.634 67 0.5499 72 0.5589 63 0.8192 59 8.758 189 3.417 97 0.545 63 0.722
UAB 22 12 2461 2244 0.538 6.550 57 0.878 57 0.831 48 0.877 57 0.5582 52 0.5753 56 0.8397 57 8.874 147 3.460 56 0.959 54 0.796
CLEVELAND ST. 26 11 2455 2203 0.354 5.511 58 0.872 60 0.809 69 0.683 54 0.5609 56 0.5728 64 0.8163 61 8.731 290 3.324 129 0.242 31 1.125
GEORGETOWN 16 15 2148 1980 0.928 8.786 59 0.870 58 0.827 29 1.049 66 0.5501 65 0.5654 67 0.8076 52 9.014 244 3.372 76 0.790 15 1.308
SOUTH CAROLINA 21 10 2425 2209 0.406 5.059 60 0.861 59 0.813 66 0.697 68 0.5486 68 0.5631 58 0.8338 60 8.744 28 3.605 32 1.377 167 0.016
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
RHODE ISLAND 23 11 2696 2469 0.395 5.595 61 0.844 61 0.793 67 0.693 51 0.5624 58 0.5703 60 0.8280 63 8.682 22 3.610 30 1.395 171 -0.009
N. DAKOTA ST. 26 7 2659 2279 0.072 2.959 62 0.831 65 0.763 63 0.726 69 0.5483 86 0.5434 78 0.7755 66 8.642 30 3.603 29 1.400 161 0.052
STANFORD 20 14 2488 2332 0.635 7.320 63 0.822 62 0.772 52 0.860 79 0.5444 95 0.5375 75 0.7843 62 8.706 59 3.555 35 1.329 103 0.390
PROVIDENCE 19 14 2577 2531 0.590 8.067 64 0.815 63 0.765 81 0.581 77 0.5455 78 0.5498 66 0.8105 71 8.530 7 3.682 23 1.599 234 -0.438
VIRGINIA TECH 19 15 2470 2405 0.651 8.141 65 0.813 64 0.764 60 0.750 64 0.5519 66 0.5639 65 0.8134 68 8.591 127 3.475 67 0.892 78 0.609
KENTUCKY 22 14 2669 2386 0.622 7.411 66 0.807 66 0.756 43 0.933 80 0.5441 71 0.5592 61 0.8251 58 8.764 161 3.445 57 0.955 45 0.911
AUBURN 24 12 2620 2354 0.423 5.566 67 0.801 67 0.751 50 0.872 73 0.5475 63 0.5658 59 0.8309 67 8.631 133 3.470 54 0.995 60 0.750
NEW MEXICO 22 12 2510 2246 0.463 5.309 68 0.786 68 0.740 40 0.944 72 0.5476 69 0.5605 62 0.8222 65 8.665 141 3.463 48 1.039 50 0.848
DAVIDSON 27 8 2724 2306 0.104 4.087 69 0.784 71 0.730 68 0.683 49 0.5625 62 0.5658 71 0.7959 69 8.588 82 3.518 52 1.002 107 0.364
WASHINGTON ST. 17 16 1954 1829 0.816 8.893 70 0.779 69 0.739 39 0.953 91 0.5377 87 0.5429 74 0.7872 64 8.668 343 3.093 203 -0.298 1 2.204
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
MISSISSIPPI ST. 23 13 2677 2479 0.461 5.902 71 0.771 70 0.731 59 0.760 74 0.5475 64 0.5655 57 0.8367 70 8.537 117 3.484 61 0.938 82 0.582
CINCINNATI 18 14 2187 2123 0.619 7.923 72 0.751 72 0.714 85 0.519 87 0.5398 89 0.5415 79 0.7726 73 8.431 201 3.407 113 0.393 73 0.645
W. KENTUCKY 25 9 2454 2278 0.064 3.826 73 0.745 74 0.700 87 0.489 56 0.5595 41 0.5864 68 0.8047 78 8.310 81 3.519 74 0.812 141 0.166
NORTHWESTERN 17 14 1967 1876 0.637 7.048 74 0.742 73 0.709 71 0.663 71 0.5478 79 0.5498 76 0.7813 72 8.490 292 3.323 132 0.217 33 1.109
ILLINOIS ST. 24 10 2414 2155 0.196 3.497 75 0.710 76 0.668 65 0.705 58 0.5570 55 0.5737 70 0.7988 74 8.399 174 3.433 84 0.681 61 0.729
N. IOWA 23 11 2290 2158 0.266 4.340 76 0.692 77 0.663 82 0.564 61 0.5541 61 0.5659 69 0.8017 80 8.266 255 3.365 125 0.275 49 0.853
NEBRASKA 18 13 1999 1872 0.563 6.932 77 0.692 75 0.671 70 0.663 83 0.5422 75 0.5533 72 0.7930 75 8.390 310 3.276 152 0.047 19 1.280
TEXAS-EL PASO 23 14 2788 2660 0.373 5.655 78 0.676 78 0.653 80 0.582 81 0.5438 82 0.5470 80 0.7697 79 8.281 36 3.590 37 1.199 177 -0.035
NIAGARA 26 9 2665 2369 0.061 3.116 79 0.675 79 0.647 72 0.649 50 0.5624 59 0.5694 77 0.7784 77 8.323 64 3.552 44 1.106 137 0.191
VA. COMMONWEALTH 24 10 2440 2156 0.183 3.710 80 0.658 80 0.630 57 0.794 59 0.5570 51 0.5755 73 0.7901 76 8.355 149 3.459 71 0.874 64 0.714
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
VANDERBILT 19 12 2185 2033 0.398 5.101 81 0.648 81 0.627 75 0.635 98 0.5302 98 0.5340 81 0.7668 81 8.258 170 3.434 93 0.616 70 0.655
SETON HALL 17 15 2376 2331 0.607 7.972 82 0.608 82 0.579 77 0.632 95 0.5314 100 0.5333 87 0.7493 82 8.140 46 3.576 38 1.189 157 0.074
DUQUESNE 21 13 2683 2541 0.298 5.281 83 0.600 83 0.573 83 0.536 76 0.5462 77 0.5514 82 0.7638 85 8.059 8 3.677 25 1.531 238 -0.459
WIS.-GREEN BAY 22 11 2399 2196 0.139 3.451 84 0.587 99 0.398 86 0.515 78 0.5455 80 0.5483 91 0.7376 86 8.044 88 3.511 75 0.803 133 0.227
STEPHEN F.AUSTIN 24 8 2099 1795 -0.046 2.431 85 0.579 86 0.521 100 0.377 84 0.5419 76 0.5520 85 0.7551 87 7.955 339 3.167 254 -0.623 13 1.378
N.C. STATE 16 14 2189 2087 0.555 7.130 86 0.569 84 0.543 74 0.643 102 0.5279 113 0.5233 90 0.7405 84 8.068 135 3.469 78 0.762 87 0.523
HOUSTON 21 12 2501 2259 0.302 4.957 87 0.568 85 0.536 73 0.644 90 0.5388 91 0.5410 84 0.7580 83 8.111 74 3.538 47 1.044 129 0.245
OLD DOMINION 25 10 2333 2110 -0.029 2.971 88 0.552 87 0.518 92 0.448 75 0.5468 81 0.5473 86 0.7522 89 7.848 287 3.325 155 0.011 47 0.886
AMERICAN U. 24 8 2065 1891 -0.239 2.996 89 0.532 88 0.493 116 0.240 86 0.5405 73 0.5543 88 0.7464 92 7.724 302 3.303 192 -0.278 59 0.758
GEORGE MASON 22 11 2189 1999 0.088 3.278 90 0.520 89 0.482 96 0.422 65 0.5510 54 0.5737 83 0.7609 88 7.866 295 3.318 159 -0.042 46 0.887
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
MISSISSIPPI 16 15 2254 2241 0.480 6.115 91 0.512 90 0.480 93 0.444 104 0.5269 83 0.5452 89 0.7434 90 7.819 54 3.561 60 0.940 180 -0.052
OREGON ST. 18 18 2189 2279 0.536 8.078 92 0.504 91 0.463 102 0.360 111 0.5226 106 0.5278 143 0.5860 94 7.672 328 3.228 227 -0.430 29 1.149
BUFFALO 21 12 2155 2078 0.082 3.428 93 0.471 92 0.434 121 0.193 97 0.5308 101 0.5327 97 0.7201 100 7.536 245 3.372 163 -0.066 95 0.453
ARK.-LITTLE ROCK 23 8 2059 1964 -0.250 2.184 94 0.465 94 0.423 157 -0.000 85 0.5406 93 0.5382 99 0.7143 106 7.380 254 3.366 196 -0.284 117 0.283
OAKLAND, MICH. 23 13 2699 2546 0.088 4.405 95 0.465 95 0.421 98 0.399 110 0.5227 121 0.5200 102 0.7055 97 7.623 51 3.571 62 0.935 196 -0.136
ALABAMA 18 14 2349 2254 0.343 5.244 96 0.457 96 0.413 90 0.460 121 0.5185 109 0.5265 100 0.7114 95 7.648 113 3.489 85 0.661 123 0.260
IOWA 15 17 1927 1908 0.580 7.342 97 0.455 93 0.423 94 0.442 108 0.5255 124 0.5188 144 0.5831 91 7.725 327 3.230 212 -0.343 22 1.226
VERMONT 24 9 2533 2222 -0.136 2.456 98 0.447 97 0.404 84 0.524 88 0.5396 92 0.5391 92 0.7347 93 7.701 55 3.560 50 1.017 164 0.030
WRIGHT ST. 20 13 1995 1897 0.164 3.871 99 0.442 98 0.403 97 0.408 94 0.5329 97 0.5355 94 0.7289 98 7.615 333 3.210 228 -0.443 21 1.260
WYOMING 19 14 2471 2450 0.180 5.467 100 0.431 101 0.382 132 0.137 117 0.5192 112 0.5237 106 0.6939 108 7.340 19 3.619 69 0.881 257 -0.607
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
MIAMI (OHIO) 17 13 1847 1766 0.280 5.038 101 0.429 100 0.390 105 0.340 99 0.5297 85 0.5436 98 0.7172 96 7.626 323 3.247 218 -0.381 36 1.061
COLL. OF CHARLESTON 27 9 2781 2616 -0.327 2.629 102 0.429 103 0.379 156 0.002 82 0.5423 99 0.5335 104 0.6997 110 7.293 32 3.600 86 0.661 264 -0.657
WEBER ST. 21 10 2175 2055 -0.054 3.062 103 0.428 102 0.380 112 0.251 96 0.5313 105 0.5289 105 0.6968 105 7.390 148 3.460 119 0.332 140 0.170
NEVADA 21 13 2400 2249 0.122 3.586 104 0.412 106 0.366 101 0.364 100 0.5292 90 0.5411 95 0.7259 102 7.449 137 3.465 106 0.467 122 0.260
NORTHEASTERN 19 13 2001 1932 0.172 4.034 105 0.409 105 0.368 108 0.308 89 0.5394 84 0.5440 93 0.7318 103 7.438 309 3.278 205 -0.303 44 0.919
ST. JOHN'S 16 18 2242 2298 0.447 8.026 106 0.408 104 0.373 113 0.243 134 0.5113 153 0.5012 146 0.5773 104 7.391 203 3.405 146 0.107 105 0.378
AKRON 23 13 2403 2171 0.077 4.026 107 0.404 108 0.357 88 0.469 106 0.5263 103 0.5308 96 0.7230 99 7.568 264 3.357 143 0.150 55 0.787
TEXAS TECH 14 19 2563 2607 0.639 8.315 108 0.401 107 0.360 95 0.429 127 0.5144 119 0.5213 145 0.5802 101 7.464 10 3.666 31 1.377 244 -0.519
PORTLAND ST. 23 10 2421 2262 -0.153 3.004 109 0.395 110 0.333 130 0.141 107 0.5258 116 0.5227 110 0.6822 109 7.312 100 3.499 115 0.382 188 -0.100
LA SALLE 18 13 2207 2135 0.156 4.116 110 0.393 109 0.352 109 0.303 105 0.5264 110 0.5246 103 0.7026 107 7.359 109 3.495 99 0.527 156 0.079
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
HOFSTRA 21 11 2128 2126 -0.115 2.778 111 0.372 112 0.321 188 -0.137 92 0.5349 102 0.5326 108 0.6880 114 7.094 213 3.399 201 -0.294 165 0.019
BRADLEY 21 15 2415 2387 0.147 4.125 112 0.371 111 0.324 119 0.197 103 0.5278 94 0.5378 101 0.7085 112 7.232 178 3.429 139 0.158 131 0.236
ST. JOSEPH'S 17 15 2184 2120 0.257 4.212 113 0.335 113 0.293 103 0.354 109 0.5250 104 0.5295 107 0.6910 111 7.258 224 3.391 138 0.166 85 0.542
BINGHAMTON 23 9 2239 2156 -0.317 1.974 114 0.329 114 0.275 167 -0.050 93 0.5346 88 0.5424 109 0.6851 118 7.008 108 3.495 137 0.175 213 -0.275
PORTLAND 19 13 2249 2154 0.087 4.299 115 0.323 115 0.273 110 0.281 119 0.5187 127 0.5167 111 0.6793 113 7.169 142 3.462 116 0.374 138 0.188
IOWA ST. 15 17 2078 2100 0.381 6.868 116 0.289 116 0.239 114 0.242 144 0.5060 162 0.4969 150 0.5656 115 7.078 277 3.342 172 -0.132 75 0.616
TENN.-MARTIN 22 10 2523 2242 -0.206 2.317 117 0.282 118 0.218 111 0.273 130 0.5126 140 0.5082 120 0.6531 117 7.046 38 3.587 70 0.880 219 -0.334
RICHMOND 20 16 2518 2431 0.127 4.255 118 0.273 117 0.220 115 0.240 115 0.5203 125 0.5184 112 0.6764 116 7.049 169 3.435 131 0.223 124 0.258
VA. MILITARY INSTITUTE 24 8 3002 2737 -0.425 1.357 119 0.266 121 0.197 168 -0.064 101 0.5289 131 0.5152 122 0.6472 129 6.862 1 3.941 3 2.169 342 -2.298
BOISE ST. 19 13 2329 2315 -0.016 3.251 120 0.264 119 0.217 158 -0.002 123 0.5173 114 0.5230 113 0.6735 128 6.880 75 3.536 114 0.391 230 -0.395
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
CENTRAL FLORIDA 17 14 2222 2166 0.115 3.852 121 0.248 120 0.201 134 0.121 142 0.5063 163 0.4966 149 0.5685 123 6.945 103 3.498 117 0.358 191 -0.115
EVANSVILLE 17 14 2081 2038 0.143 3.834 122 0.247 122 0.195 135 0.120 124 0.5169 107 0.5276 114 0.6706 124 6.945 172 3.433 147 0.097 147 0.142
ST. LOUIS 18 14 1977 1944 0.056 3.809 123 0.239 123 0.191 137 0.113 118 0.5190 128 0.5164 118 0.6589 127 6.884 326 3.239 257 -0.638 48 0.864
CORNELL 21 10 2281 2007 -0.193 2.623 124 0.234 127 0.172 104 0.347 126 0.5146 115 0.5228 115 0.6676 119 7.001 101 3.499 94 0.585 152 0.108
E. TENNESSEE ST. 23 11 2657 2383 -0.198 2.248 125 0.228 128 0.170 106 0.330 122 0.5182 111 0.5238 116 0.6647 122 6.967 40 3.584 64 0.924 211 -0.263
PACIFIC 21 13 2254 2120 -0.071 2.790 126 0.225 125 0.174 117 0.236 132 0.5121 138 0.5101 124 0.6414 125 6.928 304 3.297 206 -0.307 56 0.779
ARKANSAS 14 16 2238 2213 0.295 4.988 127 0.223 124 0.183 122 0.182 161 0.4994 148 0.5031 152 0.5598 126 6.928 63 3.552 89 0.640 214 -0.277
WIS.-MILWAUKEE 17 14 2108 2108 0.087 3.821 128 0.220 130 0.165 153 0.021 129 0.5132 136 0.5106 126 0.6356 136 6.731 96 3.504 124 0.283 209 -0.241
ROBERT MORRIS 24 11 2467 2288 -0.302 3.105 129 0.217 129 0.166 128 0.160 114 0.5204 108 0.5276 117 0.6618 132 6.773 159 3.447 135 0.191 148 0.130
VIRGINIA 10 18 1960 2029 0.642 7.520 130 0.211 126 0.173 99 0.394 136 0.5098 117 0.5219 147 0.5743 120 6.991 143 3.462 102 0.487 113 0.302
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
NEW MEXICO ST. 17 15 2443 2380 0.101 4.057 131 0.199 132 0.154 125 0.170 135 0.5105 120 0.5205 119 0.6560 131 6.785 13 3.639 53 0.999 266 -0.659
GEORGIA TECH 12 19 2208 2216 0.544 7.078 132 0.195 131 0.155 91 0.453 149 0.5035 142 0.5071 151 0.5627 121 6.983 120 3.481 92 0.618 116 0.287
NORTH TEXAS 20 12 2472 2390 -0.190 2.322 133 0.179 135 0.123 159 -0.004 128 0.5138 130 0.5157 128 0.6297 143 6.600 18 3.621 81 0.749 276 -0.757
TEXAS CHRISTIAN 14 17 1978 1988 0.320 5.194 134 0.178 133 0.128 124 0.171 163 0.4990 169 0.4937 158 0.5423 135 6.739 275 3.344 178 -0.195 86 0.537
JAMES MADISON 21 15 2540 2465 -0.086 2.853 135 0.175 134 0.126 145 0.057 116 0.5196 122 0.5199 125 0.6385 139 6.645 116 3.486 128 0.245 195 -0.132
KENT ST. 19 15 2343 2199 0.043 3.904 136 0.175 136 0.122 118 0.224 140 0.5065 145 0.5056 129 0.6268 133 6.744 180 3.427 136 0.177 119 0.272
WICHITA ST. 17 17 2138 2124 0.170 4.222 137 0.164 137 0.112 127 0.163 146 0.5049 159 0.4983 153 0.5569 137 6.671 293 3.322 197 -0.285 77 0.611
CAL ST.-NORTHRIDGE 17 14 2282 2178 0.068 3.766 138 0.160 138 0.105 107 0.328 143 0.5062 126 0.5183 123 0.6443 134 6.741 50 3.571 72 0.866 204 -0.210
ORAL ROBERTS 16 15 2194 2058 0.206 4.546 139 0.156 139 0.101 89 0.461 151 0.5019 143 0.5065 148 0.5714 130 6.825 153 3.452 100 0.512 99 0.409
