STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI PAIRWISE PSEUDOPOLL SCORING OFFENSE DEFENSE
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
KENTUCKY 38 2 3095 2423 0.973 10.043 1 2.205 1 2.290 1 1.959 1 0.6453 1 0.6788 1 1.0000 1 11.828 108 3.483 3 2.164 8 1.753
SYRACUSE 34 3 2742 2257 0.852 8.878 2 1.990 2 2.024 6 1.585 2 0.6373 2 0.6682 2 0.9971 2 11.130 150 3.454 14 1.677 12 1.493
KANSAS 32 7 2867 2407 1.069 11.841 3 1.809 3 1.823 4 1.700 3 0.6219 4 0.6559 3 0.9942 3 10.757 163 3.441 10 1.738 11 1.661
OHIO ST. 31 8 2913 2333 1.117 11.593 4 1.750 4 1.745 2 1.909 5 0.6195 6 0.6495 5 0.9884 4 10.753 152 3.452 5 1.990 5 1.827
NORTH CAROLINA 32 6 3091 2549 0.891 9.392 5 1.745 5 1.738 5 1.606 4 0.6214 3 0.6614 6 0.9855 5 10.575 18 3.610 1 2.340 49 0.871
MICHIGAN ST. 29 8 2651 2195 1.091 11.324 6 1.721 6 1.713 3 1.744 6 0.6174 5 0.6523 4 0.9913 6 10.567 218 3.393 15 1.596 3 1.891
MISSOURI 30 5 2814 2321 0.788 7.903 7 1.657 7 1.639 8 1.469 10 0.6058 12 0.6225 7 0.9826 7 10.295 20 3.603 2 2.176 63 0.762
BAYLOR 30 8 2839 2483 0.901 10.498 8 1.604 8 1.614 15 1.309 8 0.6085 8 0.6372 8 0.9797 8 10.042 91 3.495 17 1.563 28 1.055
DUKE 27 7 2628 2334 0.812 8.551 9 1.508 9 1.512 20 1.173 7 0.6138 7 0.6428 9 0.9768 9 9.811 32 3.578 7 1.771 86 0.575
LOUISVILLE 30 10 2727 2440 0.888 11.191 10 1.465 10 1.469 14 1.322 11 0.6053 10 0.6356 11 0.9710 12 9.644 284 3.331 45 0.937 9 1.707
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
INDIANA 27 9 2782 2392 0.929 9.944 11 1.446 11 1.449 12 1.393 15 0.5960 11 0.6252 14 0.9623 11 9.710 29 3.584 4 2.019 61 0.766
MARQUETTE 27 8 2638 2308 0.805 8.671 12 1.444 12 1.447 18 1.278 9 0.6067 9 0.6371 10 0.9739 13 9.631 47 3.551 8 1.765 57 0.791
WISCONSIN 26 10 2304 1915 1.008 10.359 13 1.416 13 1.410 7 1.519 14 0.5973 15 0.6167 13 0.9652 10 9.744 339 3.155 101 0.507 1 2.531
MURRAY ST. 31 2 2412 2001 0.035 2.851 14 1.397 15 1.357 51 0.779 12 0.6020 21 0.6081 22 0.9391 18 9.157 213 3.399 80 0.655 41 0.902
MICHIGAN 24 10 2255 2090 0.892 10.201 15 1.375 14 1.357 28 1.030 17 0.5919 17 0.6157 12 0.9681 15 9.319 272 3.344 75 0.694 14 1.367
CREIGHTON 29 6 2772 2439 0.485 6.107 16 1.372 16 1.352 34 0.960 13 0.5973 23 0.6050 20 0.9449 17 9.216 14 3.619 11 1.735 142 0.186
GEORGETOWN 24 9 2278 1959 0.835 8.205 17 1.309 17 1.282 16 1.301 18 0.5911 14 0.6179 15 0.9594 14 9.328 303 3.306 57 0.825 6 1.777
WICHITA ST. 27 6 2545 2060 0.514 5.052 18 1.289 18 1.255 10 1.413 16 0.5957 18 0.6137 19 0.9478 16 9.303 120 3.471 16 1.574 19 1.252
FLORIDA 26 11 2808 2404 0.846 9.397 19 1.234 19 1.204 11 1.410 22 0.5862 19 0.6133 17 0.9536 19 9.047 53 3.542 6 1.859 36 0.962
FLORIDA ST. 25 10 2443 2201 0.746 8.607 20 1.223 20 1.201 22 1.101 19 0.5906 13 0.6195 18 0.9507 21 8.853 219 3.392 43 0.950 20 1.252
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
VANDERBILT 25 11 2615 2339 0.810 9.310 21 1.203 21 1.182 13 1.327 21 0.5889 16 0.6158 16 0.9565 20 8.868 117 3.475 18 1.500 23 1.153
GONZAGA 26 7 2436 2086 0.445 5.394 22 1.176 22 1.150 21 1.109 27 0.5791 24 0.6044 33 0.9072 25 8.734 165 3.439 36 1.142 25 1.076
TEMPLE 24 8 2401 2225 0.536 6.051 23 1.171 23 1.145 44 0.827 20 0.5906 22 0.6051 24 0.9333 28 8.604 69 3.521 34 1.191 101 0.464
NEW MEXICO 28 7 2545 2076 0.481 5.396 24 1.166 24 1.134 17 1.294 24 0.5837 25 0.6034 21 0.9420 22 8.801 204 3.405 35 1.191 13 1.397
SAINT LOUIS 26 8 2336 1960 0.568 5.964 25 1.154 25 1.122 19 1.244 25 0.5824 28 0.5992 25 0.9304 23 8.782 311 3.293 71 0.721 7 1.767
CINCINNATI 26 11 2522 2276 0.701 9.124 26 1.146 26 1.121 27 1.065 28 0.5773 35 0.5855 23 0.9362 27 8.612 249 3.366 58 0.814 18 1.315
MEMPHIS 26 9 2614 2208 0.597 6.378 27 1.130 27 1.102 9 1.430 23 0.5857 20 0.6111 26 0.9275 24 8.776 84 3.501 12 1.710 24 1.149
ST. MARY'S 27 6 2467 2068 0.299 4.436 28 1.126 30 1.086 39 0.853 31 0.5744 29 0.5962 32 0.9101 30 8.523 153 3.449 47 0.925 58 0.782
IOWA ST. 23 11 2490 2286 0.726 8.636 29 1.125 28 1.100 25 1.078 30 0.5749 31 0.5924 29 0.9188 29 8.579 76 3.512 21 1.404 67 0.751
KANSAS ST. 22 11 2343 2114 0.771 8.480 30 1.123 29 1.098 23 1.093 34 0.5713 44 0.5821 30 0.9159 26 8.627 167 3.438 39 1.121 27 1.066
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
SAN DIEGO ST. 26 8 2416 2166 0.403 5.851 31 1.115 31 1.078 67 0.660 33 0.5721 30 0.5956 27 0.9246 34 8.388 178 3.429 81 0.651 74 0.669
VCU 29 7 2448 2154 0.255 4.824 32 1.106 32 1.074 48 0.800 29 0.5769 34 0.5866 40 0.8870 33 8.426 235 3.382 86 0.612 33 0.989
UNLV 26 9 2671 2307 0.496 6.166 33 1.072 34 1.030 37 0.895 38 0.5698 27 0.6018 28 0.9217 32 8.461 60 3.534 29 1.309 97 0.481
PURDUE 22 13 2514 2310 0.825 9.767 34 1.071 33 1.042 24 1.088 35 0.5711 41 0.5829 31 0.9130 31 8.519 94 3.494 27 1.341 54 0.836
HARVARD 26 5 2033 1724 0.124 3.116 35 1.037 35 0.989 56 0.734 26 0.5801 40 0.5830 44 0.8754 37 8.267 320 3.274 149 0.140 16 1.329
NOTRE DAME 22 12 2257 2097 0.648 8.240 36 1.010 36 0.973 38 0.879 44 0.5655 49 0.5772 34 0.9043 40 8.211 281 3.335 99 0.509 21 1.249
VIRGINIA 22 10 2000 1735 0.593 6.703 37 1.000 37 0.962 35 0.912 46 0.5645 59 0.5708 36 0.8986 35 8.292 340 3.150 189 -0.117 2 1.941
N.C. STATE 24 13 2697 2501 0.653 8.900 38 0.987 38 0.956 32 0.978 40 0.5673 37 0.5848 35 0.9014 39 8.220 64 3.531 24 1.381 85 0.576
CALIFORNIA 24 10 2419 2104 0.512 6.065 39 0.979 39 0.947 31 0.980 52 0.5612 46 0.5808 39 0.8899 36 8.292 172 3.435 42 0.995 35 0.964
OHIO 29 8 2597 2311 0.208 4.803 40 0.972 40 0.932 60 0.695 36 0.5706 42 0.5822 49 0.8609 47 8.024 200 3.410 85 0.612 59 0.777
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
OREGON 24 10 2527 2341 0.420 5.994 41 0.965 41 0.932 46 0.815 53 0.5605 55 0.5736 48 0.8638 45 8.043 34 3.577 20 1.409 135 0.222
SOUTHERN MISS 25 9 2426 2212 0.363 4.992 42 0.960 44 0.916 78 0.548 32 0.5742 26 0.6034 38 0.8928 49 7.995 154 3.449 83 0.618 98 0.478
MIDDLE TENN. ST. 27 7 2459 2128 0.180 3.880 43 0.957 45 0.914 64 0.685 37 0.5701 57 0.5714 56 0.8406 44 8.057 180 3.426 78 0.666 69 0.704
ALABAMA 21 12 2135 1918 0.671 7.272 44 0.952 42 0.919 30 0.989 39 0.5680 43 0.5821 37 0.8957 38 8.233 329 3.245 121 0.292 10 1.685
MINNESOTA 23 15 2569 2462 0.690 9.664 45 0.949 43 0.918 45 0.819 55 0.5603 64 0.5692 45 0.8725 43 8.066 221 3.391 79 0.665 34 0.974
DREXEL 29 7 2350 2020 0.083 3.502 46 0.932 47 0.892 52 0.777 41 0.5662 66 0.5684 61 0.8261 52 7.972 316 3.283 130 0.218 15 1.337
XAVIER 23 13 2543 2422 0.587 7.776 47 0.931 46 0.897 54 0.769 43 0.5657 36 0.5850 41 0.8841 50 7.994 135 3.466 50 0.908 80 0.629
WASHINGTON 24 11 2646 2453 0.451 6.208 48 0.924 48 0.889 49 0.797 63 0.5557 52 0.5740 47 0.8667 51 7.978 42 3.565 26 1.342 131 0.252
LONG BEACH ST. 25 9 2510 2175 0.361 5.619 49 0.921 50 0.874 40 0.847 59 0.5572 38 0.5846 51 0.8551 46 8.027 110 3.480 41 1.043 77 0.651
TEXAS 20 14 2470 2270 0.797 9.140 50 0.915 49 0.883 29 1.008 66 0.5546 58 0.5712 46 0.8696 41 8.142 138 3.461 38 1.128 46 0.888
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
BELMONT 27 8 2831 2363 0.292 4.444 51 0.914 51 0.869 26 1.066 42 0.5659 61 0.5696 59 0.8319 42 8.138 27 3.587 13 1.704 106 0.428
BYU 26 9 2727 2358 0.331 5.078 52 0.907 52 0.859 55 0.761 50 0.5615 47 0.5795 50 0.8580 48 7.999 38 3.568 28 1.319 141 0.203
SOUTH FLORIDA 22 14 2134 2037 0.634 8.506 53 0.896 53 0.856 42 0.834 47 0.5638 39 0.5841 42 0.8812 55 7.849 341 3.148 201 -0.199 4 1.867
NEVADA 28 7 2461 2277 -0.003 3.806 54 0.895 54 0.849 115 0.334 51 0.5615 51 0.5745 63 0.8203 63 7.591 205 3.403 127 0.227 102 0.442
CONNECTICUT 20 14 2336 2193 0.707 8.310 55 0.877 55 0.841 36 0.898 49 0.5623 33 0.5872 43 0.8783 54 7.958 214 3.399 64 0.772 30 1.025
STANFORD 26 11 2657 2337 0.418 6.019 56 0.876 56 0.837 33 0.971 61 0.5561 68 0.5659 54 0.8464 53 7.967 193 3.417 49 0.917 31 1.024
NORTHWESTERN 19 14 2286 2252 0.668 8.821 57 0.865 57 0.830 70 0.624 57 0.5583 56 0.5718 52 0.8522 57 7.775 106 3.483 56 0.832 112 0.416
COLORADO 24 12 2429 2269 0.445 6.609 58 0.865 58 0.818 72 0.611 67 0.5538 50 0.5760 53 0.8493 59 7.689 223 3.389 103 0.449 60 0.773
MASSACHUSETTS 25 12 2847 2680 0.375 6.289 59 0.850 59 0.811 71 0.617 56 0.5589 65 0.5690 57 0.8377 61 7.641 15 3.617 23 1.384 194 -0.150
ORAL ROBERTS 27 7 2467 2238 -0.013 3.323 60 0.839 60 0.795 109 0.364 45 0.5652 53 0.5739 66 0.8116 66 7.497 127 3.469 97 0.514 137 0.215
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
ARIZONA 23 12 2416 2196 0.448 6.201 61 0.825 62 0.784 50 0.787 78 0.5481 81 0.5522 65 0.8145 58 7.766 224 3.389 82 0.625 37 0.950
WEST VIRGINIA 19 14 2346 2194 0.684 7.748 62 0.824 61 0.787 47 0.809 64 0.5557 63 0.5693 58 0.8348 56 7.808 156 3.447 52 0.870 68 0.747
MIAMI (FL) 20 13 2332 2181 0.563 7.141 63 0.794 63 0.758 41 0.845 62 0.5561 71 0.5653 62 0.8232 60 7.668 185 3.421 60 0.804 47 0.885
SETON HALL 21 13 2324 2170 0.525 6.942 64 0.794 64 0.757 61 0.693 65 0.5555 70 0.5653 60 0.8290 64 7.573 233 3.383 100 0.507 48 0.879
IONA 25 8 2736 2400 0.124 3.349 65 0.790 65 0.748 58 0.706 48 0.5632 48 0.5776 64 0.8174 62 7.610 6 3.681 9 1.753 219 -0.340
DAVIDSON 25 8 2571 2238 0.089 3.828 66 0.786 66 0.738 62 0.692 58 0.5582 69 0.5658 71 0.7971 65 7.519 45 3.563 31 1.227 144 0.156
ILLINOIS 17 15 2098 2055 0.679 8.680 67 0.745 67 0.707 74 0.589 85 0.5424 93 0.5457 77 0.7797 67 7.413 264 3.351 123 0.279 44 0.899
MISSISSIPPI ST. 21 12 2377 2236 0.387 5.996 68 0.742 68 0.700 80 0.535 70 0.5493 82 0.5511 68 0.8058 69 7.366 100 3.488 67 0.763 125 0.308
SOUTH DAKOTA ST. 27 8 2689 2329 0.033 3.197 69 0.740 71 0.682 59 0.704 54 0.5604 45 0.5812 69 0.8029 68 7.395 73 3.519 40 1.057 121 0.350
COLORADO ST. 20 12 2243 2177 0.391 5.702 70 0.734 69 0.691 90 0.501 60 0.5563 32 0.5913 55 0.8435 71 7.282 103 3.485 72 0.718 128 0.284
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
UCF 22 11 2166 2096 0.262 5.361 71 0.728 72 0.675 119 0.303 74 0.5488 60 0.5704 70 0.8000 78 7.155 237 3.382 156 0.112 93 0.493
MISSISSIPPI 20 14 2275 2250 0.482 7.010 72 0.727 70 0.686 86 0.521 68 0.5506 74 0.5610 67 0.8087 72 7.264 222 3.391 110 0.365 71 0.678
MARSHALL 21 14 2472 2383 0.462 6.949 73 0.704 73 0.656 84 0.527 72 0.5491 54 0.5737 72 0.7942 75 7.255 131 3.467 77 0.672 116 0.382
LEHIGH 27 8 2648 2288 -0.071 3.597 74 0.698 75 0.643 82 0.530 79 0.5479 89 0.5493 82 0.7652 76 7.226 68 3.525 51 0.908 146 0.153
WAGNER 25 6 2275 1993 -0.182 2.170 75 0.693 74 0.652 118 0.311 69 0.5495 94 0.5445 83 0.7623 77 7.160 122 3.470 102 0.466 145 0.156
ST. BONAVENTURE 20 12 2254 2081 0.404 5.408 76 0.679 76 0.643 53 0.771 73 0.5490 77 0.5559 73 0.7913 70 7.293 196 3.415 73 0.706 55 0.835
NEW MEXICO ST. 26 10 2812 2459 0.109 3.794 77 0.671 78 0.621 66 0.674 75 0.5484 62 0.5694 74 0.7884 73 7.256 30 3.581 30 1.287 158 0.061
PITTSBURGH 22 17 2692 2554 0.530 8.220 78 0.669 77 0.634 63 0.690 87 0.5415 85 0.5506 79 0.7739 74 7.255 158 3.445 68 0.747 79 0.633
MERCER 27 11 2589 2388 0.078 4.350 79 0.644 81 0.599 96 0.438 83 0.5448 97 0.5420 90 0.7420 84 7.029 247 3.371 132 0.207 75 0.668
GEORGE MASON 24 9 2323 2142 0.012 3.409 80 0.643 79 0.602 112 0.357 84 0.5440 83 0.5509 84 0.7594 85 6.985 151 3.453 105 0.445 130 0.268
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
AKRON 22 12 2456 2241 0.291 4.823 81 0.642 80 0.601 76 0.579 77 0.5481 67 0.5662 78 0.7768 82 7.112 112 3.479 65 0.770 115 0.388
NORTHERN IOWA 20 14 2216 2106 0.448 6.268 82 0.639 82 0.598 89 0.508 80 0.5462 72 0.5627 75 0.7855 83 7.093 292 3.326 157 0.105 39 0.911
TENNESSEE 19 15 2338 2216 0.546 7.788 83 0.634 84 0.594 57 0.707 92 0.5390 90 0.5484 81 0.7681 79 7.129 238 3.382 96 0.516 45 0.898
DAYTON 20 13 2369 2231 0.401 5.572 84 0.632 83 0.595 65 0.675 81 0.5454 91 0.5482 80 0.7710 80 7.128 90 3.495 46 0.931 109 0.419
WEBER ST. 25 7 2473 2210 -0.209 2.676 85 0.627 86 0.572 140 0.145 90 0.5393 73 0.5623 88 0.7478 94 6.760 48 3.547 84 0.613 215 -0.323
ST. JOSEPH'S 20 14 2446 2310 0.430 5.646 86 0.624 85 0.587 69 0.637 82 0.5452 76 0.5559 76 0.7826 81 7.114 124 3.470 61 0.790 95 0.484
LOYOLA (MD) 24 9 2222 2120 -0.073 3.993 87 0.605 88 0.562 133 0.204 71 0.5492 75 0.5562 89 0.7449 97 6.712 234 3.383 172 0.017 114 0.391
IOWA 18 17 2555 2537 0.548 9.108 88 0.604 87 0.570 81 0.534 104 0.5298 123 0.5245 98 0.7188 89 6.918 22 3.597 32 1.214 192 -0.145
MONTANA 25 7 2239 1985 -0.187 2.284 89 0.593 90 0.536 98 0.418 89 0.5405 78 0.5553 87 0.7507 93 6.832 256 3.358 151 0.136 70 0.701
CLEVELAND ST. 22 11 2177 1983 0.181 3.888 90 0.586 89 0.540 93 0.483 76 0.5484 88 0.5494 92 0.7362 88 6.921 255 3.358 134 0.201 62 0.764
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
BUCKNELL 25 10 2410 2147 -0.004 4.072 91 0.581 92 0.532 94 0.457 88 0.5407 80 0.5531 93 0.7333 91 6.842 220 3.392 118 0.303 81 0.610
BUFFALO 20 11 2262 2090 0.203 4.107 92 0.576 93 0.530 99 0.417 86 0.5416 79 0.5539 91 0.7391 92 6.836 77 3.512 70 0.741 156 0.093
LSU 18 15 2157 2119 0.471 6.950 93 0.573 91 0.534 95 0.447 94 0.5386 87 0.5495 86 0.7536 90 6.849 265 3.350 152 0.136 65 0.758
LA SALLE 21 13 2478 2249 0.300 4.904 94 0.558 94 0.516 68 0.650 97 0.5372 100 0.5398 85 0.7565 87 6.939 105 3.484 53 0.861 104 0.439
ILLINOIS ST. 21 14 2439 2310 0.305 5.738 95 0.546 95 0.505 77 0.559 96 0.5373 98 0.5409 95 0.7275 95 6.753 189 3.419 98 0.511 82 0.607
UCLA 19 14 2263 2063 0.442 5.809 96 0.544 96 0.498 43 0.833 119 0.5226 109 0.5319 96 0.7246 86 6.943 197 3.413 66 0.764 42 0.901
DENVER 22 9 2112 1876 -0.008 2.665 97 0.533 97 0.486 85 0.527 91 0.5393 96 0.5425 97 0.7217 96 6.725 273 3.344 136 0.190 51 0.863
ROBERT MORRIS 26 11 2532 2348 -0.068 3.857 98 0.528 98 0.482 123 0.257 93 0.5389 95 0.5430 100 0.7130 101 6.588 244 3.375 167 0.040 99 0.475
MARYLAND 17 15 2198 2263 0.354 7.340 99 0.519 99 0.478 122 0.264 108 0.5286 111 0.5316 102 0.7072 104 6.504 89 3.496 94 0.525 170 0.004
OKLAHOMA ST. 15 18 2209 2249 0.676 9.055 100 0.518 100 0.475 91 0.496 124 0.5206 124 0.5242 143 0.5884 98 6.669 155 3.447 90 0.559 105 0.433
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
LONG ISLAND 25 9 2769 2642 -0.256 2.881 101 0.497 101 0.448 161 0.001 99 0.5343 84 0.5508 99 0.7159 112 6.355 1 3.754 25 1.373 329 -1.370
WYOMING 21 12 2068 1855 0.193 4.556 102 0.493 103 0.435 101 0.405 102 0.5312 92 0.5465 94 0.7304 99 6.621 338 3.182 251 -0.515 17 1.325
GEORGIA 15 17 1950 2015 0.539 7.733 103 0.479 102 0.436 108 0.367 109 0.5272 104 0.5369 144 0.5855 105 6.496 307 3.300 191 -0.131 50 0.865
OREGON ST. 21 15 2841 2617 0.298 5.605 104 0.464 105 0.414 88 0.509 126 0.5199 134 0.5183 108 0.6899 100 6.598 9 3.644 22 1.391 225 -0.374
OKLAHOMA 15 16 2142 2123 0.515 7.743 105 0.461 104 0.418 100 0.411 131 0.5176 136 0.5153 147 0.5768 103 6.516 139 3.461 93 0.528 126 0.294
TX ARLINGTON 24 9 2537 2232 -0.133 3.052 106 0.456 106 0.397 110 0.364 101 0.5317 106 0.5334 105 0.6986 106 6.485 39 3.568 48 0.921 196 -0.194
VALPARAISO 22 12 2323 2223 0.045 3.895 107 0.445 110 0.385 147 0.113 95 0.5381 99 0.5408 106 0.6957 114 6.282 159 3.445 145 0.169 159 0.057
N.C. ASHEVILLE 24 10 2745 2426 -0.093 3.310 108 0.440 112 0.370 106 0.374 112 0.5258 101 0.5380 107 0.6928 109 6.399 17 3.615 37 1.132 226 -0.384
ARKANSAS 18 14 2299 2231 0.258 5.538 109 0.439 107 0.391 129 0.234 105 0.5294 112 0.5313 103 0.7043 107 6.404 37 3.572 59 0.808 220 -0.340
OLD DOMINION 22 14 2368 2234 0.118 4.675 110 0.436 109 0.387 104 0.376 106 0.5290 102 0.5372 104 0.7014 108 6.402 285 3.330 176 -0.010 64 0.761
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
VIRGINIA TECH 16 17 2147 2057 0.522 7.128 111 0.435 108 0.389 79 0.543 116 0.5238 120 0.5285 145 0.5826 102 6.547 279 3.338 137 0.187 43 0.899
KENT ST. 21 12 2322 2178 0.060 3.371 112 0.435 111 0.380 131 0.225 107 0.5288 117 0.5297 110 0.6841 111 6.369 102 3.486 104 0.446 168 0.005
NORFOLK ST. 26 10 2482 2416 -0.392 3.580 113 0.432 139 0.195 208 -0.252 98 0.5344 116 0.5297 127 0.6348 130 5.999 169 3.438 204 -0.225 210 -0.279
PRINCETON 20 12 2141 1999 0.128 3.974 114 0.425 114 0.365 97 0.429 100 0.5333 86 0.5498 101 0.7101 110 6.379 245 3.374 133 0.206 78 0.651
BUTLER 22 15 2352 2245 0.146 4.841 115 0.420 113 0.366 113 0.356 103 0.5307 105 0.5340 109 0.6870 113 6.331 308 3.299 193 -0.144 52 0.857
LOYOLA MARYMOUNT 21 13 2402 2301 0.052 4.463 116 0.401 116 0.341 142 0.139 122 0.5215 110 0.5319 111 0.6812 121 6.152 164 3.440 143 0.173 155 0.104
DUQUESNE 16 15 2252 2232 0.353 5.316 117 0.395 115 0.343 130 0.234 113 0.5242 113 0.5311 146 0.5797 117 6.225 49 3.546 74 0.699 204 -0.232
INDIANA ST. 18 15 2120 2141 0.212 5.535 118 0.387 117 0.334 141 0.140 125 0.5201 139 0.5139 121 0.6522 125 6.092 254 3.359 192 -0.138 111 0.418
YALE 19 10 1991 1878 -0.071 3.046 119 0.381 121 0.316 160 0.015 115 0.5239 107 0.5332 115 0.6696 129 6.024 175 3.433 170 0.021 167 0.008
PENNSYLVANIA 20 13 2146 2106 0.047 3.950 120 0.380 118 0.327 139 0.151 111 0.5261 108 0.5332 113 0.6754 127 6.069 266 3.347 197 -0.171 100 0.473
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
TULSA 17 14 2093 2001 0.261 4.184 121 0.370 120 0.317 92 0.485 120 0.5226 122 0.5258 112 0.6783 115 6.264 236 3.382 120 0.295 72 0.675
TCU 18 15 2382 2379 0.215 4.974 122 0.362 119 0.325 148 0.113 123 0.5212 119 0.5285 114 0.6725 128 6.035 36 3.573 76 0.689 234 -0.463
UCSB 20 11 2262 2059 0.014 3.458 123 0.345 123 0.296 102 0.394 139 0.5148 126 0.5226 117 0.6638 120 6.182 121 3.470 91 0.550 132 0.238
WASHINGTON ST. 19 18 2521 2421 0.367 6.410 124 0.343 122 0.305 87 0.519 148 0.5076 140 0.5139 150 0.5681 116 6.231 176 3.432 95 0.523 92 0.516
DETROIT 22 14 2597 2432 0.073 4.257 125 0.338 124 0.291 114 0.341 110 0.5265 130 0.5201 118 0.6609 126 6.078 55 3.542 62 0.789 180 -0.107
MISSOURI ST. 16 16 2110 2015 0.380 5.530 126 0.319 127 0.281 103 0.392 132 0.5171 129 0.5204 148 0.5739 118 6.205 280 3.336 169 0.028 66 0.756
DRAKE 18 16 2279 2271 0.221 5.576 127 0.294 125 0.284 137 0.169 135 0.5156 144 0.5113 120 0.6551 133 5.960 209 3.401 166 0.053 127 0.285
RICHMOND 16 16 2207 2149 0.333 5.414 128 0.286 126 0.281 105 0.375 133 0.5164 131 0.5195 149 0.5710 124 6.100 161 3.442 107 0.417 123 0.333
S.CAR. UPSTATE 21 13 2426 2321 -0.004 4.009 129 0.282 129 0.263 136 0.181 128 0.5197 133 0.5187 123 0.6464 135 5.915 126 3.469 114 0.331 163 0.031
PROVIDENCE 15 17 2203 2216 0.377 7.000 130 0.280 128 0.277 128 0.241 145 0.5105 155 0.5038 157 0.5478 131 5.973 74 3.518 87 0.592 182 -0.110
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
GEORGIA ST. 22 12 2298 2003 -0.041 2.903 131 0.270 131 0.258 75 0.584 127 0.5198 137 0.5151 119 0.6580 119 6.199 305 3.303 159 0.098 26 1.070
VILLANOVA 13 19 2266 2258 0.617 7.908 132 0.263 130 0.259 83 0.527 134 0.5160 121 0.5258 151 0.5652 122 6.135 59 3.534 44 0.942 154 0.113
NEBRASKA 12 18 1827 1969 0.509 8.396 133 0.260 132 0.256 156 0.084 144 0.5113 147 0.5072 155 0.5536 138 5.870 300 3.311 228 -0.373 90 0.541
WIS. MILWAUKEE 20 14 2183 2126 0.046 4.394 134 0.259 135 0.244 158 0.064 117 0.5238 135 0.5157 125 0.6406 136 5.880 262 3.352 206 -0.239 120 0.367
CLEMSON 16 15 2001 1880 0.315 5.234 135 0.256 134 0.248 73 0.609 141 0.5123 151 0.5057 124 0.6435 123 6.121 286 3.330 128 0.223 32 0.994
RUTGERS 14 18 2095 2106 0.445 7.070 136 0.253 133 0.249 117 0.314 156 0.5051 162 0.4996 154 0.5565 132 5.970 230 3.385 153 0.135 94 0.493
FAIRFIELD 22 15 2417 2259 0.029 3.898 137 0.249 136 0.239 107 0.368 118 0.5233 103 0.5372 116 0.6667 134 5.953 299 3.312 185 -0.086 56 0.821
UAB 15 16 1875 1907 0.313 5.732 138 0.224 137 0.217 126 0.250 130 0.5185 118 0.5296 152 0.5623 140 5.823 325 3.253 236 -0.418 38 0.918
LAMAR 23 12 2573 2296 -0.110 3.905 139 0.212 141 0.186 116 0.324 114 0.5241 115 0.5305 122 0.6493 137 5.870 95 3.494 89 0.575 157 0.073
AUBURN 15 16 1942 1983 0.238 6.166 140 0.210 138 0.203 143 0.128 140 0.5144 145 0.5083 158 0.5449 143 5.737 293 3.325 213 -0.277 91 0.534
