STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI PAIRWISE PSEUDOPOLL SCORING OFFENSE DEFENSE
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
ALABAMA 31 6 3027 2526 1.039 11.033 1 1.825 1 1.836 2 1.816 1 0.6334 1 0.6678 1 1.0000 1 10.886 55 3.587 2 2.261 19 1.371
KANSAS 28 8 2715 2450 1.123 12.879 2 1.751 2 1.756 7 1.464 2 0.6217 3 0.6446 2 0.9972 4 10.527 132 3.517 12 1.617 21 1.310
UCLA 31 6 2743 2245 0.919 9.809 3 1.727 3 1.727 3 1.732 7 0.6109 7 0.6330 6 0.9862 2 10.601 293 3.393 20 1.389 4 2.075
HOUSTON 33 4 2770 2126 0.727 7.284 4 1.699 4 1.692 4 1.678 6 0.6137 6 0.6367 7 0.9835 3 10.579 336 3.336 36 1.120 2 2.236
GONZAGA 31 6 3187 2715 0.844 9.433 5 1.682 5 1.672 8 1.418 5 0.6168 4 0.6437 8 0.9807 7 10.268 4 3.682 1 2.275 82 0.561
UCONN 31 8 3064 2501 1.012 11.381 6 1.670 6 1.644 1 1.896 10 0.6073 9 0.6261 10 0.9752 5 10.455 175 3.490 4 1.938 6 1.855
TEXAS 29 9 2963 2578 1.073 12.460 7 1.667 7 1.642 5 1.624 9 0.6080 8 0.6329 3 0.9945 6 10.329 143 3.508 8 1.739 15 1.509
PURDUE 29 6 2543 2196 0.893 9.708 8 1.658 8 1.630 11 1.340 8 0.6103 11 0.6238 5 0.9890 8 10.188 272 3.413 39 1.076 12 1.604
MARQUETTE 29 7 2856 2530 0.864 9.920 9 1.635 9 1.610 12 1.318 12 0.6025 15 0.6154 9 0.9780 9 10.065 66 3.572 9 1.700 47 0.936
SAN DIEGO STATE 32 7 2775 2475 0.795 9.824 10 1.631 10 1.602 13 1.267 3 0.6206 2 0.6518 4 0.9917 10 10.003 309 3.374 63 0.852 8 1.682
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
FLORIDA ATLANTIC 35 4 3035 2547 0.415 5.851 11 1.574 11 1.531 20 1.190 4 0.6183 5 0.6378 11 0.9725 12 9.842 152 3.501 24 1.276 32 1.104
ARIZONA 28 7 2866 2490 0.852 9.213 12 1.562 12 1.527 9 1.395 13 0.5989 13 0.6170 13 0.9669 11 9.961 5 3.678 3 2.232 85 0.558
KANSAS STATE 26 10 2742 2515 0.910 10.793 13 1.454 13 1.413 17 1.216 17 0.5933 22 0.6057 12 0.9697 14 9.599 96 3.542 16 1.470 45 0.963
MIAMI 29 8 2925 2661 0.717 9.243 14 1.445 14 1.402 25 1.132 15 0.5946 14 0.6160 16 0.9587 16 9.483 27 3.626 7 1.742 92 0.523
XAVIER 27 10 2995 2741 0.882 10.786 15 1.442 15 1.400 19 1.200 19 0.5921 21 0.6060 17 0.9559 15 9.564 13 3.645 5 1.893 94 0.507
BAYLOR 23 11 2619 2389 1.052 11.654 16 1.429 16 1.389 14 1.263 20 0.5903 19 0.6075 14 0.9642 13 9.612 67 3.572 11 1.644 53 0.883
DUKE 27 9 2592 2290 0.747 8.750 17 1.370 17 1.321 15 1.249 14 0.5961 10 0.6258 15 0.9614 18 9.288 291 3.395 53 0.916 14 1.581
MEMPHIS 26 9 2778 2512 0.714 8.469 18 1.318 18 1.264 21 1.184 22 0.5866 18 0.6099 22 0.9421 20 9.109 41 3.601 10 1.688 76 0.681
TENNESSEE 25 11 2547 2084 0.909 9.497 19 1.279 21 1.225 6 1.552 21 0.5878 20 0.6066 20 0.9477 17 9.325 348 3.302 58 0.868 1 2.237
MISSOURI 25 10 2762 2604 0.689 9.416 20 1.248 19 1.256 60 0.818 28 0.5789 35 0.5880 21 0.9449 25 8.917 11 3.649 14 1.531 156 0.105
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
SAINT MARY'S 27 8 2473 2105 0.660 7.178 21 1.231 20 1.229 16 1.217 16 0.5945 12 0.6215 18 0.9532 19 9.155 356 3.271 109 0.420 5 2.013
VIRGINIA 25 8 2237 1996 0.619 7.152 22 1.219 23 1.222 44 0.934 23 0.5849 23 0.6019 23 0.9394 23 8.954 353 3.287 146 0.195 10 1.673
INDIANA 23 12 2616 2404 0.914 10.731 23 1.218 22 1.224 32 1.068 32 0.5757 28 0.5949 26 0.9311 22 9.020 131 3.518 27 1.222 49 0.914
MICHIGAN STATE 21 13 2411 2309 0.989 11.251 24 1.184 24 1.189 24 1.148 35 0.5735 36 0.5865 28 0.9256 24 8.920 265 3.419 54 0.909 18 1.387
CREIGHTON 24 13 2828 2531 0.945 11.062 25 1.182 25 1.186 10 1.366 31 0.5764 32 0.5906 27 0.9284 21 9.058 156 3.500 18 1.449 24 1.284
TEXAS A&M 25 10 2549 2327 0.715 8.717 26 1.148 26 1.149 26 1.111 24 0.5831 30 0.5927 19 0.9504 27 8.791 204 3.466 42 1.055 28 1.166
NORTH TEXAS 31 7 2452 2121 0.366 5.653 27 1.144 28 1.135 35 1.036 11 0.6028 16 0.6148 24 0.9366 29 8.711 363 3.176 193 -0.097 3 2.168
TCU 22 13 2634 2395 0.959 11.277 28 1.139 27 1.143 18 1.205 40 0.5668 59 0.5662 30 0.9201 26 8.845 127 3.519 21 1.365 39 1.044
NORTHWESTERN 22 12 2303 2134 0.827 9.609 29 1.110 29 1.112 31 1.068 46 0.5639 63 0.5644 35 0.9063 30 8.708 333 3.347 90 0.552 13 1.585
IOWA STATE 19 14 2231 2067 1.041 11.576 30 1.099 30 1.103 29 1.082 47 0.5632 53 0.5717 34 0.9091 28 8.749 354 3.286 124 0.337 7 1.826
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
UTAH STATE 26 9 2736 2446 0.574 6.644 31 1.093 31 1.086 33 1.053 18 0.5931 17 0.6123 25 0.9339 32 8.668 58 3.578 17 1.458 80 0.648
PENN STATE 23 14 2673 2524 0.845 10.845 32 1.082 32 1.082 36 1.033 48 0.5627 46 0.5764 36 0.9036 36 8.572 185 3.483 44 1.048 42 1.019
KENTUCKY 22 12 2532 2305 0.825 9.615 33 1.063 33 1.062 27 1.100 38 0.5718 45 0.5764 31 0.9174 34 8.628 167 3.493 31 1.155 38 1.045
MARYLAND 22 13 2440 2222 0.842 10.020 34 1.058 34 1.057 28 1.085 50 0.5617 52 0.5733 37 0.9008 35 8.617 295 3.392 69 0.739 17 1.431
ARKANSAS 22 14 2666 2446 0.903 10.714 35 1.055 35 1.055 23 1.159 30 0.5764 25 0.5996 33 0.9118 31 8.677 144 3.506 25 1.267 36 1.050
WEST VIRGINIA 19 15 2583 2411 1.028 11.578 36 1.041 37 1.042 22 1.170 43 0.5642 48 0.5756 38 0.8981 33 8.640 73 3.565 15 1.521 58 0.819
AUBURN 21 13 2474 2302 0.856 9.936 37 1.040 36 1.044 30 1.071 39 0.5702 33 0.5899 32 0.9146 37 8.555 190 3.479 40 1.067 34 1.075
ORAL ROBERTS 30 5 2915 2458 0.004 3.695 38 1.037 41 1.012 77 0.678 26 0.5795 27 0.5954 41 0.8898 43 8.314 28 3.624 23 1.278 159 0.077
CHARLESTON 31 4 2804 2353 -0.098 2.555 39 1.035 39 1.023 67 0.775 29 0.5774 37 0.5859 45 0.8788 41 8.335 63 3.576 29 1.174 113 0.377
USC 22 11 2391 2224 0.698 8.289 40 1.026 38 1.025 39 0.985 53 0.5609 60 0.5657 42 0.8871 40 8.426 141 3.511 37 1.114 54 0.857
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
BOISE STATE 24 10 2451 2198 0.602 7.011 41 1.022 40 1.018 47 0.913 25 0.5805 26 0.5992 29 0.9229 38 8.435 275 3.410 79 0.637 27 1.189
ARIZONA STATE 23 13 2559 2447 0.698 9.270 42 0.991 42 0.989 58 0.819 52 0.5613 58 0.5669 47 0.8733 44 8.299 216 3.458 70 0.734 51 0.904
ILLINOIS 20 13 2452 2216 0.838 9.344 43 0.982 43 0.983 34 1.037 64 0.5520 78 0.5536 46 0.8760 39 8.429 150 3.503 35 1.132 46 0.942
PROVIDENCE 21 12 2552 2343 0.720 8.791 44 0.973 44 0.971 43 0.944 62 0.5532 72 0.5567 48 0.8705 42 8.327 107 3.534 30 1.168 68 0.720
WISCONSIN 20 15 2284 2225 0.823 10.378 45 0.952 45 0.951 61 0.815 67 0.5505 71 0.5568 58 0.8430 47 8.178 349 3.299 160 0.121 16 1.508
OKLAHOMA STATE 20 16 2458 2370 0.904 11.512 46 0.944 46 0.942 45 0.928 57 0.5584 56 0.5672 49 0.8678 45 8.260 290 3.395 82 0.596 25 1.260
NC STATE 23 11 2643 2408 0.557 7.201 47 0.944 47 0.939 62 0.809 45 0.5640 50 0.5745 43 0.8843 46 8.205 69 3.570 28 1.182 100 0.436
UTAH VALLEY 28 9 2863 2538 0.356 5.530 48 0.933 48 0.915 52 0.863 37 0.5732 51 0.5738 54 0.8540 51 8.118 155 3.500 51 0.946 61 0.781
KENT STATE 28 7 2665 2305 0.125 4.212 49 0.913 51 0.891 81 0.626 41 0.5662 38 0.5854 56 0.8485 58 8.008 232 3.445 97 0.489 62 0.763
SAM HOUSTON 26 8 2454 2015 0.314 4.579 50 0.910 53 0.884 72 0.698 33 0.5746 43 0.5769 55 0.8512 52 8.083 340 3.318 171 0.072 20 1.324
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
NEVADA 22 11 2397 2238 0.552 6.563 51 0.906 52 0.890 75 0.688 36 0.5733 31 0.5912 39 0.8953 53 8.072 222 3.451 86 0.575 59 0.802
MISSISSIPPI STATE 21 13 2234 2073 0.680 8.830 52 0.905 49 0.896 57 0.822 58 0.5580 68 0.5599 52 0.8595 50 8.125 361 3.254 181 -0.036 9 1.680
PITTSBURGH 24 12 2704 2510 0.529 7.610 53 0.903 50 0.893 63 0.808 54 0.5605 57 0.5670 51 0.8623 55 8.051 112 3.530 47 1.014 81 0.603
VCU 27 8 2480 2202 0.234 4.512 54 0.901 55 0.883 53 0.852 34 0.5740 24 0.5996 44 0.8815 57 8.024 273 3.411 84 0.581 31 1.123
OREGON 21 15 2542 2386 0.777 9.801 55 0.894 54 0.883 37 1.006 75 0.5462 82 0.5506 59 0.8402 49 8.149 201 3.468 49 0.958 35 1.053
IOWA 19 14 2642 2464 0.846 9.563 56 0.887 56 0.876 41 0.971 72 0.5475 90 0.5450 57 0.8457 48 8.154 3 3.682 6 1.828 154 0.114
UAB 29 10 3149 2740 0.304 5.586 57 0.880 58 0.861 48 0.898 27 0.5792 29 0.5927 40 0.8926 56 8.032 50 3.592 22 1.365 102 0.430
VANDERBILT 22 15 2661 2645 0.661 9.805 58 0.868 57 0.868 79 0.672 49 0.5618 41 0.5781 50 0.8650 60 7.929 113 3.528 57 0.869 98 0.475
NORTH CAROLINA 20 13 2514 2340 0.675 7.799 59 0.852 59 0.850 46 0.914 56 0.5589 47 0.5757 53 0.8567 54 8.059 104 3.536 33 1.146 75 0.682
OKLAHOMA 15 17 2165 2161 0.964 11.133 60 0.800 60 0.801 59 0.819 87 0.5405 102 0.5371 152 0.5840 61 7.885 271 3.413 89 0.556 33 1.081
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
SANTA CLARA 23 10 2538 2413 0.328 5.478 61 0.797 61 0.784 89 0.541 60 0.5556 74 0.5555 62 0.8320 65 7.706 71 3.566 55 0.897 134 0.185
RUTGERS 19 15 2326 2079 0.782 8.907 62 0.780 62 0.775 38 1.002 97 0.5363 101 0.5392 66 0.8209 59 7.931 343 3.313 121 0.360 11 1.645
DRAKE 27 8 2617 2236 0.087 3.469 63 0.775 63 0.759 65 0.781 44 0.5641 34 0.5883 60 0.8375 64 7.746 262 3.420 91 0.544 43 1.017
LOUISIANA 26 8 2630 2362 0.076 3.947 64 0.753 65 0.736 92 0.479 55 0.5596 40 0.5797 64 0.8264 73 7.570 65 3.573 61 0.863 157 0.096
CINCINNATI 23 13 2776 2495 0.513 7.254 65 0.752 64 0.748 42 0.945 76 0.5450 65 0.5612 63 0.8292 62 7.813 114 3.528 34 1.141 66 0.748
NEW MEXICO 22 12 2749 2525 0.435 6.010 66 0.735 67 0.728 80 0.651 61 0.5551 73 0.5562 61 0.8347 66 7.699 8 3.662 19 1.420 198 -0.117
MICHIGAN 18 16 2494 2367 0.799 9.531 67 0.732 66 0.732 40 0.978 85 0.5415 85 0.5463 71 0.8072 63 7.792 157 3.500 41 1.060 52 0.896
CLEMSON 23 11 2540 2308 0.358 5.602 68 0.709 69 0.704 66 0.777 68 0.5502 80 0.5514 65 0.8237 68 7.637 153 3.500 62 0.861 72 0.693
NEBRASKA 16 16 2175 2236 0.715 9.629 69 0.708 68 0.710 91 0.490 99 0.5339 120 0.5271 155 0.5758 75 7.497 255 3.427 133 0.282 70 0.698
SOUTHERN MISS 25 8 2436 2182 0.038 3.479 70 0.707 70 0.688 128 0.220 59 0.5570 42 0.5773 69 0.8127 79 7.401 173 3.491 135 0.267 139 0.174
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
VILLANOVA 17 17 2366 2301 0.774 9.655 71 0.684 72 0.682 51 0.891 101 0.5331 117 0.5290 153 0.5813 70 7.613 266 3.419 77 0.651 30 1.130
TEXAS TECH 16 16 2347 2208 0.824 9.745 72 0.682 71 0.682 49 0.893 105 0.5319 133 0.5191 159 0.5647 67 7.670 196 3.473 59 0.865 48 0.922
SETON HALL 17 16 2256 2149 0.772 9.346 73 0.682 73 0.677 56 0.824 108 0.5300 118 0.5284 154 0.5785 71 7.604 313 3.372 114 0.404 26 1.245
IONA 27 8 2660 2297 -0.007 3.084 74 0.674 74 0.662 71 0.705 65 0.5518 49 0.5749 68 0.8154 74 7.552 128 3.519 60 0.864 88 0.547
LIBERTY 27 9 2689 2194 0.117 3.746 75 0.668 78 0.645 55 0.845 42 0.5652 39 0.5834 67 0.8182 72 7.576 282 3.402 92 0.538 29 1.153
TOLEDO 27 8 2989 2691 -0.026 3.270 76 0.666 77 0.650 87 0.545 69 0.5501 69 0.5592 73 0.8017 80 7.379 1 3.729 13 1.612 260 -0.522
ST. JOHN'S 18 15 2552 2481 0.577 8.377 77 0.660 75 0.656 82 0.625 115 0.5275 137 0.5160 92 0.7493 77 7.434 24 3.628 26 1.246 172 0.004
BRADLEY 25 10 2473 2195 0.144 4.447 78 0.659 79 0.645 85 0.547 63 0.5528 44 0.5768 70 0.8099 78 7.419 301 3.386 153 0.180 50 0.913
OHIO STATE 16 19 2538 2414 0.911 11.122 79 0.654 76 0.653 50 0.892 120 0.5245 119 0.5283 156 0.5730 69 7.626 140 3.511 46 1.021 63 0.762
PRINCETON 23 9 2416 2192 0.114 3.796 80 0.630 81 0.610 90 0.529 77 0.5440 66 0.5607 74 0.7989 85 7.292 168 3.493 85 0.581 97 0.476
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
COLORADO 18 17 2445 2348 0.676 8.945 81 0.628 80 0.620 69 0.745 107 0.5302 116 0.5290 88 0.7603 76 7.457 202 3.468 72 0.697 60 0.794
UC SANTA BARBARA 27 8 2510 2305 -0.087 2.800 82 0.620 83 0.598 119 0.273 74 0.5464 98 0.5400 89 0.7576 92 7.110 215 3.459 148 0.189 115 0.358
KENNESAW STATE 26 9 2626 2415 -0.027 3.885 83 0.617 85 0.591 123 0.241 51 0.5614 54 0.5700 76 0.7934 95 7.047 163 3.495 128 0.305 137 0.177
SAN JOSé STATE 21 14 2362 2318 0.375 6.656 84 0.612 82 0.599 99 0.422 73 0.5465 75 0.5548 72 0.8044 90 7.150 307 3.377 178 0.017 57 0.826
WAKE FOREST 19 14 2528 2435 0.454 6.676 85 0.602 84 0.591 86 0.546 91 0.5385 93 0.5419 79 0.7851 86 7.273 42 3.600 45 1.047 167 0.044
FURMAN 28 8 2911 2563 -0.084 3.053 86 0.598 90 0.568 96 0.448 78 0.5440 79 0.5534 82 0.7769 91 7.142 48 3.595 52 0.928 183 -0.032
WASHINGTON STATE 17 17 2324 2235 0.683 8.794 87 0.591 86 0.582 68 0.750 114 0.5275 112 0.5312 158 0.5675 81 7.358 276 3.406 103 0.459 40 1.040
TULANE 20 11 2478 2392 0.214 5.241 88 0.589 87 0.575 117 0.294 92 0.5375 94 0.5411 81 0.7796 94 7.068 7 3.667 38 1.086 256 -0.497
FORDHAM 25 8 2376 2231 -0.173 2.949 89 0.585 88 0.571 132 0.172 88 0.5403 83 0.5502 80 0.7824 102 6.910 179 3.486 144 0.198 146 0.145
UNC ASHEVILLE 27 8 2604 2418 -0.219 3.194 90 0.579 92 0.557 155 0.060 79 0.5430 81 0.5506 90 0.7548 104 6.864 171 3.492 162 0.111 171 0.008
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
FLORIDA 16 17 2351 2264 0.714 8.976 91 0.574 89 0.569 74 0.690 100 0.5336 103 0.5358 157 0.5702 84 7.328 189 3.481 73 0.695 74 0.685
UTAH 17 15 2197 2043 0.601 7.590 92 0.572 91 0.566 76 0.682 136 0.5166 164 0.5018 99 0.7300 82 7.330 292 3.394 123 0.345 41 1.019
HOFSTRA 25 10 2619 2324 0.065 4.293 93 0.571 94 0.554 83 0.615 66 0.5511 62 0.5645 78 0.7879 89 7.176 161 3.497 74 0.687 89 0.543
VIRGINIA TECH 19 15 2521 2383 0.486 6.796 94 0.563 93 0.555 84 0.612 96 0.5363 88 0.5459 84 0.7713 88 7.249 108 3.534 65 0.835 108 0.390
YALE 21 9 2273 1897 0.210 3.489 95 0.561 96 0.539 64 0.787 71 0.5476 61 0.5653 75 0.7961 83 7.329 254 3.429 83 0.584 44 0.989
LOYOLA MARYMOUNT 19 12 2335 2265 0.276 5.230 96 0.561 95 0.548 121 0.266 93 0.5373 100 0.5392 87 0.7631 99 6.956 139 3.512 116 0.397 148 0.134
MONTANA STATE 25 10 2588 2342 0.016 3.692 97 0.556 97 0.535 113 0.309 81 0.5425 91 0.5439 94 0.7438 100 6.938 259 3.423 169 0.084 91 0.534
SAINT LOUIS 21 12 2493 2348 0.236 4.843 98 0.544 99 0.529 98 0.426 84 0.5417 55 0.5690 77 0.7906 98 6.972 54 3.588 56 0.876 181 -0.024
UNLV 19 13 2376 2241 0.360 5.456 99 0.543 98 0.529 101 0.412 90 0.5391 97 0.5400 86 0.7658 96 7.030 130 3.518 88 0.568 126 0.256
MARSHALL 24 8 2616 2281 -0.058 2.333 100 0.541 100 0.521 88 0.543 70 0.5479 70 0.5570 83 0.7741 93 7.103 26 3.626 32 1.154 187 -0.068
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
UCF 19 15 2432 2228 0.501 6.799 101 0.528 101 0.517 54 0.846 109 0.5299 104 0.5354 91 0.7521 87 7.258 322 3.363 118 0.391 23 1.300
WASHINGTON 16 16 2213 2250 0.536 8.073 102 0.520 102 0.510 102 0.402 129 0.5172 156 0.5050 160 0.5620 101 6.915 191 3.478 115 0.397 106 0.407
GRAND CANYON 24 12 2706 2421 0.147 4.199 103 0.511 103 0.485 100 0.413 80 0.5428 92 0.5439 93 0.7466 103 6.879 177 3.488 105 0.445 111 0.380
SOUTHERN UTAH 24 13 3064 2764 0.205 4.730 104 0.497 104 0.475 104 0.373 82 0.5421 89 0.5458 95 0.7410 105 6.860 14 3.642 43 1.051 223 -0.306
DAYTON 22 12 2334 2075 0.158 3.887 105 0.478 105 0.467 78 0.674 94 0.5372 77 0.5542 85 0.7686 97 7.014 341 3.316 173 0.041 22 1.306
EASTERN WASHINGTON 23 11 2607 2429 0.010 3.709 106 0.471 106 0.455 115 0.303 106 0.5317 128 0.5229 106 0.7107 108 6.691 52 3.590 68 0.761 202 -0.155
SOUTHERN ILLINOIS 23 10 2168 2026 -0.073 3.244 107 0.467 107 0.450 141 0.131 86 0.5405 76 0.5543 96 0.7383 110 6.644 352 3.291 275 -0.592 55 0.855
BUTLER 14 18 2088 2174 0.645 9.433 108 0.453 108 0.448 126 0.227 145 0.5127 157 0.5048 162 0.5565 107 6.719 332 3.349 223 -0.280 67 0.735
UNC WILMINGTON 24 10 2343 2187 -0.149 3.998 109 0.441 110 0.417 170 -0.020 89 0.5402 86 0.5462 100 0.7273 117 6.476 306 3.377 247 -0.422 110 0.381
BYU 19 15 2568 2376 0.413 6.321 110 0.423 111 0.401 73 0.697 118 0.5255 109 0.5319 101 0.7245 106 6.807 135 3.515 64 0.840 86 0.554
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
SAN FRANCISCO 20 14 2591 2496 0.267 5.818 111 0.422 109 0.421 106 0.365 117 0.5264 123 0.5266 102 0.7218 109 6.682 90 3.547 78 0.643 158 0.088
VERMONT 23 11 2471 2276 -0.042 3.751 112 0.396 112 0.389 105 0.372 98 0.5341 64 0.5632 97 0.7355 112 6.543 249 3.435 145 0.196 87 0.548
SEATTLE U 20 12 2303 2209 0.112 3.694 113 0.395 113 0.387 145 0.092 103 0.5328 115 0.5291 108 0.7052 119 6.444 211 3.461 176 0.019 141 0.165
COLGATE 26 9 2733 2426 -0.257 2.568 114 0.380 115 0.369 112 0.316 113 0.5276 99 0.5396 104 0.7163 115 6.509 49 3.594 67 0.791 204 -0.158
UC IRVINE 23 12 2617 2352 0.029 3.703 115 0.365 117 0.352 111 0.317 112 0.5277 121 0.5267 110 0.6997 113 6.524 115 3.527 96 0.510 150 0.125
UC RIVERSIDE 22 12 2463 2352 0.013 3.832 116 0.355 114 0.369 142 0.130 116 0.5274 114 0.5295 111 0.6970 121 6.389 165 3.494 149 0.189 162 0.071
TEMPLE 16 16 2227 2247 0.375 6.353 117 0.345 116 0.366 114 0.307 144 0.5132 131 0.5211 161 0.5592 116 6.484 227 3.449 150 0.186 103 0.428
AKRON 22 11 2463 2209 -0.009 3.237 118 0.344 118 0.352 97 0.430 111 0.5284 95 0.5411 103 0.7190 114 6.521 230 3.447 131 0.301 84 0.559
MIDDLE TENNESSEE 19 14 2313 2236 0.217 4.608 119 0.318 120 0.328 118 0.281 83 0.5420 67 0.5603 98 0.7328 122 6.378 218 3.456 151 0.184 112 0.377
BELMONT 21 11 2447 2299 -0.052 2.782 120 0.310 121 0.327 127 0.225 104 0.5324 84 0.5476 105 0.7135 124 6.346 53 3.590 75 0.681 215 -0.231
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
SYRACUSE 17 15 2372 2333 0.293 5.461 121 0.304 119 0.328 116 0.295 132 0.5171 141 0.5138 114 0.6887 120 6.390 106 3.535 94 0.521 163 0.069
JAMES MADISON 22 11 2658 2246 0.033 3.219 122 0.295 123 0.302 103 0.390 110 0.5294 107 0.5331 109 0.7025 118 6.447 91 3.547 76 0.667 155 0.112
STANFORD 14 19 2321 2256 0.639 8.569 123 0.290 122 0.316 70 0.729 178 0.4980 206 0.4807 164 0.5510 111 6.544 164 3.495 66 0.792 79 0.666
CHARLOTTE 22 14 2410 2253 0.057 4.163 124 0.280 124 0.299 108 0.333 95 0.5370 108 0.5330 107 0.7080 123 6.364 350 3.293 245 -0.385 37 1.050
GEORGIA 16 16 2193 2289 0.247 6.812 125 0.265 125 0.287 174 -0.027 152 0.5105 176 0.4960 166 0.5455 128 6.163 194 3.473 183 -0.055 175 -0.000
WICHITA STATE 17 15 2272 2191 0.275 5.718 126 0.257 126 0.276 95 0.448 139 0.5144 147 0.5119 117 0.6804 125 6.329 260 3.423 140 0.223 78 0.673
GEORGE MASON 20 13 2268 2220 -0.006 3.438 127 0.248 127 0.265 152 0.069 119 0.5249 96 0.5403 112 0.6942 130 6.135 287 3.398 218 -0.252 107 0.391
UMASS LOWELL 26 8 2653 2243 -0.427 1.740 128 0.236 130 0.237 120 0.269 121 0.5231 105 0.5343 115 0.6860 127 6.193 102 3.539 95 0.511 170 0.027
CAL STATE FULLERTON 20 13 2283 2148 0.041 3.490 129 0.232 129 0.240 122 0.265 125 0.5212 106 0.5340 116 0.6832 129 6.155 320 3.365 209 -0.185 69 0.715
COLORADO STATE 15 18 2391 2355 0.441 6.821 130 0.226 128 0.243 107 0.353 142 0.5134 143 0.5136 163 0.5537 126 6.241 123 3.522 93 0.524 135 0.182
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
HAWAI'I 22 11 2208 2039 -0.160 2.433 131 0.225 131 0.234 136 0.152 140 0.5142 163 0.5022 128 0.6501 131 6.117 339 3.324 250 -0.453 65 0.756
EASTERN KENTUCKY 23 14 2909 2720 -0.034 4.184 132 0.210 134 0.213 140 0.134 102 0.5330 87 0.5459 113 0.6915 137 6.012 77 3.560 101 0.464 209 -0.196
OLD DOMINION 19 12 2073 2052 -0.036 3.065 133 0.209 133 0.219 179 -0.064 124 0.5216 111 0.5313 120 0.6722 141 5.959 294 3.392 246 -0.408 122 0.280
BOSTON COLLEGE 16 17 2197 2317 0.250 6.163 134 0.205 132 0.224 158 0.057 154 0.5090 162 0.5023 165 0.5482 140 5.966 264 3.420 208 -0.181 121 0.294
DUQUESNE 20 13 2472 2352 -0.050 3.043 135 0.192 135 0.205 138 0.140 133 0.5170 129 0.5221 118 0.6777 132 6.054 99 3.540 119 0.386 195 -0.106
CORNELL 17 11 2287 2129 -0.019 3.063 136 0.187 136 0.190 154 0.062 146 0.5126 130 0.5218 124 0.6612 135 6.023 2 3.695 48 0.979 315 -0.854
YOUNGSTOWN STATE 24 10 2785 2465 -0.307 1.669 137 0.184 137 0.186 134 0.161 141 0.5138 138 0.5152 126 0.6556 133 6.044 32 3.617 71 0.732 239 -0.409
TROY 20 13 2414 2204 0.004 3.554 138 0.172 141 0.171 131 0.180 128 0.5189 113 0.5302 119 0.6749 136 6.018 210 3.463 161 0.115 127 0.246
TOWSON 21 12 2368 2202 -0.156 2.910 139 0.170 139 0.180 129 0.216 126 0.5200 124 0.5263 121 0.6694 138 5.987 238 3.444 170 0.073 114 0.360
PENNSYLVANIA 17 13 2249 2160 0.071 4.035 140 0.168 138 0.182 124 0.232 155 0.5087 134 0.5169 123 0.6639 139 5.984 105 3.536 102 0.463 173 0.000
