Ratings for tournament rounds are shown below the player ratings. The tournaments are listed in order of field strength, which is the shot rating of the average golfer playing in the final round. Also given is the event difficulty. Information listed for each round includes the number of shots per round, the fraction of perfect shots hit by an average golfer, and the score of an average golfer (shot rating=0.7106 and score rating=70.367).
Note that rankings are highly uncertain early in the season, before players have played a sufficient number of rounds.
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Scottie Scheffler 15 1 9 14 58 68.24 960.925 1 0.7386 67.699
Rory McIlroy 10 1 4 9 38 69.34 839.526 2 0.7345 68.073
Matt Fitzpatrick 16 2 7 16 64 68.97 773.547 3 0.7310 68.396
Collin Morikawa 13 1 6 11 46 68.98 645.380 4 0.7293 68.563
Tommy Fleetwood 15 0 6 14 58 69.38 371.674 5 0.7287 68.616
Cameron Young 14 2 6 14 56 69.55 864.532 6 0.7286 68.629
Alex Fitzpatrick 8 0 4 7 30 69.30 389.435 7 0.7278 68.697
Si Woo Kim 19 0 9 18 74 69.12 302.098 8 0.7276 68.723
Chris Gotterup 18 3 5 17 70 69.31 421.703 9 0.7270 68.776
Sam Burns 16 0 4 13 58 69.36 400.159 10 0.7268 68.794
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Ludvig berg 16 0 6 13 58 69.53 346.148 11 0.7264 68.834
Wyndham Clark 17 2 4 14 62 69.10 469.770 12 0.7262 68.852
Russell Henley 15 1 4 12 54 69.57 363.130 13 0.7259 68.885
Xander Schauffele 15 0 5 13 56 69.79 362.577 14 0.7252 68.944
Patrick Cantlay 15 0 3 11 52 69.62 213.314 15 0.7251 68.952
Jake Knapp 12 0 5 9 42 69.02 260.664 16 0.7248 68.989
Min Woo Lee 16 0 4 13 58 69.50 350.289 17 0.7242 69.041
Maverick McNealy 16 0 2 15 62 69.89 178.398 18 0.7239 69.066
Akshay Bhatia 16 1 4 11 55 69.73 467.125 19 0.7239 69.074
Viktor Hovland 15 1 3 12 54 69.61 408.595 20 0.7238 69.079
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Robert MacIntyre 17 0 5 14 62 69.45 206.414 21 0.7237 69.094
Jacob Bridgeman 18 1 4 17 70 69.59 409.669 22 0.7234 69.121
Justin Rose 14 1 3 10 49 70.02 346.668 23 0.7233 69.128
Nicolai H jgaard 17 0 4 13 60 69.80 276.333 24 0.7223 69.225
Ryan Gerard 19 0 4 16 70 69.61 274.608 25 0.7222 69.237
Harris English 17 0 1 14 62 69.79 156.150 26 0.7218 69.272
Shane Lowry 15 0 2 11 52 69.73 157.614 27 0.7218 69.273
Hideki Matsuyama 16 0 2 16 64 70.11 228.819 28 0.7213 69.315
Ben Griffin 19 0 3 15 68 69.60 204.099 29 0.7213 69.319
Justin Thomas 13 0 2 12 50 70.30 262.560 30 0.7212 69.330
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
J.J. Spaun 18 1 4 11 58 69.98 260.117 31 0.7208 69.367
Kurt Kitayama 17 0 4 15 65 69.85 266.985 32 0.7208 69.367
Adam Scott 15 0 2 13 56 69.98 229.621 33 0.7206 69.390
Rickie Fowler 17 0 4 12 58 69.71 255.910 34 0.7200 69.446
Keith Mitchell 18 0 3 16 68 69.38 126.212 35 0.7192 69.519
Nick Taylor 19 0 1 17 72 70.01 119.205 36 0.7190 69.545
Sahith Theegala 20 0 4 19 78 69.85 152.455 37 0.7187 69.570
Ryan Fox 15 0 2 13 56 70.09 148.284 38 0.7186 69.578
Alex Smalley 18 0 3 14 64 69.73 233.252 39 0.7185 69.586
Ryo Hisatsune 20 0 5 19 78 69.90 146.149 40 0.7185 69.591
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Keegan Bradley 17 0 0 13 60 70.37 117.739 41 0.7180 69.633
Jordan Spieth 18 0 0 16 68 70.16 150.498 42 0.7176 69.678
Brooks Koepka 12 0 1 7 39 70.10 104.432 43 0.7174 69.695
Sudarshan Yellamaraju 19 0 3 14 67 69.84 126.475 44 0.7174 69.696
Bud Cauley 18 1 2 15 67 70.16 213.645 45 0.7173 69.701
Pierceson Coody 20 0 2 14 66 69.91 121.695 46 0.7173 69.704
Alex Noren 17 0 2 12 59 70.39 149.126 47 0.7171 69.729
Gary Woodland 17 1 4 12 58 70.26 242.207 48 0.7166 69.773
Aaron Rai 13 1 1 9 44 70.32 370.123 49 0.7165 69.781
Tom Kim 15 1 2 14 58 69.33 246.932 50 0.7165 69.781
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Jason Day 15 0 2 11 50 70.40 124.302 51 0.7160 69.831
Mac Meissner 16 0 2 12 56 69.46 79.189 52 0.7160 69.831
Andrew Putnam 17 0 2 14 62 70.19 114.081 53 0.7158 69.849
Kristoffer Reitan 17 1 3 12 58 70.43 326.767 54 0.7156 69.875
J.T. Poston 17 1 2 13 60 70.27 328.825 55 0.7154 69.895
Sam Stevens 19 0 3 16 70 70.31 133.104 56 0.7154 69.895
Eric Cole 17 0 2 12 58 69.60 141.663 57 0.7152 69.909
Harry Hall 19 0 3 11 60 70.17 112.866 58 0.7149 69.935
Michael Thorbjornsen 17 0 2 11 57 69.96 103.407 59 0.7148 69.953
Daniel Berger 17 0 2 12 58 70.40 195.602 60 0.7147 69.955
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Corey Conners 17 0 1 15 64 70.70 124.691 61 0.7146 69.964
Doug Ghim 13 0 1 9 45 69.29 53.129 62 0.7146 69.969
Christiaan Bezuidenhout 15 0 1 12 54 69.50 47.571 63 0.7146 69.972
Brian Harman 18 0 0 15 67 70.54 106.011 64 0.7146 69.974
Ricky Castillo 15 1 2 14 58 69.97 103.201 65 0.7143 69.997
Matt McCarty 20 0 3 13 66 70.47 138.928 66 0.7142 70.007
Max Homa 17 0 2 13 60 70.07 142.632 67 0.7141 70.021
Stephan Jaeger 15 0 3 11 52 69.67 86.300 68 0.7137 70.053
Jordan Smith 16 0 1 11 54 69.78 98.014 69 0.7135 70.079
Michael Kim 20 0 1 14 69 70.58 62.587 70 0.7134 70.086
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Max McGreevy 18 0 0 11 58 69.98 39.719 71 0.7132 70.105
Zac Blair 8 0 3 6 28 69.29 76.183 72 0.7129 70.137
A.J. Ewart 15 0 0 12 54 69.50 55.489 73 0.7127 70.154
Sungjae Im 16 0 3 11 54 70.57 117.914 74 0.7127 70.154
Zach Bauchou 15 0 1 11 52 69.71 63.248 75 0.7127 70.158
Sepp Straka 16 0 3 11 55 70.91 260.196 76 0.7122 70.200
Denny McCarthy 19 0 0 15 68 70.18 61.672 77 0.7121 70.217
Patrick Rodgers 19 0 1 16 70 70.67 119.417 78 0.7120 70.221
Matt Wallace 14 0 1 9 47 70.06 87.192 79 0.7120 70.222
S.H. Kim 10 0 1 7 34 70.18 61.496 80 0.7119 70.230
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Andrew Novak 20 0 1 13 67 70.70 62.836 81 0.7119 70.237
Tony Finau 18 0 1 14 65 70.03 67.271 82 0.7118 70.243
Johnny Keefer 18 0 3 12 60 70.18 77.220 83 0.7117 70.251
Taylor Pendrith 19 0 2 14 67 70.18 78.356 84 0.7117 70.253
Max Greyserman 17 0 1 9 52 70.50 64.590 85 0.7115 70.276
Taylor Moore 13 0 1 9 44 70.14 76.643 86 0.7115 70.276
Michael Brennan 18 0 1 13 61 70.30 52.272 87 0.7114 70.282
David Ford 9 0 0 6 30 70.13 39.569 88 0.7109 70.332
S amus Power 13 0 0 8 40 70.00 39.313 89 0.7108 70.341
Keita Nakajima 10 0 1 6 32 69.53 66.457 90 0.7108 70.348
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Lee Hodges 13 0 2 7 41 69.76 78.319 91 0.7107 70.355
Steven Fisk 16 1 2 10 53 69.81 97.031 92 0.7106 70.359
Adrien Dumont de Chassart 15 0 0 10 50 69.74 38.242 93 0.7105 70.374
Haotong Li 16 0 1 7 46 70.28 45.087 94 0.7104 70.378
Austin Smotherman 17 0 2 9 52 70.52 103.081 95 0.7103 70.389
John Parry 15 0 1 12 54 70.11 53.809 96 0.7102 70.404
Mackenzie Hughes 15 0 2 10 51 69.86 48.201 97 0.7101 70.417
Rasmus H jgaard 13 0 1 10 46 70.39 48.018 98 0.7100 70.420
Jackson Suber 13 0 3 8 43 69.65 109.913 99 0.7098 70.438
Nico Echavarria 19 1 3 12 63 71.00 166.796 100 0.7098 70.438
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
William Mouw 16 0 2 10 53 70.04 60.091 101 0.7096 70.458
Aldrich Potgieter 16 0 2 8 49 70.67 117.686 102 0.7095 70.469
Rasmus Neergaard-Petersen 12 0 0 10 44 70.30 22.445 103 0.7095 70.470
Sam Ryder 10 0 0 7 34 69.85 24.644 104 0.7095 70.472
Jesper Svensson 10 0 3 5 31 69.68 53.712 105 0.7095 70.475
David Lipsky 14 0 1 9 46 70.09 107.500 106 0.7095 70.476
Matt Kuchar 10 0 0 5 30 70.20 48.375 107 0.7094 70.478
Matthieu Pavon 15 0 0 9 48 69.88 39.972 108 0.7093 70.492
Davis Thompson 15 0 1 9 49 70.10 29.144 109 0.7092 70.507
Joel Dahmen 14 0 2 8 44 70.20 52.518 110 0.7091 70.509
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Karl Vilips 14 0 0 7 42 70.10 36.378 111 0.7087 70.549
Chad Ramey 15 0 0 11 52 69.98 38.051 112 0.7086 70.565
Beau Hossler 13 0 0 7 41 69.54 24.747 113 0.7085 70.570
Austin Eckroat 14 0 1 10 49 69.88 33.892 114 0.7083 70.592
Chris Kirk 15 0 0 8 47 70.60 28.493 115 0.7081 70.611
Brandt Snedeker 11 0 0 5 33 70.73 32.614 116 0.7081 70.614
Tom Hoge 21 0 3 15 72 70.40 56.904 117 0.7079 70.628
Sami V lim ki 11 0 0 6 35 71.03 27.195 118 0.7078 70.639
Zecheng Dou 15 0 0 8 46 69.93 39.261 119 0.7078 70.641
Kevin Yu 14 0 1 6 41 70.24 23.901 120 0.7077 70.653
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Rico Hoey 17 0 0 12 57 70.35 32.862 121 0.7076 70.660
Kevin Roy 15 0 0 10 51 70.39 54.212 122 0.7073 70.691
Emiliano Grillo 16 0 1 10 53 70.45 48.166 123 0.7073 70.694
Matti Schmid 16 0 3 10 53 70.66 98.624 124 0.7071 70.714
Lucas Glover 17 0 2 10 53 70.85 83.144 125 0.7068 70.737
Takumi Kanaya 15 0 0 10 51 70.22 29.585 126 0.7066 70.763
Chandler Phillips 15 0 1 9 48 70.12 37.241 127 0.7066 70.763
Marco Penge 12 0 1 6 36 71.36 68.921 128 0.7062 70.804
Billy Horschel 18 0 0 10 56 70.82 42.093 129 0.7057 70.850
Kevin Streelman 10 0 1 6 33 70.15 21.535 130 0.7052 70.905
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Thorbj rn Olesen 12 0 0 5 34 70.50 18.604 131 0.7047 70.956
Erik van Rooyen 15 0 0 6 43 70.40 13.985 132 0.7041 71.014
Dylan Wu 14 0 0 8 44 70.32 19.211 133 0.7041 71.016
Davis Chatfield 14 0 1 5 38 70.08 19.033 134 0.7037 71.050
Jimmy Stanger 12 0 1 5 34 70.35 45.697 135 0.7029 71.138
Adrien Saddier 14 0 0 7 42 70.71 11.128 136 0.7026 71.164
Vince Whaley 15 0 0 6 43 70.53 10.574 137 0.7024 71.181
Adam Svensson 13 0 0 6 39 70.10 8.736 138 0.7024 71.184
Lanto Griffin 10 0 0 5 31 69.94 12.680 139 0.7022 71.201
Jhonattan Vegas 16 0 0 9 51 71.37 46.926 140 0.7019 71.237
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Mark Hubbard 16 0 0 9 51 70.88 18.536 141 0.7005 71.373
Chandler Blanchet 18 0 1 8 53 71.02 45.484 142 0.7004 71.385
Hank Lebioda 14 0 0 6 41 70.56 15.878 143 0.7001 71.416
Garrick Higgo 15 0 0 6 42 71.14 12.866 144 0.6999 71.435
Brice Garnett 14 0 1 5 39 70.56 40.318 145 0.6998 71.453
Kensei Hirata 14 0 0 6 41 70.61 11.269 146 0.6997 71.463
Patrick Fishburn 12 0 0 6 37 70.49 15.264 147 0.6995 71.479
Luke Clanton 13 0 1 6 37 70.65 16.411 148 0.6991 71.523
John VanDerLaan 14 0 0 5 39 70.72 8.726 149 0.6989 71.537
Pontus Nyholm 14 0 0 5 39 70.46 35.123 150 0.6984 71.588
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Peter Malnati 13 0 0 5 37 70.65 6.921 151 0.6984 71.594
Danny Walker 15 0 0 8 47 71.09 18.717 152 0.6981 71.619
Neal Shipley 15 0 0 4 39 71.00 5.961 153 0.6979 71.644
Brian Campbell 20 0 0 8 56 71.88 21.868 154 0.6975 71.682
Joe Highsmith 17 0 0 8 51 71.41 18.778 155 0.6965 71.786
Camilo Villegas 10 0 0 4 29 70.48 3.657 156 0.6958 71.855
Patton Kizzire 13 0 0 4 35 70.94 22.214 157 0.6955 71.889
Davis Riley 16 0 1 7 46 71.57 25.165 158 0.6954 71.901
Jeffrey Kang 13 0 0 4 35 71.09 7.063 159 0.6952 71.920
Adam Schenk 17 0 0 6 47 71.60 21.125 160 0.6943 72.012
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Justin Lower 11 0 0 4 31 71.03 7.812 161 0.6943 72.014
Nick Dunlap 12 0 0 4 32 70.81 8.320 162 0.6941 72.032
Rafael Campos 13 0 0 4 34 71.00 13.066 163 0.6939 72.061
Gordon Sargent 11 0 1 3 29 71.28 12.467 164 0.6923 72.220
Alejandro Tosti 15 0 0 3 37 71.51 7.827 165 0.6910 72.355
Cam Davis 11 0 0 3 29 72.17 12.377 166 0.6889 72.575
Marcelo Rozo 14 0 0 2 33 71.97 2.085 167 0.6885 72.626
Christo Lamprecht 13 0 0 4 35 71.54 5.251 168 0.6883 72.639
Charley Hoffman 12 0 0 1 27 71.85 2.000 169 0.6873 72.745
All Player Rankings
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Scottie Scheffler 15 1 9 14 58 68.24 960.925 1 0.7386 67.699
Victor Perez 1 0 1 1 4 67.25 223.200 2 0.7385 67.707
Rory McIlroy 10 1 4 9 38 69.34 839.526 3 0.7345 68.073
Joaqu n Niemann 2 0 1 2 8 70.00 423.110 4 0.7319 68.317
Tyrrell Hatton 4 0 2 3 14 69.79 455.210 5 0.7319 68.319
Matt Fitzpatrick 16 2 7 16 64 68.97 773.547 6 0.7310 68.396
Matthew Anderson 1 0 0 1 4 67.25 218.050 7 0.7309 68.406
Joost Luiten 1 0 0 1 4 68.00 123.750 8 0.7303 68.465
Alejandro Del Rey 1 0 0 1 4 68.00 123.750 9 0.7303 68.467
Francesco Molinari 1 0 0 1 4 68.00 123.750 10 0.7302 68.472
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Patrick Reed 4 0 1 3 14 69.71 269.415 11 0.7294 68.547
Collin Morikawa 13 1 6 11 46 68.98 645.380 12 0.7293 68.563
Tommy Fleetwood 15 0 6 14 58 69.38 371.674 13 0.7287 68.616
Cameron Young 14 2 6 14 56 69.55 864.532 14 0.7286 68.629
Alex Fitzpatrick 8 0 4 7 30 69.30 389.435 15 0.7278 68.697
Si Woo Kim 19 0 9 18 74 69.12 302.098 16 0.7276 68.723
Chris Gotterup 18 3 5 17 70 69.31 421.703 17 0.7270 68.776
Sam Burns 16 0 4 13 58 69.36 400.159 18 0.7268 68.794
Ludvig berg 16 0 6 13 58 69.53 346.148 19 0.7264 68.834
Wyndham Clark 17 2 4 14 62 69.10 469.770 20 0.7262 68.852
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Jackson Koivun (a) 1 0 0 1 4 71.25 0.000 21 0.7259 68.883
Russell Henley 15 1 4 12 54 69.57 363.130 22 0.7259 68.885
Ryder Cowan (a) 1 0 0 1 4 71.25 0.000 23 0.7255 68.914
Kristoffer Ventura 1 0 1 1 4 66.50 148.000 24 0.7255 68.923
Xander Schauffele 15 0 5 13 56 69.79 362.577 25 0.7252 68.944
Patrick Cantlay 15 0 3 11 52 69.62 213.314 26 0.7251 68.952
Marcus Armitage 1 0 0 1 4 68.50 78.750 27 0.7250 68.967
Jake Knapp 12 0 5 9 42 69.02 260.664 28 0.7248 68.989
Min Woo Lee 16 0 4 13 58 69.50 350.289 29 0.7242 69.041
Maverick McNealy 16 0 2 15 62 69.89 178.398 30 0.7239 69.066
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Akshay Bhatia 16 1 4 11 55 69.73 467.125 31 0.7239 69.074
Viktor Hovland 15 1 3 12 54 69.61 408.595 32 0.7238 69.079
Robert MacIntyre 17 0 5 14 62 69.45 206.414 33 0.7237 69.094
Jacob Bridgeman 18 1 4 17 70 69.59 409.669 34 0.7234 69.121
Justin Rose 14 1 3 10 49 70.02 346.668 35 0.7233 69.128
Jon Rahm 4 0 1 3 14 70.36 488.807 36 0.7231 69.144
Martin Kaymer 1 0 0 1 4 70.25 78.806 37 0.7230 69.154
Manuel Elvira 1 0 1 1 4 66.75 121.000 38 0.7225 69.205
Justin Matthews (a) 1 0 0 1 4 68.00 0.000 39 0.7223 69.220
Nicolai H jgaard 17 0 4 13 60 69.80 276.333 40 0.7223 69.225
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Ryan Gerard 19 0 4 16 70 69.61 274.608 41 0.7222 69.237
Harris English 17 0 1 14 62 69.79 156.150 42 0.7218 69.272
Shane Lowry 15 0 2 11 52 69.73 157.614 43 0.7218 69.273
Dustin Johnson 3 0 0 3 12 71.33 100.201 44 0.7214 69.310
Hideki Matsuyama 16 0 2 16 64 70.11 228.819 45 0.7213 69.315
Ben Griffin 19 0 3 15 68 69.60 204.099 46 0.7213 69.319
Justin Thomas 13 0 2 12 50 70.30 262.560 47 0.7212 69.330
J.J. Spaun 18 1 4 11 58 69.98 260.117 48 0.7208 69.367
Kurt Kitayama 17 0 4 15 65 69.85 266.985 49 0.7208 69.367
Adam Scott 15 0 2 13 56 69.98 229.621 50 0.7206 69.390
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Blades Brown 6 0 1 5 22 68.55 102.607 51 0.7205 69.393
Rickie Fowler 17 0 4 12 58 69.71 255.910 52 0.7200 69.446
Oliver Lindell 1 0 0 1 4 69.00 49.978 53 0.7196 69.481
Bronson Burgoon 2 0 1 2 8 69.12 129.938 54 0.7196 69.483
Shaun Norris 1 0 0 1 4 69.00 49.978 55 0.7194 69.504
Keith Mitchell 18 0 3 16 68 69.38 126.212 56 0.7192 69.519
Nick Taylor 19 0 1 17 72 70.01 119.205 57 0.7190 69.545
Sahith Theegala 20 0 4 19 78 69.85 152.455 58 0.7187 69.570
Ryan Fox 15 0 2 13 56 70.09 148.284 59 0.7186 69.578
Alex Smalley 18 0 3 14 64 69.73 233.252 60 0.7185 69.586
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Ryo Hisatsune 20 0 5 19 78 69.90 146.149 61 0.7185 69.591
Keegan Bradley 17 0 0 13 60 70.37 117.739 62 0.7180 69.633
Ren Yonezawa 1 0 0 1 4 68.50 49.898 63 0.7178 69.657
Cameron Smith 3 0 1 1 8 71.62 212.350 64 0.7177 69.666
Jordan Spieth 18 0 0 16 68 70.16 150.498 65 0.7176 69.678
Mikael Lindberg 2 0 0 2 8 70.00 35.821 66 0.7175 69.688
Brooks Koepka 12 0 1 7 39 70.10 104.432 67 0.7174 69.695
Sudarshan Yellamaraju 19 0 3 14 67 69.84 126.475 68 0.7174 69.696
Bud Cauley 18 1 2 15 67 70.16 213.645 69 0.7173 69.701
Pierceson Coody 20 0 2 14 66 69.91 121.695 70 0.7173 69.704
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Alex Noren 17 0 2 12 59 70.39 149.126 71 0.7171 69.729
Darius Van Driel 1 0 0 1 4 69.25 37.455 72 0.7170 69.735
Calum Hill 1 0 0 1 4 69.25 37.455 73 0.7170 69.738
Andy Sullivan 2 0 0 1 6 70.00 32.681 74 0.7168 69.751
Gary Woodland 17 1 4 12 58 70.26 242.207 75 0.7166 69.773
Aaron Rai 13 1 1 9 44 70.32 370.123 76 0.7165 69.781
Tom Kim 15 1 2 14 58 69.33 246.932 77 0.7165 69.781
Laurie Canter 2 0 0 2 8 70.75 52.023 78 0.7165 69.788
Jason Day 15 0 2 11 50 70.40 124.302 79 0.7160 69.831
Mac Meissner 16 0 2 12 56 69.46 79.189 80 0.7160 69.831
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Andrew Putnam 17 0 2 14 62 70.19 114.081 81 0.7158 69.849
Kristoffer Reitan 17 1 3 12 58 70.43 326.767 82 0.7156 69.875
J.T. Poston 17 1 2 13 60 70.27 328.825 83 0.7154 69.895
Sam Stevens 19 0 3 16 70 70.31 133.104 84 0.7154 69.895
Eric Cole 17 0 2 12 58 69.60 141.663 85 0.7152 69.909
Ben Kohles 7 0 1 5 24 69.00 111.994 86 0.7151 69.925
Harry Hall 19 0 3 11 60 70.17 112.866 87 0.7149 69.935
Michael Thorbjornsen 17 0 2 11 57 69.96 103.407 88 0.7148 69.953
Daniel Berger 17 0 2 12 58 70.40 195.602 89 0.7147 69.955
Peter Uihlein 1 0 0 1 4 72.50 48.625 90 0.7147 69.962
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Corey Conners 17 0 1 15 64 70.70 124.691 91 0.7146 69.964
Doug Ghim 13 0 1 9 45 69.29 53.129 92 0.7146 69.969
Niklas N rgaard 2 0 0 1 6 71.33 36.296 93 0.7146 69.971
Christiaan Bezuidenhout 15 0 1 12 54 69.50 47.571 94 0.7146 69.972
Brian Harman 18 0 0 15 67 70.54 106.011 95 0.7146 69.974
Kihei Akina (a) 1 0 0 1 4 69.50 0.000 96 0.7145 69.983
David Puig 3 0 0 1 8 70.88 76.376 97 0.7143 69.994
Ricky Castillo 15 1 2 14 58 69.97 103.201 98 0.7143 69.997
Matt McCarty 20 0 3 13 66 70.47 138.928 99 0.7142 70.007
Max Homa 17 0 2 13 60 70.07 142.632 100 0.7141 70.021
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Marek Fleming (a) 1 0 0 1 4 72.50 0.000 101 0.7141 70.022
Sam Bairstow 1 0 0 1 4 67.50 36.822 102 0.7138 70.045
F lix Mory 1 0 0 1 4 67.50 36.822 103 0.7138 70.049
Stephan Jaeger 15 0 3 11 52 69.67 86.300 104 0.7137 70.053
Jeong weon Ko 1 0 0 1 4 67.50 36.822 105 0.7137 70.056
Wenyi Ding 1 0 0 1 4 67.50 36.822 106 0.7137 70.059
Ben James 4 0 0 4 16 69.19 77.168 107 0.7136 70.063
Jordan Smith 16 0 1 11 54 69.78 98.014 108 0.7135 70.079
Michael Kim 20 0 1 14 69 70.58 62.587 109 0.7134 70.086
Max McGreevy 18 0 0 11 58 69.98 39.719 110 0.7132 70.105
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Casey Jarvis 3 0 0 2 10 71.10 41.517 111 0.7131 70.115
Zac Blair 8 0 3 6 28 69.29 76.183 112 0.7129 70.137
A.J. Ewart 15 0 0 12 54 69.50 55.489 113 0.7127 70.154
Sungjae Im 16 0 3 11 54 70.57 117.914 114 0.7127 70.154
Zach Bauchou 15 0 1 11 52 69.71 63.248 115 0.7127 70.158
Sepp Straka 16 0 3 11 55 70.91 260.196 116 0.7122 70.200
Denny McCarthy 19 0 0 15 68 70.18 61.672 117 0.7121 70.217
Patrick Rodgers 19 0 1 16 70 70.67 119.417 118 0.7120 70.221
Matt Wallace 14 0 1 9 47 70.06 87.192 119 0.7120 70.222
S.H. Kim 10 0 1 7 34 70.18 61.496 120 0.7119 70.230
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Erik Barnes 1 0 0 1 4 69.75 45.480 121 0.7119 70.232
Andrew Novak 20 0 1 13 67 70.70 62.836 122 0.7119 70.237
Jackson Van Paris 1 0 0 1 4 72.75 47.242 123 0.7119 70.238
Ben Silverman 7 0 1 5 24 69.12 50.549 124 0.7119 70.238
Nicolai von Dellingshausen 1 0 0 1 4 69.75 27.231 125 0.7119 70.239
Eugenio Chacarra 2 0 0 2 8 69.75 36.355 126 0.7118 70.240
Tony Finau 18 0 1 14 65 70.03 67.271 127 0.7118 70.243
Spencer Tibbits 1 0 0 1 4 72.75 47.242 128 0.7118 70.246
Johnny Keefer 18 0 3 12 60 70.18 77.220 129 0.7117 70.251
Taylor Pendrith 19 0 2 14 67 70.18 78.356 130 0.7117 70.253
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Zach Johnson 4 0 1 3 14 69.57 69.624 131 0.7117 70.258
Max Greyserman 17 0 1 9 52 70.50 64.590 132 0.7115 70.276
Taylor Moore 13 0 1 9 44 70.14 76.643 133 0.7115 70.276
Michael Brennan 18 0 1 13 61 70.30 52.272 134 0.7114 70.282
Angel Hidalgo 2 0 0 1 6 71.67 25.733 135 0.7113 70.292
Dan Bradbury 1 0 0 0 2 69.50 0.000 136 0.7111 70.309
Ewen Ferguson 1 0 0 0 2 69.50 0.000 137 0.7111 70.310
Antoine Rozner 1 0 0 0 2 69.50 0.000 138 0.7111 70.311
Jacob Skov Olesen 1 0 0 1 4 67.75 25.600 139 0.7109 70.330
David Ford 9 0 0 6 30 70.13 39.569 140 0.7109 70.332
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
S amus Power 13 0 0 8 40 70.00 39.313 141 0.7108 70.341
Keita Nakajima 10 0 1 6 32 69.53 66.457 142 0.7108 70.348
Lee Hodges 13 0 2 7 41 69.76 78.319 143 0.7107 70.355
Steven Fisk 16 1 2 10 53 69.81 97.031 144 0.7106 70.359
Tyler Duncan 4 0 0 3 14 68.71 58.970 145 0.7106 70.367
Adrien Dumont de Chassart 15 0 0 10 50 69.74 38.242 146 0.7105 70.374
Haotong Li 16 0 1 7 46 70.28 45.087 147 0.7104 70.378
Austin Smotherman 17 0 2 9 52 70.52 103.081 148 0.7103 70.389
Matthew Jordan 1 0 0 0 2 72.50 0.000 149 0.7102 70.403
John Parry 15 0 1 12 54 70.11 53.809 150 0.7102 70.404
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Mackenzie Hughes 15 0 2 10 51 69.86 48.201 151 0.7101 70.417
Rasmus H jgaard 13 0 1 10 46 70.39 48.018 152 0.7100 70.420
Jackson Suber 13 0 3 8 43 69.65 109.913 153 0.7098 70.438
Nico Echavarria 19 1 3 12 63 71.00 166.796 154 0.7098 70.438
William Mouw 16 0 2 10 53 70.04 60.091 155 0.7096 70.458
