Ratings for tournament rounds are shown below the player ratings. The tournaments are listed in order of field strength, which is the shot rating of the average golfer playing in the final round. Also given is the event difficulty. Information listed for each round includes the number of shots per round, the fraction of perfect shots hit by an average golfer, and the score of an average golfer (shot rating=0.7087 and score rating=70.552).
Note that rankings are highly uncertain early in the season, before players have played a sufficient number of rounds.
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Scottie Scheffler 8 1 5 8 32 68.22 1050.804 1 0.7378 67.765
Rory McIlroy 5 1 2 4 18 69.00 1342.975 2 0.7362 67.917
Collin Morikawa 8 1 5 6 26 68.69 826.804 3 0.7315 68.357
Matt Fitzpatrick 9 2 4 9 36 68.94 1019.721 4 0.7300 68.498
Cameron Young 8 1 4 8 32 69.22 961.834 5 0.7294 68.549
Jacob Bridgeman 10 1 4 10 40 68.92 674.018 6 0.7284 68.640
Jake Knapp 9 0 5 8 34 68.68 342.635 7 0.7281 68.675
Xander Schauffele 9 0 4 8 34 69.38 462.943 8 0.7275 68.726
Russell Henley 9 0 3 7 32 69.16 325.702 9 0.7266 68.812
Ludvig berg 9 0 4 7 32 69.41 393.134 10 0.7262 68.849
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Hideki Matsuyama 9 0 2 9 36 69.42 314.863 11 0.7259 68.876
Si Woo Kim 11 0 5 11 44 69.16 361.085 12 0.7259 68.885
Chris Gotterup 10 2 3 9 38 69.34 454.336 13 0.7247 68.996
Min Woo Lee 9 0 3 8 34 69.24 414.211 14 0.7242 69.043
Justin Rose 7 1 2 4 23 69.78 470.772 15 0.7242 69.046
Akshay Bhatia 9 1 3 6 31 69.42 679.378 16 0.7241 69.052
Robert MacIntyre 9 0 3 8 34 69.32 247.086 17 0.7238 69.082
Tommy Fleetwood 7 0 4 7 28 69.93 381.514 18 0.7235 69.104
Maverick McNealy 10 0 1 9 38 69.63 172.042 19 0.7233 69.128
Adam Scott 8 0 1 8 32 69.47 249.875 20 0.7230 69.157
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Patrick Cantlay 9 0 2 7 32 69.62 221.323 21 0.7230 69.158
Nicolai H jgaard 9 0 3 8 34 69.71 259.047 22 0.7221 69.239
Sahith Theegala 11 0 4 10 42 69.19 201.868 23 0.7218 69.269
Sam Burns 9 0 2 6 30 69.53 248.421 24 0.7217 69.278
Ryo Hisatsune 11 0 4 10 42 69.45 198.077 25 0.7215 69.298
Rickie Fowler 9 0 2 7 32 69.38 204.009 26 0.7214 69.313
Harris English 10 0 1 9 38 69.53 182.311 27 0.7209 69.353
Ryan Gerard 11 0 2 9 40 69.45 222.261 28 0.7207 69.378
Shane Lowry 8 0 2 6 28 69.64 210.103 29 0.7206 69.384
Viktor Hovland 8 0 1 7 30 70.23 189.085 30 0.7197 69.475
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Jordan Spieth 10 0 0 9 38 70.00 196.544 31 0.7196 69.484
Jason Day 9 0 2 7 32 69.84 186.911 32 0.7190 69.539
Ryan Fox 7 0 1 5 24 69.79 180.173 33 0.7189 69.552
Sudarshan Yellamaraju 10 0 2 9 39 69.28 165.043 34 0.7179 69.646
Pierceson Coody 11 0 2 8 36 69.56 172.277 35 0.7179 69.652
Sam Stevens 11 0 2 10 42 69.71 137.784 36 0.7178 69.652
Nick Taylor 11 0 0 10 42 70.07 86.814 37 0.7166 69.774
Brooks Koepka 7 0 1 5 24 70.46 174.142 38 0.7163 69.800
Keith Mitchell 10 0 1 9 38 69.68 99.250 39 0.7161 69.818
Kurt Kitayama 10 0 2 8 37 69.84 285.632 40 0.7161 69.827
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Sepp Straka 9 0 2 7 33 70.30 353.024 41 0.7159 69.840
Andrew Putnam 9 0 2 7 32 70.03 147.532 42 0.7159 69.844
Alex Noren 9 0 0 7 33 70.39 111.772 43 0.7158 69.856
Ben Griffin 11 0 0 8 38 69.84 62.377 44 0.7154 69.888
Alex Smalley 10 0 0 9 38 69.58 86.283 45 0.7154 69.890
Harry Hall 10 0 2 6 32 69.88 120.240 46 0.7149 69.938
Ricky Castillo 9 1 2 9 36 69.64 151.520 47 0.7144 69.985
Gary Woodland 10 1 2 6 32 69.97 265.925 48 0.7142 70.005
Blades Brown 4 0 1 3 14 69.50 107.160 49 0.7142 70.006
Daniel Berger 10 0 2 8 36 70.17 286.478 50 0.7138 70.044
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Patrick Rodgers 12 0 1 10 44 70.05 162.924 51 0.7138 70.051
Keegan Bradley 9 0 0 6 30 70.80 98.828 52 0.7136 70.071
Wyndham Clark 10 0 0 8 36 70.28 95.459 53 0.7133 70.092
Jordan Smith 10 0 1 7 34 69.62 123.220 54 0.7132 70.104
Michael Thorbjornsen 10 0 1 7 35 70.17 124.740 55 0.7131 70.114
Matt McCarty 12 0 1 9 42 70.36 136.847 56 0.7131 70.117
J.J. Spaun 10 1 1 5 30 70.60 221.652 57 0.7131 70.121
Bud Cauley 10 0 1 8 37 70.27 124.290 58 0.7128 70.151
Corey Conners 9 0 0 8 34 70.74 108.428 59 0.7126 70.170
Stephan Jaeger 9 0 2 7 33 70.15 95.486 60 0.7124 70.182
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Max McGreevy 11 0 0 7 36 69.97 44.817 61 0.7122 70.202
Sungjae Im 6 0 1 4 20 70.95 88.315 62 0.7118 70.241
John Parry 9 0 1 9 36 69.67 41.801 63 0.7118 70.249
Austin Smotherman 10 0 2 5 30 70.33 141.788 64 0.7115 70.271
Haotong Li 10 0 1 5 30 70.37 62.073 65 0.7114 70.286
Taylor Moore 8 0 1 6 28 70.61 116.739 66 0.7112 70.308
Adrien Dumont de Chassart 9 0 0 7 32 69.66 54.021 67 0.7111 70.314
Mac Meissner 9 0 0 6 30 70.00 28.588 68 0.7108 70.339
Max Homa 10 0 1 7 34 70.56 114.430 69 0.7108 70.341
Christiaan Bezuidenhout 9 0 1 7 32 70.06 36.533 70 0.7108 70.344
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
David Lipsky 7 0 1 5 24 69.88 171.604 71 0.7106 70.360
Joel Dahmen 8 0 2 4 24 70.54 76.522 72 0.7103 70.392
Kevin Roy 9 0 0 7 33 70.12 64.901 73 0.7102 70.398
Chad Ramey 10 0 0 9 38 70.13 54.517 74 0.7102 70.402
Andrew Novak 11 0 1 7 37 70.78 70.473 75 0.7102 70.405
Michael Kim 11 0 1 7 37 70.62 46.319 76 0.7099 70.431
Zach Bauchou 10 0 0 8 36 70.17 49.021 77 0.7099 70.432
A.J. Ewart 10 0 0 7 34 70.15 59.370 78 0.7097 70.450
J.T. Poston 9 0 0 6 30 70.50 39.712 79 0.7097 70.455
Eric Cole 10 0 0 6 32 70.25 48.648 80 0.7096 70.461
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Rasmus H jgaard 9 0 1 7 32 70.50 60.817 81 0.7095 70.468
S.H. Kim 10 0 1 7 34 70.18 61.496 82 0.7095 70.472
Karl Vilips 9 0 0 5 28 70.32 45.268 83 0.7090 70.521
Brian Harman 10 0 0 8 37 70.86 126.674 84 0.7090 70.522
Michael Brennan 11 0 0 8 37 70.43 40.459 85 0.7089 70.532
Davis Thompson 9 0 1 6 31 70.32 32.624 86 0.7088 70.546
Denny McCarthy 11 0 0 8 38 70.32 45.348 87 0.7087 70.552
Matthieu Pavon 10 0 0 7 34 70.12 50.272 88 0.7084 70.577
Tom Kim 9 0 0 8 34 70.00 43.115 89 0.7084 70.580
David Ford 9 0 0 6 30 70.13 39.569 90 0.7084 70.581
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
S amus Power 9 0 0 6 30 70.40 43.055 91 0.7079 70.629
Austin Eckroat 9 0 1 5 29 70.07 38.761 92 0.7077 70.656
Thorbj rn Olesen 7 0 0 3 20 70.60 28.936 93 0.7076 70.658
Lee Hodges 8 0 1 5 27 70.33 63.064 94 0.7075 70.673
Taylor Pendrith 10 0 1 6 33 70.67 64.973 95 0.7074 70.681
Justin Thomas 5 0 1 4 18 72.06 179.328 96 0.7074 70.684
Matt Wallace 8 0 1 5 27 70.11 108.985 97 0.7073 70.689
Doug Ghim 8 0 0 5 27 70.19 20.641 98 0.7073 70.692
Chris Kirk 9 0 0 5 29 70.76 39.373 99 0.7071 70.712
Steven Fisk 10 0 0 6 33 70.42 56.403 100 0.7070 70.718
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Tony Finau 11 0 0 8 39 70.59 77.423 101 0.7069 70.733
Mackenzie Hughes 9 0 0 5 29 70.52 31.857 102 0.7066 70.757
Zecheng Dou 10 0 0 7 34 70.26 48.886 103 0.7065 70.770
Sam Ryder 7 0 0 5 24 70.42 30.904 104 0.7059 70.829
Beau Hossler 8 0 0 4 25 70.12 27.281 105 0.7057 70.851
Marco Penge 10 0 1 6 32 71.19 82.706 106 0.7057 70.855
William Mouw 9 0 1 5 29 70.38 70.601 107 0.7057 70.856
Aaron Rai 7 0 0 5 24 71.08 47.397 108 0.7056 70.861
Kristoffer Reitan 9 0 1 6 30 71.30 66.223 109 0.7055 70.868
Max Greyserman 9 0 0 4 26 71.15 59.834 110 0.7055 70.873
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Kevin Streelman 6 0 1 4 21 70.52 28.495 111 0.7047 70.952
Sami V lim ki 10 0 0 5 31 71.03 26.993 112 0.7045 70.974
Tom Hoge 11 0 1 6 34 70.68 63.342 113 0.7045 70.977
Dan Brown 8 0 0 3 23 70.30 24.987 114 0.7044 70.984
Johnny Keefer 11 0 1 6 34 70.85 69.129 115 0.7039 71.028
Vince Whaley 10 0 0 5 31 70.65 13.744 116 0.7037 71.050
Dylan Wu 8 0 0 5 26 70.27 21.892 117 0.7037 71.055
Takumi Kanaya 10 0 0 7 35 70.80 29.895 118 0.7032 71.099
Rico Hoey 11 0 0 8 37 71.03 34.390 119 0.7032 71.108
Paul Waring 5 0 0 2 14 70.79 8.217 120 0.7028 71.146
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Brandt Snedeker 6 0 0 2 17 70.88 18.048 121 0.7026 71.164
Rasmus Neergaard-Petersen 7 0 0 5 24 71.17 16.979 122 0.7025 71.171
Matti Schmid 11 0 2 8 39 70.90 57.860 123 0.7025 71.176
Kevin Yu 9 0 1 3 25 71.08 9.502 124 0.7025 71.177
Kris Ventura 7 0 0 1 17 70.71 13.234 125 0.7023 71.192
John VanDerLaan 9 0 0 4 27 70.70 13.575 126 0.7023 71.196
Nico Echavarria 11 1 2 5 33 71.39 217.455 127 0.7023 71.197
Adam Svensson 8 0 0 3 23 70.52 7.395 128 0.7021 71.219
Billy Horschel 11 0 0 8 38 70.89 51.697 129 0.7020 71.225
Chandler Phillips 9 0 1 6 30 70.83 21.485 130 0.7020 71.230
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Chandler Blanchet 10 0 1 3 27 70.67 63.673 131 0.7017 71.260
Jimmy Stanger 6 0 0 4 21 70.48 26.061 132 0.7015 71.271
Aldrich Potgieter 10 0 1 4 29 71.31 111.753 133 0.7015 71.277
Hank Lebioda 9 0 0 5 29 70.69 24.699 134 0.7015 71.278
Danny Walker 10 0 0 7 35 71.17 26.614 135 0.7004 71.386
Lucas Glover 8 0 0 3 21 71.86 31.100 136 0.6995 71.484
Adrien Saddier 9 0 0 4 26 70.73 11.482 137 0.6991 71.516
Carson Young 4 0 0 3 14 70.57 14.272 138 0.6990 71.532
Danny Willett 5 0 0 2 14 71.50 7.474 139 0.6988 71.546
Emiliano Grillo 10 0 1 5 31 71.23 39.675 140 0.6984 71.596
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Matt Kuchar 6 0 0 2 16 70.88 8.024 141 0.6983 71.601
Davis Chatfield 9 0 0 3 24 71.00 7.703 142 0.6982 71.612
Kensei Hirata 9 0 0 4 27 71.07 15.308 143 0.6981 71.625
Patton Kizzire 8 0 0 3 23 71.09 34.271 144 0.6980 71.635
Joe Highsmith 11 0 0 7 37 71.35 27.176 145 0.6976 71.675
Jhonattan Vegas 9 0 0 5 29 71.59 62.864 146 0.6972 71.713
Mark Hubbard 10 0 0 5 31 71.32 15.215 147 0.6970 71.733
Jesper Svensson 7 0 1 2 19 71.00 16.842 148 0.6969 71.748
Peter Malnati 9 0 0 3 25 71.12 7.787 149 0.6966 71.774
Pontus Nyholm 9 0 0 3 25 70.96 46.242 150 0.6964 71.795
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Gordon Sargent 8 0 1 2 21 71.14 15.042 151 0.6964 71.796
Keita Nakajima 5 0 0 2 14 71.21 8.064 152 0.6958 71.857
Isaiah Salinda 7 0 0 3 21 71.29 12.950 153 0.6955 71.888
Brian Campbell 11 0 0 4 30 72.10 24.343 154 0.6944 72.003
Erik van Rooyen 10 0 0 2 25 71.64 2.643 155 0.6944 72.006
Adam Schenk 11 0 0 5 33 71.73 30.884 156 0.6936 72.083
Davis Riley 10 0 1 4 28 71.89 34.447 157 0.6930 72.146
Garrick Higgo 10 0 0 4 28 72.00 13.392 158 0.6925 72.199
Brice Garnett 9 0 0 3 25 71.44 8.894 159 0.6921 72.244
Jackson Suber 7 0 0 3 21 71.57 14.264 160 0.6921 72.246
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Rafael Campos 9 0 0 2 22 71.59 9.820 161 0.6916 72.291
Justin Lower 7 0 0 2 19 71.89 10.991 162 0.6911 72.345
Luke Clanton 8 0 1 3 21 71.76 20.913 163 0.6910 72.363
Christo Lamprecht 8 0 0 3 23 71.65 7.442 164 0.6906 72.400
Patrick Fishburn 7 0 0 2 19 71.74 7.984 165 0.6905 72.409
Neal Shipley 9 0 0 1 21 71.86 2.208 166 0.6891 72.557
Jeffrey Kang 9 0 0 2 23 71.96 6.895 167 0.6886 72.611
Marcelo Rozo 8 0 0 2 21 72.29 3.649 168 0.6871 72.767
Nick Dunlap 7 0 0 1 16 72.00 2.847 169 0.6855 72.945
Charley Hoffman 8 0 0 0 17 72.47 0.000 170 0.6841 73.094
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Alejandro Tosti 9 0 0 1 21 72.76 5.682 171 0.6811 73.411
Cam Davis 7 0 0 2 19 73.47 5.499 172 0.6793 73.604
All Player Rankings
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Tyrrell Hatton 1 0 1 1 4 69.50 1080.000 1 0.7428 67.316
Scottie Scheffler 8 1 5 8 32 68.22 1050.804 2 0.7378 67.765
Rory McIlroy 5 1 2 4 18 69.00 1342.975 3 0.7362 67.917
Collin Morikawa 8 1 5 6 26 68.69 826.804 4 0.7315 68.357
Patrick Reed 1 0 0 1 4 70.75 427.500 5 0.7303 68.469
Matt Fitzpatrick 9 2 4 9 36 68.94 1019.721 6 0.7300 68.498
Cameron Young 8 1 4 8 32 69.22 961.834 7 0.7294 68.549
Jacob Bridgeman 10 1 4 10 40 68.92 674.018 8 0.7284 68.640
Jake Knapp 9 0 5 8 34 68.68 342.635 9 0.7281 68.675
Xander Schauffele 9 0 4 8 34 69.38 462.943 10 0.7275 68.726
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Russell Henley 9 0 3 7 32 69.16 325.702 11 0.7266 68.812
Ludvig berg 9 0 4 7 32 69.41 393.134 12 0.7262 68.849
Hideki Matsuyama 9 0 2 9 36 69.42 314.863 13 0.7259 68.876
Si Woo Kim 11 0 5 11 44 69.16 361.085 14 0.7259 68.885
Chris Gotterup 10 2 3 9 38 69.34 454.336 15 0.7247 68.996
Min Woo Lee 9 0 3 8 34 69.24 414.211 16 0.7242 69.043
Justin Rose 7 1 2 4 23 69.78 470.772 17 0.7242 69.046
Akshay Bhatia 9 1 3 6 31 69.42 679.378 18 0.7241 69.052
Robert MacIntyre 9 0 3 8 34 69.32 247.086 19 0.7238 69.082
Tommy Fleetwood 7 0 4 7 28 69.93 381.514 20 0.7235 69.104
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Maverick McNealy 10 0 1 9 38 69.63 172.042 21 0.7233 69.128
Adam Scott 8 0 1 8 32 69.47 249.875 22 0.7230 69.157
Patrick Cantlay 9 0 2 7 32 69.62 221.323 23 0.7230 69.158
Nicolai H jgaard 9 0 3 8 34 69.71 259.047 24 0.7221 69.239
Sahith Theegala 11 0 4 10 42 69.19 201.868 25 0.7218 69.269
Sam Burns 9 0 2 6 30 69.53 248.421 26 0.7217 69.278
Ryo Hisatsune 11 0 4 10 42 69.45 198.077 27 0.7215 69.298
Rickie Fowler 9 0 2 7 32 69.38 204.009 28 0.7214 69.313
Harris English 10 0 1 9 38 69.53 182.311 29 0.7209 69.353
Ryan Gerard 11 0 2 9 40 69.45 222.261 30 0.7207 69.378
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Shane Lowry 8 0 2 6 28 69.64 210.103 31 0.7206 69.384
Viktor Hovland 8 0 1 7 30 70.23 189.085 32 0.7197 69.475
Jordan Spieth 10 0 0 9 38 70.00 196.544 33 0.7196 69.484
Jason Day 9 0 2 7 32 69.84 186.911 34 0.7190 69.539
Ryan Fox 7 0 1 5 24 69.79 180.173 35 0.7189 69.552
Dustin Johnson 1 0 0 1 4 72.00 121.500 36 0.7185 69.588
Sudarshan Yellamaraju 10 0 2 9 39 69.28 165.043 37 0.7179 69.646
Pierceson Coody 11 0 2 8 36 69.56 172.277 38 0.7179 69.652
Sam Stevens 11 0 2 10 42 69.71 137.784 39 0.7178 69.652
Bronson Burgoon 2 0 1 2 8 69.12 129.938 40 0.7170 69.734
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Jon Rahm 1 0 0 1 4 72.25 101.250 41 0.7166 69.771
Nick Taylor 11 0 0 10 42 70.07 86.814 42 0.7166 69.774
Brooks Koepka 7 0 1 5 24 70.46 174.142 43 0.7163 69.800
Keith Mitchell 10 0 1 9 38 69.68 99.250 44 0.7161 69.818
Kurt Kitayama 10 0 2 8 37 69.84 285.632 45 0.7161 69.827
Sepp Straka 9 0 2 7 33 70.30 353.024 46 0.7159 69.840
Andrew Putnam 9 0 2 7 32 70.03 147.532 47 0.7159 69.844
Alex Noren 9 0 0 7 33 70.39 111.772 48 0.7158 69.856
Ren Yonezawa 1 0 0 1 4 68.50 49.898 49 0.7155 69.880
Ben Griffin 11 0 0 8 38 69.84 62.377 50 0.7154 69.888
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Alex Smalley 10 0 0 9 38 69.58 86.283 51 0.7154 69.890
Harry Hall 10 0 2 6 32 69.88 120.240 52 0.7149 69.938
David Skinns 2 0 1 2 8 69.88 74.321 53 0.7146 69.973
Ricky Castillo 9 1 2 9 36 69.64 151.520 54 0.7144 69.985
Gary Woodland 10 1 2 6 32 69.97 265.925 55 0.7142 70.005
Blades Brown 4 0 1 3 14 69.50 107.160 56 0.7142 70.006
Daniel Berger 10 0 2 8 36 70.17 286.478 57 0.7138 70.044
Patrick Rodgers 12 0 1 10 44 70.05 162.924 58 0.7138 70.051
Keegan Bradley 9 0 0 6 30 70.80 98.828 59 0.7136 70.071
Wyndham Clark 10 0 0 8 36 70.28 95.459 60 0.7133 70.092
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Jordan Smith 10 0 1 7 34 69.62 123.220 61 0.7132 70.104
Michael Thorbjornsen 10 0 1 7 35 70.17 124.740 62 0.7131 70.114
Matt McCarty 12 0 1 9 42 70.36 136.847 63 0.7131 70.117
J.J. Spaun 10 1 1 5 30 70.60 221.652 64 0.7131 70.121
Bud Cauley 10 0 1 8 37 70.27 124.290 65 0.7128 70.151
Corey Conners 9 0 0 8 34 70.74 108.428 66 0.7126 70.170
Stephan Jaeger 9 0 2 7 33 70.15 95.486 67 0.7124 70.182
Max McGreevy 11 0 0 7 36 69.97 44.817 68 0.7122 70.202
Kihei Akina (a) 1 0 0 1 4 69.50 0.000 69 0.7121 70.214
Sungjae Im 6 0 1 4 20 70.95 88.315 70 0.7118 70.241
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
John Parry 9 0 1 9 36 69.67 41.801 71 0.7118 70.249
Austin Smotherman 10 0 2 5 30 70.33 141.788 72 0.7115 70.271
Haotong Li 10 0 1 5 30 70.37 62.073 73 0.7114 70.286
Taylor Moore 8 0 1 6 28 70.61 116.739 74 0.7112 70.308
Adrien Dumont de Chassart 9 0 0 7 32 69.66 54.021 75 0.7111 70.314
Mac Meissner 9 0 0 6 30 70.00 28.588 76 0.7108 70.339
Max Homa 10 0 1 7 34 70.56 114.430 77 0.7108 70.341
Christiaan Bezuidenhout 9 0 1 7 32 70.06 36.533 78 0.7108 70.344
David Lipsky 7 0 1 5 24 69.88 171.604 79 0.7106 70.360
Paul Peterson 2 0 1 1 6 70.17 74.000 80 0.7106 70.365
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Joel Dahmen 8 0 2 4 24 70.54 76.522 81 0.7103 70.392
Kevin Roy 9 0 0 7 33 70.12 64.901 82 0.7102 70.398
Chad Ramey 10 0 0 9 38 70.13 54.517 83 0.7102 70.402
Andrew Novak 11 0 1 7 37 70.78 70.473 84 0.7102 70.405
Michael Kim 11 0 1 7 37 70.62 46.319 85 0.7099 70.431
Zach Bauchou 10 0 0 8 36 70.17 49.021 86 0.7099 70.432
Eugenio Chacarra 1 0 0 1 4 69.75 45.480 87 0.7098 70.446
A.J. Ewart 10 0 0 7 34 70.15 59.370 88 0.7097 70.450
J.T. Poston 9 0 0 6 30 70.50 39.712 89 0.7097 70.455
Eric Cole 10 0 0 6 32 70.25 48.648 90 0.7096 70.461
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Ben Silverman 2 0 0 2 8 69.75 47.388 91 0.7096 70.462
Erik Barnes 1 0 0 1 4 69.75 45.480 92 0.7095 70.468
Rasmus H jgaard 9 0 1 7 32 70.50 60.817 93 0.7095 70.468
S.H. Kim 10 0 1 7 34 70.18 61.496 94 0.7095 70.472
Karl Vilips 9 0 0 5 28 70.32 45.268 95 0.7090 70.521
Brian Harman 10 0 0 8 37 70.86 126.674 96 0.7090 70.522
Michael Brennan 11 0 0 8 37 70.43 40.459 97 0.7089 70.532
Davis Thompson 9 0 1 6 31 70.32 32.624 98 0.7088 70.546
Denny McCarthy 11 0 0 8 38 70.32 45.348 99 0.7087 70.552
Matthieu Pavon 10 0 0 7 34 70.12 50.272 100 0.7084 70.577
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Tom Kim 9 0 0 8 34 70.00 43.115 101 0.7084 70.580
David Ford 9 0 0 6 30 70.13 39.569 102 0.7084 70.581
S amus Power 9 0 0 6 30 70.40 43.055 103 0.7079 70.629
Austin Eckroat 9 0 1 5 29 70.07 38.761 104 0.7077 70.656
Thorbj rn Olesen 7 0 0 3 20 70.60 28.936 105 0.7076 70.658
Lee Hodges 8 0 1 5 27 70.33 63.064 106 0.7075 70.673
Taylor Pendrith 10 0 1 6 33 70.67 64.973 107 0.7074 70.681
Justin Thomas 5 0 1 4 18 72.06 179.328 108 0.7074 70.684
Matt Wallace 8 0 1 5 27 70.11 108.985 109 0.7073 70.689
Doug Ghim 8 0 0 5 27 70.19 20.641 110 0.7073 70.692
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Zac Blair 3 0 1 2 10 70.00 39.968 111 0.7073 70.696
Chris Kirk 9 0 0 5 29 70.76 39.373 112 0.7071 70.712
Steven Fisk 10 0 0 6 33 70.42 56.403 113 0.7070 70.718
Ryan Brehm 1 0 0 1 4 70.00 27.636 114 0.7070 70.723
Hayden Springer 1 0 0 1 4 70.00 27.636 115 0.7069 70.728
Tony Finau 11 0 0 8 39 70.59 77.423 116 0.7069 70.733
Mackenzie Hughes 9 0 0 5 29 70.52 31.857 117 0.7066 70.757
Zecheng Dou 10 0 0 7 34 70.26 48.886 118 0.7065 70.770
Sam Ryder 7 0 0 5 24 70.42 30.904 119 0.7059 70.829
Beau Hossler 8 0 0 4 25 70.12 27.281 120 0.7057 70.851
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Marco Penge 10 0 1 6 32 71.19 82.706 121 0.7057 70.855
William Mouw 9 0 1 5 29 70.38 70.601 122 0.7057 70.856
Aaron Rai 7 0 0 5 24 71.08 47.397 123 0.7056 70.861
Kristoffer Reitan 9 0 1 6 30 71.30 66.223 124 0.7055 70.868
Will Zalatoris 4 0 0 2 12 70.08 34.522 125 0.7055 70.873
Max Greyserman 9 0 0 4 26 71.15 59.834 126 0.7055 70.873
Kevin Streelman 6 0 1 4 21 70.52 28.495 127 0.7047 70.952
Sami V lim ki 10 0 0 5 31 71.03 26.993 128 0.7045 70.974
John Daly Jr. (a) 1 0 0 1 4 70.25 0.000 129 0.7045 70.977
Tom Hoge 11 0 1 6 34 70.68 63.342 130 0.7045 70.977
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Fred Biondi 1 0 0 1 4 70.25 19.450 131 0.7044 70.982
Dan Brown 8 0 0 3 23 70.30 24.987 132 0.7044 70.984
Johnny Keefer 11 0 1 6 34 70.85 69.129 133 0.7039 71.028
Vince Whaley 10 0 0 5 31 70.65 13.744 134 0.7037 71.050
Dylan Wu 8 0 0 5 26 70.27 21.892 135 0.7037 71.055
Yuta Sugiura 1 0 0 0 1 69.00 0.000 136 0.7032 71.099
Takumi Kanaya 10 0 0 7 35 70.80 29.895 137 0.7032 71.099
Rico Hoey 11 0 0 8 37 71.03 34.390 138 0.7032 71.108
Bubba Watson 1 0 0 0 2 74.50 0.000 139 0.7029 71.132
Paul Waring 5 0 0 2 14 70.79 8.217 140 0.7028 71.146
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Webb Simpson 5 0 0 2 13 70.85 25.844 141 0.7027 71.157
Daniel Bennett (a) 1 0 0 1 4 73.25 0.000 142 0.7026 71.159
Brandt Snedeker 6 0 0 2 17 70.88 18.048 143 0.7026 71.164
Rasmus Neergaard-Petersen 7 0 0 5 24 71.17 16.979 144 0.7025 71.171
Matti Schmid 11 0 2 8 39 70.90 57.860 145 0.7025 71.176
Kevin Yu 9 0 1 3 25 71.08 9.502 146 0.7025 71.177
Kris Ventura 7 0 0 1 17 70.71 13.234 147 0.7023 71.192
John VanDerLaan 9 0 0 4 27 70.70 13.575 148 0.7023 71.196
Nico Echavarria 11 1 2 5 33 71.39 217.455 149 0.7023 71.197
Zach Johnson 3 0 0 2 10 70.60 12.899 150 0.7021 71.210
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Adam Svensson 8 0 0 3 23 70.52 7.395 151 0.7021 71.219
Billy Horschel 11 0 0 8 38 70.89 51.697 152 0.7020 71.225
Chandler Phillips 9 0 1 6 30 70.83 21.485 153 0.7020 71.230
