Ratings for tournament rounds are shown below the player ratings. The tournaments are listed in order of field strength, which is the shot rating of the average golfer playing in the final round. Also given is the event difficulty. Information listed for each round includes the number of shots per round, the fraction of perfect shots hit by an average golfer, and the score of an average golfer (shot rating=0.7004 and score rating=71.387).
Note that rankings are highly uncertain early in the season, before players have played a sufficient number of rounds.
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Tiger Woods 13 8 10 12 50 68.44 755.120 1 0.7368 67.864
Jim Furyk 23 2 13 21 88 69.45 312.101 2 0.7256 68.906
Luke Donald 15 1 8 14 57 69.98 190.029 3 0.7224 69.213
Adam Scott 17 1 9 15 64 70.08 251.345 4 0.7223 69.227
Phil Mickelson 16 2 7 16 65 70.03 253.845 5 0.7213 69.322
Trevor Immelman 22 1 8 18 80 69.78 169.509 6 0.7188 69.556
Vijay Singh 24 1 12 24 96 70.10 143.434 7 0.7188 69.564
Ernie Els 16 0 7 16 64 70.62 134.608 8 0.7171 69.724
Lucas Glover 24 0 9 20 89 70.04 105.377 9 0.7170 69.739
Steve Stricker 16 0 7 15 62 69.55 113.238 10 0.7169 69.746
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Angel Cabrera 8 0 3 8 32 70.59 117.053 11 0.7165 69.788
Stewart Cink 22 0 6 20 84 70.14 113.678 12 0.7160 69.831
David Toms 16 1 5 14 60 70.13 164.005 13 0.7158 69.855
Stuart Appleby 17 2 6 17 68 70.63 194.184 14 0.7156 69.867
Arron Oberholser 18 1 4 17 71 70.11 131.545 15 0.7156 69.870
Padraig Harrington 10 0 2 10 40 70.40 107.318 16 0.7155 69.877
Retief Goosen 14 0 5 13 54 70.72 165.240 17 0.7153 69.901
Geoff Ogilvy 17 1 4 15 64 71.02 175.587 18 0.7143 69.995
Sergio Garcia 14 0 5 12 52 71.17 108.809 19 0.7142 70.005
Robert Allenby 21 0 3 17 77 70.48 67.551 20 0.7141 70.017
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Brett Quigley 27 0 8 20 93 70.01 79.497 21 0.7140 70.025
Jose Maria Olazabal 14 0 4 11 50 71.04 139.622 22 0.7139 70.040
Ian Poulter 12 0 3 11 46 70.96 113.638 23 0.7138 70.052
Jonathan Byrd 19 0 5 12 64 69.83 74.127 24 0.7132 70.103
Rory Sabbatini 19 1 5 18 75 70.44 148.776 25 0.7130 70.123
K.J. Choi 22 1 4 21 86 70.36 106.434 26 0.7130 70.125
Tim Clark 18 0 4 17 71 70.70 107.097 27 0.7126 70.162
Mike Weir 22 0 5 18 81 70.74 78.316 28 0.7121 70.210
Stephen Ames 19 1 3 13 60 70.65 124.219 29 0.7116 70.262
Rod Pampling 19 1 5 18 76 70.78 129.772 30 0.7112 70.302
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Vaughn Taylor 23 0 6 18 82 70.63 77.563 31 0.7112 70.307
Davis Love III 18 1 3 16 70 70.79 109.795 32 0.7111 70.317
J.J. Henry 24 1 5 19 87 70.54 95.367 33 0.7109 70.330
Justin Rose 25 0 5 20 91 70.21 64.138 34 0.7104 70.384
Nick O'Hern 11 0 2 9 40 70.33 82.749 35 0.7103 70.394
Scott Verplank 21 0 4 19 80 70.26 78.301 36 0.7101 70.415
Chad Campbell 22 1 4 19 83 70.65 116.867 37 0.7100 70.420
Carl Pettersson 24 1 6 19 87 71.10 106.791 38 0.7098 70.440
Zach Johnson 22 0 3 19 82 70.66 81.324 39 0.7098 70.445
Jesper Parnevik 22 0 4 17 80 70.54 59.469 40 0.7092 70.503
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Fred Couples 11 0 2 8 39 71.28 66.851 41 0.7090 70.523
John Senden 24 1 3 18 85 70.38 65.312 42 0.7089 70.529
Brett Wetterich 22 1 6 16 76 70.42 137.417 43 0.7089 70.534
Tom Pernice, Jr. 28 0 6 17 92 70.45 73.428 44 0.7084 70.580
Shaun Micheel 24 0 2 18 85 70.58 67.412 45 0.7084 70.583
Brian Gay 29 0 2 22 103 70.17 35.779 46 0.7083 70.595
Jason Bohn 26 0 2 21 94 70.87 56.102 47 0.7079 70.632
Ben Crane 21 0 3 17 72 71.04 64.584 48 0.7078 70.640
Bo Van Pelt 26 0 4 22 96 70.75 50.767 49 0.7077 70.648
Greg Owen 22 0 2 15 75 70.96 59.849 50 0.7076 70.662
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Daniel Chopra 29 0 6 20 99 70.58 51.997 51 0.7075 70.675
Billy Mayfair 26 0 4 17 86 70.66 52.162 52 0.7073 70.692
Joe Durant 27 1 7 21 97 70.64 103.699 53 0.7073 70.693
Henrik Stenson 8 0 1 7 30 71.63 92.085 54 0.7071 70.708
Fred Funk 26 0 3 23 99 70.72 58.398 55 0.7068 70.736
Dean Wilson 29 0 5 20 99 70.53 51.452 56 0.7068 70.743
Charley Hoffman 27 0 5 21 96 70.58 41.303 57 0.7068 70.743
Lee Westwood 10 0 2 7 34 71.50 59.557 58 0.7068 70.744
David Howell 10 0 0 9 39 71.64 54.248 59 0.7067 70.749
Brandt Jobe 22 0 2 16 78 70.85 34.347 60 0.7067 70.750
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Charles Warren 25 0 2 19 88 70.65 39.918 61 0.7066 70.766
Tom Lehman 13 0 2 11 48 71.15 44.469 62 0.7065 70.767
Shigeki Maruyama 24 0 3 17 81 70.49 36.046 63 0.7065 70.773
Chris DiMarco 21 0 1 14 70 70.74 66.324 64 0.7063 70.791
Jerry Kelly 29 0 5 18 96 70.64 59.924 65 0.7062 70.798
Bob Estes 21 0 2 17 77 70.29 63.821 66 0.7062 70.801
Frank Lickliter II 26 0 6 17 89 70.45 62.307 67 0.7061 70.816
Briny Baird 22 0 3 14 71 70.51 33.806 68 0.7060 70.824
Charles Howell III 25 0 3 18 85 71.13 60.227 69 0.7060 70.825
Jose Coceres 12 0 3 6 34 70.24 43.034 70 0.7058 70.837
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Kenny Perry 19 0 0 14 66 70.80 40.459 71 0.7057 70.848
Bubba Watson 24 0 2 14 75 70.47 34.792 72 0.7057 70.851
Joe Ogilvie 24 0 3 15 79 70.58 42.032 73 0.7057 70.854
Bart Bryant 23 0 2 18 82 71.12 55.701 74 0.7056 70.859
Bernhard Langer 18 0 1 12 62 70.66 24.810 75 0.7054 70.879
Steve Flesch 31 0 3 24 111 70.67 35.111 76 0.7054 70.884
Corey Pavin 19 1 1 11 62 70.55 64.655 77 0.7050 70.918
Nick Watney 27 0 6 18 91 70.81 44.369 78 0.7049 70.934
Craig Barlow 18 0 2 14 65 70.89 49.484 79 0.7047 70.952
Kevin Sutherland 26 0 0 19 90 70.56 23.179 80 0.7045 70.968
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Richard Johnson 28 0 3 16 90 70.74 53.647 81 0.7045 70.972
Camilo Villegas 27 0 4 18 91 71.03 64.523 82 0.7044 70.987
Justin Leonard 20 0 2 14 69 71.06 34.504 83 0.7042 71.002
Steve Lowery 28 0 3 19 93 71.01 40.177 84 0.7041 71.012
Nathan Green 27 0 5 22 98 70.82 56.531 85 0.7041 71.015
Stephen Leaney 25 0 2 14 80 70.60 29.870 86 0.7040 71.023
Jeff Sluman 27 0 3 20 95 70.94 38.891 87 0.7039 71.036
Hunter Mahan 28 0 2 20 94 70.66 38.833 88 0.7037 71.049
Ted Purdy 28 0 3 17 93 71.34 43.444 89 0.7035 71.077
Ryan Palmer 26 0 4 18 89 70.83 40.179 90 0.7033 71.097
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
John Rollins 23 0 3 16 79 70.97 40.813 91 0.7032 71.106
Heath Slocum 28 0 3 17 91 71.00 41.737 92 0.7031 71.110
Billy Andrade 20 0 2 13 66 71.06 34.668 93 0.7030 71.128
J.B. Holmes 22 1 2 14 69 71.09 62.000 94 0.7029 71.129
Ryuji Imada 27 0 1 19 92 70.84 31.286 95 0.7029 71.130
Ben Curtis 24 2 2 17 82 71.44 94.014 96 0.7029 71.132
Jeff Gove 27 0 2 15 85 70.69 27.005 97 0.7029 71.134
Harrison Frazar 27 0 2 16 87 70.83 30.682 98 0.7029 71.138
Woody Austin 30 0 4 22 105 71.09 39.311 99 0.7028 71.144
Aaron Baddeley 22 1 2 14 72 71.22 68.932 100 0.7024 71.181
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Sean O'Hair 27 0 2 18 92 71.53 48.144 101 0.7024 71.186
Olin Browne 27 0 2 22 100 71.24 25.545 102 0.7023 71.194
Kevin Na 10 0 0 5 29 71.28 14.610 103 0.7021 71.210
Pat Perez 17 0 1 9 48 71.56 42.324 104 0.7020 71.222
Ryan Moore 21 0 4 12 65 71.03 52.203 105 0.7018 71.242
Brian Davis 27 0 2 18 90 71.11 28.233 106 0.7018 71.243
Kent Jones 29 0 2 17 95 70.93 29.165 107 0.7016 71.264
Duffy Waldorf 26 0 1 18 90 70.93 22.371 108 0.7016 71.270
Fredrik Jacobson 17 0 1 9 52 71.46 34.517 109 0.7015 71.276
Peter Lonard 18 0 3 16 68 71.65 43.084 110 0.7015 71.278
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Paul Azinger 28 0 1 15 81 70.93 24.540 111 0.7014 71.288
Marco Dawson 25 0 1 15 81 70.98 21.531 112 0.7013 71.295
Mark Wilson 23 0 1 15 76 70.80 18.668 113 0.7013 71.297
Mark Calcavecchia 22 0 1 20 84 71.56 30.006 114 0.7011 71.313
Tim Herron 24 1 2 14 77 71.56 72.548 115 0.7009 71.340
Bill Haas 29 0 1 18 96 70.96 30.185 116 0.7008 71.352
Brent Geiberger 28 0 1 19 95 70.88 21.089 117 0.7005 71.374
Dudley Hart 26 0 3 14 78 71.06 28.443 118 0.7004 71.384
Michael Allen 23 0 0 15 76 70.97 19.067 119 0.7004 71.391
John Cook 21 0 2 10 63 70.97 30.060 120 0.7002 71.406
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
David Branshaw 28 0 1 19 94 70.90 20.512 121 0.7001 71.417
Steve Elkington 14 0 0 8 45 70.78 12.453 122 0.6998 71.450
Rich Beem 24 0 1 15 79 71.41 27.426 123 0.6998 71.452
Joey Sindelar 26 0 4 14 82 71.48 29.102 124 0.6997 71.456
Troy Matteson 30 1 5 17 95 71.24 58.917 125 0.6995 71.482
Daisuke Maruyama 22 0 2 13 71 71.04 24.333 126 0.6993 71.495
Will MacKenzie 26 1 1 13 80 71.05 32.526 127 0.6993 71.496
Jerry Smith 27 0 1 17 90 70.87 21.045 128 0.6993 71.501
Robert Gamez 27 0 0 16 88 71.41 18.283 129 0.6991 71.521
Mathias Gronberg 27 0 1 14 83 71.13 23.115 130 0.6990 71.530
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Graeme McDowell 13 0 0 6 39 71.90 14.666 131 0.6988 71.548
Jeff Overton 26 0 2 18 89 70.97 20.821 132 0.6988 71.550
Tommy Armour III 23 0 0 9 61 71.34 15.324 133 0.6988 71.555
Steve Jones 24 0 0 14 76 71.50 12.410 134 0.6986 71.570
Jeff Maggert 24 1 2 13 75 71.71 55.526 135 0.6986 71.576
Darron Stiles 14 0 0 7 42 70.93 11.254 136 0.6985 71.577
Jonathan Kaye 29 0 1 15 86 71.16 18.837 137 0.6985 71.579
Mathew Goggin 22 0 2 9 62 71.42 41.859 138 0.6985 71.583
Tim Petrovic 28 0 0 15 89 71.63 18.453 139 0.6984 71.588
Shane Bertsch 31 0 1 17 94 71.29 20.995 140 0.6984 71.588
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
John Huston 24 0 1 12 68 71.25 17.959 141 0.6983 71.603
Skip Kendall 21 0 1 13 68 71.22 18.806 142 0.6983 71.604
Eric Axley 27 1 2 15 85 71.11 46.347 143 0.6982 71.608
Scott McCarron 14 0 0 7 45 71.53 12.552 144 0.6980 71.631
J.L. Lewis 15 0 1 11 53 71.75 29.245 145 0.6978 71.649
Kirk Triplett 16 1 1 11 54 71.37 47.912 146 0.6977 71.659
Alex Cejka 27 0 2 16 87 70.93 19.462 147 0.6976 71.671
Cameron Beckman 15 0 1 7 44 70.77 18.488 148 0.6976 71.671
Kris Cox 26 0 1 11 77 71.03 19.483 149 0.6976 71.674
D.J. Trahan 28 1 2 12 80 71.24 35.098 150 0.6974 71.695
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Chris Riley 25 0 1 14 78 71.10 18.027 151 0.6972 71.717
Paul Goydos 23 0 2 11 70 71.21 38.713 152 0.6972 71.719
Bob May 19 0 0 10 58 71.03 11.239 153 0.6972 71.721
Jeff Brehaut 29 0 1 14 88 71.35 12.108 154 0.6971 71.721
Arjun Atwal 29 0 1 13 85 71.15 17.069 155 0.6971 71.724
Todd Fischer 33 0 0 16 97 71.40 11.994 156 0.6971 71.730
David Duval 19 0 0 11 61 71.72 16.751 157 0.6970 71.733
Jason Gore 26 0 4 14 80 72.00 27.577 158 0.6970 71.737
Dicky Pride 9 0 1 6 30 70.90 19.408 159 0.6970 71.741
D.A. Points 26 0 1 12 78 71.47 15.615 160 0.6969 71.744
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Robert Garrigus 26 0 1 14 79 71.44 20.223 161 0.6968 71.752
Nick Price 14 0 0 5 39 71.95 14.924 162 0.6967 71.770
Bob Tway 22 0 0 13 72 71.29 12.072 163 0.6965 71.788
Henrik Bjornstad 29 0 1 17 93 71.44 16.933 164 0.6962 71.819
David McKenzie 26 0 2 12 78 71.19 16.355 165 0.6961 71.829
Robert Damron 29 0 1 13 87 71.43 15.562 166 0.6961 71.832
Patrick Sheehan 30 0 1 15 92 71.41 11.148 167 0.6958 71.857
Rocco Mediate 16 0 0 8 46 72.00 9.119 168 0.6958 71.859
Chris Couch 25 1 1 10 71 71.48 54.269 169 0.6957 71.865
Bubba Dickerson 29 0 3 17 91 71.40 21.624 170 0.6957 71.871
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Omar Uresti 20 0 1 7 55 71.02 22.585 171 0.6957 71.874
Paul Stankowski 21 0 0 12 66 71.65 12.219 172 0.6956 71.881
Lee Janzen 26 0 2 11 75 71.73 20.161 173 0.6953 71.911
Brad Faxon 24 0 0 12 72 72.29 19.737 174 0.6952 71.923
Jay Delsing 10 0 1 5 30 71.23 26.479 175 0.6950 71.940
J.P. Hayes 17 0 2 7 49 71.12 40.513 176 0.6950 71.945
Chris Smith 19 0 0 11 61 71.43 8.431 177 0.6949 71.953
Thomas Levet 17 0 0 9 49 71.94 9.595 178 0.6949 71.954
Jimmy Walker 19 0 0 9 56 71.55 8.103 179 0.6947 71.974
Gabriel Hjertstedt 15 0 1 6 42 71.29 10.699 180 0.6946 71.989
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Greg Kraft 24 0 0 13 73 71.47 8.724 181 0.6946 71.989
Ron Whittaker 25 0 1 12 73 71.38 11.606 182 0.6943 72.010
Vance Veazey 19 0 0 10 58 71.88 10.899 183 0.6943 72.017
Tjaart van der Walt 18 0 1 9 53 71.30 11.890 184 0.6941 72.032
Dan Forsman 14 0 0 5 39 71.49 7.254 185 0.6940 72.043
Glen Day 11 0 1 3 28 71.14 12.235 186 0.6940 72.051
Tag Ridings 29 0 1 16 92 71.62 16.352 187 0.6939 72.053
Carlos Franco 27 0 1 12 80 71.72 16.439 188 0.6937 72.079
John Daly 17 0 0 7 43 72.65 6.302 189 0.6936 72.088
Danny Ellis 22 0 1 10 64 71.59 16.036 190 0.6935 72.102
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Mark O'Meara 16 0 0 7 48 72.19 12.729 191 0.6931 72.140
Brian Bateman 25 0 1 9 65 71.57 24.475 192 0.6930 72.147
Doug Barron 25 0 2 9 67 71.76 15.078 193 0.6926 72.187
Craig Parry 13 0 0 6 38 72.13 21.281 194 0.6925 72.201
Brian Henninger 11 0 0 6 35 71.29 8.111 195 0.6919 72.263
Scott Gutschewski 17 0 1 6 47 71.66 16.985 196 0.6917 72.288
Larry Mize 16 0 0 7 47 72.11 7.951 197 0.6915 72.311
Mark Hensby 13 0 0 7 40 72.90 16.683 198 0.6912 72.336
Mike Sposa 23 0 0 9 63 71.78 5.259 199 0.6909 72.366
Jason Schultz 26 0 0 9 71 71.85 4.777 200 0.6908 72.378
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
John Riegger 19 0 1 5 48 71.48 12.146 201 0.6907 72.387
Wes Short, Jr. 29 0 0 13 86 72.19 14.194 202 0.6905 72.410
Bill Glasson 15 0 0 5 41 71.54 7.491 203 0.6903 72.427
Matt Hansen 23 0 0 9 64 71.75 8.141 204 0.6903 72.429
Ian Leggatt 27 0 0 8 72 71.83 6.721 205 0.6900 72.467
Mark Brooks 30 0 0 8 77 71.97 5.182 206 0.6900 72.467
James Driscoll 28 0 0 11 78 72.29 7.854 207 0.6894 72.530
Jay Williamson 16 0 0 4 40 72.47 4.328 208 0.6893 72.541
Notah Begay III 11 0 1 2 27 71.96 9.775 209 0.6892 72.547
Nicholas Thompson 29 0 0 13 87 72.01 5.278 210 0.6890 72.573
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Neal Lancaster 17 0 0 4 39 72.00 2.716 211 0.6888 72.593
Jon Mills 25 0 0 5 62 72.16 2.355 212 0.6882 72.651
Tom Byrum 10 0 0 3 26 72.50 10.109 213 0.6879 72.680
Matt Gogel 12 0 0 2 30 71.77 1.457 214 0.6875 72.732
B.J. Staten 16 0 1 5 42 72.07 14.158 215 0.6874 72.740
Greg Chalmers 26 0 0 6 63 72.40 3.939 216 0.6866 72.828
Len Mattiace 20 0 0 6 55 72.38 3.327 217 0.6864 72.845
Roger Tambellini 24 0 0 6 61 72.38 4.239 218 0.6859 72.899
Todd Hamilton 22 0 1 7 60 72.85 6.905 219 0.6855 72.939
Donnie Hammond 10 0 0 4 29 71.83 4.588 220 0.6849 73.007
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Ryan Hietala 21 0 0 6 55 72.71 3.835 221 0.6831 73.193
John Engler, Jr. 25 0 0 7 65 72.69 2.908 222 0.6828 73.224
Alex Aragon 24 0 0 6 59 72.83 3.938 223 0.6823 73.277
Michael Connell 20 0 0 3 46 72.48 4.286 224 0.6821 73.308
Andrew Magee 17 0 0 4 43 72.67 2.185 225 0.6820 73.308
Hidemichi Tanaka 28 0 0 7 69 73.20 2.480 226 0.6786 73.680
Boyd Summerhays 12 0 0 2 29 72.83 1.733 227 0.6782 73.730
Phil Tataurangi 17 0 0 4 40 73.35 3.282 228 0.6778 73.771
Craig Perks 17 0 0 1 35 75.31 0.699 229 0.6615 75.586
Steven Bowditch 21 0 0 2 41 74.90 0.531 230 0.6613 75.605
All Player Rankings
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Tiger Woods 13 8 10 12 50 68.44 755.120 1 0.7368 67.864
Thongchai Jaidee 1 0 1 1 4 68.50 150.000 2 0.7283 68.657
Jim Furyk 23 2 13 21 88 69.45 312.101 3 0.7256 68.906
Luke Donald 15 1 8 14 57 69.98 190.029 4 0.7224 69.213
Adam Scott 17 1 9 15 64 70.08 251.345 5 0.7223 69.227
Anthony Kim 2 0 1 2 8 68.62 169.033 6 0.7215 69.305
Phil Mickelson 16 2 7 16 65 70.03 253.845 7 0.7213 69.322
Andres Romero 1 0 1 1 4 69.75 177.225 8 0.7211 69.339
Jyoti Randhawa 1 0 0 1 4 69.25 85.000 9 0.7206 69.391
Kenneth Ferrie 1 0 1 1 4 72.00 183.255 10 0.7202 69.425
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Trevor Immelman 22 1 8 18 80 69.78 169.509 11 0.7188 69.556
Vijay Singh 24 1 12 24 96 70.10 143.434 12 0.7188 69.564
S.K. Ho 1 0 0 1 4 70.00 128.891 13 0.7185 69.590
Ken Duke 2 0 0 2 8 70.50 69.115 14 0.7182 69.614
Ernie Els 16 0 7 16 64 70.62 134.608 15 0.7171 69.724
Lucas Glover 24 0 9 20 89 70.04 105.377 16 0.7170 69.739
Steve Stricker 16 0 7 15 62 69.55 113.238 17 0.7169 69.746
Roland Thatcher 1 0 0 1 4 70.50 74.250 18 0.7166 69.770
Angel Cabrera 8 0 3 8 32 70.59 117.053 19 0.7165 69.788
Stewart Cink 22 0 6 20 84 70.14 113.678 20 0.7160 69.831
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
David Toms 16 1 5 14 60 70.13 164.005 21 0.7158 69.855
Stuart Appleby 17 2 6 17 68 70.63 194.184 22 0.7156 69.867
Arron Oberholser 18 1 4 17 71 70.11 131.545 23 0.7156 69.870
Padraig Harrington 10 0 2 10 40 70.40 107.318 24 0.7155 69.877
David Hearn 1 0 0 1 4 68.75 50.438 25 0.7155 69.886
Retief Goosen 14 0 5 13 54 70.72 165.240 26 0.7153 69.901
Geoff Ogilvy 17 1 4 15 64 71.02 175.587 27 0.7143 69.995
Loren Roberts 2 0 0 2 8 69.62 49.399 28 0.7143 70.000
Sergio Garcia 14 0 5 12 52 71.17 108.809 29 0.7142 70.005
Robert Allenby 21 0 3 17 77 70.48 67.551 30 0.7141 70.017
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Brett Quigley 27 0 8 20 93 70.01 79.497 31 0.7140 70.025
Mikko Ilonen 1 0 0 1 4 70.50 83.655 32 0.7139 70.039
Jose Maria Olazabal 14 0 4 11 50 71.04 139.622 33 0.7139 70.040
Ian Poulter 12 0 3 11 46 70.96 113.638 34 0.7138 70.052
Robert Rock 1 0 0 1 4 70.50 83.655 35 0.7138 70.052
Brett Rumford 1 0 0 1 4 70.50 83.655 36 0.7137 70.058
Jason Allred 1 0 0 1 4 68.25 52.500 37 0.7137 70.060
Anders Hansen 1 0 0 1 4 71.00 53.100 38 0.7136 70.071
Jonathan Byrd 19 0 5 12 64 69.83 74.127 39 0.7132 70.103
Rory Sabbatini 19 1 5 18 75 70.44 148.776 40 0.7130 70.123
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
K.J. Choi 22 1 4 21 86 70.36 106.434 41 0.7130 70.125
Michael Campbell 5 0 1 4 18 71.28 96.197 42 0.7129 70.133
Tim Clark 18 0 4 17 71 70.70 107.097 43 0.7126 70.162
Mike Weir 22 0 5 18 81 70.74 78.316 44 0.7121 70.210
Stephen Ames 19 1 3 13 60 70.65 124.219 45 0.7116 70.262
Rod Pampling 19 1 5 18 76 70.78 129.772 46 0.7112 70.302
Vaughn Taylor 23 0 6 18 82 70.63 77.563 47 0.7112 70.307
Tom Pernice Jr. 1 0 0 1 4 73.00 74.252 48 0.7111 70.314
Davis Love III 18 1 3 16 70 70.79 109.795 49 0.7111 70.317
J.J. Henry 24 1 5 19 87 70.54 95.367 50 0.7109 70.330
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Peter Hedblom 1 0 0 1 4 73.00 74.252 51 0.7109 70.332
Justin Rose 25 0 5 20 91 70.21 64.138 52 0.7104 70.384
Nick O'Hern 11 0 2 9 40 70.33 82.749 53 0.7103 70.394
Scott Verplank 21 0 4 19 80 70.26 78.301 54 0.7101 70.415
Chad Campbell 22 1 4 19 83 70.65 116.867 55 0.7100 70.420
Hideto Tanihara 2 0 1 2 8 71.12 155.415 56 0.7099 70.430
Carl Pettersson 24 1 6 19 87 71.10 106.791 57 0.7098 70.440
Zach Johnson 22 0 3 19 82 70.66 81.324 58 0.7098 70.445
Richard S. Johnson 1 0 0 1 4 72.50 53.250 59 0.7096 70.465
Yasuharu Imano 1 0 0 1 4 70.75 20.400 60 0.7094 70.483
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Jesper Parnevik 22 0 4 17 80 70.54 59.469 61 0.7092 70.503
Jason Caron 1 0 0 1 4 72.25 29.260 62 0.7091 70.510
Fred Couples 11 0 2 8 39 71.28 66.851 63 0.7090 70.523
John Senden 24 1 3 18 85 70.38 65.312 64 0.7089 70.529
Darren Clarke 8 0 1 5 24 71.79 78.237 65 0.7089 70.531
Brett Wetterich 22 1 6 16 76 70.42 137.417 66 0.7089 70.534
Lee Slattery 1 0 0 1 4 71.00 54.097 67 0.7087 70.553
Tom Pernice, Jr. 28 0 6 17 92 70.45 73.428 68 0.7084 70.580
Shaun Micheel 24 0 2 18 85 70.58 67.412 69 0.7084 70.583
Brian Gay 29 0 2 22 103 70.17 35.779 70 0.7083 70.595
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Jason Bohn 26 0 2 21 94 70.87 56.102 71 0.7079 70.632
Ben Crane 21 0 3 17 72 71.04 64.584 72 0.7078 70.640
Bo Van Pelt 26 0 4 22 96 70.75 50.767 73 0.7077 70.648
Louis Oosthuizen 1 0 0 1 4 70.50 61.000 74 0.7076 70.661
Greg Owen 22 0 2 15 75 70.96 59.849 75 0.7076 70.662
Daniel Chopra 29 0 6 20 99 70.58 51.997 76 0.7075 70.675
Billy Mayfair 26 0 4 17 86 70.66 52.162 77 0.7073 70.692
Colin Montgomerie 3 0 1 2 10 71.90 184.583 78 0.7073 70.692
Joe Durant 27 1 7 21 97 70.64 103.699 79 0.7073 70.693
Azuma Yano 1 0 0 1 4 69.25 14.007 80 0.7072 70.700
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Henrik Stenson 8 0 1 7 30 71.63 92.085 81 0.7071 70.708
Fred Funk 26 0 3 23 99 70.72 58.398 82 0.7068 70.736
Dean Wilson 29 0 5 20 99 70.53 51.452 83 0.7068 70.743
Peter Jacobsen 4 0 0 3 14 71.14 28.564 84 0.7068 70.743
Charley Hoffman 27 0 5 21 96 70.58 41.303 85 0.7068 70.743
Lee Westwood 10 0 2 7 34 71.50 59.557 86 0.7068 70.744
David Howell 10 0 0 9 39 71.64 54.248 87 0.7067 70.749
Brandt Jobe 22 0 2 16 78 70.85 34.347 88 0.7067 70.750
Charles Warren 25 0 2 19 88 70.65 39.918 89 0.7066 70.766
Tom Lehman 13 0 2 11 48 71.15 44.469 90 0.7065 70.767
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Richard Green 1 0 0 1 4 71.75 29.250 91 0.7065 70.771
Shigeki Maruyama 24 0 3 17 81 70.49 36.046 92 0.7065 70.773
Robert Karlsson 5 0 0 5 20 71.30 46.857 93 0.7064 70.786
Simon Khan 1 0 0 1 4 71.25 45.546 94 0.7063 70.791
Chris DiMarco 21 0 1 14 70 70.74 66.324 95 0.7063 70.791
Jerry Kelly 29 0 5 18 96 70.64 59.924 96 0.7062 70.798
Bob Estes 21 0 2 17 77 70.29 63.821 97 0.7062 70.801
Frank Lickliter II 26 0 6 17 89 70.45 62.307 98 0.7061 70.816
Briny Baird 22 0 3 14 71 70.51 33.806 99 0.7060 70.824
Charles Howell III 25 0 3 18 85 71.13 60.227 100 0.7060 70.825
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
