Ratings for tournament rounds are shown below the player ratings. The tournaments are listed in order of field strength, which is the shot rating of the average golfer playing in the final round. Also given is the event difficulty. Information listed for each round includes the number of shots per round, the fraction of perfect shots hit by an average golfer, and the score of an average golfer (shot rating=0.7003 and score rating=71.395).
Note that rankings are highly uncertain early in the season, before players have played a sufficient number of rounds.
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Phil Mickelson 20 2 8 19 78 70.28 251.194 1 0.7224 69.211
Sergio Garcia 18 1 6 18 70 70.60 260.085 2 0.7199 69.452
Padraig Harrington 14 2 6 11 50 70.70 301.682 3 0.7189 69.547
Luke Donald 10 0 3 7 33 71.18 129.165 4 0.7182 69.617
Anthony Kim 22 2 8 19 81 70.22 211.648 5 0.7182 69.618
Robert Karlsson 7 0 3 7 28 71.43 126.169 6 0.7173 69.704
Jim Furyk 25 0 9 22 94 70.56 115.429 7 0.7172 69.714
Vijay Singh 22 3 7 19 78 70.27 264.141 8 0.7171 69.721
Camilo Villegas 21 2 7 19 78 70.60 205.531 9 0.7168 69.753
Robert Allenby 27 0 9 26 107 70.64 129.322 10 0.7164 69.792
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Justin Leonard 24 1 7 23 95 70.41 142.127 11 0.7153 69.901
Stuart Appleby 22 0 6 20 84 70.86 104.415 12 0.7152 69.906
Stewart Cink 22 1 6 20 81 70.65 141.105 13 0.7152 69.907
Kenny Perry 25 3 7 24 96 70.11 186.552 14 0.7136 70.067
Steve Stricker 21 0 5 16 72 70.83 100.475 15 0.7134 70.086
Mike Weir 25 0 8 19 87 70.68 116.205 16 0.7134 70.091
Aaron Baddeley 21 0 2 18 73 70.86 68.995 17 0.7131 70.116
Adam Scott 14 1 3 12 49 71.45 124.404 18 0.7130 70.129
Ernie Els 15 1 5 11 50 71.44 164.086 19 0.7128 70.147
Stephen Ames 23 0 7 19 82 70.67 93.870 20 0.7128 70.149
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Henrik Stenson 8 0 3 7 30 72.07 165.093 21 0.7123 70.193
Ben Curtis 22 0 5 19 80 70.96 118.900 22 0.7122 70.209
K.J. Choi 20 1 4 16 70 71.01 115.864 23 0.7117 70.252
Hunter Mahan 26 0 5 20 85 70.78 79.615 24 0.7116 70.261
Geoff Ogilvy 19 1 6 14 64 71.38 78.426 25 0.7112 70.300
Justin Rose 14 0 2 9 45 71.80 69.763 26 0.7111 70.313
Lee Westwood 9 0 2 7 30 72.07 155.931 27 0.7111 70.316
Pat Perez 26 0 6 21 92 70.70 66.001 28 0.7111 70.318
Chad Campbell 28 0 7 20 94 70.37 85.885 29 0.7110 70.326
Kevin Sutherland 26 0 6 22 98 70.22 99.281 30 0.7108 70.343
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Boo Weekley 23 1 4 19 83 71.12 95.924 31 0.7105 70.374
Nick O'Hern 25 0 4 19 80 70.89 43.298 32 0.7100 70.419
Ben Crane 25 0 4 20 86 70.38 59.540 33 0.7100 70.421
Ian Poulter 14 0 1 11 49 71.84 96.855 34 0.7099 70.434
Paul Casey 15 0 3 11 52 71.75 65.444 35 0.7097 70.449
Carl Pettersson 29 1 5 25 110 70.84 86.639 36 0.7097 70.449
Steve Marino 32 0 6 27 119 70.29 65.446 37 0.7095 70.476
Briny Baird 30 0 3 26 113 70.44 67.994 38 0.7092 70.502
D.J. Trahan 27 1 4 22 94 70.89 83.782 39 0.7092 70.506
Retief Goosen 17 0 2 12 58 71.71 50.704 40 0.7091 70.514
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Brian Gay 31 1 6 20 102 70.11 71.146 41 0.7090 70.525
Mathew Goggin 27 0 5 19 91 70.73 72.962 42 0.7085 70.567
Fredrik Jacobson 24 0 3 16 78 71.26 66.559 43 0.7084 70.580
Bart Bryant 23 0 2 19 81 71.22 74.746 44 0.7083 70.593
Ryuji Imada 25 1 5 18 80 71.12 118.875 45 0.7083 70.594
Fred Couples 18 0 3 14 60 71.22 52.738 46 0.7081 70.607
Ken Duke 33 0 5 24 116 70.61 67.845 47 0.7080 70.618
Mark Wilson 29 0 5 25 107 70.44 54.425 48 0.7080 70.626
Davis Love III 23 1 3 17 78 71.21 73.706 49 0.7079 70.628
Scott Verplank 23 0 3 19 81 70.84 55.092 50 0.7079 70.628
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Charlie Wi 27 0 4 21 97 70.41 58.145 51 0.7079 70.633
Brandt Snedeker 25 0 5 19 84 71.27 57.778 52 0.7079 70.634
Tim Clark 26 0 3 20 89 70.87 60.610 53 0.7078 70.639
Zach Johnson 24 1 3 19 84 71.06 59.484 54 0.7076 70.666
Steve Elkington 25 0 3 17 84 70.67 51.645 55 0.7075 70.671
John Senden 27 0 3 20 92 70.90 45.522 56 0.7073 70.690
J.B. Holmes 25 1 3 19 85 71.39 82.945 57 0.7071 70.710
David Toms 19 0 1 15 68 71.13 37.322 58 0.7069 70.731
Tom Pernice, Jr. 30 0 6 23 104 70.54 44.543 59 0.7068 70.739
Rory Sabbatini 22 0 3 18 76 71.05 67.376 60 0.7067 70.749
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Nick Watney 27 0 1 21 96 71.02 32.525 61 0.7067 70.752
Charles Howell III 30 0 4 23 99 71.15 43.816 62 0.7065 70.769
Bob Tway 20 0 1 15 70 69.94 39.282 63 0.7065 70.771
Sean O'Hair 25 1 3 17 81 71.25 83.594 64 0.7065 70.775
Dudley Hart 22 0 6 15 74 70.84 100.855 65 0.7063 70.789
Matt Kuchar 27 0 5 17 88 71.03 53.616 66 0.7062 70.803
Trevor Immelman 21 1 3 14 68 71.85 115.414 67 0.7061 70.808
John Mallinger 29 0 4 20 95 71.02 41.429 68 0.7056 70.861
Woody Austin 29 0 5 25 105 71.10 63.364 69 0.7056 70.862
Lucas Glover 26 0 2 20 91 70.95 38.403 70 0.7056 70.865
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Billy Mayfair 29 0 4 22 103 70.76 60.368 71 0.7056 70.865
Heath Slocum 29 0 5 24 104 71.17 50.221 72 0.7055 70.867
Jason Bohn 15 0 2 8 45 71.76 57.786 73 0.7054 70.882
John Merrick 28 0 4 22 98 70.97 46.857 74 0.7054 70.884
Michael Allen 28 0 3 18 91 71.07 35.045 75 0.7053 70.896
Andres Romero 19 1 3 14 67 71.85 100.637 76 0.7051 70.911
Jeff Quinney 28 0 3 18 87 71.39 71.406 77 0.7051 70.914
Bill Haas 31 0 2 18 99 70.66 32.288 78 0.7047 70.954
Kevin Na 29 0 3 20 97 70.81 35.899 79 0.7044 70.985
Angel Cabrera 16 0 0 12 51 71.94 38.011 80 0.7044 70.986
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Bubba Watson 29 0 3 19 97 71.07 52.880 81 0.7041 71.017
Corey Pavin 20 0 2 14 69 70.67 46.214 82 0.7040 71.018
George McNeill 29 0 3 20 97 70.94 46.949 83 0.7040 71.020
Rod Pampling 27 0 4 15 80 71.39 58.257 84 0.7040 71.022
Rocco Mediate 27 0 2 16 87 71.61 52.625 85 0.7040 71.024
Brett Quigley 25 0 2 15 80 71.28 35.129 86 0.7039 71.029
Vaughn Taylor 32 0 2 23 103 70.84 32.919 87 0.7039 71.031
Steve Flesch 29 0 2 19 95 71.17 43.623 88 0.7039 71.033
Dean Wilson 32 0 3 22 109 70.98 42.188 89 0.7038 71.044
Brian Davis 34 0 2 22 108 70.73 33.869 90 0.7037 71.054
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Michael Sim 7 0 1 6 27 70.93 38.552 91 0.7036 71.058
Arron Oberholser 9 0 1 7 31 71.16 35.570 92 0.7036 71.064
Kevin Streelman 32 0 4 24 114 70.63 42.272 93 0.7036 71.066
Tom Lehman 17 0 2 8 51 71.98 39.803 94 0.7036 71.068
Parker McLachlin 27 1 3 18 88 71.07 48.587 95 0.7034 71.084
Tim Herron 28 0 3 20 97 70.66 41.607 96 0.7030 71.121
Daniel Chopra 26 1 1 16 83 71.51 58.969 97 0.7030 71.128
Bob Estes 28 0 2 17 90 70.69 29.621 98 0.7028 71.144
John Rollins 28 0 2 19 94 71.54 33.644 99 0.7028 71.149
Jonathan Byrd 26 0 1 19 85 71.36 33.503 100 0.7027 71.151
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Shane Bertsch 29 0 1 20 96 70.56 29.009 101 0.7025 71.179
Joe Ogilvie 29 0 4 22 100 70.92 35.718 102 0.7024 71.188
Ryan Palmer 22 1 3 12 69 70.48 66.054 103 0.7022 71.204
Robert Garrigus 29 0 2 18 90 71.02 26.094 104 0.7021 71.214
Peter Lonard 30 0 3 18 92 70.93 48.763 105 0.7020 71.225
Jeff Overton 32 0 3 20 103 71.29 27.859 106 0.7020 71.226
Tommy Armour III 25 0 5 16 77 70.99 60.050 107 0.7019 71.240
Jesper Parnevik 29 0 0 16 88 71.25 21.925 108 0.7018 71.247
Tim Petrovic 32 0 3 18 97 71.23 29.956 109 0.7017 71.254
Todd Hamilton 28 0 0 18 92 71.83 19.213 110 0.7017 71.256
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Johnson Wagner 26 1 1 16 83 71.65 55.039 111 0.7017 71.259
Tim Wilkinson 29 0 3 17 95 71.02 40.262 112 0.7015 71.273
Bo Van Pelt 32 0 1 20 101 70.96 28.249 113 0.7015 71.278
J.J. Henry 34 0 2 20 108 71.07 27.387 114 0.7013 71.292
John Huston 18 0 1 11 56 70.48 27.604 115 0.7013 71.298
Michael Letzig 29 0 5 16 88 71.01 40.241 116 0.7012 71.309
Roland Thatcher 15 0 2 7 41 71.68 29.681 117 0.7012 71.309
Jerry Kelly 30 0 4 17 88 71.49 53.747 118 0.7011 71.315
Cliff Kresge 28 0 4 14 84 71.54 38.150 119 0.7008 71.345
Glen Day 19 0 1 13 64 70.61 22.909 120 0.7007 71.353
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Chez Reavie 30 1 2 21 102 71.03 48.137 121 0.7007 71.360
Patrick Sheehan 35 0 2 27 124 70.93 23.026 122 0.7006 71.364
Jason Day 28 0 2 13 81 71.06 27.407 123 0.7004 71.387
Ryan Moore 24 0 3 13 72 71.50 50.621 124 0.7004 71.392
Nicholas Thompson 36 0 6 21 113 71.38 51.926 125 0.7003 71.398
Rich Beem 28 0 1 18 90 71.39 26.071 126 0.7001 71.419
Nathan Green 30 0 1 17 95 71.33 30.429 127 0.6999 71.439
Charley Hoffman 29 0 3 19 94 71.16 32.610 128 0.6998 71.449
Paul Goydos 25 0 3 15 78 71.60 65.629 129 0.6997 71.456
Richard Green 8 0 0 7 28 73.11 17.445 130 0.6996 71.465
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Jason Gore 33 0 3 17 94 71.03 23.626 131 0.6995 71.477
Gavin Coles 16 0 1 11 54 70.65 28.438 132 0.6995 71.478
Mark Calcavecchia 24 0 2 12 66 71.86 28.430 133 0.6994 71.485
Carlos Franco 25 0 0 12 73 71.16 15.151 134 0.6994 71.494
Alex Cejka 25 0 4 14 75 71.69 35.760 135 0.6991 71.516
Troy Matteson 30 0 5 16 94 71.40 40.401 136 0.6990 71.526
Dustin Johnson 30 1 3 17 92 71.50 59.663 137 0.6990 71.532
Niclas Fasth 9 0 1 7 30 73.03 28.091 138 0.6989 71.537
Marc Turnesa 29 1 2 13 87 71.16 45.859 139 0.6987 71.565
Brad Adamonis 29 0 3 14 87 71.03 29.738 140 0.6985 71.580
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Kevin Stadler 30 0 1 15 90 71.56 19.965 141 0.6985 71.580
Scott Sterling 28 0 2 17 89 70.92 22.315 142 0.6985 71.587
Matt Jones 31 0 2 17 95 71.40 25.029 143 0.6984 71.589
Brandt Jobe 19 0 0 7 52 71.48 15.432 144 0.6982 71.608
Frank Lickliter II 32 0 0 22 107 71.22 17.129 145 0.6982 71.609
Brenden Pappas 24 0 1 9 66 70.80 16.003 146 0.6982 71.615
Martin Laird 29 0 3 20 98 70.81 29.405 147 0.6982 71.616
Jeff Maggert 28 0 0 16 86 71.29 15.874 148 0.6980 71.630
Cameron Beckman 29 1 2 16 87 71.09 45.270 149 0.6980 71.633
Greg Kraft 21 1 3 12 63 71.56 57.360 150 0.6980 71.637
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Chris DiMarco 29 0 1 14 87 71.70 20.370 151 0.6979 71.647
Michael Bradley 14 0 0 6 40 71.08 9.890 152 0.6978 71.656
Joe Durant 28 0 2 18 92 71.24 28.663 153 0.6977 71.669
Tag Ridings 29 0 2 14 88 71.34 19.603 154 0.6976 71.679
John Riegger 24 0 0 13 73 70.92 12.063 155 0.6975 71.687
Scott McCarron 22 0 2 10 63 71.22 43.276 156 0.6974 71.696
Lee Janzen 28 0 1 17 89 71.46 17.863 157 0.6972 71.711
Eric Axley 35 0 3 22 113 71.31 25.692 158 0.6969 71.746
Jay Williamson 33 0 1 18 96 71.52 22.996 159 0.6968 71.756
Brian Bateman 18 0 0 6 48 72.23 12.637 160 0.6967 71.764
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Omar Uresti 24 0 0 13 74 71.05 14.429 161 0.6967 71.770
Craig Kanada 23 0 0 11 65 71.05 15.809 162 0.6966 71.777
Richard S. Johnson 21 1 1 10 60 71.13 42.113 163 0.6964 71.798
Fred Funk 14 0 1 7 42 71.31 18.377 164 0.6962 71.818
Steve Lowery 25 1 2 15 74 71.96 60.971 165 0.6962 71.820
Marco Dawson 21 0 2 12 64 71.42 20.951 166 0.6961 71.824
Chris Riley 17 0 1 9 51 70.92 22.874 167 0.6960 71.839
Garrett Willis 11 0 0 6 34 71.50 16.074 168 0.6959 71.846
Kent Jones 23 0 0 11 68 70.96 13.236 169 0.6958 71.859
Dan Forsman 11 0 0 7 36 71.50 15.373 170 0.6958 71.859
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Jason Dufner 16 0 0 8 49 70.96 17.759 171 0.6958 71.864
Tom Byrum 12 0 0 6 36 71.03 7.315 172 0.6957 71.875
Y.E. Yang 29 0 1 17 89 71.53 15.922 173 0.6956 71.877
Alejandro Canizares 16 0 0 10 52 71.27 10.132 174 0.6956 71.885
Doug LaBelle II 22 0 1 11 65 71.37 15.370 175 0.6955 71.887
Shigeki Maruyama 18 0 0 8 50 71.78 8.899 176 0.6952 71.927
James Driscoll 28 0 1 15 85 71.60 25.305 177 0.6948 71.967
Jon Mills 32 0 0 16 95 71.62 15.297 178 0.6946 71.987
Soren Hansen 8 0 0 7 26 74.12 12.871 179 0.6942 72.023
Mathias Gronberg 30 0 0 14 87 71.68 8.176 180 0.6941 72.034
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Craig Barlow 15 0 0 7 43 72.79 8.649 181 0.6941 72.041
Kenneth Ferrie 25 0 0 11 72 71.81 11.551 182 0.6939 72.058
Jose Coceres 13 0 0 6 37 72.27 18.492 183 0.6938 72.068
Stephen Leaney 17 0 0 9 53 72.23 9.292 184 0.6934 72.107
Chris Stroud 29 0 2 12 81 71.54 16.635 185 0.6933 72.116
Shaun Micheel 16 0 0 7 45 72.89 9.864 186 0.6933 72.120
Steve Allan 21 0 4 9 58 71.40 35.427 187 0.6932 72.126
Jimmy Walker 24 0 0 13 73 71.45 11.760 188 0.6932 72.134
Ted Purdy 25 0 1 10 68 71.71 9.928 189 0.6929 72.159
Robert Gamez 26 0 0 13 79 71.70 9.613 190 0.6927 72.179
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Ryan Armour 32 0 0 13 87 71.78 11.078 191 0.6927 72.186
Will MacKenzie 21 1 2 10 62 71.63 43.390 192 0.6926 72.195
Todd Demsey 25 0 0 14 80 71.24 8.697 193 0.6925 72.204
Brett Wetterich 11 0 0 8 36 73.03 7.402 194 0.6924 72.209
Harrison Frazar 23 0 1 13 73 71.48 19.307 195 0.6924 72.210
Chad Collins 24 0 0 12 72 71.43 14.165 196 0.6924 72.210
Jeff Gove 18 0 1 7 50 71.54 16.134 197 0.6923 72.226
Neal Lancaster 9 0 0 5 28 70.96 7.793 198 0.6923 72.226
Andrew Buckle 15 0 0 8 46 71.46 11.351 199 0.6921 72.243
Charles Warren 29 0 2 12 79 72.08 27.610 200 0.6921 72.245
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Olin Browne 27 0 0 11 77 71.81 6.186 201 0.6921 72.249
Mark Hensby 26 0 1 9 71 71.85 18.480 202 0.6920 72.256
Nick Flanagan 29 0 1 16 89 71.63 13.070 203 0.6918 72.279
Brad Elder 23 0 1 9 67 71.25 11.755 204 0.6917 72.284
Bob Heintz 17 0 0 7 48 71.35 17.707 205 0.6915 72.311
Jin Park 30 0 0 13 85 72.07 7.570 206 0.6912 72.341
Justin Bolli 28 0 1 16 87 72.00 16.358 207 0.6911 72.346
Richard Johnson 29 0 0 9 77 71.96 6.904 208 0.6909 72.372
Tom Scherrer 20 0 1 8 56 71.64 14.420 209 0.6907 72.387
J.P. Hayes 26 0 1 7 67 72.09 12.006 210 0.6904 72.421
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Dicky Pride 14 0 1 5 39 72.05 13.064 211 0.6902 72.442
Jim McGovern 26 0 0 11 75 71.44 5.234 212 0.6900 72.466
Billy Andrade 24 0 0 10 71 72.15 10.145 213 0.6896 72.510
Brett Rumford 26 0 1 9 72 71.89 14.862 214 0.6895 72.512
Mark Brooks 17 0 0 7 48 71.81 5.858 215 0.6894 72.529
Paul Stankowski 13 0 0 5 38 71.50 12.006 216 0.6886 72.614
Bob Sowards 22 0 1 9 61 71.79 11.969 217 0.6886 72.614
Larry Mize 16 0 1 8 46 72.17 11.925 218 0.6885 72.623
Ron Whittaker 22 0 0 5 54 71.70 2.726 219 0.6883 72.639
Len Mattiace 11 0 0 4 31 72.19 3.212 220 0.6882 72.654
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Tommy Gainey 24 0 1 6 60 71.95 23.425 221 0.6878 72.692
Paul Claxton 23 0 0 8 63 71.78 5.073 222 0.6875 72.726
Kyle Thompson 26 0 0 9 70 72.40 5.940 223 0.6842 73.078
Jason Allred 23 0 0 7 63 72.08 4.374 224 0.6841 73.092
Cody Freeman 26 0 0 6 66 72.52 2.641 225 0.6836 73.141
David Lutterus 23 0 0 7 59 72.39 5.647 226 0.6826 73.252
Travis Perkins 23 0 0 3 53 73.13 1.591 227 0.6814 73.381
John Daly 17 0 0 7 43 73.28 3.295 228 0.6812 73.405
David Duval 20 0 0 5 51 73.73 5.749 229 0.6807 73.455
J.L. Lewis 16 0 0 3 40 73.78 2.125 230 0.6767 73.887
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Brent Geiberger 12 0 1 3 26 73.31 13.800 231 0.6755 74.021
All Player Rankings
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Tiger Woods 5 3 5 5 20 68.90 828.000 1 0.7404 67.531
Chris Wood 1 0 1 1 4 72.50 0.000 2 0.7229 69.166
Phil Mickelson 20 2 8 19 78 70.28 251.194 3 0.7224 69.211
Sergio Garcia 18 1 6 18 70 70.60 260.085 4 0.7199 69.452
Padraig Harrington 14 2 6 11 50 70.70 301.682 5 0.7189 69.547
Luke Donald 10 0 3 7 33 71.18 129.165 6 0.7182 69.617
Anthony Kim 22 2 8 19 81 70.22 211.648 7 0.7182 69.618
Robert Karlsson 7 0 3 7 28 71.43 126.169 8 0.7173 69.704
Jim Furyk 25 0 9 22 94 70.56 115.429 9 0.7172 69.714
Vijay Singh 22 3 7 19 78 70.27 264.141 10 0.7171 69.721
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Camilo Villegas 21 2 7 19 78 70.60 205.531 11 0.7168 69.753
Darren Clarke 2 0 1 2 6 70.67 110.000 12 0.7166 69.773
Robert Allenby 27 0 9 26 107 70.64 129.322 13 0.7164 69.792
Gregory Havret 2 0 0 2 8 71.62 37.742 14 0.7162 69.816
Alastair Forsyth 2 0 1 2 8 72.75 124.471 15 0.7155 69.880
Justin Leonard 24 1 7 23 95 70.41 142.127 16 0.7153 69.901
Stuart Appleby 22 0 6 20 84 70.86 104.415 17 0.7152 69.906
Stewart Cink 22 1 6 20 81 70.65 141.105 18 0.7152 69.907
Miguel A. Jimenez 7 0 3 7 24 72.04 88.492 19 0.7143 70.000
Jean Van de Velde 1 0 0 1 4 73.50 75.485 20 0.7142 70.006
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Thomas Sherreard 1 0 0 1 4 73.50 0.000 21 0.7142 70.007
Alexander Noren 1 0 0 1 4 73.50 75.485 22 0.7139 70.033
Paul Waring 1 0 0 1 4 73.50 75.485 23 0.7139 70.041
Kenny Perry 25 3 7 24 96 70.11 186.552 24 0.7136 70.067
Simon Wakefield 1 0 0 1 4 73.50 75.485 25 0.7135 70.081
Steve Stricker 21 0 5 16 72 70.83 100.475 26 0.7134 70.086
Mike Weir 25 0 8 19 87 70.68 116.205 27 0.7134 70.091
Aaron Baddeley 21 0 2 18 73 70.86 68.995 28 0.7131 70.116
Adam Scott 14 1 3 12 49 71.45 124.404 29 0.7130 70.129
Ernie Els 15 1 5 11 50 71.44 164.086 30 0.7128 70.147
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Stephen Ames 23 0 7 19 82 70.67 93.870 31 0.7128 70.149
Henrik Stenson 8 0 3 7 30 72.07 165.093 32 0.7123 70.193
Ben Curtis 22 0 5 19 80 70.96 118.900 33 0.7122 70.209
Robert Dinwiddie 1 0 0 1 4 73.25 35.709 34 0.7122 70.209
Rob Grube 1 0 0 1 4 70.25 48.000 35 0.7120 70.228
K.J. Choi 20 1 4 16 70 71.01 115.864 36 0.7117 70.252
Hunter Mahan 26 0 5 20 85 70.78 79.615 37 0.7116 70.261
Geoff Ogilvy 19 1 6 14 64 71.38 78.426 38 0.7112 70.300
Paul McGinley 1 0 0 1 4 70.00 60.000 39 0.7111 70.310
Justin Rose 14 0 2 9 45 71.80 69.763 40 0.7111 70.313
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Lee Westwood 9 0 2 7 30 72.07 155.931 41 0.7111 70.316
Pat Perez 26 0 6 21 92 70.70 66.001 42 0.7111 70.318
Chad Campbell 28 0 7 20 94 70.37 85.885 43 0.7110 70.326
Kevin Sutherland 26 0 6 22 98 70.22 99.281 44 0.7108 70.343
Jeev M. Singh 5 0 1 4 18 71.44 61.475 45 0.7106 70.367
Boo Weekley 23 1 4 19 83 71.12 95.924 46 0.7105 70.374
Soren Kjeldsen 3 0 0 3 8 72.12 0.000 47 0.7101 70.416
Nick O'Hern 25 0 4 19 80 70.89 43.298 48 0.7100 70.419
Jarrod Lyle 1 0 0 1 4 73.50 23.985 49 0.7100 70.419
Ben Crane 25 0 4 20 86 70.38 59.540 50 0.7100 70.421
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Thomas Aiken 1 0 0 1 4 74.00 33.267 51 0.7100 70.423
Ian Poulter 14 0 1 11 49 71.84 96.855 52 0.7099 70.434
Bernhard Langer 2 0 0 2 6 73.67 73.625 53 0.7098 70.439
Ariel Canete 1 0 0 1 4 74.00 33.267 54 0.7098 70.447
Paul Casey 15 0 3 11 52 71.75 65.444 55 0.7097 70.449
Carl Pettersson 29 1 5 25 110 70.84 86.639 56 0.7097 70.449
Graeme McDowell 4 0 0 4 16 72.00 55.636 57 0.7095 70.475
Steve Marino 32 0 6 27 119 70.29 65.446 58 0.7095 70.476
Gregory Bourdy 1 0 0 1 4 74.00 33.267 59 0.7094 70.478
Simon Khan 1 0 0 1 4 74.00 33.267 60 0.7094 70.482
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Briny Baird 30 0 3 26 113 70.44 67.994 61 0.7092 70.502
D.J. Trahan 27 1 4 22 94 70.89 83.782 62 0.7092 70.506
Retief Goosen 17 0 2 12 58 71.71 50.704 63 0.7091 70.514
Brian Gay 31 1 6 20 102 70.11 71.146 64 0.7090 70.525
Ryan Blaum 1 0 0 1 4 70.50 54.250 65 0.7086 70.561
Mathew Goggin 27 0 5 19 91 70.73 72.962 66 0.7085 70.567
Fredrik Jacobson 24 0 3 16 78 71.26 66.559 67 0.7084 70.580
Bart Bryant 23 0 2 19 81 71.22 74.746 68 0.7083 70.593
Ryuji Imada 25 1 5 18 80 71.12 118.875 69 0.7083 70.594
Fred Couples 18 0 3 14 60 71.22 52.738 70 0.7081 70.607
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Ken Duke 33 0 5 24 116 70.61 67.845 71 0.7080 70.618
Mark Wilson 29 0 5 25 107 70.44 54.425 72 0.7080 70.626
Davis Love III 23 1 3 17 78 71.21 73.706 73 0.7079 70.628
Scott Verplank 23 0 3 19 81 70.84 55.092 74 0.7079 70.628
Charlie Wi 27 0 4 21 97 70.41 58.145 75 0.7079 70.633
Brandt Snedeker 25 0 5 19 84 71.27 57.778 76 0.7079 70.634
Tim Clark 26 0 3 20 89 70.87 60.610 77 0.7078 70.639
Stephen Poole 1 0 0 1 4 67.75 25.143 78 0.7078 70.640
Michael H. Thompson 3 0 0 3 12 70.08 10.875 79 0.7077 70.647
Zach Johnson 24 1 3 19 84 71.06 59.484 80 0.7076 70.666
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Anthony Wall 1 0 0 1 4 74.25 23.554 81 0.7075 70.667
D.A. Points 3 0 0 3 12 72.00 42.306 82 0.7075 70.669
Steve Elkington 25 0 3 17 84 70.67 51.645 83 0.7075 70.671
John Senden 27 0 3 20 92 70.90 45.522 84 0.7073 70.690
J.B. Holmes 25 1 3 19 85 71.39 82.945 85 0.7071 70.710
Richard Finch 2 0 0 2 8 72.38 36.642 86 0.7069 70.730
David Toms 19 0 1 15 68 71.13 37.322 87 0.7069 70.731
Bob May 4 0 0 3 15 70.73 28.521 88 0.7068 70.739
Tom Pernice, Jr. 30 0 6 23 104 70.54 44.543 89 0.7068 70.739
Rory Sabbatini 22 0 3 18 76 71.05 67.376 90 0.7067 70.749
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Nick Watney 27 0 1 21 96 71.02 32.525 91 0.7067 70.752
Philip Francis 1 0 0 1 4 69.25 0.000 92 0.7067 70.754
Charles Howell III 30 0 4 23 99 71.15 43.816 93 0.7065 70.769
Anders Hansen 5 0 0 5 16 72.62 21.145 94 0.7065 70.770
Bob Tway 20 0 1 15 70 69.94 39.282 95 0.7065 70.771
Sean O'Hair 25 1 3 17 81 71.25 83.594 96 0.7065 70.775
Dudley Hart 22 0 6 15 74 70.84 100.855 97 0.7063 70.789
Matt Kuchar 27 0 5 17 88 71.03 53.616 98 0.7062 70.803
Trevor Immelman 21 1 3 14 68 71.85 115.414 99 0.7061 70.808
Graeme Storm 3 0 1 2 10 73.10 11.089 100 0.7060 70.818
