Explanation: Each player is listed, with number of events, wins, top-10s, cuts made, rounds played, shots per round (adjusted to par 72), and earnings (in thousands per event entered). In events with no cut, all players are counted as having made the cut. Player rankings are shown both by fraction of perfect shots hit and expected score on a course of average difficulty.

Ratings for tournament rounds are shown below the player ratings. The tournaments are listed in order of field strength, which is the shot rating of the average golfer playing in the final round. Also given is the event difficulty. Information listed for each round includes the number of shots per round, the fraction of perfect shots hit by an average golfer, and the score of an average golfer (shot rating=0.7052 and score rating=70.903).

Note that rankings are highly uncertain early in the season, before players have played a sufficient number of rounds.


Player Rankings

NAME                    #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Dustin Johnson           20   3  12  19   78  68.72 425.705    1 0.7326  68.254
Justin Rose              18   2  12  17   70  69.04 458.000    2 0.7314  68.364
Justin Thomas            22   3   8  20   86  69.12 375.037    3 0.7279  68.694
Tommy Fleetwood          18   0   6  17   70  69.49 212.935    4 0.7267  68.803
Rickie Fowler            21   1   7  18   78  69.31 249.297    5 0.7262  68.856
Tiger Woods              19   1   8  17   72  69.58 293.492    6 0.7256  68.912
Rory McIlroy             17   1   7  13   61  69.52 256.164    7 0.7250  68.970
Jason Day                18   2   5  16   68  69.69 278.741    8 0.7248  68.982
Tony Finau               26   0  10  23   98  69.53 205.747    9 0.7236  69.102
Bryson DeChambeau        26   3   9  22   93  69.60 311.326   10 0.7228  69.173
NAME                    #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Webb Simpson             25   1   9  21   92  69.25 211.960   11 0.7227  69.185
Jon Rahm                 18   1   5  15   66  69.65 219.359   12 0.7217  69.276
Brooks Koepka            17   2   6  16   66  69.59 423.179   13 0.7216  69.293
Henrik Stenson           16   0   5  14   60  69.83 172.113   14 0.7214  69.314
Hideki Matsuyama         21   0   5  17   76  69.79 131.761   15 0.7212  69.325
Francesco Molinari       20   2   6  17   74  69.89 255.146   16 0.7208  69.363
Patrick Cantlay          21   1   6  19   80  69.92 178.516   17 0.7206  69.385
Alex Noren               11   0   2   9   40  70.50 159.675   18 0.7204  69.409
Jordan Spieth            22   0   6  18   80  69.50 132.642   19 0.7203  69.419
Paul Casey               19   1   5  16   71  70.04 186.519   20 0.7200  69.443
NAME                    #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Rafael Cabrera Bello     18   0   5  17   70  69.97 132.465   21 0.7197  69.476
Patrick Reed             25   1   6  19   90  70.17 194.443   22 0.7196  69.478
Tyrrell Hatton           15   0   3  12   54  70.41 118.691   23 0.7182  69.616
Zach Johnson             23   0   2  20   87  69.69  80.361   24 0.7181  69.631
Phil Mickelson           23   1   6  20   87  70.06 195.533   25 0.7181  69.633
Marc Leishman            24   0   6  21   90  70.13 154.875   26 0.7172  69.713
Ryan Moore               22   0   5  17   78  69.96  90.300   27 0.7170  69.737
Louis Oosthuizen         15   0   1  12   54  70.48  86.326   28 0.7166  69.773
Joaquin Niemann          13   0   4   9   44  69.20  93.074   29 0.7162  69.812
Branden Grace            17   0   2  15   64  70.55  85.404   30 0.7161  69.821
NAME                    #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Emiliano Grillo          24   0   6  22   92  69.98 104.298   31 0.7160  69.828
Gary Woodland            25   1   3  20   91  70.21 121.659   32 0.7159  69.843
Kyle Stanley             25   0   4  19   88  70.26 144.800   33 0.7158  69.848
Billy Horschel           25   0   4  15   78  69.92 121.083   34 0.7157  69.865
Keegan Bradley           25   1   5  21   93  70.16 160.559   35 0.7155  69.881
Steve Stricker           11   0   0   9   40  69.80  52.961   36 0.7155  69.883
Byeong Hun An            23   0   4  19   84  70.26 113.011   37 0.7154  69.886
Matt Kuchar              23   0   4  19   84  70.31  72.756   38 0.7151  69.918
Luke List                28   0   5  19   95  70.31  95.374   39 0.7150  69.926
Charles Howell III       27   0   3  23  100  70.11  74.694   40 0.7149  69.937
NAME                    #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Kevin Na                 24   1   4  19   86  69.90 146.838   41 0.7149  69.943
Adam Scott               21   0   3  17   78  70.56 107.031   42 0.7148  69.950
Cameron Smith            22   0   6  17   78  70.42 151.209   43 0.7145  69.975
Charley Hoffman          24   0   1  18   84  70.54  71.658   44 0.7144  69.987
Daniel Berger            22   0   1  18   80  70.51  80.842   45 0.7143  69.996
Xander Schauffele        26   0   7  20   93  70.42 151.909   46 0.7142  70.004
Bubba Watson             22   2   5  17   79  70.08 185.798   47 0.7142  70.005
Ian Poulter              18   1   3  14   64  70.61 132.520   48 0.7139  70.035
Pat Perez                21   1   3  16   75  70.60 119.087   49 0.7137  70.059
Chez Reavie              26   0   3  17   86  70.19 100.365   50 0.7136  70.067
NAME                    #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Chesson Hadley           29   0   6  20   99  70.11  88.344   51 0.7135  70.073
Aaron Wise               28   1   4  16   88  70.06 124.872   52 0.7134  70.086
Chris Kirk               27   0   4  23  102  69.95  67.041   53 0.7133  70.096
Russell Henley           22   0   3  15   74  70.59  65.952   54 0.7130  70.130
Adam Hadwin              24   0   3  20   89  70.56  76.857   55 0.7130  70.131
Kevin Streelman          26   0   5  20   92  70.10  58.602   56 0.7128  70.146
Matthew Fitzpatrick      12   0   1   8   40  70.95  63.741   57 0.7127  70.154
Austin Cook              29   1   3  24  107  70.12  84.790   58 0.7124  70.190
Beau Hossler             28   0   5  24  104  70.21  87.490   59 0.7120  70.230
Brian Harman             24   0   7  21   90  70.46 107.103   60 0.7119  70.232
NAME                    #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Jason Kokrak             29   0   4  20   99  69.97  61.877   61 0.7119  70.236
Peter Uihlein            24   0   4  15   78  70.45  70.825   62 0.7118  70.248
Kiradech Aphibarnrat     13   0   1  10   46  71.24  74.576   63 0.7116  70.268
Stewart Cink             25   0   3  18   87  70.26  75.488   64 0.7115  70.270
Brian Gay                28   0   5  20   97  70.04  72.375   65 0.7112  70.300
Brandt Snedeker          24   1   4  16   82  70.16 102.040   66 0.7110  70.325
C.T. Pan                 28   0   2  20   98  70.06  64.535   67 0.7107  70.355
Lucas Glover             17   0   1  13   61  71.23  45.664   68 0.7106  70.362
Russell Knox             26   0   2  19   90  70.42  49.878   69 0.7106  70.363
Kevin Kisner             24   0   3  16   82  70.46  82.331   70 0.7102  70.399
NAME                    #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Kevin Chappell           23   0   4  16   78  70.91  72.167   71 0.7102  70.403
Julian Suri               9   0   1   8   34  70.68  53.860   72 0.7101  70.408
Jamie Lovemark           25   0   2  19   88  70.47  52.151   73 0.7101  70.417
Anirban Lahiri           24   0   4  17   82  70.66  60.050   74 0.7096  70.466
Brendan Steele           20   1   2  13   67  70.96 106.485   75 0.7094  70.479
J.B. Holmes              23   0   3  14   75  70.75  69.389   76 0.7094  70.483
Jimmy Walker             22   0   4  16   77  70.86  91.351   77 0.7093  70.490
Shane Lowry              17   0   0  11   56  70.95  37.629   78 0.7093  70.495
Ollie Schniederjans      26   0   2  17   87  70.61  45.293   79 0.7091  70.510
Thomas Pieters           10   0   1   9   38  71.39  76.901   80 0.7091  70.512
NAME                    #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Andrew Putnam            26   0   4  17   89  70.10  66.598   81 0.7091  70.514
Abraham Ancer            29   0   5  20   96  70.26  57.817   82 0.7090  70.520
J.J. Spaun               25   0   3  15   79  70.09  71.268   83 0.7090  70.521
Kevin Tway               29   0   3  23  104  70.41  46.445   84 0.7090  70.525
Martin Laird             20   0   2  12   65  70.40  41.969   85 0.7088  70.544
James Hahn               24   0   1  16   80  70.47  55.033   86 0.7086  70.563
Sergio Garcia            13   0   2   6   38  71.00  56.566   87 0.7085  70.570
Ryan Armour              31   1   3  22  107  70.23  80.168   88 0.7085  70.571
Jim Furyk                14   0   2  10   48  70.58  47.144   89 0.7083  70.591
Patton Kizzire           28   2   4  16   89  70.37 124.488   90 0.7083  70.592
NAME                    #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Rory Sabbatini           26   0   1  19   89  70.22  43.310   91 0.7083  70.596
Alex Cejka               22   0   2  13   70  70.36  52.822   92 0.7081  70.616
Brandon Harkins          28   0   2  19   95  70.40  37.604   93 0.7080  70.619
Nick Watney              25   0   1  20   90  70.51  55.500   94 0.7080  70.619
John Huh                 28   0   2  17   90  70.32  34.298   95 0.7079  70.632
Patrick Rodgers          29   0   3  18   93  70.67  43.853   96 0.7079  70.633
Scott Stallings          28   0   2  16   90  70.53  39.982   97 0.7078  70.643
Joel Dahmen              25   0   3  14   81  70.14  55.887   98 0.7074  70.678
Bud Cauley               16   0   2  11   53  71.23  56.287   99 0.7074  70.683
Jhonattan Vegas          26   0   1  18   89  71.22  41.663  100 0.7073  70.694
NAME                    #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Sam Burns                10   0   1   7   35  71.89  49.592  101 0.7067  70.748
Scott Piercy             25   0   1  16   81  70.47  33.821  102 0.7066  70.756
Bronson Burgoon          24   0   2  11   69  70.22  49.151  103 0.7066  70.760
Tom Hoge                 29   0   2  16   93  70.62  43.678  104 0.7066  70.762
Johnson Wagner           18   0   0  14   65  70.03  33.831  105 0.7064  70.783
John Peterson             7   0   0   6   26  70.15  29.451  106 0.7061  70.807
Ted Potter Jr.           28   1   1  15   87  70.93  71.293  107 0.7060  70.821
Keith Mitchell           28   0   4  20   97  70.30  58.616  108 0.7057  70.853
Corey Conners            25   0   1  20   91  70.33  29.132  109 0.7056  70.857
Ross Fisher              11   0   0   8   38  72.05  32.496  110 0.7056  70.862
NAME                    #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Vaughn Taylor            24   0   2  15   79  70.30  36.270  111 0.7056  70.865
Graeme McDowell          18   0   1  11   59  71.12  30.981  112 0.7055  70.870
Andrew Landry            26   1   5  15   80  70.71 101.622  113 0.7055  70.871
Aaron Baddeley           24   0   1  14   76  70.75  29.177  114 0.7055  70.872
Brice Garnett            29   1   1  18   95  70.69  43.080  115 0.7053  70.895
Dylan Frittelli          10   0   0   5   30  71.87  40.918  116 0.7053  70.897
Si Woo Kim               30   0   4  22  104  71.10  70.771  117 0.7052  70.900
Charl Schwartzel         18   0   2  11   58  71.72  77.282  118 0.7052  70.903
William McGirt           23   0   2  14   74  70.58  32.062  119 0.7051  70.909
Jason Dufner             20   0   1  12   64  71.31  49.607  120 0.7051  70.917
NAME                    #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Sam Saunders             24   0   3  13   74  70.38  36.345  121 0.7049  70.927
Trey Mullinax            22   0   3  13   69  70.61  53.587  122 0.7049  70.934
Ryan Palmer              20   0   3  11   63  70.54  72.939  123 0.7048  70.941
Bill Haas                24   0   1  11   74  70.86  26.601  124 0.7047  70.949
Brian Stuard             29   0   3  16   93  70.77  36.290  125 0.7046  70.959
Peter Malnati            25   0   0  14   79  70.57  15.554  126 0.7045  70.972
Ben Martin               20   0   1  12   64  70.83  26.647  127 0.7045  70.973
Danny Lee                28   0   3  14   83  70.81  44.223  128 0.7044  70.978
Troy Merritt             25   0   1  15   81  70.72  24.939  129 0.7042  71.005
Harold Varner, III       23   0   3  15   77  71.10  47.825  130 0.7039  71.031
NAME                    #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Li HaoTong                8   0   0   7   30  72.47  52.943  131 0.7039  71.034
Seamus Power             25   0   1  12   75  70.52  27.582  132 0.7038  71.044
Michael Thompson         17   0   0  10   54  70.54  29.351  133 0.7036  71.059
Sam Ryder                24   0   2  14   76  70.30  39.045  134 0.7036  71.066
Denny McCarthy           20   0   1  11   63  70.35  23.162  135 0.7035  71.069
David Lingmerth          23   0   0  14   74  70.80  24.457  136 0.7035  71.078
Nate Lashley             16   0   0   7   47  70.60  15.801  137 0.7033  71.091
Hunter Mahan             19   0   0  10   59  70.68  16.611  138 0.7031  71.110
Sean O'Hair              21   0   2  11   63  71.27  51.775  139 0.7030  71.125
Whee Kim                 28   0   3  14   85  70.99  67.500  140 0.7029  71.130
NAME                    #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Nick Taylor              28   0   2  14   86  70.93  30.764  141 0.7029  71.137
Talor Gooch              25   0   0  11   72  71.00  25.876  142 0.7028  71.143
Ryan Blaum               26   0   2  12   78  70.54  37.726  143 0.7027  71.150
Ben Crane                19   0   1  10   59  70.58  31.858  144 0.7027  71.157
Tyrone van Aswegen       28   0   1  17   91  70.90  25.593  145 0.7026  71.159
J.T. Poston              12   0   0   7   38  70.21  27.116  146 0.7026  71.167
Harris English           28   0   2  10   76  70.79  28.253  147 0.7025  71.174
Tyler Duncan             29   0   1  14   89  70.83  27.865  148 0.7024  71.184
Mackenzie Hughes         25   0   1  10   72  70.90  20.835  149 0.7024  71.189
Shubhankar Sharma        10   0   1   4   28  71.89  34.036  150 0.7024  71.189
NAME                    #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Blayne Barber            20   0   0  11   63  70.29  16.232  151 0.7021  71.219
JT Poston                 8   0   1   6   29  71.17  59.409  152 0.7020  71.227
Hudson Swafford          20   0   0  13   67  71.04  24.730  153 0.7016  71.263
Fabian Gomez             25   0   0  13   80  70.71  15.311  154 0.7015  71.274
Shawn Stefani            23   0   1  11   70  70.77  21.980  155 0.7014  71.281
Kelly Kraft              30   0   3  15   92  71.16  49.875  156 0.7014  71.282
Paul Dunne                8   0   2   6   29  71.62  58.617  157 0.7012  71.303
Matt Jones               21   0   0   9   62  70.66  22.191  158 0.7012  71.308
Brett Stegmaier          19   0   0  11   61  70.51  15.544  159 0.7011  71.319
Lanto Griffin            23   0   0  11   70  70.71  14.521  160 0.7009  71.332
NAME                    #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
David Hearn              18   0   1  10   58  70.57  30.493  161 0.7008  71.343
Robert Garrigus          24   0   1  12   72  70.93  28.949  162 0.7008  71.345
Scott Brown              30   0   2  16   94  71.07  33.390  163 0.7006  71.365
Zac Blair                17   0   0   9   54  70.69  15.008  164 0.7005  71.374
Grayson Murray           22   0   2  15   72  71.89  48.029  165 0.7005  71.375
Richy Werenski           29   0   1  14   88  70.98  28.012  166 0.7005  71.380
Wesley Bryan             21   0   0  12   66  71.35  24.198  167 0.7004  71.387
Cameron Percy            13   0   0   9   46  70.30  15.770  168 0.7003  71.395
Dominic Bozzelli         20   0   0  11   65  70.82  19.582  169 0.7003  71.396
Nicholas Lindheim        23   0   1  10   65  70.60  24.419  170 0.7003  71.402
NAME                    #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Chris Stroud             25   0   0  13   73  71.16  17.585  171 0.7002  71.407
Benjamin Silverman       25   0   2  14   80  71.06  25.794  172 0.7001  71.423
Adam Schenk              25   0   0  13   78  71.01  13.909  173 0.6999  71.439
Martin Flores            26   0   0  15   84  71.05  17.010  174 0.6999  71.443
Martin Kaymer            11   0   0   5   31  72.55  11.398  175 0.6996  71.469
Retief Goosen            18   0   1   8   52  71.56  28.104  176 0.6995  71.481
Tom Lovelady             25   0   1  13   77  71.08  17.243  177 0.6989  71.536
Stephan Jaeger           23   0   0  12   71  71.03  16.687  178 0.6988  71.556
J.J. Henry               25   0   0  10   71  71.11  14.172  179 0.6987  71.564
Chad Campbell            25   0   1  13   77  71.27  16.123  180 0.6983  71.600
NAME                    #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
K.J. Choi                13   0   1   6   38  71.82  16.877  181 0.6978  71.654
Michael Kim              26   1   1   9   70  71.50  51.381  182 0.6978  71.656
Xin-jun Zhang            25   0   1  10   71  71.21  15.647  183 0.6977  71.668
Jonathan Byrd            21   0   0   7   58  70.84   8.657  184 0.6977  71.669
Rob Oppenheim            23   0   0   9   64  71.14   9.753  185 0.6976  71.673
Ernie Els                15   0   0   5   40  72.22   7.525  186 0.6975  71.687
Ricky Barnes             19   0   1   9   56  70.95  16.661  187 0.6966  71.780
Sung-hoon Kang           24   0   2  12   71  71.96  48.912  188 0.6965  71.785
Jonas Blixt              21   0   0   9   61  71.85  16.933  189 0.6963  71.803
Parker McLachlin          9   0   0   4   26  70.58  17.559  190 0.6962  71.823
NAME                    #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Tim Herron               10   0   0   4   29  71.07  20.922  191 0.6958  71.863
Derek Fathauer           26   0   1  13   78  71.50  24.381  192 0.6954  71.901
Vijay Singh              10   0   0   5   31  72.29   9.533  193 0.6952  71.923
Conrad Shindler          18   0   0   7   52  70.77   6.547  194 0.6951  71.930
Cody Gribble             22   0   0   9   63  71.83  13.090  195 0.6951  71.933
Martin Piller            26   0   2  10   73  71.64  32.275  196 0.6950  71.939
Stuart Appleby           10   0   0   4   28  70.96  15.412  197 0.6946  71.981
Steve Wheatcroft         18   0   0   8   54  71.13  12.148  198 0.6946  71.987
Roberto Diaz             22   0   0  11   66  71.30  10.711  199 0.6944  72.002
Robert Streb             27   0   0   7   70  71.87  11.596  200 0.6944  72.006
NAME                    #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Billy Hurley III         24   0   0   5   60  71.50   4.907  201 0.6942  72.029
Satoshi Kodaira          17   1   1   7   48  72.23  90.674  202 0.6941  72.032
Matt Every               27   0   1  10   73  71.75  11.080  203 0.6937  72.077
Rod Pampling             19   0   0   9   58  72.14   9.279  204 0.6935  72.095
Ethan Tracy              21   0   0  10   64  71.44  14.590  205 0.6933  72.119
Sang-Moon Bae            17   0   0   5   43  72.14  10.827  206 0.6926  72.187
Jonathan Randolph        22   0   1   9   61  71.69  19.539  207 0.6925  72.206
Camilo Villegas          14   0   0   8   45  72.67  16.388  208 0.6923  72.221
Cameron Tringale         23   0   0   7   61  71.87   7.803  209 0.6923  72.221
Ken Duke                 13   0   0   5   37  71.05   5.326  210 0.6922  72.235
NAME                    #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Padraig Harrington       14   0   0   4   38  72.03   4.907  211 0.6921  72.243
Davis Love III           11   0   0   4   29  72.21   7.913  212 0.6907  72.394
Matt Atkins              18   0   0   5   48  71.65   4.346  213 0.6893  72.535
Greg Chalmers            19   0   0   6   52  72.44  11.290  214 0.6891  72.557
Geoff Ogilvy             17   0   0   4   43  72.33   5.526  215 0.6884  72.632
Ze-cheng Dou             14   0   0   3   34  72.74   5.444  216 0.6877  72.710
Colt Knost                9   0   0   3   26  72.35   4.793  217 0.6864  72.844
Brian Davis              10   0   0   3   26  71.96   4.708  218 0.6854  72.955
D.A. Points              23   0   1   5   57  72.60  15.794  219 0.6844  73.055
Kyle Thompson            19   0   0   1   42  72.24   0.737  220 0.6837  73.128
NAME                    #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Jon Curran               14   0   0   0   29  72.79   0.000  221 0.6820  73.314
Daniel Summerhays        16   0   0   4   41  72.73   3.348  222 0.6813  73.384
Brendon de Jonge         11   0   0   2   28  72.11   2.736  223 0.6810  73.423
Andrew Yun               19   0   0   2   43  73.09   0.973  224 0.6756  74.010
Smylie Kaufman           21   0   1   3   47  74.79   9.578  225 0.6671  74.954


All Player Rankings

NAME                    #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Dustin Johnson           20   3  12  19   78  68.72 425.705    1 0.7326  68.254
Justin Rose              18   2  12  17   70  69.04 458.000    2 0.7314  68.364
Justin Thomas            22   3   8  20   86  69.12 375.037    3 0.7279  68.694
Tommy Fleetwood          18   0   6  17   70  69.49 212.935    4 0.7267  68.803
Rickie Fowler            21   1   7  18   78  69.31 249.297    5 0.7262  68.856
Erik van Rooyen           1   0   0   1    4  70.50 109.714    6 0.7257  68.904
Tiger Woods              19   1   8  17   72  69.58 293.492    7 0.7256  68.912
Rory McIlroy             17   1   7  13   61  69.52 256.164    8 0.7250  68.970
Jason Day                18   2   5  16   68  69.69 278.741    9 0.7248  68.982
Tony Finau               26   0  10  23   98  69.53 205.747   10 0.7236  69.102
NAME                    #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Sam Horsfield             1   0   0   1    4  70.50 137.950   11 0.7236  69.103
Adam Bland                1   0   0   1    4  69.25 114.500   12 0.7230  69.155
Bryson DeChambeau        26   3   9  22   93  69.60 311.326   13 0.7228  69.173
Webb Simpson             25   1   9  21   92  69.25 211.960   14 0.7227  69.185
Jon Rahm                 18   1   5  15   66  69.65 219.359   15 0.7217  69.276
Brooks Koepka            17   2   6  16   66  69.59 423.179   16 0.7216  69.293
Henrik Stenson           16   0   5  14   60  69.83 172.113   17 0.7214  69.314
Hideki Matsuyama         21   0   5  17   76  69.79 131.761   18 0.7212  69.325
Francesco Molinari       20   2   6  17   74  69.89 255.146   19 0.7208  69.363
Eddie Pepperell           2   0   1   2    8  69.88 174.159   20 0.7208  69.365
NAME                    #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Chase Seiffert            2   0   1   1    6  67.67  94.500   21 0.7208  69.366
Patrick Cantlay          21   1   6  19   80  69.92 178.516   22 0.7206  69.385
Thorbjorn Olesen          5   0   1   4   18  70.33 153.813   23 0.7205  69.397
Daisuke Kataoka           2   0   0   2    8  69.12  91.681   24 0.7205  69.401
Alex Noren               11   0   2   9   40  70.50 159.675   25 0.7204  69.409
Jordan Spieth            22   0   6  18   80  69.50 132.642   26 0.7203  69.419
Paul Casey               19   1   5  16   71  70.04 186.519   27 0.7200  69.443
Matthieu Pavon            1   0   0   1    4  73.00  79.200   28 0.7199  69.456
Rafael Cabrera Bello     18   0   5  17   70  69.97 132.465   29 0.7197  69.476
Patrick Reed             25   1   6  19   90  70.17 194.443   30 0.7196  69.478
NAME                    #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Tyrrell Hatton           15   0   3  12   54  70.41 118.691   31 0.7182  69.616
Zach Johnson             23   0   2  20   87  69.69  80.361   32 0.7181  69.631
Phil Mickelson           23   1   6  20   87  70.06 195.533   33 0.7181  69.633
A-Shun Wu                 1   0   0   1    4  71.25  90.250   34 0.7179  69.644
Ryan Yip                  1   0   0   1    4  69.00  55.889   35 0.7174  69.696
Marc Leishman            24   0   6  21   90  70.13 154.875   36 0.7172  69.713
Ryan Moore               22   0   5  17   78  69.96  90.300   37 0.7170  69.737
Louis Oosthuizen         15   0   1  12   54  70.48  86.326   38 0.7166  69.773
Bernhard Langer           2   0   0   2    8  71.75  65.100   39 0.7166  69.777
Ben Kern                  1   0   0   1    4  69.25  33.281   40 0.7162  69.808
NAME                    #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Joaquin Niemann          13   0   4   9   44  69.20  93.074   41 0.7162  69.812
Branden Grace            17   0   2  15   64  70.55  85.404   42 0.7161  69.821
Emiliano Grillo          24   0   6  22   92  69.98 104.298   43 0.7160  69.828
Masahiro Kawamura         1   0   0   1    4  71.50  41.375   44 0.7160  69.830
Matt Wallace              3   0   0   1    8  71.00  41.042   45 0.7159  69.837
Gary Woodland            25   1   3  20   91  70.21 121.659   46 0.7159  69.843
Kyle Stanley             25   0   4  19   88  70.26 144.800   47 0.7158  69.848
Billy Horschel           25   0   4  15   78  69.92 121.083   48 0.7157  69.865
Alexander Noren           7   0   0   5   24  70.38  52.461   49 0.7156  69.872
Keegan Bradley           25   1   5  21   93  70.16 160.559   50 0.7155  69.881
NAME                    #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Steve Stricker           11   0   0   9   40  69.80  52.961   51 0.7155  69.883
Byeong Hun An            23   0   4  19   84  70.26 113.011   52 0.7154  69.886
Hyun-woo Ryu              1   0   0   1    4  71.50  79.500   53 0.7154  69.888
Matt Kuchar              23   0   4  19   84  70.31  72.756   54 0.7151  69.918
Luke List                28   0   5  19   95  70.31  95.374   55 0.7150  69.926
Charles Howell III       27   0   3  23  100  70.11  74.694   56 0.7149  69.937
Kevin Na                 24   1   4  19   86  69.90 146.838   57 0.7149  69.943
Adam Scott               21   0   3  17   78  70.56 107.031   58 0.7148  69.950
George Cunningham         1   0   0   1    4  69.25  37.743   59 0.7148  69.951
Ryan Fox                  4   0   0   4   16  71.56  54.476   60 0.7146  69.967
NAME                    #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Cameron Smith            22   0   6  17   78  70.42 151.209   61 0.7145  69.975
Charley Hoffman          24   0   1  18   84  70.54  71.658   62 0.7144  69.987
Daniel Berger            22   0   1  18   80  70.51  80.842   63 0.7143  69.996
Xander Schauffele        26   0   7  20   93  70.42 151.909   64 0.7142  70.004
Bubba Watson             22   2   5  17   79  70.08 185.798   65 0.7142  70.005
Sean Crocker              1   0   0   1    4  71.75  31.000   66 0.7140  70.030
Oscar Fraustro            1   0   0   1    4  69.25  50.804   67 0.7140  70.030
Ian Poulter              18   1   3  14   64  70.61 132.520   68 0.7139  70.035
Harold Varner III         3   0   0   3   12  69.00  44.363   69 0.7137  70.056
Pat Perez                21   1   3  16   75  70.60 119.087   70 0.7137  70.059
NAME                    #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Chez Reavie              26   0   3  17   86  70.19 100.365   71 0.7136  70.067
Chesson Hadley           29   0   6  20   99  70.11  88.344   72 0.7135  70.073
Aaron Wise               28   1   4  16   88  70.06 124.872   73 0.7134  70.086
Chris Kirk               27   0   4  23  102  69.95  67.041   74 0.7133  70.096
Sung-jae Im               2   0   0   1    6  71.00  21.640   75 0.7132  70.102
Seung-su Han              3   0   1   3   12  69.67  44.201   76 0.7131  70.117
Russell Henley           22   0   3  15   74  70.59  65.952   77 0.7130  70.130
Adam Hadwin              24   0   3  20   89  70.56  76.857   78 0.7130  70.131
Kevin Streelman          26   0   5  20   92  70.10  58.602   79 0.7128  70.146
Matthew Fitzpatrick      12   0   1   8   40  70.95  63.741   80 0.7127  70.154
NAME                    #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Austin Cook              29   1   3  24  107  70.12  84.790   81 0.7124  70.190
Roger Sloan               1   0   0   1    4  69.50  26.040   82 0.7122  70.204
Beau Hossler             28   0   5  24  104  70.21  87.490   83 0.7120  70.230
Brian Harman             24   0   7  21   90  70.46 107.103   84 0.7119  70.232
Jason Kokrak             29   0   4  20   99  69.97  61.877   85 0.7119  70.236
Peter Uihlein            24   0   4  15   78  70.45  70.825   86 0.7118  70.248
Kiradech Aphibarnrat     13   0   1  10   46  71.24  74.576   87 0.7116  70.268
Stewart Cink             25   0   3  18   87  70.26  75.488   88 0.7115  70.270
Kyung-tae Kim             1   0   0   1    4  72.50  62.900   89 0.7115  70.277
Brian Gay                28   0   5  20   97  70.04  72.375   90 0.7112  70.300
NAME                    #EV WIN T10 CUT RNDS SHOT/R   MONEY  RNK  SHOTS   SCORE
Luis Gagne                1   0   0   1    4  74.00   0.000   91 0.7112  70.308
Tyler Mccumber            1   0   0   1    4  69.75  39.000   92 0.7110  70.324
Brandt Snedeker          24   1   4  16   82  70.16 102.040   93 0.7110  70.325
Jim Knous                 1   0   0   1    4  70.75  24.480   94 0.7107  70.352
C.T. Pan                 28   0   2  20   98  70.06  64.535   95 0.7107  70.355
