STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
STORM 24 4 2484 2138 0.099 13.870 1 0.987 1 0.897 1 1.016 1 0.5877 8 3.640 1 0.996 1 1.036
ACES 21 9 2545 2429 0.146 15.987 2 0.612 2 0.597 2 0.326 2 0.5523 6 3.673 2 0.452 5 0.200
SPARKS 15 8 1927 1840 -0.002 11.130 3 0.350 3 0.328 5 0.184 3 0.5311 9 3.625 6 0.098 3 0.270
LYNX 15 11 2173 2121 0.112 13.651 4 0.273 4 0.241 4 0.207 4 0.5242 7 3.645 5 0.211 4 0.203
MERCURY 14 10 2059 2015 -0.019 11.713 5 0.178 5 0.159 6 0.090 5 0.5153 3 3.694 4 0.310 7 -0.131
SUN 14 15 2312 2261 0.076 15.057 6 0.034 7 -0.000 3 0.230 6 0.5022 12 3.540 8 -0.216 2 0.676
SKY 12 11 1989 1944 -0.011 11.232 7 0.022 6 0.000 7 0.053 7 0.5011 1 3.722 3 0.399 8 -0.293
MYSTICS 9 14 1844 1879 -0.043 11.439 8 -0.247 8 -0.268 8 -0.157 8 0.4716 10 3.583 11 -0.420 6 0.106
WINGS 8 14 1835 1913 -0.059 11.006 9 -0.327 9 -0.357 9 -0.282 9 0.4646 4 3.686 7 -0.096 9 -0.467
DREAM 7 15 1781 1928 -0.080 11.192 10 -0.419 10 -0.441 10 -0.462 10 0.4542 5 3.677 10 -0.318 10 -0.605
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
FEVER 6 16 1797 1970 -0.087 11.265 11 -0.500 11 -0.526 11 -0.598 11 0.4438 2 3.718 9 -0.268 12 -0.928
LIBERTY 2 20 1581 1889 -0.096 11.538 12 -0.962 12 -1.037 12 -1.041 12 0.4021 11 3.549 12 -1.450 11 -0.632
WESTERN CONFERENCE
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
STORM 24 4 2484 2138 0.099 13.870 1 0.987 1 0.897 1 1.016 1 0.5877 8 3.640 1 0.996 1 1.036
ACES 21 9 2545 2429 0.146 15.987 2 0.612 2 0.597 2 0.326 2 0.5523 6 3.673 2 0.452 5 0.200
SPARKS 15 8 1927 1840 -0.002 11.130 3 0.350 3 0.328 5 0.184 3 0.5311 9 3.625 6 0.098 3 0.270
LYNX 15 11 2173 2121 0.112 13.651 4 0.273 4 0.241 4 0.207 4 0.5242 7 3.645 5 0.211 4 0.203
MERCURY 14 10 2059 2015 -0.019 11.713 5 0.178 5 0.159 6 0.090 5 0.5153 3 3.694 4 0.310 7 -0.131
WINGS 8 14 1835 1913 -0.059 11.006 9 -0.327 9 -0.357 9 -0.282 9 0.4646 4 3.686 7 -0.096 9 -0.467
EASTERN CONFERENCE
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
SUN 14 15 2312 2261 0.076 15.057 6 0.034 7 -0.000 3 0.230 6 0.5022 12 3.540 8 -0.216 2 0.676
SKY 12 11 1989 1944 -0.011 11.232 7 0.022 6 0.000 7 0.053 7 0.5011 1 3.722 3 0.399 8 -0.293
MYSTICS 9 14 1844 1879 -0.043 11.439 8 -0.247 8 -0.268 8 -0.157 8 0.4716 10 3.583 11 -0.420 6 0.106
DREAM 7 15 1781 1928 -0.080 11.192 10 -0.419 10 -0.441 10 -0.462 10 0.4542 5 3.677 10 -0.318 10 -0.605
FEVER 6 16 1797 1970 -0.087 11.265 11 -0.500 11 -0.526 11 -0.598 11 0.4438 2 3.718 9 -0.268 12 -0.928
LIBERTY 2 20 1581 1889 -0.096 11.538 12 -0.962 12 -1.037 12 -1.041 12 0.4021 11 3.549 12 -1.450 11 -0.632
DIVISION W L PCT RNK RATING
WESTERN CONFERENCE 97 56 0.634 1 0.300
EASTERN CONFERENCE 50 91 0.355 2 -0.387
Home field advantage amounts to:
0.333 points in main ratings (0.226 for semineutral)
0.033 points in improved RPI (0.023 for semineutral)
Average of 2.15 points per score
Predict score:posted: Wed Jan 13 19:42:39 2021 games through: Tue Oct 6 2020
Back to Dolphin rankings main page.