Rankings by division: Overall I-A I-AA II III NAIA NESCAC
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI POLL OFFENSE DEFENSE
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Mount Union 14 0 669 184 -0.005 1 1.507 1 1.335 1 1.154 1 0.0000 1 0.0000 1 11.769 1 1.577 2 0.731
Wis-La Crosse 11 2 422 236 0.176 2 1.083 2 0.899 2 0.618 1 0.0000 1 0.0000 2 10.911 2 0.669 4 0.567
Wis-River Falls 9 2 330 226 -0.059 3 0.672 3 0.592 8 0.071 1 0.0000 1 0.0000 4 10.218 8 0.142 7 -0.001
Ill Wesleyan 10 1 462 162 -0.421 4 0.634 4 0.545 7 0.197 1 0.0000 1 0.0000 3 10.293 5 0.521 9 -0.127
John Carroll 9 1 362 92 -0.361 5 0.401 5 0.310 5 0.356 1 0.0000 1 0.0000 5 9.985 12 -0.025 1 0.736
Wis-Whitewater 8 2 386 176 -0.115 6 0.393 6 0.303 4 0.403 1 0.0000 1 0.0000 6 9.977 3 0.657 6 0.148
Lycoming 11 1 388 191 -1.017 7 0.257 7 0.138 18 -0.483 1 0.0000 1 0.0000 7 9.401 23 -0.489 18 -0.477
St John's MN 11 1 425 182 -1.144 8 0.076 8 -0.046 14 -0.266 1 0.0000 1 0.0000 9 9.176 16 -0.157 14 -0.375
Rowan 10 3 359 217 -0.612 9 0.059 9 -0.064 10 -0.144 1 0.0000 1 0.0000 11 9.154 14 -0.114 11 -0.173
Allegheny 10 1 479 121 -1.029 10 0.021 10 -0.119 9 -0.111 1 0.0000 1 0.0000 10 9.164 13 -0.063 10 -0.159
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Buffalo St 8 2 285 187 -0.839 11 0.000 11 -0.139 21 -0.669 1 0.0000 1 0.0000 14 8.947 34 -0.790 24 -0.548
Albion 9 1 477 109 -0.832 12 -0.012 13 -0.161 3 0.562 1 0.0000 1 0.0000 8 9.331 6 0.511 3 0.613
Albright 10 2 425 216 -0.896 13 -0.015 12 -0.160 15 -0.274 1 0.0000 1 0.0000 13 9.019 11 -0.004 23 -0.545
Wis-Stevens Pt 6 3 318 151 -0.092 14 -0.046 14 -0.197 6 0.252 1 0.0000 1 0.0000 12 9.104 7 0.335 5 0.169
Central St OH 4 4 140 159 0.105 15 -0.086 15 -0.246 17 -0.306 1 0.0000 1 0.0000 15 8.920 26 -0.576 8 -0.036
DePauw 9 1 288 183 -1.556 16 -0.169 16 -0.309 49 -1.174 1 0.0000 1 0.0000 21 8.518 44 -1.048 55 -1.300
Trenton St 8 3 211 158 -0.895 17 -0.271 17 -0.377 25 -0.775 1 0.0000 1 0.0000 20 8.527 54 -1.221 13 -0.329
Simpson 10 1 477 234 -1.574 18 -0.273 18 -0.383 29 -0.869 1 0.0000 1 0.0000 17 8.554 15 -0.133 79 -1.606
Bethel MN 9 1 291 169 -1.502 19 -0.296 19 -0.406 39 -0.961 1 0.0000 1 0.0000 22 8.465 42 -0.939 43 -0.983
Marietta 7 3 355 207 -0.586 20 -0.331 20 -0.445 13 -0.263 1 0.0000 1 0.0000 18 8.550 9 0.075 25 -0.601
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Wheaton 8 1 318 122 -1.360 21 -0.348 21 -0.476 20 -0.579 1 0.0000 1 0.0000 19 8.530 29 -0.701 16 -0.458
Chapman 7 2 337 153 -0.802 22 -0.356 22 -0.481 12 -0.262 1 0.0000 1 0.0000 16 8.575 10 -0.002 21 -0.523
Union NY 9 1 274 129 -1.584 23 -0.384 23 -0.523 31 -0.894 1 0.0000 1 0.0000 23 8.349 57 -1.252 22 -0.536
Ohio Northern 7 3 272 222 -1.046 24 -0.393 24 -0.530 37 -0.937 1 0.0000 1 0.0000 28 8.072 35 -0.799 48 -1.076
Frostburg St 9 2 242 114 -1.356 25 -0.429 25 -0.569 38 -0.938 1 0.0000 1 0.0000 25 8.126 69 -1.455 15 -0.420
Wis-Eau Claire 5 5 274 317 -0.486 26 -0.463 26 -0.607 34 -0.921 1 0.0000 1 0.0000 29 7.997 22 -0.388 71 -1.455
Baldwin-Wallace 6 4 375 268 -0.470 27 -0.534 27 -0.658 16 -0.279 1 0.0000 1 0.0000 26 8.095 4 0.615 49 -1.172
Ithaca 7 3 302 192 -0.990 28 -0.545 28 -0.674 22 -0.739 1 0.0000 1 0.0000 27 8.084 25 -0.556 40 -0.923
Wesley 7 2 288 95 -1.157 29 -0.586 29 -0.725 11 -0.255 1 0.0000 1 0.0000 24 8.192 19 -0.325 12 -0.184
Trinity TX 9 1 309 117 -1.787 30 -0.631 30 -0.749 40 -0.985 1 0.0000 1 0.0000 31 7.882 61 -1.299 28 -0.672
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Ursinus 9 2 221 122 -1.619 31 -0.640 31 -0.759 47 -1.157 1 0.0000 1 0.0000 36 7.654 79 -1.690 27 -0.625
Wittenberg 9 1 378 100 -1.790 32 -0.650 32 -0.778 28 -0.835 1 0.0000 1 0.0000 30 7.894 48 -1.063 26 -0.608
Wilkes 8 3 288 190 -1.263 33 -0.685 33 -0.778 41 -0.998 1 0.0000 1 0.0000 35 7.732 43 -1.007 44 -0.989
Salve Regina 9 1 325 133 -2.080 34 -0.723 34 -0.829 64 -1.424 1 0.0000 1 0.0000 33 7.780 71 -1.507 62 -1.341
Coast Guard 8 3 361 212 -1.283 35 -0.745 35 -0.854 23 -0.761 1 0.0000 1 0.0000 34 7.742 18 -0.216 56 -1.305
Wash & Jeff 8 2 410 145 -1.365 36 -0.753 36 -0.866 19 -0.537 1 0.0000 1 0.0000 32 7.798 21 -0.343 31 -0.731
Frnkln & Mrshll 9 2 277 123 -1.694 37 -0.760 37 -0.876 50 -1.219 1 0.0000 1 0.0000 38 7.516 77 -1.635 34 -0.802
Wis-Stout 4 6 194 284 -0.538 38 -0.775 38 -0.888 46 -1.093 1 0.0000 1 0.0000 47 7.347 52 -1.181 45 -1.006
Kings Point 7 3 230 161 -1.288 39 -0.789 39 -0.908 30 -0.892 1 0.0000 1 0.0000 37 7.561 46 -1.054 30 -0.730
St Thomas 8 2 312 194 -1.704 40 -0.789 40 -0.911 62 -1.353 1 0.0000 1 0.0000 45 7.376 45 -1.049 82 -1.657
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Emory & Henry 8 2 269 155 -1.590 41 -0.795 41 -0.919 36 -0.929 1 0.0000 1 0.0000 39 7.505 40 -0.936 39 -0.921
Brockport St 6 4 135 138 -1.112 42 -0.809 42 -0.932 48 -1.166 1 0.0000 1 0.0000 46 7.355 93 -1.862 17 -0.470
La Verne 7 2 277 179 -1.699 43 -0.815 43 -0.943 60 -1.332 1 0.0000 1 0.0000 49 7.161 51 -1.155 74 -1.508
Hardin-Simmons 8 3 335 223 -1.418 44 -0.817 44 -0.944 43 -1.046 1 0.0000 1 0.0000 42 7.395 28 -0.700 64 -1.391
Cortland St 6 4 232 179 -1.063 45 -0.823 45 -0.948 32 -0.907 1 0.0000 1 0.0000 43 7.385 47 -1.056 32 -0.758
Catholic U 7 2 342 158 -1.473 46 -0.840 46 -0.975 27 -0.828 1 0.0000 1 0.0000 40 7.411 20 -0.342 57 -1.314
Springfield 6 4 270 223 -1.103 47 -0.868 47 -1.017 44 -1.059 1 0.0000 1 0.0000 48 7.315 39 -0.857 53 -1.261
Howard Payne 8 2 238 179 -1.687 48 -0.871 48 -1.023 69 -1.485 1 0.0000 1 0.0000 52 6.962 78 -1.644 61 -1.326
Washington MO 7 2 279 108 -1.469 49 -0.878 50 -1.032 26 -0.806 1 0.0000 1 0.0000 41 7.403 50 -1.116 20 -0.496
Widener 7 3 317 248 -1.528 50 -0.879 49 -1.032 59 -1.332 1 0.0000 1 0.0000 53 6.946 31 -0.708 105 -1.956
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Worcester St 10 1 393 116 -2.232 51 -0.885 51 -1.045 55 -1.242 1 0.0000 1 0.0000 44 7.385 67 -1.437 47 -1.047
Wis-Oshkosh 4 6 241 250 -0.483 52 -0.930 52 -1.090 24 -0.773 1 0.0000 1 0.0000 50 7.107 33 -0.760 33 -0.785
CSU-Chico 5 5 181 187 -0.954 53 -0.947 53 -1.114 45 -1.060 1 0.0000 1 0.0000 54 6.796 66 -1.435 29 -0.685
Central Iowa 7 3 394 208 -1.436 54 -0.962 54 -1.134 33 -0.921 1 0.0000 1 0.0000 51 6.985 24 -0.522 60 -1.319
Wabash 7 3 228 142 -1.560 55 -0.977 55 -1.151 58 -1.267 1 0.0000 1 0.0000 55 6.732 81 -1.712 35 -0.822
Randolph-Macon 7 3 226 186 -1.658 56 -0.998 56 -1.174 72 -1.527 1 0.0000 1 0.0000 57 6.576 70 -1.506 75 -1.548
Millsaps 8 2 224 138 -2.046 57 -1.081 57 -1.194 74 -1.607 1 0.0000 1 0.0000 58 6.539 98 -1.995 51 -1.219
Mississippi Col 4 6 267 233 -0.809 58 -1.153 58 -1.277 35 -0.924 1 0.0000 1 0.0000 56 6.604 36 -0.802 46 -1.046
Muskingum 5 5 125 203 -1.385 59 -1.207 59 -1.350 82 -1.713 1 0.0000 1 0.0000 67 6.216 127 -2.535 38 -0.892
W Connecticut 6 4 223 152 -1.504 60 -1.211 60 -1.355 54 -1.237 1 0.0000 1 0.0000 59 6.461 72 -1.527 41 -0.948
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Concordia Moor 6 4 257 239 -1.557 61 -1.217 61 -1.360 68 -1.484 1 0.0000 1 0.0000 61 6.347 59 -1.264 83 -1.704
Redlands 6 3 317 220 -1.677 62 -1.225 62 -1.372 56 -1.264 1 0.0000 1 0.0000 60 6.359 32 -0.757 89 -1.771
Anderson 7 3 257 219 -1.910 63 -1.226 63 -1.373 86 -1.793 1 0.0000 1 0.0000 68 6.210 68 -1.443 116 -2.143
Carnegie-Mellon 7 3 214 144 -1.935 64 -1.226 64 -1.374 73 -1.605 1 0.0000 1 0.0000 63 6.266 88 -1.796 66 -1.413
Jersey City St 5 5 179 206 -1.357 65 -1.233 65 -1.380 75 -1.613 1 0.0000 1 0.0000 64 6.248 83 -1.743 72 -1.483
Ripon 9 1 286 161 -2.708 66 -1.244 66 -1.401 105 -2.040 1 0.0000 1 0.0000 65 6.238 109 -2.183 95 -1.897
Thomas More 6 4 209 256 -1.825 67 -1.258 67 -1.416 91 -1.845 1 0.0000 1 0.0000 70 6.112 86 -1.772 98 -1.918
Sul Ross St 6 4 266 209 -1.643 68 -1.261 68 -1.417 67 -1.440 1 0.0000 1 0.0000 66 6.231 62 -1.300 77 -1.580
Wartburg 7 3 377 194 -1.832 69 -1.308 70 -1.476 57 -1.266 1 0.0000 1 0.0000 62 6.305 41 -0.938 78 -1.593
Loras 7 3 365 261 -2.020 70 -1.326 69 -1.461 94 -1.862 1 0.0000 1 0.0000 69 6.152 53 -1.205 142 -2.519
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Johns Hopkins 7 3 162 106 -2.027 71 -1.385 71 -1.540 76 -1.645 1 0.0000 1 0.0000 73 6.000 117 -2.420 37 -0.871
Aurora 5 4 161 170 -1.752 72 -1.405 72 -1.563 90 -1.838 1 0.0000 1 0.0000 75 5.975 113 -2.254 69 -1.422
Wooster 7 3 266 170 -2.117 73 -1.429 73 -1.597 80 -1.708 1 0.0000 1 0.0000 76 5.935 84 -1.762 81 -1.654
Plymouth St 5 4 208 153 -1.600 74 -1.437 74 -1.605 66 -1.435 1 0.0000 1 0.0000 71 6.084 74 -1.594 54 -1.277
Montclair St 4 6 154 150 -1.236 75 -1.457 75 -1.626 63 -1.408 1 0.0000 1 0.0000 72 6.012 95 -1.966 36 -0.851
Susquehanna 5 5 263 192 -1.422 76 -1.475 77 -1.649 51 -1.227 1 0.0000 1 0.0000 74 5.984 56 -1.233 52 -1.222
Moravian 6 4 203 227 -2.066 77 -1.571 76 -1.632 109 -2.127 1 0.0000 1 0.0000 84 5.650 122 -2.467 90 -1.787
Davidson 6 4 223 216 -1.901 78 -1.592 78 -1.656 92 -1.846 1 0.0000 1 0.0000 80 5.790 85 -1.762 99 -1.930
Cornell IA 8 2 309 190 -2.653 79 -1.603 79 -1.675 110 -2.141 1 0.0000 1 0.0000 79 5.834 107 -2.165 113 -2.116
Hanover 6 4 256 181 -1.830 80 -1.624 80 -1.699 61 -1.350 1 0.0000 1 0.0000 78 5.904 64 -1.382 59 -1.318
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Pomona-Pitzer 6 2 331 135 -2.195 81 -1.643 81 -1.729 52 -1.228 1 0.0000 1 0.0000 77 5.934 30 -0.708 87 -1.749
Hartwick 6 4 304 273 -1.984 82 -1.652 82 -1.738 95 -1.869 1 0.0000 1 0.0000 82 5.664 55 -1.226 141 -2.512
Sonoma St 2 8 134 280 -0.798 83 -1.660 83 -1.743 71 -1.526 1 0.0000 1 0.0000 83 5.658 82 -1.735 58 -1.317
Methodist 6 4 219 197 -1.970 84 -1.669 84 -1.760 98 -1.895 1 0.0000 1 0.0000 86 5.531 87 -1.786 106 -2.005
Mass-Dartmouth 8 2 263 163 -2.784 85 -1.695 85 -1.795 121 -2.263 1 0.0000 1 0.0000 85 5.532 115 -2.332 121 -2.193
Rensselaer 5 4 209 142 -1.831 86 -1.707 86 -1.804 70 -1.514 1 0.0000 1 0.0000 81 5.742 101 -2.048 42 -0.980
Hobart 5 5 272 280 -1.803 87 -1.735 87 -1.818 87 -1.795 1 0.0000 1 0.0000 87 5.487 63 -1.322 124 -2.268
North Central 5 4 207 199 -2.022 88 -1.773 88 -1.866 97 -1.894 1 0.0000 1 0.0000 89 5.413 94 -1.923 93 -1.864
Wash & Lee 5 5 184 227 -1.962 89 -1.796 89 -1.890 113 -2.202 1 0.0000 1 0.0000 97 5.266 114 -2.291 112 -2.113
Dickinson 5 5 220 144 -1.832 90 -1.823 90 -1.921 78 -1.687 1 0.0000 1 0.0000 90 5.407 97 -1.971 65 -1.404
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Centre 5 5 218 259 -1.971 91 -1.827 91 -1.926 115 -2.213 1 0.0000 1 0.0000 98 5.250 90 -1.835 149 -2.591
Hope 4 5 224 226 -1.670 92 -1.831 92 -1.930 81 -1.709 1 0.0000 1 0.0000 92 5.382 76 -1.631 91 -1.788
Bridgewater VA 5 5 173 152 -1.896 93 -1.832 93 -1.931 89 -1.813 1 0.0000 1 0.0000 96 5.315 111 -2.208 68 -1.419
Hamline 5 5 223 203 -1.874 94 -1.835 94 -1.934 85 -1.780 1 0.0000 1 0.0000 94 5.356 91 -1.840 86 -1.720
Carleton 5 5 285 277 -1.856 95 -1.862 95 -1.942 84 -1.779 1 0.0000 1 0.0000 95 5.336 49 -1.105 135 -2.454
Juniata 5 5 299 223 -1.735 96 -1.886 96 -1.973 65 -1.431 1 0.0000 1 0.0000 91 5.396 60 -1.288 76 -1.574
Augustana IL 5 5 265 117 -1.455 97 -1.903 97 -1.995 42 -1.043 1 0.0000 1 0.0000 88 5.479 75 -1.595 19 -0.491
Buena Vista 5 5 201 218 -2.099 98 -1.906 98 -1.997 119 -2.249 1 0.0000 1 0.0000 101 5.184 128 -2.543 103 -1.955
Menlo 5 4 237 223 -2.120 99 -1.908 99 -2.002 103 -2.006 1 0.0000 1 0.0000 100 5.223 92 -1.844 119 -2.167
Salisbury St 4 5 191 161 -1.688 100 -1.940 100 -2.042 79 -1.696 1 0.0000 1 0.0000 99 5.242 96 -1.968 70 -1.424
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Lakeland 8 2 454 183 -2.762 101 -1.940 101 -2.047 77 -1.662 1 0.0000 1 0.0000 93 5.361 37 -0.833 139 -2.491
Sewanee 4 4 154 153 -2.064 102 -1.964 103 -2.077 102 -1.989 1 0.0000 1 0.0000 104 5.126 103 -2.108 94 -1.871
Kean 2 7 68 189 -1.286 103 -1.965 102 -2.073 111 -2.162 1 0.0000 1 0.0000 106 4.975 161 -2.909 67 -1.415
Alma 4 5 352 371 -1.859 104 -1.968 104 -2.081 88 -1.810 1 0.0000 1 0.0000 102 5.171 17 -0.209 186 -3.410
Case Western 5 5 178 153 -1.976 105 -1.985 105 -2.102 93 -1.851 1 0.0000 1 0.0000 103 5.161 123 -2.500 50 -1.202
Heidelberg 3 7 196 328 -1.421 106 -1.990 106 -2.108 83 -1.726 1 0.0000 1 0.0000 105 4.976 65 -1.421 107 -2.031
Newport News 4 6 175 305 -2.062 107 -1.997 107 -2.117 142 -2.543 1 0.0000 1 0.0000 111 4.807 132 -2.563 143 -2.523
Carroll WI 6 3 198 201 -2.853 108 -2.036 109 -2.172 160 -2.776 1 0.0000 1 0.0000 114 4.788 164 -2.968 148 -2.584
Mount Senario 7 4 280 210 -2.603 109 -2.038 108 -2.172 118 -2.247 1 0.0000 1 0.0000 107 4.916 105 -2.146 127 -2.349
Wilmington OH 5 5 158 184 -2.205 110 -2.060 110 -2.199 114 -2.213 1 0.0000 1 0.0000 110 4.832 147 -2.717 85 -1.708
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Alfred 4 6 293 321 -1.908 111 -2.083 111 -2.226 108 -2.094 1 0.0000 1 0.0000 109 4.859 58 -1.263 164 -2.926
Rose-Hulman 3 7 149 268 -1.798 112 -2.099 112 -2.246 138 -2.481 1 0.0000 1 0.0000 117 4.611 129 -2.548 131 -2.414
Guilford 3 6 177 195 -1.855 113 -2.101 113 -2.248 100 -1.943 1 0.0000 1 0.0000 113 4.790 89 -1.804 111 -2.081
Hiram Col 3 7 133 239 -1.680 114 -2.106 114 -2.255 106 -2.052 1 0.0000 1 0.0000 116 4.648 135 -2.604 73 -1.499
Hampden-Sydney 3 7 142 239 -1.758 115 -2.106 115 -2.255 122 -2.271 1 0.0000 1 0.0000 115 4.653 134 -2.586 104 -1.955
Maryville 3 7 158 305 -1.801 116 -2.113 116 -2.264 137 -2.453 1 0.0000 1 0.0000 118 4.608 120 -2.463 133 -2.443
Kalamazoo 3 6 288 332 -1.757 117 -2.128 117 -2.284 96 -1.872 1 0.0000 1 0.0000 112 4.793 27 -0.612 173 -3.133
Wis-Platteville 1 9 213 353 -0.653 118 -2.164 118 -2.325 53 -1.234 1 0.0000 1 0.0000 108 4.900 38 -0.854 80 -1.614
Otterbein 2 8 108 317 -1.574 119 -2.175 119 -2.343 129 -2.381 1 0.0000 1 0.0000 127 4.377 145 -2.715 110 -2.047
Austin Col 3 7 140 330 -2.037 120 -2.182 120 -2.353 165 -2.915 1 0.0000 1 0.0000 134 4.171 157 -2.867 165 -2.963
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Mount St Joseph 5 5 193 245 -2.497 121 -2.185 121 -2.359 150 -2.632 1 0.0000 1 0.0000 125 4.406 143 -2.696 146 -2.569
Mass Maritime 6 4 230 216 -2.849 122 -2.211 122 -2.392 151 -2.646 1 0.0000 1 0.0000 120 4.493 136 -2.618 156 -2.674
W Maryland 4 6 176 180 -2.142 123 -2.218 123 -2.397 117 -2.218 1 0.0000 1 0.0000 124 4.453 124 -2.501 100 -1.936
Manchester 4 6 225 218 -2.155 124 -2.224 124 -2.405 107 -2.064 1 0.0000 1 0.0000 123 4.475 99 -2.008 114 -2.119
Chicago 4 5 173 207 -2.417 125 -2.226 125 -2.407 143 -2.557 1 0.0000 1 0.0000 130 4.331 156 -2.865 123 -2.248
Chowan 2 7 99 204 -1.671 126 -2.236 126 -2.417 120 -2.260 1 0.0000 1 0.0000 126 4.390 149 -2.730 92 -1.791
Worcester Tech 2 8 118 287 -1.714 127 -2.246 127 -2.429 153 -2.653 1 0.0000 1 0.0000 129 4.333 159 -2.904 129 -2.403
Cal Lutheran 3 6 195 310 -2.140 128 -2.259 128 -2.452 146 -2.590 1 0.0000 1 0.0000 139 4.104 110 -2.200 166 -2.979
Coe 6 3 311 179 -2.938 129 -2.266 130 -2.467 130 -2.382 1 0.0000 1 0.0000 122 4.482 100 -2.033 157 -2.731
Bridgewater MA 5 5 203 144 -2.471 130 -2.266 129 -2.464 112 -2.193 1 0.0000 1 0.0000 119 4.551 137 -2.625 88 -1.762
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Millikin 3 6 171 232 -2.066 131 -2.274 131 -2.473 134 -2.405 1 0.0000 1 0.0000 132 4.296 125 -2.518 126 -2.293
Franklin 3 7 262 245 -1.867 132 -2.278 132 -2.476 99 -1.930 1 0.0000 1 0.0000 121 4.491 80 -1.696 118 -2.165
Ohio Wesleyan 4 6 190 246 -2.278 133 -2.278 133 -2.478 149 -2.628 1 0.0000 1 0.0000 136 4.142 146 -2.716 145 -2.540
Bethany WV 4 6 138 185 -2.313 134 -2.280 134 -2.480 139 -2.502 1 0.0000 1 0.0000 137 4.125 167 -3.059 101 -1.945
Carthage 3 6 160 243 -2.237 135 -2.297 135 -2.502 141 -2.526 1 0.0000 1 0.0000 138 4.119 131 -2.556 140 -2.497
Augsburg 3 7 192 273 -1.990 136 -2.304 136 -2.509 125 -2.311 1 0.0000 1 0.0000 135 4.148 106 -2.151 137 -2.470
Rhodes 3 7 140 209 -2.003 137 -2.407 137 -2.513 126 -2.348 1 0.0000 1 0.0000 133 4.255 151 -2.784 97 -1.912
Concordia WI 5 4 274 188 -2.686 138 -2.420 138 -2.532 135 -2.417 1 0.0000 1 0.0000 128 4.344 112 -2.230 150 -2.605
St Norbert 5 4 194 204 -2.875 139 -2.428 139 -2.547 152 -2.651 1 0.0000 1 0.0000 140 4.059 153 -2.818 138 -2.484
Denison 4 6 182 276 -2.461 140 -2.443 140 -2.564 154 -2.659 1 0.0000 1 0.0000 145 3.940 140 -2.649 155 -2.669
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Defiance 3 6 159 319 -2.273 141 -2.444 141 -2.564 157 -2.730 1 0.0000 1 0.0000 146 3.927 130 -2.554 163 -2.906
Maine Maritime 5 5 204 175 -2.555 142 -2.454 144 -2.579 128 -2.374 1 0.0000 1 0.0000 131 4.311 144 -2.706 109 -2.042
Gettysburg 3 7 129 193 -2.081 143 -2.456 142 -2.578 140 -2.511 1 0.0000 1 0.0000 143 3.985 165 -2.991 108 -2.031
Macalester 3 7 122 234 -2.186 144 -2.457 143 -2.579 159 -2.764 1 0.0000 1 0.0000 144 3.948 178 -3.364 117 -2.164
Kenyon 4 6 205 317 -2.505 145 -2.468 145 -2.595 163 -2.902 1 0.0000 1 0.0000 147 3.912 138 -2.629 176 -3.176
St John Fisher 2 7 147 221 -1.827 146 -2.476 146 -2.602 132 -2.396 1 0.0000 1 0.0000 141 4.048 116 -2.342 134 -2.450
Adrian 3 6 152 191 -2.153 147 -2.483 148 -2.614 123 -2.291 1 0.0000 1 0.0000 142 3.995 158 -2.873 84 -1.708
McMurry 2 7 136 256 -1.921 148 -2.484 147 -2.612 148 -2.600 1 0.0000 1 0.0000 148 3.909 150 -2.732 136 -2.467
St Lawrence 2 7 130 278 -2.000 149 -2.509 149 -2.644 158 -2.743 1 0.0000 1 0.0000 151 3.837 160 -2.909 147 -2.578
FDU-Madison 2 8 126 272 -1.882 150 -2.541 150 -2.688 145 -2.581 1 0.0000 1 0.0000 154 3.788 163 -2.932 122 -2.231
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Olivet 2 7 157 250 -2.038 151 -2.552 151 -2.702 133 -2.401 1 0.0000 1 0.0000 153 3.823 141 -2.664 115 -2.138
Norwich 2 8 168 281 -1.900 152 -2.585 152 -2.744 136 -2.444 1 0.0000 1 0.0000 150 3.873 121 -2.466 132 -2.423
St Olaf 2 8 167 307 -2.015 153 -2.600 153 -2.765 155 -2.692 1 0.0000 1 0.0000 156 3.727 139 -2.632 159 -2.753
Upper Iowa 3 7 153 254 -2.395 154 -2.611 154 -2.780 162 -2.864 1 0.0000 1 0.0000 157 3.700 186 -3.439 125 -2.290
Wm Paterson 1 9 181 288 -1.386 155 -2.617 155 -2.785 101 -1.985 1 0.0000 1 0.0000 149 3.892 73 -1.590 128 -2.380
Ferrum 1 8 85 176 -1.481 156 -2.619 156 -2.788 104 -2.013 1 0.0000 1 0.0000 152 3.835 142 -2.677 63 -1.350
Gustav Adolphus 2 8 160 233 -1.937 157 -2.635 157 -2.813 116 -2.216 1 0.0000 1 0.0000 155 3.760 126 -2.532 96 -1.900
Earlham 3 7 186 292 -2.409 158 -2.640 158 -2.822 156 -2.717 1 0.0000 1 0.0000 160 3.642 133 -2.574 161 -2.860
Colorado Col 3 6 177 200 -2.469 159 -2.687 161 -2.884 144 -2.558 1 0.0000 1 0.0000 158 3.690 119 -2.455 154 -2.661
Claremont-Mudd 2 7 142 312 -2.323 160 -2.689 159 -2.883 169 -3.073 1 0.0000 1 0.0000 167 3.477 170 -3.080 168 -3.066
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Waynesburg 2 7 189 315 -2.170 161 -2.689 160 -2.884 147 -2.594 1 0.0000 1 0.0000 161 3.606 104 -2.110 169 -3.078
Kings PA 2 8 173 251 -1.927 162 -2.696 162 -2.893 124 -2.309 1 0.0000 1 0.0000 159 3.673 118 -2.439 120 -2.179
Maranatha 5 3 191 159 -3.577 163 -2.703 163 -2.909 177 -3.254 1 0.0000 1 0.0000 163 3.566 172 -3.212 179 -3.295
Westfield St 4 6 158 278 -2.976 164 -2.723 165 -2.932 176 -3.253 1 0.0000 1 0.0000 166 3.492 177 -3.348 174 -3.158
Capital 1 9 78 387 -1.858 165 -2.724 164 -2.929 167 -2.968 1 0.0000 1 0.0000 169 3.383 174 -3.280 153 -2.656
Knox 5 4 236 280 -3.355 166 -2.741 166 -2.959 182 -3.393 1 0.0000 1 0.0000 168 3.441 162 -2.929 194 -3.857
Knoxville 0 9 76 273 -1.037 167 -2.778 167 -3.006 127 -2.367 1 0.0000 1 0.0000 162 3.572 152 -2.785 102 -1.950
Mac Murray 7 3 253 144 -3.690 168 -2.786 168 -3.033 172 -3.148 1 0.0000 1 0.0000 165 3.493 187 -3.471 160 -2.825
Luther 3 7 256 275 -2.409 169 -2.820 169 -3.072 131 -2.395 1 0.0000 1 0.0000 164 3.511 108 -2.172 151 -2.618
MIT 4 5 147 192 -3.193 170 -2.888 170 -3.165 174 -3.177 1 0.0000 1 0.0000 170 3.340 189 -3.473 162 -2.881
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Grinnell 4 5 301 292 -3.148 171 -2.897 171 -3.175 166 -2.935 1 0.0000 1 0.0000 171 3.290 102 -2.086 192 -3.783
Martin Luther 4 4 182 166 -3.362 172 -2.926 173 -3.216 173 -3.160 1 0.0000 1 0.0000 172 3.204 171 -3.141 177 -3.180
