Rankings by division: Overall NCAA-I NCAA-II NCAA-III NAIA-I NCCAA-I NCCAA-II USCAA-I USCAA-II CIS CCAA NBCAA Indep
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI POLL OFFENSE DEFENSE
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Kansas 34 6 3129 2690 3.311 1 4.564 1 4.200 2 4.021 1 0.6438 1 0.6677 1 30.262 3 4.302 20 3.740
Arizona 33 4 3107 2518 3.072 2 4.496 2 4.125 6 3.858 3 0.6304 5 0.6387 2 30.100 2 4.358 45 3.357
Gonzaga 30 4 3017 2243 3.057 3 4.376 3 3.975 1 4.099 10 0.6118 3 0.6435 3 29.902 1 4.654 32 3.544
Baylor 27 7 2619 2178 3.288 4 4.341 4 3.933 5 3.880 5 0.6165 12 0.6242 4 29.708 9 3.821 10 3.939
Villanova 30 8 2726 2383 3.238 5 4.321 5 3.919 8 3.756 2 0.6304 2 0.6437 5 29.584 31 3.175 3 4.337
Tennessee 27 8 2571 2203 3.262 6 4.275 6 3.872 7 3.830 8 0.6134 4 0.6395 6 29.498 17 3.427 7 4.233
Auburn 28 6 2660 2285 3.019 7 4.218 7 3.818 13 3.595 7 0.6144 14 0.6227 9 29.309 12 3.686 34 3.504
Duke 32 7 3122 2643 3.040 8 4.217 8 3.817 12 3.703 11 0.6114 13 0.6238 8 29.332 5 3.895 33 3.511
Houston 32 6 2844 2233 2.973 9 4.215 9 3.815 3 4.018 6 0.6160 6 0.6370 7 29.455 16 3.449 1 4.587
Texas Tech 27 10 2667 2244 3.304 10 4.179 10 3.775 4 3.884 19 0.5973 18 0.6139 10 29.268 22 3.330 2 4.439
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Providence RI 27 6 2360 2184 2.922 11 4.156 11 3.771 33 3.240 4 0.6173 10 0.6254 13 29.036 35 2.982 36 3.499
Purdue 29 8 2936 2532 3.103 12 4.144 12 3.758 14 3.592 12 0.6096 15 0.6181 12 29.177 8 3.827 46 3.357
Kentucky 26 8 2701 2263 3.192 13 4.130 13 3.741 9 3.756 14 0.6017 9 0.6263 11 29.212 7 3.886 25 3.625
UCLA 28 8 2739 2317 3.067 14 4.077 14 3.681 10 3.737 9 0.6132 11 0.6245 14 29.020 14 3.564 11 3.910
Wisconsin 25 8 2308 2177 3.045 15 4.044 15 3.648 37 3.160 13 0.6057 26 0.6028 17 28.702 65 2.773 31 3.546
Arkansas 28 9 2810 2527 3.044 16 4.040 16 3.644 17 3.519 17 0.5998 17 0.6149 15 28.800 13 3.566 38 3.471
North Carolina 29 10 3038 2780 3.060 17 4.028 17 3.633 16 3.555 18 0.5998 21 0.6100 16 28.764 6 3.895 60 3.216
St Mary's CA 26 8 2370 2061 2.898 18 3.936 18 3.538 18 3.455 16 0.6013 7 0.6352 19 28.541 87 2.655 5 4.256
Illinois 24 10 2557 2252 3.112 19 3.936 19 3.538 19 3.429 23 0.5905 33 0.5936 18 28.593 25 3.271 26 3.588
Colorado St 25 6 2275 2047 2.697 20 3.900 20 3.495 53 3.033 15 0.6015 20 0.6105 22 28.358 40 2.939 70 3.127
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Texas 23 12 2435 2095 3.239 21 3.889 21 3.482 15 3.569 41 0.5731 52 0.5763 21 28.507 59 2.816 4 4.322
Iowa 26 10 2995 2562 3.022 22 3.884 22 3.477 11 3.706 26 0.5871 36 0.5905 20 28.514 4 4.299 72 3.113
Southern Cal 26 8 2461 2243 2.794 23 3.863 23 3.453 49 3.068 21 0.5916 51 0.5777 23 28.306 61 2.808 49 3.328
Murray St 32 3 2785 2191 2.168 24 3.835 24 3.420 50 3.047 29 0.5840 8 0.6310 26 28.236 54 2.857 58 3.238
TCU 21 13 2328 2207 3.197 25 3.831 25 3.416 22 3.391 44 0.5724 60 0.5693 25 28.255 49 2.884 12 3.898
Iowa St 22 13 2296 2189 3.126 26 3.820 26 3.415 51 3.046 46 0.5717 70 0.5639 28 28.191 134 2.272 16 3.821
Michigan St 23 13 2601 2485 3.114 27 3.806 27 3.402 39 3.150 27 0.5854 37 0.5894 27 28.202 33 3.044 57 3.256
Connecticut 23 10 2469 2155 2.992 28 3.796 28 3.385 21 3.396 24 0.5885 32 0.5937 24 28.275 27 3.219 28 3.573
Miami FL 26 11 2736 2603 2.888 29 3.786 29 3.376 36 3.161 28 0.5853 47 0.5817 29 28.057 24 3.280 79 3.042
Boise St 27 8 2389 2130 2.698 30 3.739 30 3.331 42 3.132 20 0.5968 23 0.6062 31 27.955 99 2.491 18 3.772
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Creighton 24 12 2498 2385 2.933 31 3.736 31 3.330 44 3.119 25 0.5885 41 0.5851 35 27.865 82 2.681 30 3.556
LSU 22 12 2467 2156 3.078 32 3.713 32 3.306 23 3.382 35 0.5750 39 0.5877 30 28.048 45 2.908 14 3.856
Texas A&M 27 13 2908 2643 2.898 33 3.680 33 3.300 31 3.248 48 0.5694 62 0.5688 36 27.847 42 2.921 27 3.576
Seton Hall 21 11 2302 2125 2.962 34 3.678 34 3.299 52 3.041 34 0.5765 74 0.5630 34 27.891 69 2.755 51 3.327
San Diego St 24 9 2158 1904 2.760 35 3.677 35 3.298 30 3.257 22 0.5910 22 0.6076 33 27.901 135 2.265 6 4.249
Ohio State 20 12 2329 2166 3.072 36 3.672 36 3.292 28 3.291 39 0.5739 64 0.5662 32 27.929 28 3.216 43 3.366
Notre Dame 24 11 2540 2349 2.845 37 3.667 37 3.286 34 3.183 47 0.5707 67 0.5653 38 27.791 34 3.030 47 3.336
Alabama 19 14 2623 2523 3.166 38 3.658 38 3.272 38 3.158 37 0.5743 28 0.5980 37 27.847 10 3.813 146 2.503
Memphis 22 11 2480 2255 2.913 39 3.633 39 3.241 24 3.376 36 0.5747 38 0.5886 39 27.788 18 3.425 50 3.328
Michigan 19 15 2470 2360 3.183 40 3.632 40 3.240 25 3.340 38 0.5741 46 0.5820 40 27.763 26 3.222 39 3.458
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Davidson 28 7 2665 2300 2.418 41 3.616 41 3.222 55 3.025 40 0.5738 44 0.5827 45 27.619 37 2.951 74 3.100
Wake Forest 25 10 2749 2452 2.723 42 3.606 42 3.210 35 3.175 56 0.5649 95 0.5532 42 27.667 19 3.405 89 2.944
Xavier OH 23 13 2668 2492 2.930 43 3.602 43 3.207 48 3.073 33 0.5769 56 0.5745 44 27.651 32 3.156 86 2.990
Loyola-Chicago 26 8 2496 2070 2.587 44 3.593 44 3.197 32 3.242 52 0.5681 50 0.5785 41 27.695 84 2.666 17 3.819
Wyoming 25 9 2466 2227 2.603 45 3.588 45 3.191 75 2.871 31 0.5804 35 0.5923 49 27.472 85 2.665 77 3.077
San Francisco 24 10 2630 2304 2.775 46 3.579 46 3.182 26 3.302 32 0.5769 27 0.6009 43 27.652 23 3.319 55 3.286
Marquette 19 13 2369 2292 2.988 47 3.568 47 3.170 58 2.998 43 0.5725 69 0.5647 50 27.451 29 3.212 110 2.783
SMU 24 9 2436 2215 2.626 48 3.565 48 3.167 54 3.029 49 0.5693 61 0.5689 51 27.446 41 2.934 71 3.124
Oklahoma 19 16 2417 2276 3.179 49 3.561 49 3.164 29 3.281 62 0.5565 92 0.5538 47 27.561 53 2.859 23 3.704
Virginia Tech 23 13 2549 2261 2.919 50 3.555 50 3.158 20 3.397 57 0.5645 72 0.5634 46 27.608 47 2.896 13 3.897
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Indiana 21 14 2478 2316 2.988 51 3.552 51 3.155 43 3.127 58 0.5616 91 0.5543 48 27.509 67 2.758 37 3.496
St Bonaventure 24 10 2404 2248 2.612 52 3.539 52 3.142 77 2.859 50 0.5686 54 0.5761 52 27.306 91 2.586 69 3.131
VA Commonwealth 22 10 2146 1997 2.666 53 3.505 53 3.098 62 2.969 42 0.5731 29 0.5963 53 27.291 132 2.280 24 3.659
South Dakota St 30 5 3005 2561 2.075 54 3.503 54 3.095 91 2.734 55 0.5666 25 0.6055 55 27.217 21 3.331 203 2.137
Brigham Young 24 11 2599 2392 2.631 55 3.475 55 3.065 76 2.868 54 0.5669 53 0.5761 56 27.208 58 2.828 92 2.908
New Mexico St 27 7 2464 2197 2.309 56 3.471 56 3.061 80 2.828 30 0.5805 16 0.6158 60 27.125 101 2.483 62 3.174
Oklahoma St 15 15 2051 1970 3.178 57 3.462 57 3.052 27 3.298 76 0.5476 102 0.5477 54 27.265 51 2.867 22 3.728
Colorado 21 12 2345 2224 2.728 58 3.457 58 3.046 64 2.959 65 0.5554 119 0.5409 59 27.128 80 2.693 59 3.224
North Texas 25 7 2083 1783 2.328 59 3.454 59 3.043 70 2.891 45 0.5717 30 0.5957 58 27.181 267 1.582 8 4.200
Florida 20 14 2400 2261 2.900 60 3.443 60 3.032 57 3.011 70 0.5526 120 0.5399 57 27.186 81 2.691 48 3.330
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
West Virginia 16 17 2259 2276 3.120 61 3.421 61 3.006 66 2.957 80 0.5453 111 0.5430 61 27.074 74 2.747 64 3.167
Virginia 21 14 2184 2104 2.790 62 3.413 62 2.997 71 2.885 69 0.5527 105 0.5467 63 27.022 229 1.752 9 4.017
South Carolina 18 13 2200 2178 2.787 63 3.409 63 2.992 97 2.669 78 0.5460 104 0.5476 65 26.928 100 2.490 98 2.849
Alabama-Birmingham 28 8 2912 2406 2.289 64 3.397 64 2.965 65 2.958 68 0.5539 40 0.5859 62 27.041 30 3.192 111 2.724
Oregon 20 15 2532 2440 2.825 65 3.394 65 2.961 69 2.901 72 0.5512 124 0.5390 64 26.949 46 2.899 93 2.904
Richmond 24 13 2628 2532 2.592 66 3.386 66 2.954 87 2.753 59 0.5583 58 0.5713 67 26.880 92 2.581 90 2.925
Rutgers 18 14 2192 2129 2.882 67 3.386 67 2.954 63 2.969 81 0.5451 134 0.5316 66 26.916 97 2.498 40 3.440
Vanderbilt 19 17 2548 2442 2.916 68 3.333 68 2.901 46 3.075 84 0.5437 112 0.5424 69 26.824 64 2.788 44 3.361
Washington St 22 15 2644 2400 2.756 69 3.314 70 2.884 40 3.147 66 0.5551 89 0.5551 68 26.843 79 2.723 29 3.571
Dayton 24 11 2423 2143 2.538 70 3.308 72 2.878 45 3.103 61 0.5568 63 0.5669 70 26.804 115 2.384 15 3.823
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Belmont 25 8 2583 2264 2.200 71 3.301 69 2.884 103 2.628 64 0.5558 34 0.5927 75 26.693 62 2.804 157 2.451
Iona 25 8 2482 2264 2.227 72 3.293 71 2.880 99 2.654 51 0.5684 24 0.6055 76 26.672 72 2.752 136 2.556
Kansas St 14 17 2139 2091 3.104 73 3.290 73 2.877 56 3.021 120 0.5268 185 0.5087 71 26.757 73 2.749 54 3.293
Chattanooga 28 8 2690 2313 2.188 74 3.282 74 2.869 86 2.760 53 0.5677 19 0.6133 74 26.699 122 2.352 63 3.168
St Louis U. 23 12 2666 2376 2.526 75 3.281 75 2.868 73 2.883 75 0.5490 68 0.5650 72 26.736 48 2.893 96 2.872
Florida St 18 14 2303 2285 2.722 76 3.274 76 2.861 108 2.525 85 0.5436 140 0.5289 80 26.577 116 2.376 119 2.673
Santa Clara 21 12 2550 2373 2.560 77 3.267 77 2.853 79 2.855 71 0.5523 87 0.5581 78 26.623 20 3.337 173 2.374
Mississippi St 18 16 2396 2252 2.895 78 3.262 78 2.849 47 3.074 87 0.5419 114 0.5423 73 26.731 68 2.757 41 3.391
Stanford 16 16 2124 2198 2.822 79 3.233 79 2.820 104 2.612 91 0.5402 131 0.5325 84 26.444 144 2.208 84 3.016
St John's NY 18 15 2654 2416 2.839 80 3.231 80 2.818 41 3.143 89 0.5408 146 0.5271 77 26.631 11 3.742 138 2.545
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Vermont 28 6 2544 2065 1.961 81 3.227 81 2.812 60 2.987 67 0.5547 31 0.5951 79 26.613 86 2.658 53 3.316
Drake 25 11 2660 2391 2.312 82 3.225 82 2.812 93 2.719 92 0.5398 97 0.5516 81 26.490 90 2.600 101 2.837
Central Florida 18 12 2095 2047 2.560 83 3.219 83 2.805 106 2.545 98 0.5383 141 0.5284 86 26.432 106 2.423 120 2.667
Maryland 15 17 2270 2263 2.939 84 3.206 84 2.791 67 2.918 108 0.5313 166 0.5187 82 26.490 60 2.815 83 3.021
Toledo 27 8 2810 2402 2.070 85 3.187 87 2.768 90 2.750 63 0.5560 49 0.5790 83 26.453 36 2.974 142 2.525
Northern Iowa 20 12 2383 2273 2.477 86 3.186 86 2.768 98 2.654 86 0.5428 73 0.5633 89 26.355 55 2.847 154 2.462
Penn State 14 17 2003 2015 2.965 87 3.186 85 2.768 68 2.914 115 0.5292 171 0.5159 85 26.432 167 2.088 21 3.739
Arizona St 15 17 2135 2125 2.892 88 3.173 88 2.754 74 2.875 102 0.5360 137 0.5302 88 26.367 117 2.372 42 3.377
Fresno St 23 13 2384 2139 2.460 89 3.173 89 2.753 78 2.858 77 0.5470 115 0.5419 87 26.424 192 1.944 19 3.771
Temple 17 12 1936 1927 2.510 90 3.153 90 2.730 110 2.518 103 0.5353 150 0.5245 97 26.194 169 2.063 87 2.974
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Louisiana Tech 24 10 2558 2312 2.157 91 3.147 91 2.722 109 2.524 96 0.5386 85 0.5593 96 26.196 103 2.452 130 2.595
Grand Canyon 23 8 2204 1898 2.102 92 3.140 92 2.714 94 2.688 74 0.5510 65 0.5656 95 26.259 163 2.099 56 3.277
Clemson 17 16 2367 2259 2.756 93 3.138 93 2.713 72 2.883 114 0.5292 170 0.5160 90 26.340 75 2.740 82 3.027
Syracuse 16 17 2553 2477 2.850 94 3.134 94 2.708 61 2.983 109 0.5309 155 0.5225 91 26.333 15 3.480 148 2.485
Towson 25 9 2478 2185 2.128 95 3.129 95 2.701 88 2.752 60 0.5571 55 0.5751 93 26.281 113 2.396 73 3.108
Missouri St 23 12 2694 2434 2.375 96 3.125 96 2.697 83 2.796 93 0.5396 96 0.5519 94 26.280 38 2.949 124 2.644
Northwestern 15 16 2262 2168 2.855 97 3.122 97 2.696 82 2.815 131 0.5222 204 0.4961 92 26.284 78 2.723 91 2.908
Washington 17 15 2260 2314 2.665 98 3.119 98 2.692 101 2.633 100 0.5367 147 0.5261 101 26.106 89 2.629 126 2.637
UNLV 18 14 2236 2099 2.590 99 3.108 99 2.681 81 2.825 95 0.5390 122 0.5397 98 26.185 98 2.492 65 3.158
Wichita St 15 13 1917 1858 2.644 100 3.099 100 2.669 96 2.685 116 0.5289 165 0.5190 99 26.162 125 2.334 81 3.036
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
DePaul 15 16 2272 2238 2.766 101 3.093 101 2.663 95 2.688 112 0.5305 180 0.5107 100 26.125 66 2.763 129 2.613
Minnesota 13 17 2010 2076 2.857 102 3.080 102 2.650 111 2.512 133 0.5217 175 0.5129 103 26.017 150 2.186 100 2.838
Princeton 23 7 2395 2103 1.924 103 3.071 103 2.648 112 2.511 101 0.5364 86 0.5584 104 25.988 71 2.752 181 2.270
Middle Tennessee St 26 11 2771 2486 2.111 104 3.054 104 2.631 102 2.629 88 0.5411 48 0.5808 105 25.975 93 2.556 115 2.701
Butler 14 19 2107 2209 2.801 105 3.040 105 2.617 113 2.510 121 0.5265 184 0.5088 107 25.846 218 1.810 61 3.210
UNC-Wilmington 27 9 2596 2483 1.906 106 3.015 106 2.592 143 2.248 73 0.5511 57 0.5727 110 25.706 165 2.089 168 2.407
Utah St 19 16 2578 2324 2.622 107 3.014 107 2.592 59 2.988 90 0.5404 118 0.5411 102 26.023 44 2.909 78 3.066
St Peter's 22 12 2277 2125 2.258 108 3.012 108 2.589 92 2.724 79 0.5458 43 0.5839 106 25.885 190 1.947 35 3.502
Montana St 27 8 2679 2425 1.793 109 3.009 109 2.586 141 2.257 83 0.5439 42 0.5844 109 25.743 146 2.206 179 2.308
Cincinnati 18 15 2291 2176 2.525 110 2.983 110 2.560 100 2.644 124 0.5248 173 0.5140 108 25.834 130 2.297 85 2.991
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Texas St-San Marcos 21 8 2043 1834 1.911 111 2.956 111 2.527 135 2.331 82 0.5442 59 0.5699 113 25.543 216 1.815 99 2.848
Seattle U. 23 9 2395 2132 1.914 112 2.943 112 2.511 129 2.362 107 0.5321 103 0.5477 114 25.528 138 2.226 147 2.497
Abilene Christian 25 11 2761 2432 1.991 113 2.940 114 2.508 126 2.390 110 0.5307 82 0.5603 115 25.524 109 2.412 174 2.367
Ohio U. 25 10 2591 2378 1.918 114 2.937 113 2.510 140 2.268 104 0.5343 81 0.5605 116 25.507 166 2.088 158 2.448
Stephen F. Austin 22 10 2385 2190 1.984 115 2.924 115 2.494 133 2.339 97 0.5384 71 0.5638 118 25.424 141 2.219 156 2.460
Monmouth NJ 21 12 2262 2212 2.141 116 2.921 116 2.491 170 2.117 99 0.5371 84 0.5601 117 25.443 223 1.795 161 2.439
Tulane 14 15 2121 2080 2.603 117 2.909 117 2.477 84 2.778 128 0.5234 138 0.5300 112 25.556 43 2.912 125 2.643
Furman 22 12 2640 2336 2.169 118 2.906 118 2.474 85 2.763 94 0.5392 45 0.5827 111 25.621 52 2.862 121 2.663
Winthrop 23 9 2407 2246 1.796 119 2.878 119 2.470 183 2.049 126 0.5244 66 0.5655 125 25.258 147 2.204 237 1.894
Hofstra 21 11 2493 2333 2.025 120 2.861 120 2.451 162 2.159 111 0.5307 79 0.5608 123 25.289 104 2.446 244 1.872
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Mississippi 14 19 2263 2273 2.686 121 2.856 121 2.446 105 2.562 166 0.5042 225 0.4863 120 25.383 136 2.239 95 2.885
Louisville 13 19 2154 2243 2.707 122 2.846 122 2.435 122 2.396 155 0.5072 206 0.4936 122 25.318 164 2.095 116 2.697
Longwood 26 7 2500 2170 1.584 123 2.843 124 2.432 169 2.124 134 0.5209 83 0.5602 128 25.217 185 1.971 180 2.276
Morehead St 23 11 2379 2158 1.956 124 2.843 123 2.433 130 2.360 122 0.5261 76 0.5624 124 25.280 227 1.760 88 2.960
Akron 24 10 2402 2130 1.926 125 2.840 125 2.430 117 2.441 105 0.5326 90 0.5544 121 25.325 224 1.794 75 3.088
Bradley 17 14 2185 2021 2.397 126 2.832 126 2.421 89 2.750 145 0.5114 159 0.5219 119 25.423 121 2.361 66 3.140
Kent St 23 11 2423 2217 1.976 127 2.819 127 2.408 139 2.314 113 0.5303 78 0.5615 129 25.211 220 1.804 104 2.824
Utah Valley St 20 12 2279 2084 2.109 128 2.816 128 2.406 128 2.370 106 0.5326 80 0.5607 126 25.242 189 1.950 109 2.791
Wagner 21 6 2010 1747 1.646 129 2.812 129 2.401 171 2.111 129 0.5230 88 0.5565 127 25.217 211 1.856 176 2.365
Missouri 12 21 2160 2325 2.761 130 2.809 130 2.399 120 2.426 167 0.5040 221 0.4873 131 25.157 170 2.045 108 2.806
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Samford 21 11 2390 2363 1.894 131 2.803 131 2.391 194 1.994 123 0.5255 99 0.5513 137 25.009 143 2.209 261 1.779
Nevada 13 18 2249 2284 2.648 132 2.799 132 2.388 107 2.527 132 0.5219 168 0.5162 130 25.211 76 2.735 177 2.320
North Dakota St 23 10 2469 2267 1.811 133 2.797 133 2.386 147 2.233 135 0.5208 101 0.5500 135 25.071 180 2.002 152 2.464
Long Beach St 20 13 2437 2409 2.042 134 2.792 134 2.381 168 2.131 118 0.5276 75 0.5626 136 25.019 105 2.425 249 1.838
Delaware 22 13 2568 2456 2.019 135 2.782 135 2.371 150 2.210 117 0.5288 94 0.5534 133 25.080 148 2.203 189 2.217
Yale 19 12 2226 2143 2.067 136 2.779 136 2.369 148 2.230 125 0.5246 77 0.5623 132 25.095 181 1.997 153 2.464
Western Kentucky 21 13 2584 2334 2.066 137 2.750 137 2.338 121 2.416 146 0.5110 169 0.5161 134 25.073 107 2.418 167 2.413
CSU-Fullerton 21 11 2239 2129 1.903 138 2.750 138 2.338 165 2.141 119 0.5275 107 0.5453 139 24.911 208 1.877 169 2.404
Buffalo 19 11 2398 2168 2.003 139 2.733 139 2.321 131 2.355 130 0.5224 117 0.5413 138 25.002 70 2.754 231 1.956
East Carolina 15 15 2063 2128 2.272 140 2.730 140 2.319 172 2.100 173 0.5014 232 0.4810 145 24.850 171 2.032 196 2.168
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Norfolk St 24 7 2302 1997 1.468 141 2.713 141 2.297 185 2.039 144 0.5118 108 0.5449 149 24.777 238 1.696 172 2.382
UC-Irvine 15 10 1656 1507 2.057 142 2.708 142 2.292 146 2.239 136 0.5187 109 0.5446 144 24.879 307 1.393 76 3.085
California 12 20 2018 2114 2.666 143 2.705 143 2.289 124 2.393 182 0.4972 269 0.4661 143 24.887 255 1.652 67 3.134
Liberty 22 11 2421 2094 1.871 144 2.699 144 2.281 137 2.316 152 0.5083 128 0.5345 142 24.889 199 1.911 112 2.720
UTEP 20 14 2352 2265 2.031 145 2.697 145 2.280 159 2.174 141 0.5140 133 0.5316 150 24.761 231 1.735 128 2.613
Boston College 13 20 2209 2248 2.591 146 2.695 146 2.279 114 2.504 205 0.4886 289 0.4574 141 24.892 158 2.107 94 2.901
Wofford 19 13 2322 2120 2.064 147 2.693 147 2.277 138 2.315 140 0.5145 110 0.5432 140 24.897 187 1.954 118 2.675
Georgia St 18 11 2049 1906 1.947 148 2.684 148 2.266 144 2.244 151 0.5087 123 0.5396 151 24.738 191 1.946 139 2.543
Southern Utah 23 12 2720 2538 1.838 149 2.683 150 2.264 161 2.161 127 0.5238 100 0.5504 154 24.723 102 2.474 247 1.848
Nebraska 11 22 2442 2571 2.737 150 2.682 149 2.265 115 2.496 202 0.4898 258 0.4712 148 24.796 39 2.940 215 2.053
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Jacksonville St 21 11 2353 2151 1.869 151 2.676 151 2.257 158 2.184 137 0.5169 126 0.5371 152 24.738 183 1.981 170 2.388
Bellarmine 20 13 2314 2217 1.907 152 2.649 152 2.240 187 2.032 139 0.5147 98 0.5516 160 24.612 271 1.557 145 2.507
George Mason 14 16 2122 2056 2.369 153 2.644 153 2.235 119 2.429 168 0.5039 200 0.5001 146 24.817 152 2.168 117 2.691
Utah 11 20 2161 2197 2.692 154 2.642 154 2.232 116 2.486 194 0.4934 280 0.4609 147 24.801 112 2.402 133 2.570
Pittsburgh 11 21 1969 2178 2.615 155 2.641 155 2.231 181 2.079 206 0.4884 250 0.4734 161 24.607 316 1.344 106 2.814
Charlotte 17 14 2171 2208 2.075 156 2.640 156 2.230 198 1.982 150 0.5090 151 0.5242 162 24.586 212 1.856 206 2.109
Sam Houston St 19 14 2272 2082 2.085 157 2.636 157 2.225 118 2.433 138 0.5156 135 0.5315 153 24.727 214 1.830 80 3.036
Jacksonville FL 21 10 2081 1839 1.723 158 2.634 158 2.224 167 2.138 161 0.5052 127 0.5356 159 24.623 366 1.143 68 3.133
Oakland 20 12 2380 2194 1.879 159 2.631 159 2.220 193 1.997 163 0.5048 130 0.5329 157 24.651 206 1.884 205 2.110
Southern Illinois 16 15 1985 1902 2.213 160 2.614 160 2.201 127 2.373 179 0.4980 212 0.4910 156 24.664 300 1.421 52 3.325
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
North Carolina St 11 21 2336 2419 2.656 161 2.610 161 2.197 123 2.396 210 0.4866 248 0.4737 155 24.675 88 2.651 201 2.140
Portland 19 15 2524 2454 2.001 162 2.601 162 2.187 154 2.195 154 0.5076 183 0.5093 166 24.510 145 2.208 194 2.181
Colgate 23 12 2646 2349 1.793 163 2.590 163 2.175 125 2.391 169 0.5036 148 0.5251 158 24.641 114 2.395 171 2.387
Massachusetts 15 17 2422 2498 2.254 164 2.589 164 2.175 176 2.087 185 0.4964 210 0.4913 167 24.491 50 2.868 363 1.305
Bryant 23 10 2604 2419 1.595 165 2.586 165 2.171 186 2.034 157 0.5061 116 0.5415 169 24.459 94 2.541 305 1.527
Georgia Tech 12 20 2195 2264 2.558 166 2.583 166 2.170 134 2.332 213 0.4856 283 0.4589 163 24.551 159 2.107 135 2.557
Florida Gulf Coast 22 12 2641 2505 1.753 167 2.582 167 2.167 196 1.993 165 0.5042 132 0.5324 170 24.451 96 2.517 324 1.468
Coll of Charleston 17 15 2502 2446 2.088 168 2.580 168 2.166 155 2.193 149 0.5097 149 0.5249 165 24.534 63 2.795 288 1.591
Nova Southeastern 31 1 3040 2435 0.730 169 2.571 169 2.155 230 1.817 360 0.0000 360 0.0000 176 24.352 57 2.837 466 0.796
Rhode Island 16 16 2190 2071 2.200 170 2.568 170 2.152 145 2.240 193 0.4938 214 0.4903 164 24.551 251 1.664 105 2.815
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
South Alabama 21 12 2362 2111 1.816 171 2.556 172 2.140 160 2.168 142 0.5123 139 0.5298 168 24.488 215 1.825 144 2.512
Troy 20 12 2214 2100 1.812 172 2.541 171 2.149 212 1.903 147 0.5105 121 0.5398 178 24.327 280 1.494 178 2.312
Fordham 16 16 2115 2137 2.143 173 2.529 173 2.138 175 2.092 184 0.4967 207 0.4932 171 24.405 288 1.480 113 2.704
Arkansas St 19 11 2127 2040 1.711 174 2.526 174 2.134 216 1.890 148 0.5101 113 0.5423 184 24.255 247 1.677 207 2.103
Weber St 21 12 2513 2319 1.777 175 2.523 175 2.132 178 2.082 158 0.5057 145 0.5271 173 24.398 154 2.148 220 2.017
NW Missouri St 34 5 2967 2399 1.207 176 2.523 176 2.131 163 2.151 360 0.0000 360 0.0000 180 24.310 226 1.769 141 2.534
New Mexico 13 19 2376 2411 2.394 177 2.518 177 2.127 153 2.196 177 0.4996 193 0.5044 172 24.405 83 2.667 269 1.726
Navy 22 11 2169 1963 1.675 178 2.513 178 2.122 215 1.894 180 0.4976 161 0.5216 175 24.369 404 0.962 103 2.825
Appalachian St 19 15 2281 2146 1.960 179 2.496 179 2.106 174 2.093 160 0.5053 93 0.5538 177 24.345 313 1.358 102 2.827
