STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
VIKINGS 6 1 0 140 93 0.142 3.560 1 0.177 1 0.189 4 0.119 1 0.6236 32 0.763 31 -0.484 1 0.722
BRONCOS 6 2 0 172 165 0.194 4.498 2 0.165 2 0.177 13 0.068 2 0.6097 19 1.211 14 -0.021 11 0.156
BILLS 6 1 0 233 181 0.021 3.292 3 0.161 3 0.170 6 0.105 4 0.6050 1 1.680 1 0.700 30 -0.489
49ERS 6 1 0 197 139 0.003 3.160 4 0.157 4 0.164 8 0.099 3 0.6089 12 1.376 8 0.235 20 -0.036
STEELERS 6 2 0 180 144 0.030 3.887 5 0.135 5 0.139 9 0.087 6 0.5875 30 1.067 26 -0.181 2 0.355
BEARS 5 2 0 180 143 0.087 3.560 6 0.116 7 0.118 12 0.070 7 0.5752 11 1.380 9 0.209 22 -0.070
LIONS 5 2 0 203 180 0.075 3.554 7 0.116 8 0.118 11 0.075 5 0.5900 6 1.528 4 0.431 24 -0.281
JAGUARS 5 2 0 196 111 0.118 3.317 8 0.109 10 0.110 1 0.188 10 0.5637 20 1.201 13 0.087 4 0.288
PATRIOTS 5 3 0 184 162 0.292 4.690 9 0.107 6 0.122 5 0.111 8 0.5739 23 1.160 17 -0.043 8 0.264
BENGALS 5 2 0 206 158 0.109 3.493 10 0.103 9 0.115 7 0.101 12 0.5425 5 1.555 3 0.498 25 -0.295
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
CHIEFS 5 2 0 167 131 -0.001 3.270 11 0.091 12 0.100 14 0.056 9 0.5707 22 1.175 21 -0.079 9 0.190
PACKERS 5 3 0 171 164 0.163 4.386 12 0.090 11 0.101 10 0.080 11 0.5547 26 1.127 23 -0.115 6 0.275
BROWNS 5 3 0 139 173 0.019 4.201 13 0.079 13 0.088 26 -0.068 13 0.5404 29 1.087 29 -0.312 10 0.175
SEAHAWKS 4 3 0 168 125 0.083 3.406 14 0.041 14 0.042 3 0.121 14 0.5400 25 1.158 15 -0.035 5 0.276
GIANTS 4 2 1 163 161 -0.318 2.650 15 0.022 15 0.018 23 -0.061 22 0.4745 17 1.223 24 -0.134 17 0.012
RAIDERS 4 4 0 221 230 -0.037 3.858 16 0.006 16 0.001 18 -0.020 17 0.4938 2 1.648 2 0.522 32 -0.562
RAVENS 4 4 0 179 203 -0.187 3.554 17 -0.012 19 -0.021 29 -0.110 20 0.4775 16 1.224 25 -0.181 21 -0.039
RAMS 4 4 0 194 168 -0.103 3.511 18 -0.012 18 -0.021 15 0.042 15 0.5010 18 1.212 18 -0.045 12 0.129
BUCCANEERS 3 5 0 178 151 0.154 4.264 19 -0.029 21 -0.038 2 0.133 19 0.4854 27 1.108 22 -0.084 3 0.351
PANTHERS 3 4 0 178 193 0.038 3.576 20 -0.031 17 -0.019 17 -0.006 16 0.4945 4 1.574 6 0.420 29 -0.431
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
FALCONS 3 5 0 171 189 0.098 4.385 21 -0.056 20 -0.034 19 -0.028 18 0.4890 14 1.243 19 -0.074 16 0.018
CARDINALS 3 5 0 175 238 -0.004 4.213 22 -0.065 22 -0.046 27 -0.103 21 0.4773 8 1.466 10 0.161 28 -0.366
SAINTS 2 5 0 162 194 -0.027 3.515 23 -0.106 23 -0.094 22 -0.058 23 0.4621 7 1.487 7 0.237 27 -0.353
COWBOYS 3 5 0 219 213 -0.198 3.352 24 -0.109 25 -0.099 20 -0.034 26 0.4179 3 1.597 5 0.427 31 -0.496
TEXANS 2 5 0 165 170 -0.038 3.363 25 -0.114 24 -0.096 16 0.008 29 0.4024 15 1.241 16 -0.041 15 0.056
COMMANDERS 2 4 1 159 182 -0.244 2.966 26 -0.117 26 -0.102 25 -0.067 28 0.4111 10 1.400 12 0.102 23 -0.237
DOLPHINS 1 6 0 117 181 0.223 4.328 27 -0.130 27 -0.113 24 -0.062 24 0.4318 24 1.159 27 -0.216 13 0.092
COLTS 2 6 0 161 222 -0.061 4.125 28 -0.142 28 -0.129 28 -0.109 27 0.4146 9 1.435 11 0.110 26 -0.328
JETS 2 6 0 170 188 -0.049 3.879 29 -0.144 29 -0.133 21 -0.037 25 0.4280 13 1.247 20 -0.078 18 0.003
EAGLES 2 6 0 137 202 -0.202 3.700 30 -0.156 30 -0.147 32 -0.175 31 0.3778 28 1.090 30 -0.415 14 0.066
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
CHARGERS 0 7 0 99 175 0.012 3.914 31 -0.213 31 -0.210 30 -0.144 30 0.3778 31 0.945 32 -0.553 7 0.266
TITANS 1 7 0 144 199 -0.331 3.225 32 -0.238 32 -0.244 31 -0.166 32 0.3320 21 1.176 28 -0.299 19 -0.032
AFC WEST
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
BRONCOS 6 2 0 172 165 0.194 4.498 2 0.165 2 0.177 13 0.068 2 0.6097 19 1.211 14 -0.021 11 0.156
CHIEFS 5 2 0 167 131 -0.001 3.270 11 0.091 12 0.100 14 0.056 9 0.5707 22 1.175 21 -0.079 9 0.190
RAIDERS 4 4 0 221 230 -0.037 3.858 16 0.006 16 0.001 18 -0.020 17 0.4938 2 1.648 2 0.522 32 -0.562
CHARGERS 0 7 0 99 175 0.012 3.914 31 -0.213 31 -0.210 30 -0.144 30 0.3778 31 0.945 32 -0.553 7 0.266
AFC SOUTH
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
JAGUARS 5 2 0 196 111 0.118 3.317 8 0.109 10 0.110 1 0.188 10 0.5637 20 1.201 13 0.087 4 0.288
TEXANS 2 5 0 165 170 -0.038 3.363 25 -0.114 24 -0.096 16 0.008 29 0.4024 15 1.241 16 -0.041 15 0.056
COLTS 2 6 0 161 222 -0.061 4.125 28 -0.142 28 -0.129 28 -0.109 27 0.4146 9 1.435 11 0.110 26 -0.328
TITANS 1 7 0 144 199 -0.331 3.225 32 -0.238 32 -0.244 31 -0.166 32 0.3320 21 1.176 28 -0.299 19 -0.032
AFC NORTH
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
STEELERS 6 2 0 180 144 0.030 3.887 5 0.135 5 0.139 9 0.087 6 0.5875 30 1.067 26 -0.181 2 0.355
BENGALS 5 2 0 206 158 0.109 3.493 10 0.103 9 0.115 7 0.101 12 0.5425 5 1.555 3 0.498 25 -0.295
BROWNS 5 3 0 139 173 0.019 4.201 13 0.079 13 0.088 26 -0.068 13 0.5404 29 1.087 29 -0.312 10 0.175
RAVENS 4 4 0 179 203 -0.187 3.554 17 -0.012 19 -0.021 29 -0.110 20 0.4775 16 1.224 25 -0.181 21 -0.039
AFC EAST
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
BILLS 6 1 0 233 181 0.021 3.292 3 0.161 3 0.170 6 0.105 4 0.6050 1 1.680 1 0.700 30 -0.489
PATRIOTS 5 3 0 184 162 0.292 4.690 9 0.107 6 0.122 5 0.111 8 0.5739 23 1.160 17 -0.043 8 0.264
DOLPHINS 1 6 0 117 181 0.223 4.328 27 -0.130 27 -0.113 24 -0.062 24 0.4318 24 1.159 27 -0.216 13 0.092
JETS 2 6 0 170 188 -0.049 3.879 29 -0.144 29 -0.133 21 -0.037 25 0.4280 13 1.247 20 -0.078 18 0.003
NFC WEST
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
49ERS 6 1 0 197 139 0.003 3.160 4 0.157 4 0.164 8 0.099 3 0.6089 12 1.376 8 0.235 20 -0.036
SEAHAWKS 4 3 0 168 125 0.083 3.406 14 0.041 14 0.042 3 0.121 14 0.5400 25 1.158 15 -0.035 5 0.276
RAMS 4 4 0 194 168 -0.103 3.511 18 -0.012 18 -0.021 15 0.042 15 0.5010 18 1.212 18 -0.045 12 0.129
CARDINALS 3 5 0 175 238 -0.004 4.213 22 -0.065 22 -0.046 27 -0.103 21 0.4773 8 1.466 10 0.161 28 -0.366
NFC SOUTH
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
BUCCANEERS 3 5 0 178 151 0.154 4.264 19 -0.029 21 -0.038 2 0.133 19 0.4854 27 1.108 22 -0.084 3 0.351
PANTHERS 3 4 0 178 193 0.038 3.576 20 -0.031 17 -0.019 17 -0.006 16 0.4945 4 1.574 6 0.420 29 -0.431
FALCONS 3 5 0 171 189 0.098 4.385 21 -0.056 20 -0.034 19 -0.028 18 0.4890 14 1.243 19 -0.074 16 0.018
SAINTS 2 5 0 162 194 -0.027 3.515 23 -0.106 23 -0.094 22 -0.058 23 0.4621 7 1.487 7 0.237 27 -0.353
NFC NORTH
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
VIKINGS 6 1 0 140 93 0.142 3.560 1 0.177 1 0.189 4 0.119 1 0.6236 32 0.763 31 -0.484 1 0.722
BEARS 5 2 0 180 143 0.087 3.560 6 0.116 7 0.118 12 0.070 7 0.5752 11 1.380 9 0.209 22 -0.070
LIONS 5 2 0 203 180 0.075 3.554 7 0.116 8 0.118 11 0.075 5 0.5900 6 1.528 4 0.431 24 -0.281
PACKERS 5 3 0 171 164 0.163 4.386 12 0.090 11 0.101 10 0.080 11 0.5547 26 1.127 23 -0.115 6 0.275
NFC EAST
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
GIANTS 4 2 1 163 161 -0.318 2.650 15 0.022 15 0.018 23 -0.061 22 0.4745 17 1.223 24 -0.134 17 0.012
COWBOYS 3 5 0 219 213 -0.198 3.352 24 -0.109 25 -0.099 20 -0.034 26 0.4179 3 1.597 5 0.427 31 -0.496
COMMANDERS 2 4 1 159 182 -0.244 2.966 26 -0.117 26 -0.102 25 -0.067 28 0.4111 10 1.400 12 0.102 23 -0.237
EAGLES 2 6 0 137 202 -0.202 3.700 30 -0.156 30 -0.147 32 -0.175 31 0.3778 28 1.090 30 -0.415 14 0.066
DIVISION W L T PCT RNK RATING
NFC NORTH 21 8 0 0.724 1 0.364
NFC WEST 17 13 0 0.567 2 0.188
AFC EAST 14 16 0 0.467 3 0.090
AFC NORTH 20 11 0 0.645 4 0.020
NFC SOUTH 11 19 0 0.367 5 -0.001
AFC WEST 15 15 0 0.500 6 -0.059
AFC SOUTH 10 20 0 0.333 7 -0.130
NFC EAST 11 17 2 0.400 8 -0.412
Home field advantage amounts to:
0.115 points in main ratings (0.109 for semineutral)
0.016 points in improved RPI (0.015 for semineutral)
Average of 6.20 points per score
Predict score:posted: Mon Nov 2 05:30:11 2026 games through: Sun Nov 1 2026
Back to Dolphin rankings main page.