Explanation: Each team is listed with its record, overall score differential, and six ratings. Brief explanations of the ratings follow.
Because these ratings contain no prejudices regarding team or conference strengths, they tend to be quite inaccurate early in the seasons. College football appears to take at least 5 games per team before even remotely reasonable ratings are produced; acceptable ratings are produced with 8 games per team; excellent ratings unfortunately require 14 games per team.

Rankings by division: Overall NCAA-I NCAA-II NCAA-III NAIA-I NCCAA-I NCCAA-II USCAA-I USCAA-II CIS CCAA NBCAA Indep


Full Ranking

                                                    STANDARD   MED LIKELY  PREDICTIVE  IMPRVD RPI     RPI         POLL       OFFENSE     DEFENSE 
TEAM                     W  L  T   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Nova Southeastern       35  0  0 3578 2663  0.826    1  2.839    1  2.426    2  2.330    1 0.0000    1 0.0000    1 26.883    1  3.665   71  0.996
NW Missouri St          31  3  0 2503 1914  1.284    2  2.732    2  2.325    1  2.381    1 0.0000    1 0.0000    2 26.446   17  1.611    1  3.152
Indiana PA              32  2  0 2495 2023  0.853    3  2.562    3  2.151   12  1.589    1 0.0000    1 0.0000    3 25.720   98  0.789    4  2.388
West Liberty            33  3  0 3586 2879  0.922    4  2.420    4  2.004    3  2.109    1 0.0000    1 0.0000    4 25.464    2  3.580  123  0.639
Fort Lewis              29  4  0 2771 2435  0.930    5  2.376    5  1.965   18  1.474    1 0.0000    1 0.0000    7 24.785    8  2.013   86  0.935
Central Oklahoma        26  6  0 2363 1944  1.232    6  2.345    6  1.931    7  1.733    1 0.0000    1 0.0000    5 24.987   49  1.155    5  2.311
Black Hills St          29  6  0 2840 2384  1.121    7  2.279    7  1.890    4  1.879    1 0.0000    1 0.0000    6 24.937   10  1.887    8  1.870
West Texas A&M          30  7  0 3062 2672  1.102    8  2.226    8  1.839    6  1.781    1 0.0000    1 0.0000    8 24.515    5  2.361   48  1.201
CSU-San Bernardino      31  4  0 3094 2605  0.805    9  2.220    9  1.831   10  1.652    1 0.0000    1 0.0000    9 24.509    3  2.607  113  0.698
Angelo St               26  7  0 2390 2156  1.079   10  2.167   10  1.775   15  1.496    1 0.0000    1 0.0000   13 24.252   53  1.100    7  1.892
TEAM                     W  L  T   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Southern Nazarene       27  6  0 2295 1901  1.075   11  2.157   11  1.763    5  1.804    1 0.0000    1 0.0000   10 24.415   97  0.805    2  2.803
Point Loma Nazarene     29  4  0 2666 2185  0.766   12  2.137   12  1.737    8  1.712    1 0.0000    1 0.0000   11 24.328   15  1.701   12  1.723
Colorado Mines          26  6  0 2591 2199  0.999   13  2.133   13  1.733   11  1.605    1 0.0000    1 0.0000   12 24.279   14  1.722   25  1.488
Northern St             24  7  0 2465 2188  1.036   14  2.045   14  1.663   22  1.430    1 0.0000    1 0.0000   15 23.956   18  1.605   41  1.254
Minn St-Moorhead        26  8  0 2676 2366  1.049   15  2.031   15  1.648   14  1.522    1 0.0000    1 0.0000   14 23.971   22  1.557   26  1.487
Colorado Mesa           26  7  0 2506 2183  0.889   16  1.958   16  1.577   21  1.432    1 0.0000    1 0.0000   17 23.698   42  1.204   15  1.660
Emporia St              23  9  0 2291 2065  1.145   17  1.955   17  1.574   17  1.490    1 0.0000    1 0.0000   18 23.695   46  1.160   10  1.821
Minn-Duluth             26 10  0 2861 2599  1.082   18  1.947   18  1.567   13  1.544    1 0.0000    1 0.0000   19 23.643   12  1.803   39  1.285
Indianapolis            26  6  0 2401 2070  0.791   19  1.937   19  1.555   27  1.274    1 0.0000    1 0.0000   21 23.610   74  0.939   18  1.609
Mercyhurst              25  6  0 2381 1938  0.846   20  1.910   20  1.527    9  1.662    1 0.0000    1 0.0000   16 23.778   36  1.288    6  2.035
TEAM                     W  L  T   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Augusta                 27  6  0 2652 2362  0.721   21  1.906   21  1.522   26  1.292    1 0.0000    1 0.0000   22 23.536   23  1.547   64  1.037
Lincoln Memorial        30  5  0 3061 2508  0.580   22  1.873   22  1.504   20  1.434    1 0.0000    1 0.0000   20 23.631   11  1.872   70  0.996
Fort Hays St            21  9  0 1990 1717  1.034   23  1.781   23  1.409   16  1.494    1 0.0000    1 0.0000   23 23.170  159  0.442    3  2.547
Lubbock Christian       19 12  0 2254 2116  1.130   24  1.688   24  1.321   28  1.257    1 0.0000    1 0.0000   25 22.827   66  0.986   21  1.529
Bentley                 23  7  0 2368 2014  0.688   25  1.659   25  1.304   23  1.394    1 0.0000    1 0.0000   24 23.013   26  1.510   40  1.277
Missouri-St Louis       24 11  0 2637 2331  0.904   26  1.629   26  1.271   19  1.437    1 0.0000    1 0.0000   26 22.793   45  1.176   13  1.697
Alabama-Huntsville      27  8  0 2667 2459  0.532   27  1.626   27  1.267   49  1.016    1 0.0000    1 0.0000   29 22.634   71  0.949   63  1.083
SC-Aiken                24  9  0 2596 2381  0.730   28  1.619   28  1.258   36  1.130    1 0.0000    1 0.0000   27 22.692   34  1.295   79  0.966
St Anselm               22  8  0 2251 2128  0.684   29  1.613   29  1.251   62  0.958    1 0.0000    1 0.0000   30 22.614   56  1.081   93  0.835
Fairmont St             24  9  0 3024 2660  0.710   30  1.589   30  1.222   31  1.198    1 0.0000    1 0.0000   28 22.668    7  2.138  182  0.257
TEAM                     W  L  T   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Lincoln MO              18 11  0 2002 1869  0.970   31  1.587   31  1.220   42  1.051    1 0.0000    1 0.0000   34 22.494  130  0.594   24  1.508
North Georgia           20  8  0 2135 1950  0.723   32  1.577   32  1.208   40  1.096    1 0.0000    1 0.0000   31 22.600   59  1.045   56  1.146
Northern Michigan       25  8  0 2653 2348  0.536   33  1.566   33  1.195   51  1.005    1 0.0000    1 0.0000   38 22.412   35  1.291  110  0.720
UNC-Pembroke            26  4  0 2335 2015  0.195   34  1.563   34  1.191   73  0.877    1 0.0000    1 0.0000   33 22.509  125  0.614   58  1.140
TAMU-Kingsville         21 12  0 2389 2176  0.932   35  1.554   35  1.181   33  1.166    1 0.0000    1 0.0000   32 22.529   87  0.864   28  1.469
West Alabama            27  6  0 2396 2073  0.343   36  1.546   36  1.173   71  0.893    1 0.0000    1 0.0000   36 22.448  179  0.333   29  1.453
Azusa Pacific           22  8  0 2251 1991  0.658   37  1.542   37  1.169   30  1.217    1 0.0000    1 0.0000   35 22.469   82  0.897   20  1.538
St Martin's             24  8  0 2566 2264  0.543   38  1.495   38  1.151   50  1.014    1 0.0000    1 0.0000   42 22.186   39  1.238   98  0.791
St Edward's             21 11  0 2481 2310  0.784   39  1.482   39  1.138   58  0.968    1 0.0000    1 0.0000   46 22.121   30  1.387  132  0.550
Virginia Union          24  8  0 2301 2116  0.529   40  1.476   40  1.132   70  0.899    1 0.0000    1 0.0000   43 22.172  115  0.687   61  1.111
TEAM                     W  L  T   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Southern Arkansas       22 10  0 2478 2321  0.679   41  1.471   41  1.127   69  0.905    1 0.0000    1 0.0000   48 22.050   50  1.153  121  0.657
Hillsdale               23  7  0 2264 1908  0.499   42  1.471   42  1.126   32  1.177    1 0.0000    1 0.0000   37 22.419   92  0.833   22  1.522
Academy of Art          22 10  0 2549 2289  0.752   43  1.468   43  1.124   29  1.223    1 0.0000    1 0.0000   41 22.266   27  1.492   81  0.954
Missouri Southern       17 13  0 2186 2076  1.023   44  1.465   44  1.121   39  1.104    1 0.0000    1 0.0000   47 22.119   44  1.181   65  1.027
St Thomas Aquinas       26  5  0 2622 2243  0.170   45  1.461   45  1.117   79  0.847    1 0.0000    1 0.0000   44 22.156   32  1.327  157  0.366
Illinois-Springfield    20 10  0 2311 2102  0.746   46  1.456   46  1.111   45  1.036    1 0.0000    1 0.0000   45 22.127   51  1.122   82  0.950
Sioux Falls             19 11  0 2153 2102  0.809   47  1.454   47  1.110   91  0.750    1 0.0000    1 0.0000   53 21.908  142  0.519   76  0.980
Bemidji St              20 11  0 2460 2389  0.684   48  1.432   49  1.098  101  0.716    1 0.0000    1 0.0000   59 21.776   47  1.158  176  0.275
East Stroudsburg        23  9  0 2781 2366  0.669   49  1.425   53  1.091   25  1.312    1 0.0000    1 0.0000   39 22.323    6  2.150  143  0.474
West Chester            21  8  0 2296 2199  0.499   50  1.358   48  1.103  110  0.654    1 0.0000    1 0.0000   52 21.916   43  1.197  203  0.111
TEAM                     W  L  T   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Pitt-Johnstown          20 11  0 2340 2248  0.698   51  1.357   50  1.096   88  0.776    1 0.0000    1 0.0000   51 21.942  101  0.773   99  0.778
Lander                  22 10  0 2598 2238  0.723   52  1.356   51  1.095   24  1.331    1 0.0000    1 0.0000   40 22.296   29  1.443   46  1.218
S New Hampshire         21  9  0 2059 1939  0.624   53  1.352   52  1.091   68  0.923    1 0.0000    1 0.0000   50 21.993  190  0.292   19  1.554
New Haven               23 11  0 2312 2134  0.681   54  1.331   54  1.069   43  1.046    1 0.0000    1 0.0000   49 22.023  196  0.269    9  1.823
McKendree               20 13  0 2438 2351  0.833   55  1.325   55  1.064   37  1.109    1 0.0000    1 0.0000   57 21.810   55  1.089   59  1.130
Dallas Baptist          17 14  0 2178 2054  1.013   56  1.316   56  1.055   38  1.107    1 0.0000    1 0.0000   55 21.850  110  0.707   23  1.508
SE Oklahoma St          18 10  0 2382 2205  0.777   57  1.293   57  1.040   47  1.035    1 0.0000    1 0.0000   58 21.794    9  2.011  218  0.058
Florida Southern        19  9  0 2589 2385  0.643   58  1.292   59  1.038   44  1.036    1 0.0000    1 0.0000   56 21.840    4  2.378  253 -0.305
SW Baptist              20 10  0 2332 2095  0.661   59  1.292   58  1.039   63  0.956    1 0.0000    1 0.0000   60 21.697   69  0.963   83  0.950
Rogers St               16 14  0 2164 2168  1.002   60  1.286   60  1.033   65  0.943    1 0.0000    1 0.0000   62 21.596   52  1.116  100  0.770
TEAM                     W  L  T   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Ferris St               25  9  0 2883 2401  0.542   61  1.283   61  1.029   35  1.145    1 0.0000    1 0.0000   54 21.879   21  1.566  108  0.724
Eastern New Mexico      17 12  0 2147 2066  0.855   62  1.270   63  1.014   61  0.963    1 0.0000    1 0.0000   64 21.561   73  0.940   73  0.987
Western New Mexico      17 12  0 2061 2089  0.781   63  1.261   62  1.025  102  0.716    1 0.0000    1 0.0000   68 21.492  124  0.614   95  0.818
Catawba                 23  8  0 2627 2419  0.418   64  1.248   64  1.009   72  0.877    1 0.0000    1 0.0000   61 21.627   16  1.612  200  0.143
TAMU-Int'l              17 12  0 1981 1852  0.855   65  1.226   65  0.998   54  0.991    1 0.0000    1 0.0000   63 21.569  175  0.365   17  1.616
Chadron St              19 10  0 2272 2112  0.641   66  1.215   66  0.990   59  0.967    1 0.0000    1 0.0000   66 21.522   40  1.227  112  0.707
Montana St-Billings     20 10  0 2014 2006  0.577   67  1.214   67  0.989  141  0.524    1 0.0000    1 0.0000   73 21.362  241 -0.177   43  1.224
Wayne St NE             18 11  0 2169 2050  0.743   68  1.202   68  0.985   56  0.983    1 0.0000    1 0.0000   65 21.530   85  0.875   62  1.091
CSU-San Marcos          20 11  0 2228 2093  0.651   69  1.184   69  0.965   53  0.998    1 0.0000    1 0.0000   67 21.506  126  0.605   32  1.392
Minn St-Mankato         17 12  0 2225 2145  0.808   70  1.179   70  0.959   81  0.821    1 0.0000    1 0.0000   70 21.416   60  1.043  127  0.600
TEAM                     W  L  T   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
UW-Parkside             21 10  0 2232 2118  0.529   71  1.166   71  0.945  107  0.671    1 0.0000    1 0.0000   77 21.324  173  0.368   77  0.973
Young Harris            19 10  0 2164 2091  0.545   72  1.161   72  0.940  126  0.608    1 0.0000    1 0.0000   76 21.341  136  0.549  120  0.668
Upper Iowa              16 13  0 2254 2245  0.842   73  1.151   73  0.929   82  0.818    1 0.0000    1 0.0000   80 21.260   31  1.345  174  0.291
Washburn                14 15  0 2027 1953  1.077   74  1.148   74  0.927   34  1.166    1 0.0000    1 0.0000   71 21.415   78  0.921   30  1.411
Lee TN                  20  8  0 2076 1851  0.402   75  1.144   75  0.922   75  0.857    1 0.0000    1 0.0000   69 21.418  139  0.542   51  1.171
West Georgia            21 10  0 2322 2160  0.485   76  1.127   76  0.919   76  0.856    1 0.0000    1 0.0000   74 21.347  102  0.748   80  0.964
Pace                    20 11  0 2155 2048  0.557   77  1.115   77  0.906   94  0.745    1 0.0000    1 0.0000   79 21.268  206  0.203   38  1.288
Charleston WV           19 10  0 2365 2131  0.585   78  1.113   78  0.904   48  1.032    1 0.0000    1 0.0000   72 21.407   58  1.059   69  1.004
Ashland                 22 10  0 2447 2157  0.525   79  1.110   79  0.901   60  0.965    1 0.0000    1 0.0000   75 21.341   79  0.916   68  1.014
West Virginia St        20  9  0 2570 2383  0.449   80  1.099   80  0.889   95  0.738    1 0.0000    1 0.0000   81 21.241   20  1.593  235 -0.117
TEAM                     W  L  T   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Winona St               15 12  0 1871 1861  0.770   81  1.096   81  0.886   98  0.722    1 0.0000    1 0.0000   87 21.092  194  0.275   53  1.169
Walsh                   20  9  0 2067 1760  0.471   82  1.090   83  0.880   41  1.073    1 0.0000    1 0.0000   78 21.310  174  0.365   11  1.780
Rockhurst               16 13  0 2140 2129  0.738   83  1.090   82  0.880  123  0.622    1 0.0000    1 0.0000   88 21.067   95  0.817  148  0.428
East Central            18 11  0 2136 1939  0.650   84  1.088   84  0.879   67  0.925    1 0.0000    1 0.0000   84 21.188  137  0.548   37  1.302
St Mary's TX            15 14  0 2071 1933  0.916   85  1.083   85  0.873   46  1.036    1 0.0000    1 0.0000   82 21.202  114  0.688   33  1.383
Shippensburg            20 11  0 2213 2102  0.511   86  1.082   86  0.872   93  0.747    1 0.0000    1 0.0000   85 21.177  178  0.348   55  1.146
Davis & Elkins          19 12  0 2439 2466  0.526   87  1.072   87  0.861  145  0.496    1 0.0000    1 0.0000   92 20.966  111  0.701  173  0.291
Dominican NY            21  9  0 2274 2213  0.297   88  1.068   88  0.858  177  0.377    1 0.0000    1 0.0000   94 20.948  156  0.461  172  0.294
SW Minnesota St         16 12  0 1902 1805  0.730   89  1.059   89  0.849   77  0.855    1 0.0000    1 0.0000   90 21.043  219  0.061   16  1.649
Emmanuel GA             23  8  0 2453 2203  0.219   90  1.056   90  0.845   83  0.817    1 0.0000    1 0.0000   86 21.116  108  0.722   88  0.912
TEAM                     W  L  T   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Embry-Riddle FL         20 12  0 2590 2399  0.616   91  1.055   91  0.845   64  0.947    1 0.0000    1 0.0000   83 21.190   54  1.096   97  0.797
Winston-Salem St        21  9  0 2034 1854  0.313   92  1.032   92  0.827  115  0.632    1 0.0000    1 0.0000   91 21.012  233 -0.119   34  1.383
Biola                   18 11  0 2145 2025  0.546   93  1.029   93  0.825   96  0.733    1 0.0000    1 0.0000   93 20.955  144  0.517   84  0.950
Maryville MO            16 12  0 2003 1983  0.641   94  1.028   94  0.824  121  0.626    1 0.0000    1 0.0000   99 20.849  151  0.485  101  0.767
St Leo                  18 10  0 2340 2113  0.534   95  1.022   95  0.817   52  1.001    1 0.0000    1 0.0000   89 21.059   33  1.315  116  0.687
Missouri Western        15 16  0 2048 2064  0.868   96  1.014   96  0.809   84  0.816    1 0.0000    1 0.0000  100 20.835  188  0.303   36  1.329
Newberry                19 10  0 2092 2012  0.422   97  1.013   97  0.808  113  0.638    1 0.0000    1 0.0000   96 20.909  191  0.288   72  0.987
William Jewell          15 14  0 2015 1928  0.831   98  1.008   98  0.803   57  0.974    1 0.0000    1 0.0000   95 20.941  155  0.464   27  1.484
Hawai`i-Hilo            17  9  0 1998 1907  0.381   99  1.002   99  0.795  146  0.495    1 0.0000    1 0.0000  103 20.781  123  0.625  158  0.366
Missouri S&T            16 13  0 2232 2211  0.614  100  0.986  100  0.787  166  0.415    1 0.0000    1 0.0000  107 20.731   94  0.817  222  0.012
TEAM                     W  L  T   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Franklin Pierce         17 12  0 2096 2041  0.604  101  0.982  101  0.783  112  0.643    1 0.0000    1 0.0000   98 20.852  129  0.599  117  0.686
Arkansas Tech           16 15  0 2090 2110  0.737  102  0.974  102  0.774  124  0.617    1 0.0000    1 0.0000  106 20.733  215  0.104   60  1.129
Claflin                 19  7  0 1905 1762  0.165  103  0.972  105  0.772  154  0.458    1 0.0000    1 0.0000  104 20.761  176  0.353  131  0.563
Augustana SD            15 14  0 2115 2037  0.779  104  0.972  103  0.772   55  0.991    1 0.0000    1 0.0000  101 20.820   90  0.837   57  1.145
Columbus St             16 14  0 2088 2101  0.704  105  0.972  104  0.772  117  0.630    1 0.0000    1 0.0000  102 20.815  203  0.237   67  1.022
Southern Conn St        18 12  0 2180 2050  0.551  106  0.965  106  0.764   86  0.782    1 0.0000    1 0.0000   97 20.863  133  0.577   74  0.987
Caldwell                22 10  0 2489 2299  0.272  107  0.937  107  0.738  130  0.597    1 0.0000    1 0.0000  105 20.757  104  0.733  147  0.462
Notre Dame OH           18 13  0 2504 2388  0.496  108  0.933  108  0.734  140  0.540    1 0.0000    1 0.0000  109 20.691  121  0.658  149  0.421
Slippery Rock           17 12  0 2092 2070  0.477  109  0.930  109  0.731  165  0.419    1 0.0000    1 0.0000  112 20.555  195  0.273  130  0.564
Malone                  18 11  0 2298 2107  0.451  110  0.910  110  0.707   92  0.750    1 0.0000    1 0.0000  108 20.711   41  1.223  175  0.276
TEAM                     W  L  T   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Millersville            18 11  0 2074 1906  0.433  111  0.910  111  0.707   87  0.778    1 0.0000    1 0.0000  110 20.688  184  0.316   42  1.241
Florida Tech            19 12  0 2406 2278  0.456  112  0.900  112  0.696  108  0.668    1 0.0000    1 0.0000  113 20.536  127  0.603  107  0.734
Lock Haven              17 12  0 2106 2073  0.448  113  0.887  113  0.682  167  0.413    1 0.0000    1 0.0000  116 20.429  181  0.321  138  0.505
Seattle Pacific         17 11  0 2222 2082  0.413  114  0.876  114  0.670  137  0.552    1 0.0000    1 0.0000  121 20.389   64  1.023  211  0.081
Tusculum                17 12  0 2197 2177  0.452  115  0.874  115  0.668  149  0.485    1 0.0000    1 0.0000  118 20.416  150  0.488  142  0.483
Henderson St            15 15  0 2199 2161  0.700  116  0.871  116  0.665   89  0.771    1 0.0000    1 0.0000  119 20.396  107  0.724   94  0.819
Grand Valley St         17 12  1 2255 2144  0.489  117  0.868  117  0.662  111  0.645    1 0.0000    1 0.0000  117 20.420  106  0.724  129  0.566
Northeastern St OK      12 15  0 1920 1831  0.930  118  0.867  118  0.662   78  0.851    1 0.0000    1 0.0000  114 20.465  119  0.675   66  1.026
Cedarville              18 11  0 2293 2077  0.399  119  0.864  119  0.658  105  0.675    1 0.0000    1 0.0000  115 20.459   72  0.942  150  0.408
California PA           16 14  0 2423 2294  0.649  120  0.861  120  0.655   66  0.928    1 0.0000    1 0.0000  111 20.596   24  1.542  167  0.315
TEAM                     W  L  T   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Midwestern St           12 16  0 1941 1909  0.878  121  0.852  121  0.646   80  0.843    1 0.0000    1 0.0000  120 20.390  153  0.472   47  1.214
Fayetteville St         17 13  0 1868 1830  0.474  122  0.850  122  0.644  134  0.583    1 0.0000    1 0.0000  122 20.372  274 -0.518   14  1.683
Oklahoma Baptist U.     13 17  0 2202 2239  0.839  123  0.832  123  0.626  125  0.616    1 0.0000    1 0.0000  125 20.298  109  0.718  137  0.515
Arkansas-Fort Smith     12 16  0 1823 1895  0.825  124  0.830  124  0.624  133  0.589    1 0.0000    1 0.0000  131 20.231  225 -0.013   49  1.192
Assumption              14 14  0 1999 1991  0.648  125  0.830  125  0.624  104  0.685    1 0.0000    1 0.0000  123 20.345  122  0.649  109  0.721
Quincy                  14 15  0 2090 2082  0.681  126  0.825  126  0.618  136  0.564    1 0.0000    1 0.0000  129 20.246  154  0.471  122  0.657
Seton Hill              16 13  0 2238 2153  0.524  127  0.824  127  0.618  128  0.606    1 0.0000    1 0.0000  124 20.335   91  0.836  152  0.377
Truman St               12 16  0 1994 2070  0.804  128  0.820  128  0.615  114  0.637    1 0.0000    1 0.0000  132 20.224  118  0.678  128  0.596
Northwest Nazarene      15 15  0 1979 1980  0.613  129  0.817  129  0.611  120  0.627    1 0.0000    1 0.0000  133 20.214  237 -0.154   31  1.408
Jefferson               18 12  0 2335 2208  0.367  130  0.808  130  0.602  103  0.707    1 0.0000    1 0.0000  126 20.295   77  0.923  140  0.491
TEAM                     W  L  T   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Col-Colorado Springs    15 14  0 2224 2198  0.563  131  0.803  131  0.597  156  0.447    1 0.0000    1 0.0000  137 20.130  113  0.691  191  0.204
Le Moyne                15 15  0 2169 2125  0.609  132  0.798  132  0.592  127  0.607    1 0.0000    1 0.0000  127 20.263  128  0.600  125  0.614
Western Washington      17 13  0 2595 2377  0.402  133  0.789  133  0.583  138  0.548    1 0.0000    1 0.0000  136 20.145   19  1.595  265 -0.498
Daemen                  20 10  0 2222 1975  0.219  134  0.783  134  0.575   99  0.721    1 0.0000    1 0.0000  128 20.258  192  0.283   54  1.159
Glenville St            17 14  0 2640 2482  0.493  135  0.778  135  0.571  106  0.675    1 0.0000    1 0.0000  130 20.232   38  1.246  206  0.103
Virginia St             18 12  0 2197 2057  0.321  136  0.776  136  0.569  144  0.500    1 0.0000    1 0.0000  134 20.188  186  0.306  115  0.695
Bloomfield              18 11  0 2350 2215  0.269  137  0.767  137  0.560   97  0.725    1 0.0000    1 0.0000  135 20.177   37  1.262  194  0.188
Texas-Permian Basin     13 18  0 2200 2241  0.788  138  0.751  138  0.542  109  0.659    1 0.0000    1 0.0000  142 20.036  148  0.508   96  0.811
Rollins                 15 15  0 2382 2427  0.501  139  0.748  139  0.538  153  0.467    1 0.0000    1 0.0000  144 19.995   76  0.931  223  0.004
Valdosta St             18 13  0 2654 2498  0.368  140  0.743  140  0.533  119  0.628    1 0.0000    1 0.0000  138 20.118   13  1.770  267 -0.514
TEAM                     W  L  T   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Virginia-Wise           19 12  0 2585 2425  0.210  141  0.740  141  0.529  150  0.475    1 0.0000    1 0.0000  141 20.041   67  0.973  226 -0.022
Lincoln PA              17 15  0 2213 2110  0.473  142  0.734  142  0.522  100  0.716    1 0.0000    1 0.0000  140 20.095  198  0.255   50  1.178
Westminster UT          13 18  0 2289 2310  0.771  143  0.718  144  0.504   85  0.801    1 0.0000    1 0.0000  145 19.992   88  0.860  106  0.741
Metropolitan St         12 17  0 2122 2224  0.710  144  0.708  143  0.521  155  0.456    1 0.0000    1 0.0000  148 19.870  134  0.572  162  0.340
Post                    15 13  0 2109 1945  0.464  145  0.692  145  0.499   90  0.760    1 0.0000    1 0.0000  139 20.115  135  0.551   78  0.970
Flagler                 13 17  0 2455 2468  0.666  146  0.686  146  0.493  135  0.569    1 0.0000    1 0.0000  143 20.018   25  1.515  256 -0.376
SW Oklahoma St          12 16  0 2098 2153  0.653  147  0.671  147  0.475  157  0.447    1 0.0000    1 0.0000  153 19.779   93  0.828  217  0.066
Georgia Southwestern    14 15  0 2089 2047  0.553  148  0.670  148  0.474  116  0.632    1 0.0000    1 0.0000  147 19.960  170  0.388   89  0.875
San Francisco St        16 14  0 2039 2145  0.340  149  0.668  149  0.471  215  0.146    1 0.0000    1 0.0000  159 19.624  247 -0.232  135  0.524
Minot St                12 17  0 2170 2087  0.775  150  0.667  150  0.471   74  0.871    1 0.0000    1 0.0000  146 19.973   83  0.892   91  0.851
TEAM                     W  L  T   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Ouachita Baptist        13 17  0 2103 2186  0.574  151  0.661  151  0.464  161  0.434    1 0.0000    1 0.0000  156 19.708  182  0.321  133  0.548
Palm Beach Atlantic     14 13  0 2044 2053  0.391  152  0.655  152  0.457  188  0.304    1 0.0000    1 0.0000  155 19.745  189  0.298  169  0.309
Concord                 15 17  0 2609 2678  0.543  153  0.652  153  0.454  164  0.419    1 0.0000    1 0.0000  150 19.832   65  0.996  239 -0.157
Wingate                 15 13  0 2296 2267  0.370  154  0.649  154  0.451  179  0.366    1 0.0000    1 0.0000  149 19.835   63  1.030  251 -0.297
Central Washington      14 15  0 2144 2018  0.518  155  0.646  155  0.447  118  0.629    1 0.0000    1 0.0000  151 19.826  166  0.398   90  0.859
Central Missouri        11 17  0 1859 1853  0.786  156  0.639  156  0.440  132  0.595    1 0.0000    1 0.0000  152 19.787  227 -0.031   45  1.221
Findlay                 15 13  0 2101 2110  0.304  157  0.636  157  0.436  207  0.188    1 0.0000    1 0.0000  163 19.543  141  0.526  238 -0.149
Miles                   24  7  0 2019 1852 -0.407  158  0.632  158  0.431  219  0.096    1 0.0000    1 0.0000  166 19.526  289 -1.030   44  1.221
Regis CO                12 17  0 2105 2229  0.654  159  0.625  159  0.424  178  0.367    1 0.0000    1 0.0000  168 19.431  147  0.512  189  0.222
CSU-East Bay            13 16  0 1991 2041  0.532  160  0.622  160  0.421  148  0.489    1 0.0000    1 0.0000  158 19.679  211  0.130   92  0.848
TEAM                     W  L  T   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
Lake Erie               14 14  0 2011 2003  0.409  161  0.618  161  0.418  171  0.402    1 0.0000    1 0.0000  157 19.692  152  0.477  166  0.327
Texas-Tyler              9 17  0 1728 1786  0.847  162  0.614  162  0.415  142  0.503    1 0.0000    1 0.0000  162 19.548  218  0.067   85  0.939
NW Oklahoma St          11 15  0 2010 2040  0.623  163  0.614  163  0.414  151  0.475    1 0.0000    1 0.0000  164 19.530   62  1.035  232 -0.084
Shepherd                14 15  0 1954 1930  0.495  164  0.612  164  0.412  131  0.595    1 0.0000    1 0.0000  154 19.758  242 -0.179   35  1.369
Western Oregon          12 15  0 1969 2020  0.551  165  0.612  165  0.412  163  0.428    1 0.0000    1 0.0000  165 19.527  138  0.543  168  0.313
Chaminade               14 17  0 2468 2492  0.562  166  0.605  166  0.406  147  0.495    1 0.0000    1 0.0000  161 19.551   48  1.157  240 -0.167
Lake Superior St        16 14  0 2239 2077  0.330  167  0.602  167  0.403  143  0.501    1 0.0000    1 0.0000  160 19.559  200  0.251  104  0.751
