Rankings by division: Overall NCAA-I NCAA-II NCAA-III NAIA-I NAIA-II NCCAA-I NCCAA-II USCAA-I USCAA-II CIS CCAA NBCAA Indep
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI POLL OFFENSE DEFENSE
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Central Bible 21 13 2436 2437 -1.676 1 -1.339 1 -1.293 3 -1.636 1 0.0000 1 0.0000 2 11.185 8 -1.845 2 -1.427
Mid-America Christian 23 14 3140 2862 -1.456 2 -1.373 2 -1.335 1 -1.262 1 0.0000 1 0.0000 1 11.278 2 -0.472 5 -2.051
Southeastern FL 22 13 2485 2508 -2.009 3 -1.666 3 -1.625 7 -1.948 1 0.0000 1 0.0000 4 10.182 19 -2.279 3 -1.618
Grace Bible 20 20 3187 3104 -1.502 4 -1.669 4 -1.627 2 -1.486 1 0.0000 1 0.0000 3 10.322 3 -0.798 8 -2.175
Moody Bible 15 7 1477 1328 -2.155 5 -1.732 5 -1.717 6 -1.883 1 0.0000 1 0.0000 5 9.909 27 -2.755 1 -1.012
Johnson Bible 25 11 3014 2734 -2.316 6 -1.850 6 -1.849 5 -1.849 1 0.0000 1 0.0000 6 9.510 4 -1.273 13 -2.425
Hillsdale Free Will 18 14 2307 2362 -2.106 7 -1.921 7 -1.920 9 -2.106 1 0.0000 1 0.0000 7 9.275 15 -2.192 4 -2.019
Atlanta Christian 18 20 2867 3119 -1.943 8 -1.964 8 -1.975 11 -2.167 1 0.0000 1 0.0000 8 9.113 7 -1.711 17 -2.624
Kentucky Christian 20 18 3664 3439 -1.898 9 -2.056 9 -2.096 4 -1.814 1 0.0000 1 0.0000 9 9.043 1 0.241 37 -3.869
Wesley MS 18 16 2592 2597 -2.228 10 -2.180 10 -2.199 10 -2.134 1 0.0000 1 0.0000 11 8.572 11 -1.913 11 -2.355
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Cincinnati Christian 16 12 2148 2030 -2.277 11 -2.183 11 -2.203 8 -2.073 1 0.0000 1 0.0000 10 8.653 14 -2.025 6 -2.120
Life Pacific 15 16 2262 2293 -2.145 12 -2.204 12 -2.232 14 -2.410 1 0.0000 1 0.0000 12 8.501 17 -2.224 16 -2.595
Northland Bapt Bible 10 17 1946 2239 -1.987 13 -2.258 13 -2.311 13 -2.388 1 0.0000 1 0.0000 13 8.052 13 -1.955 18 -2.821
St Louis Christian 21 10 2260 2112 -2.868 14 -2.323 15 -2.375 16 -2.536 1 0.0000 1 0.0000 15 7.884 25 -2.684 12 -2.387
SW Christian 15 23 2954 3097 -2.024 15 -2.324 14 -2.375 12 -2.205 1 0.0000 1 0.0000 14 7.953 6 -1.559 19 -2.851
Free Will Baptist 17 8 1782 1681 -2.949 16 -2.333 16 -2.387 22 -2.781 1 0.0000 1 0.0000 16 7.806 36 -3.278 10 -2.284
Manhattan Christian 17 13 2024 2089 -2.617 17 -2.373 17 -2.413 17 -2.659 1 0.0000 1 0.0000 17 7.780 32 -3.144 7 -2.174
Southwestern AZ 10 12 1577 1712 -2.321 18 -2.383 18 -2.427 15 -2.451 1 0.0000 1 0.0000 18 7.773 22 -2.469 14 -2.432
Trinity Bible 24 12 2920 2639 -3.005 19 -2.469 19 -2.565 19 -2.694 1 0.0000 1 0.0000 19 7.346 20 -2.287 23 -3.100
Grace NE 14 17 1956 2261 -2.644 20 -2.514 20 -2.625 24 -2.844 1 0.0000 1 0.0000 20 7.138 37 -3.454 9 -2.235
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Baptist Bible MO 12 18 2288 2430 -2.530 21 -2.614 21 -2.792 25 -2.862 1 0.0000 1 0.0000 21 6.764 16 -2.223 31 -3.501
Trinity FL 6 12 1509 1662 -2.378 22 -2.679 22 -2.886 23 -2.803 1 0.0000 1 0.0000 22 6.659 5 -1.410 43 -4.195
Pillsbury Bapt Bible 21 8 2252 2058 -3.643 23 -2.692 23 -2.906 34 -3.266 1 0.0000 1 0.0000 27 6.408 33 -3.195 27 -3.337
Ozark Christian 15 20 2504 2589 -2.765 24 -2.705 24 -2.923 26 -2.899 1 0.0000 1 0.0000 25 6.476 31 -2.882 21 -2.915
Clearwater Christian 11 14 2031 2017 -2.745 25 -2.726 25 -2.952 18 -2.690 1 0.0000 1 0.0000 23 6.535 10 -1.895 30 -3.486
Dallas Christian 5 20 1754 2115 -2.023 26 -2.730 26 -2.957 21 -2.756 1 0.0000 1 0.0000 24 6.523 18 -2.259 25 -3.252
Lancaster Bible 12 20 2345 2507 -2.651 27 -2.738 27 -2.970 30 -2.937 1 0.0000 1 0.0000 26 6.434 26 -2.718 24 -3.156
Piedmont Baptist 10 10 1532 1544 -3.019 28 -2.759 28 -3.017 33 -3.218 1 0.0000 1 0.0000 29 6.288 29 -2.834 34 -3.603
North Central MN 7 18 1916 2111 -2.351 29 -2.792 29 -3.062 20 -2.732 1 0.0000 1 0.0000 28 6.303 9 -1.872 33 -3.592
Toccoa Falls 11 20 2110 2304 -2.641 30 -2.793 30 -3.063 27 -2.911 1 0.0000 1 0.0000 30 6.238 34 -3.234 15 -2.588
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Multnomah Bible 13 20 2528 2536 -2.719 31 -2.795 31 -3.067 29 -2.935 1 0.0000 1 0.0000 31 6.209 23 -2.476 28 -3.394
Lincoln Christian 4 20 1372 1880 -2.396 32 -2.991 32 -3.366 36 -3.310 1 0.0000 1 0.0000 33 5.444 39 -3.731 20 -2.890
Carver Bible 4 17 1611 1930 -2.314 33 -2.992 33 -3.366 28 -2.920 1 0.0000 1 0.0000 32 5.564 12 -1.920 39 -3.920
Faith Baptist Bible 11 18 2159 2211 -3.005 34 -3.191 34 -3.435 31 -3.011 1 0.0000 1 0.0000 34 5.422 28 -2.766 26 -3.256
Crown TN 6 12 1466 1513 -2.910 35 -3.221 35 -3.479 32 -3.151 1 0.0000 1 0.0000 35 5.340 21 -2.298 42 -4.004
Puget Sound Chr 3 13 1109 1541 -2.888 36 -3.329 36 -3.652 40 -3.749 1 0.0000 1 0.0000 37 4.638 30 -2.839 46 -4.658
Calvary Bible 8 16 1663 1785 -3.218 37 -3.343 37 -3.683 38 -3.504 1 0.0000 1 0.0000 36 4.757 38 -3.492 32 -3.515
Emmaus Bible 9 16 1567 1710 -3.380 38 -3.386 38 -3.756 39 -3.634 1 0.0000 1 0.0000 38 4.585 44 -4.342 22 -2.925
Valley Forge Chr 9 20 2262 2381 -3.133 39 -3.441 39 -3.867 35 -3.284 1 0.0000 1 0.0000 39 4.467 24 -2.583 41 -3.985
Temple Baptist 3 29 2163 2855 -2.497 40 -3.532 40 -4.029 37 -3.480 1 0.0000 1 0.0000 40 4.094 35 -3.259 36 -3.701
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Barclay 5 23 1837 2506 -3.560 41 -3.755 41 -4.270 48 -4.511 1 0.0000 1 0.0000 44 3.314 41 -3.974 49 -5.048
Circleville Bible 7 25 2280 2691 -3.537 42 -3.796 43 -4.327 43 -4.103 1 0.0000 1 0.0000 41 3.563 40 -3.839 45 -4.367
Appalachian Bible 4 17 1282 1689 -3.652 43 -3.830 42 -4.307 46 -4.451 1 0.0000 1 0.0000 45 3.245 47 -4.961 40 -3.940
Trinity Baptist 2 13 894 1112 -3.344 44 -3.847 44 -4.334 42 -4.101 1 0.0000 1 0.0000 42 3.354 46 -4.770 29 -3.432
Vennard 4 22 1624 1950 -3.411 45 -3.865 45 -4.364 41 -4.054 1 0.0000 1 0.0000 43 3.338 45 -4.412 35 -3.695
Nebraska Christian 5 25 1942 2444 -3.494 46 -3.903 46 -4.429 44 -4.337 1 0.0000 1 0.0000 46 3.149 43 -4.333 44 -4.340
Davis College 9 9 1190 1182 -4.742 47 -3.983 47 -4.587 47 -4.471 1 0.0000 1 0.0000 47 2.892 48 -5.070 38 -3.871
Florida Christian 0 30 1957 2783 -2.901 48 -4.150 48 -4.913 45 -4.411 1 0.0000 1 0.0000 48 2.467 42 -4.041 47 -4.782
Providence MB 0 21 1328 1721 -4.344 49 -4.473 49 -5.967 49 -5.076 1 0.0000 1 0.0000 49 1.331 49 -5.191 48 -4.960
Washington Bible 3 19 1257 1836 -5.704 50 -4.828 50 -6.216 50 -6.731 1 0.0000 1 0.0000 50 0.556 50 -6.944 50 -6.519
NCCAA-II-Central: strength=-2.871 (#5)
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI POLL OFFENSE DEFENSE
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Central Bible 21 13 2436 2437 -1.676 1 -1.339 1 -1.293 3 -1.636 1 0.0000 1 0.0000 2 11.185 8 -1.845 2 -1.427
St Louis Christian 21 10 2260 2112 -2.868 14 -2.323 15 -2.375 16 -2.536 1 0.0000 1 0.0000 15 7.884 25 -2.684 12 -2.387
Manhattan Christian 17 13 2024 2089 -2.617 17 -2.373 17 -2.413 17 -2.659 1 0.0000 1 0.0000 17 7.780 32 -3.144 7 -2.174
Baptist Bible MO 12 18 2288 2430 -2.530 21 -2.614 21 -2.792 25 -2.862 1 0.0000 1 0.0000 21 6.764 16 -2.223 31 -3.501
Ozark Christian 15 20 2504 2589 -2.765 24 -2.705 24 -2.923 26 -2.899 1 0.0000 1 0.0000 25 6.476 31 -2.882 21 -2.915
Calvary Bible 8 16 1663 1785 -3.218 37 -3.343 37 -3.683 38 -3.504 1 0.0000 1 0.0000 36 4.757 38 -3.492 32 -3.515
Vennard 4 22 1624 1950 -3.411 45 -3.865 45 -4.364 41 -4.054 1 0.0000 1 0.0000 43 3.338 45 -4.412 35 -3.695
NCCAA-II-East: strength=-3.344 (#8)
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI POLL OFFENSE DEFENSE
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Baptist Bible PA 24 6 2378 1845 -1.593 -0.625 -0.755 -0.778 0.0000 0.0000 13.620 -1.014 -0.543
Phila Biblical 12 15 1914 2017 -2.301 -2.211 -2.243 -2.270 0.0000 0.0000 8.427 -2.041 -2.500
Lancaster Bible 12 20 2345 2507 -2.651 27 -2.738 27 -2.970 30 -2.937 1 0.0000 1 0.0000 26 6.434 26 -2.718 24 -3.156
Valley Forge Chr 9 20 2262 2381 -3.133 39 -3.441 39 -3.867 35 -3.284 1 0.0000 1 0.0000 39 4.467 24 -2.583 41 -3.985
Davis College 9 9 1190 1182 -4.742 47 -3.983 47 -4.587 47 -4.471 1 0.0000 1 0.0000 47 2.892 48 -5.070 38 -3.871
Washington Bible 3 19 1257 1836 -5.704 50 -4.828 50 -6.216 50 -6.731 1 0.0000 1 0.0000 50 0.556 50 -6.944 50 -6.519
NCCAA-II-MidEast: strength=-2.908 (#6)
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI POLL OFFENSE DEFENSE
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Johnson Bible 25 11 3014 2734 -2.316 6 -1.850 6 -1.849 5 -1.849 1 0.0000 1 0.0000 6 9.510 4 -1.273 13 -2.425
Kentucky Christian 20 18 3664 3439 -1.898 9 -2.056 9 -2.096 4 -1.814 1 0.0000 1 0.0000 9 9.043 1 0.241 37 -3.869
Cincinnati Christian 16 12 2148 2030 -2.277 11 -2.183 11 -2.203 8 -2.073 1 0.0000 1 0.0000 10 8.653 14 -2.025 6 -2.120
Free Will Baptist 17 8 1782 1681 -2.949 16 -2.333 16 -2.387 22 -2.781 1 0.0000 1 0.0000 16 7.806 36 -3.278 10 -2.284
Crown TN 6 12 1466 1513 -2.910 35 -3.221 35 -3.479 32 -3.151 1 0.0000 1 0.0000 35 5.340 21 -2.298 42 -4.004
Temple Baptist 3 29 2163 2855 -2.497 40 -3.532 40 -4.029 37 -3.480 1 0.0000 1 0.0000 40 4.094 35 -3.259 36 -3.701
Circleville Bible 7 25 2280 2691 -3.537 42 -3.796 43 -4.327 43 -4.103 1 0.0000 1 0.0000 41 3.563 40 -3.839 45 -4.367
Appalachian Bible 4 17 1282 1689 -3.652 43 -3.830 42 -4.307 46 -4.451 1 0.0000 1 0.0000 45 3.245 47 -4.961 40 -3.940
NCCAA-II-MidWest: strength=-2.599 (#1)
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI POLL OFFENSE DEFENSE
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Grace Bible 20 20 3187 3104 -1.502 4 -1.669 4 -1.627 2 -1.486 1 0.0000 1 0.0000 3 10.322 3 -0.798 8 -2.175
Moody Bible 15 7 1477 1328 -2.155 5 -1.732 5 -1.717 6 -1.883 1 0.0000 1 0.0000 5 9.909 27 -2.755 1 -1.012
Northland Bapt Bible 10 17 1946 2239 -1.987 13 -2.258 13 -2.311 13 -2.388 1 0.0000 1 0.0000 13 8.052 13 -1.955 18 -2.821
Maranatha Baptist 1 24 1499 2007 -1.733 -2.841 -3.128 -2.655 0.0000 0.0000 6.103 -2.774 -2.535
Lincoln Christian 4 20 1372 1880 -2.396 32 -2.991 32 -3.366 36 -3.310 1 0.0000 1 0.0000 33 5.444 39 -3.731 20 -2.890
Emmaus Bible 9 16 1567 1710 -3.380 38 -3.386 38 -3.756 39 -3.634 1 0.0000 1 0.0000 38 4.585 44 -4.342 22 -2.925
NCCAA-II-North Central: strength=-3.058 (#7)
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI POLL OFFENSE DEFENSE
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Crown MN 8 18 1805 1972 -1.901 -2.254 -2.305 -2.225 0.0000 0.0000 8.229 -2.255 -2.195
Trinity Bible 24 12 2920 2639 -3.005 19 -2.469 19 -2.565 19 -2.694 1 0.0000 1 0.0000 19 7.346 20 -2.287 23 -3.100
Pillsbury Bapt Bible 21 8 2252 2058 -3.643 23 -2.692 23 -2.906 34 -3.266 1 0.0000 1 0.0000 27 6.408 33 -3.195 27 -3.337
North Central MN 7 18 1916 2111 -2.351 29 -2.792 29 -3.062 20 -2.732 1 0.0000 1 0.0000 28 6.303 9 -1.872 33 -3.592
Faith Baptist Bible 11 18 2159 2211 -3.005 34 -3.191 34 -3.435 31 -3.011 1 0.0000 1 0.0000 34 5.422 28 -2.766 26 -3.256
Providence MB 0 21 1328 1721 -4.344 49 -4.473 49 -5.967 49 -5.076 1 0.0000 1 0.0000 49 1.331 49 -5.191 48 -4.960
NCCAA-II-South: strength=-2.862 (#4)
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI POLL OFFENSE DEFENSE
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Southeastern FL 22 13 2485 2508 -2.009 3 -1.666 3 -1.625 7 -1.948 1 0.0000 1 0.0000 4 10.182 19 -2.279 3 -1.618
Atlanta Christian 18 20 2867 3119 -1.943 8 -1.964 8 -1.975 11 -2.167 1 0.0000 1 0.0000 8 9.113 7 -1.711 17 -2.624
Wesley MS 18 16 2592 2597 -2.228 10 -2.180 10 -2.199 10 -2.134 1 0.0000 1 0.0000 11 8.572 11 -1.913 11 -2.355
Trinity FL 6 12 1509 1662 -2.378 22 -2.679 22 -2.886 23 -2.803 1 0.0000 1 0.0000 22 6.659 5 -1.410 43 -4.195
Clearwater Christian 11 14 2031 2017 -2.745 25 -2.726 25 -2.952 18 -2.690 1 0.0000 1 0.0000 23 6.535 10 -1.895 30 -3.486
Piedmont Baptist 10 10 1532 1544 -3.019 28 -2.759 28 -3.017 33 -3.218 1 0.0000 1 0.0000 29 6.288 29 -2.834 34 -3.603
Toccoa Falls 11 20 2110 2304 -2.641 30 -2.793 30 -3.063 27 -2.911 1 0.0000 1 0.0000 30 6.238 34 -3.234 15 -2.588
Carver Bible 4 17 1611 1930 -2.314 33 -2.992 33 -3.366 28 -2.920 1 0.0000 1 0.0000 32 5.564 12 -1.920 39 -3.920
Trinity Baptist 2 13 894 1112 -3.344 44 -3.847 44 -4.334 42 -4.101 1 0.0000 1 0.0000 42 3.354 46 -4.770 29 -3.432
Florida Christian 0 30 1957 2783 -2.901 48 -4.150 48 -4.913 45 -4.411 1 0.0000 1 0.0000 48 2.467 42 -4.041 47 -4.782
NCCAA-II-Southwest: strength=-2.788 (#2)
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI POLL OFFENSE DEFENSE
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Mid-America Christian 23 14 3140 2862 -1.456 2 -1.373 2 -1.335 1 -1.262 1 0.0000 1 0.0000 1 11.278 2 -0.472 5 -2.051
Hillsdale Free Will 18 14 2307 2362 -2.106 7 -1.921 7 -1.920 9 -2.106 1 0.0000 1 0.0000 7 9.275 15 -2.192 4 -2.019
SW Christian 15 23 2954 3097 -2.024 15 -2.324 14 -2.375 12 -2.205 1 0.0000 1 0.0000 14 7.953 6 -1.559 19 -2.851
Grace NE 14 17 1956 2261 -2.644 20 -2.514 20 -2.625 24 -2.844 1 0.0000 1 0.0000 20 7.138 37 -3.454 9 -2.235
Dallas Christian 5 20 1754 2115 -2.023 26 -2.730 26 -2.957 21 -2.756 1 0.0000 1 0.0000 24 6.523 18 -2.259 25 -3.252
Barclay 5 23 1837 2506 -3.560 41 -3.755 41 -4.270 48 -4.511 1 0.0000 1 0.0000 44 3.314 41 -3.974 49 -5.048
Nebraska Christian 5 25 1942 2444 -3.494 46 -3.903 46 -4.429 44 -4.337 1 0.0000 1 0.0000 46 3.149 43 -4.333 44 -4.340
NCCAA-II-West: strength=-2.801 (#3)
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI POLL OFFENSE DEFENSE
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
Life Pacific 15 16 2262 2293 -2.145 12 -2.204 12 -2.232 14 -2.410 1 0.0000 1 0.0000 12 8.501 17 -2.224 16 -2.595
Southwestern AZ 10 12 1577 1712 -2.321 18 -2.383 18 -2.427 15 -2.451 1 0.0000 1 0.0000 18 7.773 22 -2.469 14 -2.432
Multnomah Bible 13 20 2528 2536 -2.719 31 -2.795 31 -3.067 29 -2.935 1 0.0000 1 0.0000 31 6.209 23 -2.476 28 -3.394
Puget Sound Chr 3 13 1109 1541 -2.888 36 -3.329 36 -3.652 40 -3.749 1 0.0000 1 0.0000 37 4.638 30 -2.839 46 -4.658
Conference Strengths
CONFERENCE W L PCT RNK RATING
NCCAA-II-MidWest 59 104 0.362 1 -2.599
NCCAA-II-Southwest 85 136 0.385 2 -2.788
NCCAA-II-West 41 61 0.402 3 -2.801
NCCAA-II-South 102 165 0.382 4 -2.862
NCCAA-II-Central 98 112 0.467 5 -2.871
NCCAA-II-MidEast 98 132 0.426 6 -2.908
NCCAA-II-North Central 71 95 0.428 7 -3.058
NCCAA-II-East 69 89 0.437 8 -3.344
Home field advantage amounts to:
0.287 points in main ratings
0.032 points in improved RPI
Average of 2.15 points per score
Predict score:posted: Mon Dec 23 16:23:29 2019
Back to Dolphin rankings main page.